Mistrzostwa Świata Elite

Bogota  –  05.12.2022

Frekwencja

528
Zawodników
92
Klubów

Skuteczność prób

66.7%
Rwanie (6/9)
75%
Podrzut (6/8)

Najlepsze wyniki zawodów

311
Dwubój
Li Wenwen
CHN
141
Rwanie
Li Wenwen
CHN
170
Podrzut
Li Wenwen
CHN
323.35
Sinclair
Jiang Huihua
CHN
466
Dwubój
Talakhadze Lasha
GEO
215
Rwanie
Talakhadze Lasha
GEO
251
Podrzut
Talakhadze Lasha
GEO
466.42
Sinclair
Talakhadze Lasha
GEO

KOBIETY

45 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Sukcharoen Miss Thanyathon 1997 THA 44.90 82 100 182 304.61
2 Pramongkhol Miss Siriwimon 1994 THA 44.60 78 102 180 302.96
3 Berrio Zuluaga Manuela Andrea 2000 COL 45.00 77 93 170 284.00
4 Khong My Phuong 1999 VIE 45.00 76 87 163 272.30
5 Kyle Cicely Jevon 1984 USA 45.00 71 91 162 270.63
6 Rosa Figueiredo Emily 1998 BRA 44.60 71 87 158 265.93
7 Barco Ramirez Maria Isabel 1999 MEX 44.90 67 91 158 264.44
8 Pana Adriana Cosmina 2001 ROU 44.80 71 86 157 263.26
9 Bektas Cansu 2003 TUR 44.90 69 87 156 261.09
10 Quintana Mendoza Rosielis Coromoto 2000 VEN 42.80 68 86 154 268.50
11 Garcia Rincon Marta 2003 ESP 44.60 70 81 151 254.15
12 Anrique Cabrera Joana Araceli 1996 ESP 45.00 68 82 150 250.58
13 Hong Zi Yu 2002 TPE 45.00 65 83 148 247.24
14 Nguen Nadezhda Mey Tuy 2000 BUL 44.90 65 80 145 242.68
15 Cueva Uribe Fiorella Francesca 1998 PER 45.00 57 76 133 222.18

49 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Jiang Huihua 1998 CHN 48.60 93 113 206 323.35
2 Mirabai Chanu Saikhom 1994 IND 49.00 87 113 200 311.93
3 Hou Zhihui 1997 CHN 48.30 89 109 198 312.31
4 Cambei Mihaela Valentina 2002 ROU 47.30 90 104 194 311.13
5 Reichardt Hayley Marie 1999 USA 49.00 84 110 194 302.57
6 Sterckx Nina 2002 BEL 48.80 89 104 193 301.97
7 Delacruz Jourdan Elizabeth 1998 USA 49.00 86 105 191 297.89
8 Rosa Figueiredo Nathasha 1996 BRA 48.90 83 104 187 292.12
9 Hernandez Vieyra Yesica Yadira 2001 MEX 48.80 82 102 184 287.89
10 Pham Dinh Thi 2001 VIE 48.90 80 102 182 284.31
11 Echandia Zarate Katherin Oriana 2001 VEN 48.60 80 102 182 285.68
12 Imperio Giulia 2001 ITA 48.90 80 101 181 282.74
13 Inan Lovely 2004 PHI 49.00 78 100 178 277.62
14 De La Herran Martinez Andrea 1996 MEX 48.90 81 95 176 274.93
15 Cantika Aisah Windy 2002 INA 48.90 80 96 176 274.93
16 Takahashi Ibuki 1997 JPN 49.00 74 100 174 271.38
17 Ramos Rosegie 2003 PHI 48.90 75 95 170 265.56
18 Shin Jaegyeong 1995 KOR 48.20 75 95 170 268.58
19 DRZAZGA Oliwia 2005 UMLKS Radomsko 48.70 67 70 72 72 90 92 95 95 167 261.71
20 Nguyen Tham 1996 IRL 48.90 73 93 166 259.31
21 Montilla Madrid Kerlys Maria 2005 VEN 48.60 73 93 166 260.56
22 Huang Yi Chen 2005 TPE 48.90 70 96 166 259.31
23 GIMENEZ GUERVOS Maria Jose 1993 ESP 48.80 71 94 165 258.16
24 Toua Loa Dika 1984 PNG 49.00 70 95 165 257.34
25 Gulam Noorin Mahomed Rafik 1995 GBR 49.00 72 87 159 247.98
26 Torrez Nunez Yessica Lee 1993 BOL 48.90 66 86 152 237.44
27 Strzykala Mara 1992 LUX 48.30 66 85 151 238.17
28 Ortiz Vazquez Omayraliz 1992 PUR 48.60 63 80 143 224.46
29 Tanasan Sanikun 1994 THA 48.60 85 0 85 133.42
30 Ortiz Dahiana 2001 DOM 48.90 82 0 82 128.09
31 De Oliveira Dias Luiza Fernanda 1981 BRA 48.50 80 0 80 125.78
32 Mohamed Noura Essam Helmi Abdelbari 2005 EGY 48.80 79 0 79 123.61
33 Kaminski Hannah 1994 CAN 49.00 73 0 73 113.85
34 Randafiarison Rosina 1999 MAD 47.30 71 0 71 113.87
35 Suzuki Rira 1998 JPN 46.10 0 0 0 0.00
36 Lin Cheng Jing 2000 TPE 48.50 0 0 0 0.00
37 Hernandez Martin Atenery 1994 ESP 48.90 0 0 0 0.00

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Diaz Hidilyn 1991 PHI 54.90 93 114 207 296.83
2 Morales Del Aguila Rosalba Estela 1998 COL 54.90 89 110 199 285.35
3 Lopez Ferrer Ana Gabriela 1994 MEX 54.80 90 108 198 284.28
4 Cotruta Andreea 2003 ROU 54.40 87 107 194 279.98
5 Moore Shayla Mariah 1995 USA 55.00 86 108 194 277.83
6 Abdullaeva Nigora 2004 UZB 55.00 86 106 192 274.97
7 Mego Contreras Shoely Mabel 1999 PER 55.00 83 109 192 274.97
8 Gallant Josee 1992 CAN 52.80 86 104 190 280.14
9 Chen Guan Ling 2005 TPE 54.70 85 105 190 273.15
10 Borrego Palacios Irene Esmeralda 2001 MEX 54.90 85 105 190 272.45
11 Klarisa Juliana 2002 INA 54.70 82 105 187 268.83
12 JONES Catrin Haf 1999 GBR 54.60 82 104 186 267.74
13 Harvey Rose 1998 CAN 54.60 81 104 185 266.30
14 Hernandez Chamorro Jenifer Carolina 1994 ECU 54.80 80 104 184 264.18
15 Bruhn Katrine Nim 1991 DEN 54.50 82 101 183 263.76
16 Grenni Alvarado Victoria Maria 2001 ESA 54.40 76 95 171 246.79
17 Shapiro Olga 1999 ISR 54.60 78 91 169 243.27
18 Agrait Calo Issi Massei 2004 PUR 54.50 77 90 167 240.70
19 Leguizamon Hermosilla Iris Abigail 1997 PAR 54.90 70 95 165 236.60
20 Shaham Roni 2002 ISR 54.90 71 89 160 229.43
21 Enkhbaatar Enkhtamir 2000 MGL 54.90 0 0 0 0.00

59 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Alvarez Caicedo Yenny Fernanda 1995 COL 58.90 101 133 234 319.95
2 Kuo Hsing Chun 1993 TPE 58.70 102 130 232 317.92
3 Charron Maude G 1993 CAN 58.90 103 128 231 315.85
4 Luo Shifang 2001 CHN 58.60 101 129 230 315.54
5 Luo Xiaomin 1999 CHN 58.70 103 126 229 313.81
6 Konotop Kamila 2001 UKR 57.50 102 121 223 309.80
7 Wilkins Taylor Nicole 1997 USA 58.80 95 122 217 297.04
8 Usuga Correa Concepcion 2001 COL 58.90 95 122 217 296.71
9 Tchakounte Dora Meiriama 1995 FRA 58.80 96 120 216 295.67
10 Gomez Valdivia Janeth 1997 MEX 58.90 96 118 214 292.61
11 Seo Jeongmi 1991 KOR 58.50 96 116 212 291.17
12 Venegas Valera Anyelin Maria 1999 VEN 58.70 93 118 211 289.15
13 Andoh Mikiko 1992 JPN 59.00 90 120 210 286.82
14 Guillen Vazquez Daphne 2002 MEX 58.90 94 115 209 285.77
15 Andersson Ine Drablos 1989 NOR 58.80 90 116 206 281.98
16 Yodsarn Suratwadee 2003 THA 58.30 86 119 205 282.19
17 Endo Riri 2002 JPN 58.50 92 113 205 281.55
18 Yaylyan Izabella 1995 ARM 58.80 90 115 205 280.61
19 Casadevall Maria Luz 2001 ARG 58.20 90 113 203 279.75
20 Beteyob Natasya 2000 INA 57.70 90 112 202 279.97
21 Retulainen Saara Sylvia Amanda 1993 FIN 58.90 88 114 202 276.20
22 Quang Thi Tam 2003 VIE 58.20 93 108 201 277.00
23 Nelly 2001 INA 58.50 91 110 201 276.06
24 Novas Jimenez Nathalia 1999 DOM 58.70 85 116 201 275.44
25 Sorokhaibam Bindyarani Devi 1999 IND 56.00 86 114 200 282.87
26 Guzman Perez Gilyeliz Saned 1996 PUR 58.90 87 113 200 273.46
27 Becerra Romero Jenifer Samanta 2002 ECU 58.40 90 108 198 272.25
28 Georgopoulou Sofia 2000 GRE 58.90 87 107 194 265.26
29 SHATOVA Galya Anetova 2001 BUL 58.60 88 105 193 264.78
30 Gordon Brown Jessica Mary 1995 GBR 58.50 86 106 192 263.70
31 Kardara Maria 2001 GRE 59.00 88 103 191 260.87
32 Boldbaatar Khongorzul 2002 MGL 59.00 83 108 191 260.87
33 Thornton Tenishia 2005 MLT 58.40 84 104 188 258.50
34 Kean Brenna Mae 1995 AUS 59.00 83 104 187 255.41
35 Crymble Hannah 1995 IRL 58.50 83 104 187 256.83
36 Meister Scheila 1987 SUI 58.60 85 102 187 256.54
37 Mifsud Halle Jane 2000 AUS 58.40 80 104 184 253.00
38 Aarsten Amalie Loevind 1994 DEN 57.30 80 104 184 256.22
39 Aleman Ardon Sofia Isabel 2001 HON 58.20 82 95 177 243.92
40 Palacios Jimenez Kimberly Daniela 1999 CRC 58.00 75 87 162 223.76
41 Myonly Stephen 2006 NRU 56.40 73 85 158 222.38
42 Ortiz Hernandez Emelin Graciela 1997 HON 58.40 65 85 150 206.25
43 Alshehri Alanoud Muadhah A 1996 KSA 58.30 70 77 147 202.35
44 Prieto Johana 2000 PAR 57.30 64 77 141 196.34
45 Rodriguez Gomez Genesis Lourdes 1994 VEN 58.70 0 115 115 157.59
46 Martinez Santiago Irene 1993 ESP 58.80 0 101 101 138.25
47 Magistris Lucrezia 1999 ITA 59.00 98 0 98 133.85
48 Ando Elreen Ann 1998 PHI 58.80 97 0 97 132.78
49 Kusterer Sabine Beate 1991 GER 58.90 87 0 87 118.96
50 Morrow Fraer Letitia 1998 GBR 56.30 0 0 0 0.00
51 Bijleveld Sanne 1993 NED 59.00 0 0 0 0.00
52 Skandi El Asaad Mouna 1992 ESP 59.00 0 0 0 0.00

64 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Pei Xinyi 2005 CHN 59.30 105 128 233 317.19
2 Wamalun Rattanawan 1995 THA 63.90 101 126 227 294.98
3 Llamosa Mosquera Nathalia 1997 COL 63.80 101 123 224 291.35
4 Duran Ayon Ana Lilia 1997 MEX 63.30 99 122 221 288.81
5 Rodriguez Quintero Julieth Alejandra 2002 COL 64.00 99 121 220 285.61
6 Cochrane Sarah Maureen 1989 AUS 63.10 98 113 211 276.27
7 Gherman Daniela Mariana 1997 SWE 63.40 96 115 211 275.48
8 Ganzorig Anuujin 1998 MGL 64.00 94 115 209 271.33
9 Smith Zoe 1994 GBR 63.80 91 118 209 271.84
10 Elliott Kiana Rose 1997 AUS 63.10 95 111 206 269.72
11 Yoshida Akane 1994 JPN 63.50 87 115 202 263.48
12 Ardalsbakke Marit 1992 NOR 63.90 91 105 196 254.69
13 Vuohijoki Anni Teija Orvokki 1988 FIN 64.00 87 106 193 250.56
14 Mina Alexa Marie 1993 LBN 64.00 83 104 187 242.77
15 Roennebaek Helena Isabell Zoffmann 1996 DEN 62.80 83 102 185 242.93
16 Gorisek Ivana 1985 CRO 62.80 77 93 170 223.23
17 Adonis Delice Christine 1997 GUY 63.30 66 75 141 184.26
18 NAKIDDE Lydia 1999 UGA 63.30 60 70 130 169.89
19 Pham Thi Hong Thanh 1999 VIE 63.40 0 123 123 160.59
20 Hanhur Mariia 2000 UKR 63.00 0 114 114 149.41
21 Yamamoto Mako 1996 JPN 62.80 0 108 108 141.82
22 Graillot Vicky 2000 FRA 63.60 92 0 92 119.89
23 Escobar Guerrero Maria Alexandra 1980 ECU 63.70 0 0 0 0.00

71 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Toma Loredana Elena 1995 ROU 70.00 119 137 256 315.93
2 Zeng Tiantian 1999 CHN 70.60 113 140 253 310.81
3 Palacios Dajomes Angie Paola 2000 ECU 70.20 116 136 252 310.52
4 Liao Guifang 2001 CHN 70.30 110 140 250 307.82
5 Reeves Olivia Lynn 2003 USA 70.70 106 139 245 300.76
6 Sanchez Perinan Mari Leivis 1991 COL 70.90 111 133 244 299.08
7 Nye Katherine Elizabeth 1999 USA 71.00 106 136 242 296.41
8 Fegue Marie Josephe 1991 FRA 71.00 110 131 241 295.19
9 Miserendino Giulia 2002 ITA 69.50 110 123 233 288.65
10 Macrohon Kristel 1996 PHI 70.30 104 128 232 285.66
11 Da Costa Schott Amanda 1996 BRA 70.70 103 125 228 279.89
12 Peinado Mejias Laura Yenireet 1992 VEN 70.90 102 123 225 275.79
13 Sarno Vanessa 2003 PHI 69.90 99 125 224 276.65
14 Davies Sarah 1992 GBR 70.90 99 124 223 273.34
15 Ishii Miku 1998 JPN 70.50 101 121 222 272.93
16 Schweizer Lisa Marie 1995 GER 70.70 102 118 220 270.07
17 Hashimoto Sumire 2001 JPN 65.80 95 121 216 275.89
18 Mun Minhee 1995 KOR 69.90 95 120 215 265.53
19 Sturludottir Eyglo Fanndal 2001 ISL 69.10 94 119 213 264.70
20 Rubanovich Nikol Bella 1998 ISR 70.80 95 116 211 258.83
21 Serrano Daiana 1999 DOM 70.60 95 115 210 257.98
22 Ramadani Tsabitha Alfiah 2000 INA 64.70 94 114 208 268.30
23 Hernandez Martin Ilia 1998 ESP 70.80 90 117 207 253.92
24 Anggi Restu 2002 INA 66.70 88 119 207 262.35
25 Trupp Megan 2000 CAN 70.10 95 110 205 252.79
26 Lopez Rodriguez Kidaisha 1993 PUR 69.90 94 110 204 251.95
27 Angonese Manon 1992 BEL 70.10 91 113 204 251.56
28 Ylisoini Anna Janette Tellervo 2006 FIN 71.00 93 110 203 248.64
29 Gude Line Ravn 1998 DEN 69.40 90 112 202 250.44
30 Uepa Maximina 2002 NRU 69.00 91 110 201 249.99
31 Selin Jutta Karoliina 1999 FIN 70.50 89 108 197 242.20
32 Jakaite Lijana 1998 LTU 70.80 88 109 197 241.65
33 Salas Pereira Tatiana 1999 CRC 67.50 88 103 191 240.45
34 ENOCK Rachel Achieng 2004 KEN 69.70 73 80 153 189.25
35 Imsirovic Emma 1997 BOT 69.30 62 76 138 171.23
36 ASHWORTH Alexis Jane 1999 CAN 70.70 101 0 101 123.99
37 Razzaghi Elaheh 2000 IRI 70.50 87 0 87 106.96
38 Fattouh Mahassen Hala 1989 LBN 68.60 0 0 0 0.00
39 Chen Wen Huei 1997 TPE 69.20 0 0 0 0.00

76 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Ahmed Sara Samir Elsayed Mohamed 1998 EGY 74.40 113 148 261 312.15
2 Rogers Martha Ann 1995 USA 75.80 109 138 247 292.74
3 Kim Suhyeon 1995 KOR 75.60 108 137 245 290.74
4 Escobar Aguirre Hellen Andrea 1999 COL 74.60 107 135 242 289.05
5 Paredes Arreaga Bella Nancy 2002 ECU 74.90 108 130 238 283.71
6 Jimenez Quinonez Kelin Juliana 2003 ECU 75.60 105 132 237 281.25
7 Echeverria Meza Mailyng Guadalupe 1997 COL 74.30 106 130 236 282.44
8 Bedward Shania Sophia 1996 CAN 74.50 101 128 229 273.70
9 Hakobyan Tatev 1996 ARM 75.50 105 122 227 269.55
10 Nurlybekova Aray 2000 KAZ 75.60 100 123 223 264.63
11 Khachatryan Milena 2002 ARM 75.30 100 120 220 261.86
12 Gold Celia 1998 ISR 72.00 96 121 217 263.86
13 Shelton Olivia Lauren 1993 AUS 74.70 94 119 213 254.24
14 Brazaite Gintare 1992 LTU 73.70 91 122 213 255.95
15 Nolasco Hernandez Lizbeth Gabriela 1999 MEX 75.70 98 115 213 252.60
16 Ivanova Daniela 2002 LAT 72.10 92 120 212 257.60
17 Noorali Parisa 1997 IRI 75.50 90 110 200 237.49
18 Tovarlaza Tia Sarah 1996 CRO 71.90 77 95 172 209.29
19 Otgonbayar Darkhijav 2000 MGL 75.30 95 0 95 112.95
20 Loewik Nikki Merel Elisabeth 2001 NED 75.30 0 0 0 0.00

81 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Liang Xiaomei 1997 CHN 80.50 118 152 270 311.26
2 Wang Zhouyu 1994 CHN 80.00 115 151 266 307.49
3 Salazar Arce Tamara Yajaira 1997 ECU 80.60 114 148 262 301.87
4 Dekha Iryna 1996 UKR 81.00 122 138 260 298.92
5 Dajomes Barrera Neisi Patricia 1998 ECU 79.10 117 141 258 299.76
6 Marushchak Alina 1997 UKR 80.80 119 137 256 294.64
7 Medina Roca Ayamey Damiana 1998 CUB 80.60 111 142 253 291.50
8 Nascimento Amaro Laura 2000 BRA 79.60 110 137 247 286.17
9 Chirinos Leon Dayana Aracelis 1991 VEN 80.70 108 136 244 280.98
10 Mejia Peguero Yudelina 1997 DOM 80.60 107 136 243 279.98
11 Gyurjyan Liana 2002 ARM 80.60 103 134 237 273.07
12 Ngarlem Kristel 1995 CAN 80.60 98 133 231 266.15
13 Narin Dilara 2002 TUR 80.10 103 127 230 265.73
14 Laylor Maya Celeste 1995 CAN 80.30 102 128 230 265.44
15 Hosseini Seyedehelham 1988 IRI 80.30 104 122 226 260.82
16 Yamasaki Haruko 2000 JPN 79.30 99 126 225 261.12
17 Schroth Nina 1991 GER 80.80 103 118 221 254.35
18 Adashbaeva Rigina 2001 UZB 80.70 100 120 220 253.34
19 Rustamova Anamjan 2006 TKM 80.40 98 115 213 245.68
20 Omarova Aisha 2001 KAZ 79.50 96 115 211 244.60
21 Roenn Ida Ingalill 1997 SWE 79.90 94 117 211 244.05
22 Cupid Rayen Selina Solaire 1985 VIN 79.00 81 99 180 209.25
23 Lee Min Ji 1999 KOR 76.80 107 0 107 126.03

87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Koanda Solfrid Eila Amena 1998 NOR 85.60 113 147 260 292.11
2 Cikamatana Eileen Floanna Maria 1999 AUS 83.10 109 140 249 283.16
3 Jabborova Tursunoy 2002 UZB 86.80 112 129 241 269.29
4 Khurshudyan Hripsime 1987 ARM 85.70 108 130 238 267.27
5 Hussein Samar Said Habashy Ahmed 1995 EGY 82.50 104 130 234 266.91
6 Manievska Anastasiia 1998 UKR 82.80 104 129 233 265.37
7 Mina Torres Dayana Lucia 1998 ECU 86.50 102 130 232 259.58
8 Riotto Juliana Rose 1998 USA 85.90 101 124 225 252.44
9 Jensen Anne Sofie Vejsgaard 1998 DEN 85.90 100 115 215 241.22
10 Sheikh Hassan Arbab Zeinab 2002 IRI 84.50 90 116 206 232.65
11 Munkhjantsan Ankhtsetseg 1997 MGL 87.00 0 143 143 159.64
12 Geles Moreno Yeinny Norela 1997 COL 84.20 0 135 135 152.69
13 Kim Iseul 2000 KOR 81.40 107 0 107 122.75
14 Lo Ying Yuan 1996 TPE 83.50 104 0 104 118.03
15 Tian Chia Hsin 1999 TPE 86.00 103 0 103 115.51
16 Yeszhanova Aiym 2001 KAZ 83.70 0 0 0 0.00

+87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Li Wenwen 2000 CHN 146.90 141 170 311 311.21
2 Campbell Emily Jade 1994 GBR 127.50 122 165 287 290.42
3 Chaidee Duangaksorn 1997 THA 115.40 126 160 286 294.09
4 Robles Sarah Elizabeth 1988 USA 141.80 127 155 282 282.62
5 Son Younghee 1993 KOR 113.70 121 159 280 288.78
6 Abbas Halima Abdelazim Sedky 1995 EGY 133.40 122 153 275 276.88
7 Ayovi Cabezas Lisseth Betzaida 1998 ECU 143.00 120 155 275 275.48
8 Park Hyejeong 2003 KOR 122.40 119 155 274 278.86
9 Akmal Nurul 1993 INA 122.40 115 145 260 264.62
10 Santana Peguero Crismery Dominga 1995 DOM 103.60 116 141 257 270.95
11 Kovalchuk Lyubov 2001 KAZ 126.40 110 146 256 259.34
12 Perez Reveron Naryury Alexandra 1992 VEN 94.90 114 141 255 275.97
13 Espinosa Yaniuska Isabel 1986 VEN 104.90 110 133 243 255.35
14 Fischer Sarah 2000 AUT 94.50 106 132 238 257.93
15 Nakajima Yuna 2001 JPN 95.20 98 125 223 241.09
16 Kralova Tereza 1989 CZE 102.80 88 107 195 206.02
17 Makungu Ligare Lorraine 1985 KEN 107.10 74 95 169 176.66
18 Friesen Emma Mary Elizabeth 2002 CAN 114.10 0 125 125 128.83
19 Manumua Kuinini Juanita Mechteld 2000 TGA 95.70 0 0 0 0.00

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 Jiang Huihua CHN 48.60 206 323.35
2 Alvarez Caicedo Yenny Fernanda COL 58.90 234 319.95
3 Kuo Hsing Chun TPE 58.70 232 317.92

MężCZYźNI

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Silachai Theerapong 2003 THA 54.60 117 148 265 413.63
2 Ngo Son Dinh 2001 VIE 54.90 117 143 260 404.14
3 KIM Young Ho 1996 KOR 54.60 115 145 260 405.83
4 Chontey Arli 1992 KAZ 55.00 118 141 259 402.03
5 Suarez Mesa Miguel Angel 1999 COL 54.70 105 143 248 386.56
6 Rusev Angel Hriskov 2001 BUL 54.90 106 141 247 383.93
7 Colonia Nestor 1992 PHI 54.50 110 133 243 379.82
8 Brachi Garcia Josue 1992 ESP 54.90 112 129 241 374.60
9 Poox Peralta Jose Manuel 2003 MEX 55.00 104 135 239 370.98
10 Chhum Gabriel John 2004 USA 55.00 106 132 238 369.43
11 Arteaga Castillo Jhony David 2001 ECU 55.00 104 125 229 355.46
12 Barco Rangel Juan Antonio 2002 MEX 54.80 90 120 210 326.87
13 Lai Gia Thanh 1998 VIE 55.00 118 0 118 183.16
14 Al Saleem Mansour Abdulrahim M 1988 KSA 54.60 0 0 0 0.00
15 Andriantsitohaina Eric Herman 1991 MAD 54.90 0 0 0 0.00

61 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Li Fabin 1993 CHN 60.80 137 175 312 450.34
2 Irawan Eko Yuli 1989 INA 60.80 135 165 300 433.02
3 He Yueji 2002 CHN 60.90 136 160 296 426.76
4 Massidda Sergio 2002 ITA 61.00 135 158 293 421.95
5 Saputra Ricko 2000 INA 60.00 132 161 293 426.83
6 Chomchuen Teerapat 2001 THA 60.20 128 164 292 424.39
7 Serna Mendoza Jhon Jairo 1994 COL 60.90 125 164 289 416.67
8 Mishvelidze Shota 1994 GEO 60.90 130 155 285 410.90
9 Nguyen Tran Anh Tuan 1998 VIE 60.90 126 155 281 405.13
10 Ceniza John Fabuar 1998 PHI 60.10 125 155 280 407.42
11 Calderon Licourt Arley Lazaro 1999 CUB 60.50 120 160 280 405.54
12 Marinov Gabriel 2003 BUL 60.80 124 155 279 402.71
13 Berdelidze Goderdzi 1996 GEO 60.70 126 151 277 400.28
14 Alsaleem Seraj Abdulrahim M 1996 KSA 60.70 121 155 276 398.83
15 Morris Hampton Miller 2004 USA 60.70 118 157 275 397.39
16 Lugo Rodriguez Wilkeinner Nahun 1997 VEN 60.90 123 151 274 395.04
17 Hardal Ferdi 1996 TUR 61.00 123 150 273 393.15
18 Guemez Cel Victor Badur 2000 MEX 60.70 120 151 271 391.61
19 Bardalez Tuisima Luis David 1995 PER 61.00 117 154 271 390.27
20 Felix Da Silva Thiago 2000 BRA 59.70 120 150 270 394.72
21 Motoki Kazuma 1994 JPN 60.80 125 142 267 385.39
22 Chanambam Rishikanta Singh 1998 IND 60.20 117 148 265 385.15
23 Garrido Buenaire Victor Jesus 1998 ECU 60.90 118 143 261 376.30
24 Simard Youri 2001 CAN 61.00 110 150 260 374.43
25 Baru Morea 1990 PNG 61.00 115 143 258 371.55
26 Iancu Valentin Ionadi 2000 ROU 59.40 108 144 252 369.71
27 Tan Chi Chung 1990 TPE 60.60 110 140 250 361.67
28 Itokazu Yoichi 1991 JPN 61.00 110 136 246 354.27
29 Luca Marian Cristian 1999 ROU 57.30 105 130 235 353.82
30 Niyoyita Davis 2004 UGA 58.50 95 125 220 326.30
31 Mboya Amunga Joshua 2005 KEN 55.60 73 86 159 244.79
32 Shin Rok 2002 KOR 60.60 127 0 127 183.73

67 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Mosquera Valencia Francisco Antonio 1992 COL 66.30 143 182 325 442.88
2 Chen Lijun 1993 CHN 66.80 148 176 324 439.43
3 Wichuma Weeraphon 2004 THA 67.00 143 180 323 437.25
4 Genc Fehmi Yusuf 2002 TUR 66.80 140 182 322 436.71
5 Reyes Vidal Jair Abimelet 2000 ECU 66.50 140 176 316 429.80
6 Lee Sangyeon 1995 KOR 66.50 136 178 314 427.08
7 Chantri Witsanu 1996 THA 67.00 144 168 312 422.35
8 Savelyev Anatoliy 2000 KAZ 66.80 140 167 307 416.37
9 Yokubov Doston 1995 UZB 67.00 135 172 307 415.59
10 Kahriman Kaan 2004 TUR 66.60 141 165 306 415.80
11 Rashidov Bunyad 2000 TKM 66.80 142 159 301 408.23
12 Andriatsitohaina Tojonirina Alain 1995 MAD 66.30 135 165 300 408.82
13 Hernandez Mendoza Acoran Juan 1990 ESP 66.80 137 161 298 404.16
14 Genchev Valentin Rumyanov 2000 BUL 66.60 130 166 296 402.21
15 Petrov Petr 1989 CZE 66.80 133 162 295 400.09
16 Ghashghaei Hafez 1995 IRI 66.80 126 165 291 394.67
17 Ding Hongjie 2002 CHN 63.90 130 160 290 404.74
18 Pacaldo Zamora Dave Llyod 1999 PHI 66.10 128 162 290 395.95
19 Giorbelidze Gurami 2002 GEO 66.80 129 160 289 391.96
20 AL BUSAIDI Elyas Tamim 1998 OMA 66.40 120 152 272 370.31
21 Ergashev Adkhamjon 1999 UZB 66.60 0 0 0 0.00

73 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Abdullah Rahmat Erwin 2000 INA 72.40 152 200 352 454.72
2 Juniansyah Rizki 2003 INA 72.10 155 192 347 449.34
3 Churkin Alexey 2004 KAZ 72.80 153 190 343 441.69
4 Andreev Bozhidar Dimitrov 1997 BUL 72.70 154 184 338 435.59
5 Miyamoto Masanori 1997 JPN 72.80 150 187 337 433.96
6 Jeeram Suttipong 2000 THA 72.60 151 182 333 429.49
7 Yuan Chengfei 1995 CHN 72.80 150 181 331 426.24
8 Ozbek Muhammed Furkan 2001 TUR 73.00 145 186 331 425.57
9 Wei Yinting 1998 CHN 72.20 150 180 330 426.98
10 Asanidze Kakhi 2000 GEO 72.80 148 179 327 421.08
11 Lang Max Richard 1992 GER 73.00 146 180 326 419.14
12 Konnai Mitsunori 1996 JPN 72.30 147 178 325 420.18
13 Cardenas Estrada Jorge Adan 1997 MEX 72.80 145 176 321 413.36
14 Suharevs Ritvars 1999 LAT 72.70 143 176 319 411.11
