Mistrzostwa Świata U17

Durres  –  25.03.2023

Frekwencja

264
Zawodników
63
Klubów

Skuteczność prób

66.7%
Rwanie (18/27)
74.1%
Podrzut (20/27)

Najlepsze wyniki zawodów

232
Dwubój
Abdelazim Shams Mohamed Ahmed
EGY
104
Rwanie
Suren Tuana
TUR
130
Podrzut
Love Etta Mae
CAN
274.34
Sinclair
Saetia Thanaporn
THA
369
Dwubój
Abdrakhmanov Nikita
KAZ
164
Rwanie
Abdrakhmanov Nikita
KAZ
205
Podrzut
Abdrakhmanov Nikita
KAZ
426.31
Sinclair
K Duong
VIE

JUNIORKI

40 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Buzinhani Brustello Ivy Marie CAN 53 67 120
2 Sahin Melek Yagmur TUR 53 66 119
3 Sabar Jyoshna IND 53 62 115
4 Brito Rangel Roimary Gabriela VEN 52 63 115
5 Khadraoui Maysa TUN 45 65 110
6 Kerimbayeva Shabnam TKM 49 58 107
7 Gunaidy Basma Ramadan Abdelwahab EGY 0 66 66

45 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Amanova Ogulshat TKM 71 85 156
2 Colonia Angeline PHI 72 83 155
3 VYAVHARE Akansha IND 68 82 150
4 Kilic Ezgi TUR 67 81 148
5 Estrada Velez Lawren Sofia COL 62 84 146
6 Dhone Asmita IND 62 83 145
7 Nguyen Thi Hoai VIE 67 77 144
8 Malashchuk Kateryna UKR 63 74 137
9 Lara Tituana Delany Aylen ECU 61 75 136
10 Gomez Sosa Evelyn ESP 62 71 133
11 Saito Akane JPN 59 70 129
12 Camilleri Lagana Kim MLT 55 71 126

49 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Pan Hsing Chen TPE 73 90 163
2 Abdelfattah Habiba Saad Madih EGY 69 83 152
3 Stratoudaki Maria GRE 66 86 152
4 Cojocaru Nicoleta MDA 68 83 151
5 Sipos Alexia Diana ROU 67 84 151
6 Morales Jade Angeline USA 65 83 148
7 Morales Marena Rylie USA 65 82 147
8 Rodriguez Herrera Naudisbel Fiorela VEN 66 80 146
9 Koyel Bar IND 64 80 144
10 Młynarczyk Andżelika Olimpijczyk Łuków 60 63 65 63 74 77 82 77 140
11 Dhanda Asees Kiki GBR 61 78 139
12 Kochetova Margot FRA 66 70 136
13 Grundler Tahaisha NRU 50 65 115
14 Almyroudi Stroumpou Anna Dafni GRE 48 55 103

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Torres Gomez Gelen Yulieth COL 82 100 182
2 Faustino Rosalinda PHI 78 100 178
3 Ibanez Guerrero Emilly CAN 79 98 177
4 Balabayuk Darya KAZ 78 97 175
5 Moncayo Fuentes Brithany Judith ECU 77 96 173
6 Jimenez Carreno Yilihannys Griselina VEN 74 98 172
7 Motawea Aya Mohamed Abdalla Mohamed EGY 70 97 167
8 Ghihanis Maria ROU 72 90 162
9 Gonzalez Borrego Lucia ESP 71 90 161
10 Kim Yebeen KOR 65 96 161
11 DE LIMA SANTOS Beatriz Kamille BRA 70 90 160
12 Szczepaniak Julia Tarpan Mrocza 69 72 72 69 82 85 89 85 154
13 Santa Mina IND 70 83 153
14 Stephen My Only NRU 67 86 153
15 Andras Maria Elena CAN 71 81 152
16 Perkins Chloe Faith AUS 66 84 150
17 Hoang Thi Kim Oanh VIE 65 85 150
18 Nantz Jordan Lea USA 66 82 148
19 De Wispelaere Julie Maria N BEL 64 80 144
20 Rice Gracie Taylor USA 63 79 142
21 Rajapaksha Liyanage Sachini Rajika Laksa SRI 62 75 137
22 Withana Dihini Himahansi SRI 40 49 89

59 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Amanova Medine TKM 90 109 199
2 Palacios Dajome Jessica Isabel ECU 88 107 195
3 Carja Enkileda ALB 87 100 187
4 Elsayed Hanin Ahmed Mohamed Ahmed EGY 82 100 182
5 De Riso Greta ITA 80 101 181
6 Tanibergenova Altynay KAZ 77 101 178
7 DOBRE Estefania Venusa ROU 79 96 175
8 Deroulede Lili Gabrielle FRA 80 93 173
9 HECK Emma Maresa USA 77 93 170
10 Giorgi Ava Marie USA 77 92 169
11 Daderko Alina UKR 74 93 167
12 Huang Hsing Yu TPE 68 90 158
13 Arias Rodriguez Bianca Paulette Alejandr CHI 71 80 151
14 Reljac Chiara CRO 66 85 151
15 Saliba Chloe AUS 63 87 150
16 Zavacka Rachel SVK 65 81 146
17 Deireragea Jo Beth NRU 65 75 140
18 Rengifo Chirinos Claudia Alejandra VEN 81 0 81

64 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Saetia Thanaporn THA 93 113 206
2 Alexeyeva Taissiya KAZ 89 112 201
3 Segura Grueso Ingrid Vanesa COL 86 108 194
4 Selemaia Olivia Shalom NZL 84 107 191
5 Kakamyradova Gulalek TKM 88 101 189
6 Notte Femily Crystie NRU 83 100 183
7 Amara Loujain TUN 78 100 178
8 Iafrate Sara FRA 74 101 175
9 Elfeky Menna Hamed Mohamed Elsayed EGY 80 90 170
10 Zeng Jing Chun TPE 75 90 165
11 Galvao Pereira Andrada BEL 72 91 163
12 Chmukh Oleksandra UKR 73 89 162
13 Spry Lillian Rhea USA 70 89 159
14 Ahumada Canete Tiana Antonia CHI 69 80 149

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Wongsing Phattharathida THA 92 120 212
2 Gercekden Burcu Ildem TUR 88 113 201
3 Silva Fernandez Keily Carolina VEN 87 112 199
4 Ylisoini Anna Janette Tellervo FIN 91 107 198
5 Chiang Sin Yueh TPE 88 105 193
6 Zhumagali Ayanat KAZ 85 105 190
7 Cerquera Montoya Ivanna Gabriela COL 78 107 185
8 Sukiasyan Alina ARM 82 100 182
9 HASSANEIN Janna Abdelfattah Jouda EGY 78 95 173
10 Pakoti Taiamoni Lato Loto AUS 72 99 171
11 Korol Anna UKR 76 92 168
12 Cruickshank Laura Jade AUS 75 91 166
13 Wiese Kimberly USA 74 92 166
14 Hormavirta Minni Maria Alexandra FIN 0 100 100
15 Quinones Angeli Mia Robexi PUR 0 88 88

76 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NICHOLSON Ella Marie USA 101 121 222
2 ELSAYED RAHMA Ahmed Abdelrazek EGY 99 122 221
3 Amroyan Anna ARM 88 116 204
4 Chun Yoobeen KOR 87 116 203
5 Sanjana Sanjana IND 88 112 200
6 Fayzullaeva Madina UZB 90 108 198
7 Dauletova Aruzhan KAZ 86 106 192
8 Hassan Rinad Mohamed Hassan Maghrabi EGY 91 100 191
9 Vybiralova Natalie CZE 75 93 168
10 Tobia Pita Issys NZL 70 95 165

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Abdelazim Shams Mohamed Ahmed EGY 103 129 232
2 Murgvliani Mariam GEO 102 127 229
3 Poghosyan Emma ARM 98 123 221
4 Chen Ko Ko TPE 87 108 195
5 Ormanbayeva Saniya KAZ 83 110 193
6 Ragab Basmala Khaled Ahmed EGY 81 110 191
7 Kozak Sofiia UKR 82 104 186
8 Dal Bo Sara ITA 82 100 182
9 Cerna Natalie CAN 78 103 181
10 Can Busra TUR 97 0 97
11 Rustamova Anamjan TKM 97 0 97

+81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Suren Tuana TUR 104 126 230
2 Love Etta Mae CAN 95 130 225
3 Tran Thi Hien VIE 96 124 220
4 Billen Angel CAN 90 119 209
5 Maibam Martina Devi IND 93 115 208
6 Kalashnyk Hanna UKR 84 109 193
7 Kozera Katarzyna UMLKS Radomsko 79 83 86 86 98 103 106 106 192
8 Pan Hsiang Yun TPE 81 105 186

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 Saetia Thanaporn THA 61.55 206 274.34
2 Amanova Medine TKM 58.65 199 273.36
3 Palacios Dajome Jessica Isabel ECU 58.50 195 268.32

JUNIORZY

49 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Delos Santos Prince Keil PHI 92 113 205
2 Borres Eron PHI 87 114 201
3 Loganathan Dhanush IND 88 112 200
4 Bui Minh Dao VIE 86 109 195
5 Ameku Hoshina JPN 85 98 183
6 Papolti Narcis ROU 80 100 180
7 Li Danil KAZ 78 102 180
8 Azamatov Nurbek TKM 84 95 179
9 Grijalba Sarria Yilver Esteban COL 81 93 174
10 Tufail Tufail IND 72 101 173
11 Kijwanichniyom Nathapon THA 74 98 172
12 Kirilov Isus Rosenov BUL 70 91 161
13 Adam Johannes NRU 70 78 148
14 Veseli Andreas GRE 60 83 143

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 K Duong VIE 114 144 258
2 N Tomchou Meetei IND 103 131 234
3 Aykun Burak TUR 102 125 227
4 Sanapathi Gurunaidu IND 98 125 223
5 A Tieu VIE 106 116 222
6 Simeonov Nino Violetov BUL 97 115 212
7 Jabbarli Daniz AZE 92 113 205
8 Eltantawy Ayad Mouhamed Ali Ibrahim EGY 87 117 204
9 Chomkhunthod Wutthiphong THA 91 109 200
10 Alhawar Ali Hussin M KSA 83 102 185
11 Yu Hung I TPE 82 101 183
12 Kariyawasam Bovithanthri Venura SRI 78 98 176
13 Hung Chun Hsi TPE 77 95 172
14 Spyrou Panagiotis GRE 69 91 160
15 Kousaka Kento JPN 0 120 120
16 Jebali Mahmoud Sajir TUN 99 0 99
17 Beka Ilir KOS 0 47 47

61 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Delos Santos Albert Ian PHI 110 149 259
2 Bagtyyarov Perhat TKM 114 144 258
3 K Brum VIE 113 142 255
4 Golom Tinku IND 112 135 247
5 Shomurodov Azizbek UZB 109 135 244
6 Badanev Ion MDA 105 136 241
7 Grigoryan Zhora ARM 105 132 237
8 Sirisuk Kopkiat THA 106 128 234
9 A Tan VIE 110 120 230
10 Lockwood Logan Aron USA 103 126 229
11 Scarantino Claudio ITA 103 122 225
12 Hong Jun Yan TPE 98 123 221
13 Hassan Abdelrahman Mahmoud Bekhit EGY 93 123 216
14 Kovalchuk Ostap UKR 97 118 215
15 Alhalyu Mohammed Essa A KSA 92 115 207
16 Alliaj Flavjo ALB 92 112 204
17 Mullisi Antonino ALB 0 113 113
18 Alqudaihi Mumil Sami A KSA 101 0 101

67 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Barseghyan Seryozha ARM 128 147 275
2 Al Marzouq Mohammed Bassam A KSA 121 149 270
3 Bedabrate Bharali IND 119 148 267
4 Arapbay Nurasyl KAZ 120 146 266
5 Ika Ditto Titus NRU 105 149 254
6 Alzawri Mohammed Ali A KSA 112 140 252
7 Rrasa Samoel ALB 115 133 248
8 Mcdonald Ryan Patrick USA 107 136 243
9 Aliyev Turan AZE 110 131 241
10 Nikitin Bohdan UKR 111 129 240
11 Ee Silver Oshobule GBR 105 131 236
12 Jumabayev Didarbek TKM 104 125 229
13 Strange Joshua Ian AUS 95 130 225
14 Kofsha Mariglen ALB 80 105 185

73 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Saulebekov Yerasyl KAZ 137 168 305
2 Almammadov Ravin AZE 136 167 303
3 Park Ju Hyeon KOR 131 158 289
4 Jajvani Goga GEO 130 157 287
5 Mkrtchyan Narek ARM 123 158 281
6 La Barbera Gabriele ITA 113 145 258
7 Jolicoeur Etienne CAN 103 145 248
8 Manning Colin USA 108 132 240
9 Bravo Badilla Joseph Franco CHI 107 130 237
10 Krupa Adrian Budowlani Nowy Tomyśl 105 108 108 108 128 133 133 128 236
11 Klinger Jonas AUT 104 132 236
12 Paternoster Janez SLO 98 115 213

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Ochigava Levan GEO 143 179 322
2 Kwon Dae Hee KOR 142 174 316
3 Ermatov Diyorbek UZB 145 169 314
4 Ghahramanyan Hovhannes ARM 140 168 308
5 Ibanez Guerrero Brayan CAN 137 161 298
6 Alkateb Mohamad SYR 128 161 289
7 Ghrissa Rayen TUN 125 151 276
8 Lisiak Dawid Budowlani Nowy Tomyśl 115 120 120 120 145 151 157 151 271
9 Lepko Bence HUN 110 135 245
10 Watt Lachlan Thomas AUS 102 120 222
11 Bunce Kale Arthur USA 114 0 114

89 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Kurnaz Kerem TUR 144 183 327
2 Sabyr Nurdos KAZ 145 176 321
3 Movsisyan Valerik ARM 140 166 306
4 Shammaa Ahmad SYR 130 171 301
5 Martin Jr Kyle Justin USA 132 160 292
6 Shokirzhanov Farukh KGZ 131 157 288
7 Vilcu Nicu Alexandru ROU 129 156 285
8 Maznik Vladislav EST 128 155 283
9 Smyk Maksym UKR 122 158 280
10 Pagacik Filip SVK 125 153 278
11 Alahmad Abdullah Mukhtar A KSA 118 155 273
12 Bakr Nader Mohamed A M QAT 123 148 271
13 Nagy Zsolt HUN 120 145 265
14 Lin Yen Chih TPE 115 144 259
15 Robinson Range Banner USA 110 143 253
16 Viks Kait EST 90 107 197

96 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Kiymet Baki Sami TUR 145 180 325
2 Abati Simone Karol ITA 144 173 317
3 Margaryan Ashot ARM 137 163 300
4 Margulis Yanush ISR 135 160 295
5 Angelov Tanislav BUL 130 160 290
6 Zsedely Szabolcs Csaba HUN 118 150 268

102 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Abdrakhmanov Nikita KAZ 164 205 369
2 Adamia Saba GEO 137 168 305
3 Ziółkowski Marcin Mazovia Ciechanów 130 135 136 136 156 162 166 166 302
4 Grijalva Bojorquez Cristian Jesus MEX 137 160 297
5 So Ijun KOR 128 167 295
6 Sahradyan Rustam ARM 133 160 293
7 Shpychka Andrii UKR 135 155 290
8 Zamośny Karol Okęcie Warszawa 120 125 127 127 145 149 154 154 281
9 Darsavelidze Givi GEO 124 155 279
10 Garcia Rodrigues Jose Francisco ESP 126 151 277
11 Robinson Corey Lee USA 120 153 273
12 Hooper Lawrence Walker USA 120 153 273
13 Tyukodi Andras HUN 123 140 263
14 Jafarov Suleyman TKM 130 153 283

+102 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Vekua Irakli GEO 141 179 320
2 Mkrtchyan Gagik ARM 139 174 313
3 Wang Yu Cheng TPE 138 172 310
4 Mohammad Ali SYR 147 162 309
5 Georgiev Angel BUL 137 172 309
6 Ke Guan Ting TPE 130 170 300
7 Holovanov Vladyslav UKR 122 160 282
8 Piotrowski Wojciech Żuławy Nowy Dwór Gdański 125 131 131 131 145 150 150 150 281
9 Diudia Vladyslav UKR 120 145 265
10 Otok Grzegorz Lechia Sędziszów Małopolski 105 110 115 110 145 150 150 150 260
11 Almohsin Muntathir Moayad A KSA 111 135 246

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 K Duong VIE 54.65 258 426.31
2 Abdrakhmanov Nikita KAZ 101.30 369 420.94
3 Ochigava Levan GEO 79.80 322 412.04

Wirtualna klasyfikacja klubowa

M.KlubPkt
1KAZ205
2IND203
3ARM202

Klasyfikacja wojewódzka

M.WojewództwoPkt
1Mazowieckie28
2Wielkopolskie14
3Łódzkie10

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
TUR 3 2 1
PHI 2 3 0
GEO 2 2 0

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację