Mistrzostwa Świata Elite

Riyadh  –  17.09.2023

Frekwencja

692
Zawodników
123
Klubów

Skuteczność prób

51.9%
Rwanie (14/27)
37.5%
Podrzut (9/24)

Najlepsze wyniki zawodów

289
Dwubój
Park Hyejeong
KOR
124
Rwanie
Park Hyejeong
KOR
165
Podrzut
Park Hyejeong
KOR
336.17
Sinclair
Jiang Huihua
CHN
473
Dwubój
Talakhadze Lasha
GEO
220
Rwanie
Talakhadze Lasha
GEO
253
Podrzut
Talakhadze Lasha
GEO
474.18
Sinclair
Chen Lijun
CHN

45 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Pramongkhol Sirivimon THA 78 101 179
2 Randafiarison Rosina MAD 77 93 170
3 Bektas Cansu TUR 75 87 162
4 Garcia Rincon Marta ESP 71 84 155
5 Barco Ramirez Maria Isabel MEX 63 86 149
6 Fuentefria Sanchez Ruth ESP 67 80 147
7 DIVISEKARA Mudiyanselage Srimali Samarak SRI 61 83 144
8 Dumitrescu Bianca Daniela ROU 62 80 142
9 Altassan Ghadah Abdulrahman A KSA 50 59 109
10 Batnasan Tungalag MGL 0 75 75
11 Hong Zi Yu TPE 69 0 69

49 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Jiang Huihua CHN 95 120 215
2 Hou Zhihui CHN 95 116 211
3 Delacruz Jourdan Elizabeth USA 88 112 200
4 Khambao Surodchana THA 87 109 196
5 Cambei Mihaela Valentina ROU 90 105 195
6 Reichardt Hayley Marie USA 82 107 189
7 Ramos Rosegie PHI 86 102 188
8 Suzuki Rira JPN 80 107 187
9 Lin Cheng Jing TPE 82 104 186
10 Fang Wan Ling TPE 80 105 185
11 Imperio Giulia ITA 85 98 183
12 Hernandez Vieyra Yesica Yadira MEX 80 103 183
13 De La Herran Martinez Andrea MEX 85 97 182
14 Ortiz Dahiana DOM 79 100 179
15 Echandia Zarate Katherin Oriana VEN 77 100 177
16 Ajima Chiaki JPN 77 100 177
17 Shin Jaegyeong KOR 79 97 176
18 Morrow Fraer Letitia GBR 77 97 174
19 Nguyen Tham IRL 76 96 172
20 GIMENEZ GUERVOS Maria Jose ESP 74 93 167
21 Braddock Amanda Melissa CAN 73 93 166
22 DRZAZGA Oliwia UMLKS Radomsko 70 72 74 72 93 93 97 93 165
23 Armengou I Castell Sira ESP 72 92 164
24 Alici Duygu TUR 74 90 164
25 Hariroh Siti Nafisatul INA 70 93 163
26 Toua Loa Dika PNG 69 92 161
27 Jomabayeva Yulduz TKM 70 91 161
28 Bomiriyage Gomas Dinusha Hansani SRI 73 87 160
29 Landeros Lopez Katherine Ignacia CHI 69 91 160
30 Abdykalykova Ainur KAZ 68 83 151
31 Copeland Rebecca Janet IRL 68 81 149
32 Gonzalez Sanchez Silvana Maria GUA 63 81 144
33 Fajreslam Maha MAR 62 81 143
34 Ismayilova Nazila AZE 60 75 135
35 Alrowitea Monerah Abdullah I KSA 52 67 119
36 Inan Lovely PHI 0 106 106
37 Pham Dinh Thi VIE 0 103 103
38 Montilla Madrid Kerlys Maria VEN 75 0 75
39 Pana Adriana Cosmina ROU 73 0 73
40 Sukcharoen Thanyathon THA 70 0 70
41 Piron Candelario Beatriz Elizabeth DOM 0 0 0
42 Mirabai Chanu Saikhom IND 0 0 0

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Chen Guan Ling TPE 91 112 203
2 Galvis Gonzalez Rohelys COL 90 111 201
3 Borrego Palacios Irene Esmeralda MEX 89 110 199
4 Cotruta Andreea ROU 87 110 197
5 Mego Contreras Shoely Mabel PER 87 108 195
6 Morales Del Aguila Rosalba Estela COL 85 110 195
7 Grigoryan Aleksandra ARM 83 107 190
8 Gallant Josee CAN 84 105 189
9 Panfilova Jamila UZB 87 102 189
10 Waaler Sol Anette NOR 86 102 188
11 Klarisa Juliana INA 79 107 186
12 Aisah Windy Cantika INA 85 100 185
13 Wini Jenly Tegu SOL 84 100 184
14 Sanchez Ferrer Alba ESP 80 103 183
15 Meister Scheila SUI 80 103 183
16 De Souza Facciolla Ferreira Aline WRT 82 100 182
17 Jacobsen Rebekka Tao NOR 77 104 181
18 Bakoliharisoa Sarikanirina Aurela MAD 80 95 175
19 Schuilwerve Marlous NED 80 93 173
20 Agrait Calo Issi Massei PUR 79 91 170
21 Hernandez Martin Atenery ESP 74 92 166
22 Lopez Ferrer Ana Gabriela MEX 75 90 165
23 Passos De Oliveira Pontes Margarida POR 60 85 145
24 Aameri Hanan Khaled S KSA 58 70 128
25 Sidek Liyana Safiah BRU 55 71 126
26 Harvey Rose CAN 0 103 103
27 Gurung Tika Maya NEP 0 80 80
28 Delia Celine Ludovica ITA 80 0 80
29 Tanasan Sanikun THA 0 0 0
30 Sorokhaibam Bindyarani Devi IND 0 0 0
31 Yaylyan Izabella ARM 0 0 0

59 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Luo Shifang CHN 107 136 243
2 Konotop Kamila UKR 106 130 236
3 Pei Xinyi CHN 102 130 232
4 Kuo Hsing Chun TPE 101 130 231
5 Alvarez Caicedo Yenny Fernanda COL 100 129 229
6 Lawal Rafiatu Folashade NGR 100 125 225
7 Diaz Hidilyn PHI 97 127 224
8 Ando Elreen Ann PHI 100 122 222
9 Sterckx Nina BEL 99 121 220
10 Wilkins Taylor Nicole USA 98 122 220
11 Venegas Valera Anyelin Maria VEN 95 124 219
12 Gomez Valdivia Janeth MEX 96 121 217
13 Andoh Mikiko JPN 94 122 216
14 GUNNIN Danielle Marie USA 98 118 216
15 Olarinoye Adijat Adenike NGR 95 120 215
16 Guillen Vazquez Daphne MEX 94 121 215
17 Morais Ribeiro De Souza Eduarda BRA 94 120 214
18 Shchapanava Alina AIN 92 119 211
19 Tchakounte Dora Meiriama FRA 96 115 211
20 Sasser Mathlynn Langtor MHL 94 116 210
21 Yodsarn Suratwadee THA 90 119 209
22 Sarah INA 92 116 208
23 Magistris Lucrezia ITA 95 112 207
24 Rigaud Garance Ariette Ouiza FRA 94 111 205
25 Smith Zoe GBR 90 113 203
26 Samuliak Svitlana UKR 93 110 203
27 Beteyob Natasya INA 92 110 202
28 Quang Thi Tam VIE 93 108 201
29 Saetia Thanaporn THA 90 108 198
30 Endo Riri JPN 90 107 197
31 Aarsten Amalie Loevind DEN 82 106 188
32 Spies Anneke RSA 80 106 186
33 Crymble Hannah IRL 82 103 185
34 Kean Brenna Mae AUS 81 104 185
35 Shermetova Kristina TKM 81 100 181
36 Ech Chachouiy Ech Chaibia MAR 80 96 176
37 Tavares Gomez Rita POR 80 93 173
38 Mulvihill Ailbhe Aine IRL 80 90 170
39 Owusu Sandra Mensimah GHA 75 90 165
40 Camacho Monteiro Anabela POR 73 85 158
41 Alshehri Alanoud Muadhah A KSA 68 81 149
42 Al Kahawaher Fatemah Abdulmanam A KSA 61 84 145
43 Rodriguez Gomez Genesis Lourdes VEN 0 114 114
44 Enkhbaatar Enkhtamir MGL 93 0 93
45 Casadevall Maria Luz ARG 88 0 88
46 Martinez Santiago Irene ESP 88 0 88
47 Belkhir Ghofrane TUN 0 0 0
48 Boldbaatar Khongorzul MGL 0 0 0
49 Charron Maude G CAN 0 0 0
50 Guzman Perez Gilyeliz Saned PUR 0 0 0
51 Georgopoulou Sofia GRE 0 0 0
52 Kardara Maria GRE 0 0 0

64 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Llamosa Mosquera Nathalia COL 101 122 223
2 Ayodele Ruth Imoleayo NGR 100 122 222
3 Park Minkyung KOR 97 123 220
4 Rodriguez Quintero Julieth Alejandra COL 101 119 220
5 Ramadani Tsabitha Alfiah INA 100 117 217
6 Davydova Hanna UKR 98 112 210
7 Graillot Vicky FRA 90 116 206
8 Han Jian KOR 95 110 205
9 Hanhur Mariia UKR 94 111 205
10 Abdullaeva Shakhlokhon UZB 91 112 203
11 WOŁK Wiktoria Tarpan Mrocza 87 90 92 92 107 110 114 110 202
12 Hung Wan Ting TPE 88 113 201
13 Karimi Reihaneh IRI 89 112 201
14 Li Wei Chia TPE 86 111 197
15 Selemaia Olivia Shalom NZL 88 108 196
16 Kay Darcy Amelia AUS 86 110 196
17 Timmermans Myrthe NED 88 108 196
18 Knowlton Monica CAN 82 113 195
19 Mcintyre Emma NZL 87 107 194
20 Keshavarz Fatemeh IRI 87 107 194
21 Martinez Anasagasti Garoa ESP 84 110 194
22 Mina Alexa Marie LBN 83 110 193
23 Gordon Brown Jessica Mary GBR 85 105 190
24 Thornton Tenishia MLT 83 103 186
25 WHEATCROFT Laura Rachel GBR 82 102 184
26 Ferreira Monteiro Marta Raquel POR 79 102 181
27 Figueroa Roldan Yusleidy Mariana VEN 78 102 180
28 Retulainen Saara Sylvia Amanda FIN 80 92 172
29 Dos Santos Augusto Catarina POR 75 97 172
30 Sigurdardottir Amalia Osk ISL 77 93 170
31 KETILSDOTTIR Katla Bjork ISL 76 89 165
32 Gorisek Ivana CRO 77 87 164
33 Chaudhary Sharada NEP 65 90 155
34 Langat Winny Chepngeno KEN 67 83 150
35 Nakidde Lydia UGA 67 80 147
36 Kamshad Alzahraa M N A KUW 65 80 145
37 Alatovic Azra BIH 60 76 136
38 Albarrak Hessa Ibrahim A KSA 50 70 120
39 Ganzorig Anuujin MGL 0 112 112
40 Otgonchimeg Tugs Erdene MGL 0 112 112
41 Ozkan Aysel TUR 97 0 97
42 Franco Gonzalez Eliannys Nohemi VEN 93 0 93
43 Elliott Kiana Rose AUS 0 0 0
44 Andersson Ine Drablos NOR 0 0 0
45 Hustavova Natalia SVK 0 0 0

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Liao Guifang CHN 120 153 273
2 Palacios Dajomes Angie Paola ECU 117 138 255
3 Reeves Olivia Lynn USA 111 142 253
4 Said Neama Said Fahmi EGY 110 136 246
5 Vibert Katherine Elizabeth USA 107 137 244
6 Valodzka Siuzanna AIN 107 135 242
7 Sanchez Perinan Mari Leivis COL 108 132 240
8 Da Costa Schott Amanda BRA 108 130 238
9 Mendoza Carabali Miyareth COL 106 131 237
10 Chen Wen Huei TPE 104 131 235
11 Pham Thi Hong Thanh VIE 104 130 234
12 Mirabal Feria Yeniuska CUB 102 127 229
13 Miserendino Giulia ITA 107 122 229
14 Eze Joy Ogbonne NGR 100 127 227
15 Segawa Runa JPN 98 129 227
16 Jarquin Gonzalez Jessica MEX 98 127 225
17 Sturludottir Eyglo Fanndal ISL 102 123 225
18 ASHWORTH Alexis Jane CAN 100 125 225
19 Macrohon Kristel PHI 97 128 225
20 Ishii Miku JPN 102 121 223
21 Mun Minhee KOR 100 123 223
22 Garcia Hernandez Diana Laura MEX 93 128 221
23 Gold Celia Henna ISR 97 122 219
24 Ylisoini Anna Janette Tellervo FIN 98 120 218
25 Barton Erin GBR 92 125 217
26 Zeng Tiantian CHN 95 120 215
27 DOŁĘGA Martyna 95 98 98 95 110 118 122 118 213
28 Lent Ketty MRI 96 114 210
29 Rubanovich Nikol Bella ISR 95 115 210
30 Gherman Daniela Mariana SWE 95 115 210
31 Jakaite Lijana LTU 94 114 208
32 Luostarinen Aino Enni Inkeri FIN 90 115 205
33 Rahmouni Chaima TUN 90 113 203
34 Fattouh Mahassen Hala LBN 85 115 200
35 Stolyarenko Yekaterina KAZ 86 113 199
36 Lopez Rodriguez Kidaisha PUR 87 110 197
37 Sabihi Rkia MAR 88 105 193
38 Li Nadezhda KAZ 87 105 192
39 Gombosuren Enerel MGL 83 108 191
40 Barry Gillian IRL 80 107 187
41 ENOCK Rachel Achieng KEN 77 85 162
42 Almadani Mai Ahmad Essa Ahmad UAE 73 85 158
43 Gungor Nuray TUR 0 121 121
44 Anggi Restu INA 0 120 120
45 Schweizer Lisa Marie GER 103 0 103
46 Sarno Vanessa PHI 100 0 100
47 Peinado Mejias Laura Yenireet VEN 99 0 99
48 Davies Sarah GBR 98 0 98
49 NICHELE Jacqueline Mary AUS 97 0 97
50 Cochrane Sarah Maureen AUS 94 0 94
51 Toma Loredana Elena ROU 0 0 0
52 MARACH Monika Atleta Gdańsk 0 0 0
53 Uepa Maximina NRU 0 0 0

76 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Ahmed Sara Samir Elsayed Mohamed EGY 108 138 246
2 Escobar Aguirre Hellen Andrea COL 106 136 242
3 Paredes Arreaga Bella Nancy ECU 105 135 240
4 Kim Suhyeon KOR 106 133 239
5 Narin Dilara TUR 103 130 233
6 Jimenez Quinonez Kelin Juliana ECU 102 130 232
7 Bedward Shania Sophia CAN 99 119 218
8 Nurlybekova Aray KAZ 97 118 215
9 Tolstrup Laura Vest DEN 93 116 209
10 Brazaite Gintare LTU 95 113 208
11 Litoshyk Ryna AIN 91 111 202
12 Gavran Ivona CRO 91 110 201
13 Selin Jutta Karoliina FIN 88 108 196
14 Jezkova Patricie CZE 86 110 196
15 Rondzikova Nina SVK 87 107 194
16 Plakke Susan NED 85 108 193
17 Yahya Zainab Ali Yusuf BRN 81 107 188
18 Alfahad Abrar M A M KUW 79 105 184
19 Charitopoulou Despoina GRE 80 100 180
20 Guryeva Polina TKM 76 102 178
21 Martins Coutinho De Sousa Tavares Maria POR 81 92 173
22 Alqurashi Layan Hassan M KSA 55 73 128
23 Razzaghi Elaheh IRI 0 119 119
24 Alwine Meredith Leigh USA 103 0 103
25 Sinisterra Torres Erika COL 103 0 103
26 Kadyrova Gulnabat TKM 0 0 0
27 Fegue Marie Josephe FRA 0 0 0

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Liang Xiaomei CHN 122 159 281
2 Wang Zhouyu CHN 122 155 277
3 Cikamatana Eileen Floanna Maria AUS 110 146 256
4 Rogers Martha Ann USA 112 140 252
5 Nascimento Amaro Laura BRA 108 133 241
6 ZIELIŃSKA STUBIŃSKA Weronika AZS AWF Biała Podlaska 103 106 107 107 130 134 134 130 237
7 Erighina Elena MDA 107 128 235
8 Laylor Maya Celeste CAN 102 130 232
9 Nagashima Wakana JPN 100 130 230
10 Lowik Nikki Merel Elisabeth NED 103 125 228
11 Fuentes Zavala Aremi MEX 99 127 226
12 Feklistova Katrina GBR 99 126 225
13 Gyurjyan Liana ARM 96 127 223
14 Yenigun Sara TUR 95 128 223
15 Hosseini Seyedehelham IRI 96 125 221
16 Kim Iseul KOR 99 120 219
17 Omarova Aisha KAZ 96 120 216
18 Ronn Ida Ingalill SWE 95 120 215
19 Kheidzer Darya AIN 97 115 212
20 Chirinos Leon Dayana Aracelis VEN 85 127 212
21 EYENGA MBOOSI Jeanne Gaelle CMR 88 119 207
22 Peterson Eliise EST 91 107 198
23 Albuloushi Fatemah M A M J KUW 67 81 148
24 Khormi Nujud Hussain Y KSA 66 80 146
25 Hanan Fahd Naji YEM 60 78 138
26 Dajomes Barrera Neisi Patricia ECU 115 0 115
27 Whiting Hayley Elizabeth NZL 0 115 115
28 Mejia Peguero Yudelina DOM 110 0 110
29 Dumas Rosalie CAN 101 0 101
30 Rustamova Anamjan TKM 101 0 101
31 Nakajima Motoka JPN 100 0 100
32 Khaipandung Siriyakorn THA 93 0 93
33 Munkhjantsan Ankhtsetseg MGL 90 0 90
34 Salazar Arce Tamara Yajaira ECU 0 0 0
35 Medina Roca Ayamey Damiana CUB 0 0 0

87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Lo Ying Yuan TPE 112 133 245
2 Geles Moreno Yeinny Norela COL 106 138 244
3 Jung Aram KOR 107 134 241
4 Valdes Paris Maria Fernanda CHI 105 133 238
5 Hakobyan Tatev ARM 105 132 237
6 Khurshudyan Hripsime ARM 105 130 235
7 Adashbaeva Rigina UZB 101 131 232
8 Lima De Araujo Monique Maria WRT 105 126 231
9 Jensen Anne Sofie Vejsgaard DEN 105 118 223
10 Senicova Nikola SVK 97 123 220
11 Mityko Veronika HUN 94 114 208
12 Zembova Lenka SVK 90 112 202
13 Pritchard Lolo Ajah VAN 85 111 196
14 Smigova Eliska CZE 83 110 193
15 Koanda Solfrid Eila Amena NOR 0 156 156
16 Manievska Anastasiia UKR 106 0 106
17 Almeida Da Silva Jessica Nanci POR 0 0 0

+87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Park Hyejeong KOR 124 165 289
2 Theisen Lappen Mary Anne USA 117 160 277
3 Ayovi Cabezas Lisseth Betzaida ECU 121 155 276
4 Abbas Halima Abdelazim Sedky EGY 120 152 272
5 Robles Sarah Elizabeth USA 117 150 267
6 Sipaia Iuniarra SAM 110 154 264
7 Santana Peguero Crismery Dominga DOM 114 145 259
8 Akmal Nurul INA 110 146 256
9 Wang Ling Chen TPE 110 143 253
10 Jabborova Tursunoy UZB 110 141 251
11 Suren Tuana TUR 106 137 243
12 Perez Reveron Naryury Alexandra VEN 105 135 240
13 Justino De Lima Taiane BRA 102 137 239
14 Nimo Susana NZL 101 116 217
15 Ucelo Marroquin Scarleth Vanessa GUA 90 118 208
16 Kralova Tereza CZE 85 117 202
17 Agbah Hughes Marie Korkor GHA 67 85 152
18 Alharbi Rana Mohammed S KSA 52 74 126
19 Son Younghee KOR 122 0 122
20 Hotfrid Anastasiia GEO 0 0 0
21 Fischer Sarah AUT 0 0 0
22 Espinosa Yaniuska Isabel VEN 0 0 0
23 Chaidee Duangaksorn THA 0 0 0
24 Campbell Emily Jade GBR 0 0 0
25 Li Wenwen CHN 0 0 0

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 Jiang Huihua CHN 49.00 215 336.17
2 Liao Guifang CHN 70.97 273 334.88
3 Luo Shifang CHN 59.00 243 332.50

MężCZYźNI

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Lai Gia Thanh VIE 123 146 269
2 Ngo Son Dinh VIE 117 144 261
3 Chomchuen Natthawat THA 116 143 259
4 Al Saleem Mansour Abdulrahim M KSA 116 143 259
5 Somboon Uan Thada THA 116 136 252
6 Nugroho Satrio Adi INA 115 135 250
7 Shamilishvili Ramini GEO 112 131 243
8 Ramiarimanana Jean Elariont Ricardo MAD 110 130 240
9 Suarez Mesa Miguel Angel COL 106 133 239
10 Albacha Chi Ali Ahmed Abd Ali IRQ 107 130 237
11 Barco Rangel Juan Antonio MEX 103 134 237
12 Usukhbayar Chagnaadorj MGL 103 133 236
13 Alpyssov Yernaz KAZ 106 127 233
14 Poox Peralta Jose Manuel MEX 100 132 232
15 Danev Deniz Gretov BUL 101 130 231
16 Luca Marian Cristian ROU 105 125 230
17 Ghanem Amjad Abdrabalnabi J KSA 98 122 220
18 Todkar Shubham Tanaji IND 119 150 269
19 Brachi Garcia Josue ESP 0 0 0

61 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Li Fabin CHN 141 167 308
2 Massidda Sergio ITA 137 165 302
3 Ding Hongjie CHN 135 166 301
4 Mishvelidze Shota GEO 136 161 297
5 Ceniza John Fabuar PHI 131 165 296
6 DIMOV Ivan Petkov BUL 133 160 293
7 Chomchuen Teerapat THA 130 163 293
8 Trinh Van Vinh VIE 130 162 292
9 Mohamad Aniq Bin Kasdan MAS 125 166 291
10 Calderon Licourt Arley Lazaro CUB 126 165 291
11 Muhamad Aznil Bin Bidin MAS 129 161 290
12 Nguyen Tran Anh Tuan VIE 129 161 290
13 Brandhuber Simon Josef GER 133 154 287
14 Ergashev Adkhamjon UZB 126 160 286
15 Marinov Gabriel BUL 120 163 283
16 Shin Rok KOR 125 155 280
17 Berdelidze Goderdzi GEO 130 150 280
18 Kao Chan Hung TPE 125 154 279
19 Baru Morea PNG 120 156 276
20 Guemez Cel Victor Badur MEX 120 156 276
21 Lugo Rodriguez Wilkeinner Nahun VEN 124 150 274
22 Bardalez Tuisima Luis David PER 118 151 269
23 Hirai Kaito JPN 115 151 266
24 Silachai Theerapong THA 115 150 265
25 Lungu Daniel MDA 124 140 264
26 Mirzayev Seyitjan TKM 120 140 260
27 Isofache Cosmin Florentin ROU 115 145 260
28 Simard Youri CAN 115 143 258
29 Garrido Buenaire Victor Jesus ECU 113 142 255
30 Ulaantsetseg Amarbayar MGL 110 130 240
31 Alkhadrawi Hashem Hassan S KSA 105 128 233
32 Iancu Valentin Ionadi ROU 100 130 230
33 Niyoyita Davis UGA 95 127 222
34 Alsawagh Mohammad J S B S M KUW 100 120 220
35 Almulla Mohammed J M N A KUW 85 105 190
36 Mboya Joshua Amunga KEN 80 98 178
37 Morris Hampton Miller USA 0 168 168
38 Saputra Ricko INA 134 0 134
39 Bouhijbha Amine TUN 116 0 116
40 Elis Mustafa TUR 0 0 0
41 Laptseu Henadz AIN 0 0 0
42 AL BUSAIDI Elyas Tamim OMA 0 0 0
43 Reisenauer Brian James USA 0 0 0

67 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Chen Lijun CHN 153 180 333
2 Irawan Eko Yuli INA 146 175 321
3 Sahakyan Gor ARM 142 170 312
4 Mosquera Valencia Francisco Antonio COL 135 176 311
5 Lee Sangyeon KOR 130 176 306
6 Yokubov Doston UZB 135 168 303
7 Genchev Valentin Rumyanov BUL 135 167 302
8 Rashidov Bunyad TKM 140 161 301
9 Yasin Mohammad INA 140 160 300
10 Kahriman Kaan TUR 137 161 298
11 Alsaleem Seraj Abdulrahim M KSA 125 158 283
12 Akmolda Sairamkez KAZ 120 160 280
13 Castro Marino Victor ESP 125 150 275
14 Bagtyyarov Perhat TKM 120 155 275
15 Alzawri Mohammed Ali A KSA 110 137 247
16 Bin Haji Abu Bakar Mohammad Nashrul BRU 103 130 233
17 ABDULREDHA Mohammed KH I E K KUW 101 128 229
18 Erati Kaimauri KIR 95 115 210
19 He Yueji CHN 0 172 172
20 Han Myeongmok KOR 0 160 160
21 Chkheidze Goga GEO 130 0 130
22 Rusev Angel Hriskov BUL 0 0 0
23 Durak Faris BIH 0 0 0
24 Rustamov Isa AZE 0 0 0
25 Hernandez Mendoza Acoran Juan ESP 0 0 0
26 Hardal Ferdi TUR 0 0 0

73 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Wichuma Weeraphon THA 154 195 349
2 Wei Yinting CHN 157 180 337
3 Ozbek Muhammed Furkan TUR 147 187 334
4 Mayora Pernia Julio Ruben VEN 150 183 333
5 Sanchez Lopez David ESP 148 184 332
6 Ben Hnia Karem TUN 146 186 332
7 Andriatsitohaina Tojonirina Alain MAD 153 178 331
8 Miyamoto Masanori JPN 147 183 330
9 Bak Joohyo KOR 143 187 330
10 Grimsland Ryan Henry USA 145 181 326
11 Mosquera Lozano Luis Javier COL 150 175 325
12 Gutu Roberto GER 151 173 324
13 Kingue Matam Bernardin Ledoux FRA 139 179 318
14 Fardjallah Samir ALG 146 171 317
15 Cardenas Estrada Jorge Adan MEX 140 175 315
16 Narayana Ajith IND 140 172 312
17 Jamali Boulaayoun Ismail ESP 143 167 310
18 Umoafia Edidiong Joseph NGR 140 170 310
19 Cahoy Caden Taiyo USA 137 173 310
20 Cares Sergio CHI 135 166 301
21 Albeladi Abdulrahman Saleh T KSA 129 167 296
22 Chin Jonathan Andrew Keir GBR 125 167 292
23 Shabi Ahsaan Ali Alhadi LBA 130 160 290
24 Hernandez Flores Jorge Neptali HON 125 161 286
25 Sheuli Achinta IND 130 155 285
26 Raobu Manuila TUV 125 150 275
27 Maia Candeias Rafael Henrique POR 115 145 260
28 Nazari Zubair AFG 105 135 240
29 Oduor Geoffrey Otieno KEN 95 125 220
30 Lang Max Richard GER 0 176 176
31 Konnai Mitsunori JPN 0 175 175
32 Reyimov Bektimur TKM 0 171 171
33 DISSANAYAKE MUDIYANSELAGE Indika C D SRI 0 155 155
34 Suharevs Ritvars LAT 154 0 154
35 Genc Fehmi Yusuf TUR 148 0 148
36 Jeeram Suttipong THA 145 0 145
37 Cedeno Mejia Julio Cesar DOM 140 0 140
38 KUDŁASZYK Piotr Budowlani Nowy Tomyśl 135 137 137 135 175 175 175 0 135
39 Vachon Nicolas CAN 133 0 133
40 Zanni Mirko ITA 0 0 0
41 Reyes Vidal Jair Abimelet ECU 0 0 0
42 Juniansyah Rizki INA 0 0 0
43 Javadov Omar AZE 0 0 0

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Reyes Martinez Oscar ITA 163 193 356
2 Abdullah Rahmat Erwin INA 145 209 354
3 Toshtemirov Mukhammadkodir UZB 164 188 352
4 Andreev Bozhidar Dimitrov BUL 154 195 349
5 Seitkazy Yelaman KAZ 154 191 345
6 Torayev Gaygysyz TKM 150 193 343
7 Qerimaj Erkand ALB 156 182 338
8 Calja Briken ALB 150 187 337
9 Marecek Petr CZE 151 179 330
10 Fernandez Garcia Alberto ESP 148 175 323
11 Cabala Sebastian SVK 146 175 321
12 Gonzalez Ayuso Javier ESP 145 175 320
13 Murray Christopher John GBR 142 177 319
14 Meredov Maksad TKM 141 178 319
15 Al Humayd Mahmoud Mohammed S KSA 144 174 318
16 Guertin Samuel CAN 140 177 317
17 Castro Palma Darvin Jesus VEN 142 175 317
18 Katoatau Ruben KIR 136 172 308
19 Zilinskas Zilvinas LTU 140 166 306
20 Ngouanom Nzali Jeremie Junior CMR 135 166 301
21 Bhatt Bikash NEP 124 148 272
22 Mears Omarie Akiel JAM 121 146 267
23 Masinde Anthony Libasia KEN 116 147 263
24 Mia Md Shohag BAN 111 146 257
25 Almutairi Sood A A H KUW 115 120 235
26 Harutyunyan Rafik ARM 162 0 162
27 Caicedo Piedrahita Andres Mauricio COL 158 0 158
28 Soltani Hossein IRI 153 0 153
29 Shi Zhiyong CHN 0 0 0

89 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Javadi Aliabadi Mir Mostafa IRI 169 215 384
2 Li Dayin CHN 170 213 383
3 Vallenilla Sanchez Keydomar Giovanni VEN 171 210 381
4 Karapetyan Andranik ARM 175 202 377
5 Asayonak Petr AIN 170 201 371
6 Robu Marin MDA 173 197 370
7 Imadouchene Romain Jordan Sebastien FRA 160 209 369
8 Muller Nico GER 162 201 363
9 Petrovich Sergey KAZ 164 194 358
10 Zafarjonov Sarvarbek UZB 160 196 356
11 Saez Vera Olfides CUB 155 200 355
12 Yu Dongju KOR 160 195 355
13 Vasilonoks Arturs LAT 157 196 353
14 Shohradov Shatlyk TKM 160 191 351
15 Bellemarre Alex CAN 160 190 350
16 Kennedy Braydon James CAN 160 187 347
17 Mezinskis Armands LAT 154 193 347
18 Al Khanjari Amur Salim Ramadhan OMA 150 196 346
19 Dombrovskyi Maksym UKR 156 189 345
20 Hsieh Meng En TPE 153 190 343
21 Tharaphan Phacharamethi THA 145 194 339
22 Akano Desmond NGR 145 193 338
23 Moldodosov Emil KGZ 152 185 337
24 Sanchez Lopez Manuel ESP 151 186 337
25 Cummings Jr Clarence USA 150 186 336
26 Canul Facundo Mauricio Cristofer MEX 145 187 332
27 Ilmi Muhamad Zul INA 147 180 327
28 Saxton Oliver Riley AUS 145 180 325
29 Munoz Martinez Juniel MEX 150 175 325
30 Pent Leho EST 150 173 323
31 Pavon Funes Axel Haun HON 140 181 321
32 Brown Sean Kevin IRL 145 175 320
