Mistrzostwa Świata Elite

Tashkent  –  07.12.2021

Frekwencja

416
Zawodników
72
Klubów

Skuteczność prób

58.7%
Rwanie (728/1240)
55.3%
Podrzut (665/1202)

Najlepsze wyniki zawodów

282
Dwubój
SON Younghee
KOR
124
Rwanie
CHAIDEE Duangaksorn
THA
159
Podrzut
SON Younghee
KOR
315.41
Sinclair
KUO Hsing Chun
TPE
492
Dwubój
TALAKHADZE Lasha
GEO
225
Rwanie
TALAKHADZE Lasha
GEO
267
Podrzut
TALAKHADZE Lasha
GEO
492.5
Sinclair
TALAKHADZE Lasha
GEO

KOBIETY

45 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SUKCHAROEN Thanyathon 1997 THA 44.00 75 - 77 77 77 93 95 - 97 95 172 290.33
2 BERRIO ZULUAGA Manuela Andrea 2000 COL 44.00 75 - 77 - 78 75 95 - 98 - 98 95 170 286.42
3 ERDOGAN Saziye 1992 TUR 45.00 74 - 76 76 76 93 - 95 - 95 93 169 283.13
4 LIN Cheng Jing 2000 TPE 44.00 70 74 - 77 74 90 - 94 - 94 90 164 275.79
5 HINCU Teodora Luminita 2003 MDA 44.00 65 68 70 70 80 83 85 85 155 260.65
6 QUINTANA MENDOZA Rosielis Coromoto 2000 VEN 43.00 66 69 - 70 69 80 - 84 84 84 153 262.79
7 PANOVA Nadezhda 1990 RWF 44.00 63 - 65 65 65 - 80 80 - 86 80 145 243.38
8 KHOIRUNNISA Najla 2005 INA 44.00 61 64 - 66 64 80 - 83 - 84 80 144 243.07
9 DIVISEKARA Mudiyanselage Srimali Samarak 1999 SRI 44.00 58 - 63 - 63 58 78 - 80 - 80 78 136 228.27
10 SHAIDULLINA Regina 1999 RWF 44.00 - 65 - 65 - 65 0 85 89 - 91 89 89 150.23
11 DIAZ Mary Flor 1999 PHI 44.00 - 65 - 65 - 65 0 77 80 - 83 80 80 134.28

49 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KHAMBAO Surodchana 1999 THA 48.00 82 84 86 86 103 105 -110 105 191 299.12
2 SUZUKI Rira 1998 JPN 46.00 78 - 81 - 81 78 -101 101 -104 101 179 292.88
3 TAKAHASHI Ibuki 1997 JPN 48.00 - 71 71 - 76 71 -101 101 -106 101 172 269.36
4 HARIROH Siti Nafisatul 2001 INA 48.00 72 - 75 75 75 92 95 - 97 95 170 268.39
5 KINGSLEY Stella Peter 2002 NGR 48.00 68 72 - 74 72 88 94 96 96 168 265.67
6 DALABEHERA Jhilli 1999 IND 48.00 - 73 - 73 73 73 91 94 - 97 94 167 262.80
7 BERDYYEVA Bagul 1995 TKM 49.00 - 74 74 - 77 74 92 - 95 - 95 92 166 259.55
8 PEREZ Elien Rose Jorolan 1998 PHI 49.00 - 73 73 - 77 73 93 - 95 - 95 93 166 259.55
9 GIMENEZ GUERVOS Maria Jose 1993 ESP 48.00 70 73 - 75 73 90 - 94 - 94 90 163 257.34
10 OTOJONOVA Zukhra 2001 UZB 48.00 63 - 66 66 66 80 84 - 86 84 150 235.29
11 NTUMI Winnifred 2002 GHA 48.00 56 59 - 61 59 73 74 76 76 135 214.54
12 ODUOR Janet Atieno 1993 KEN 46.00 40 45 - 50 45 50 - 55 58 58 103 169.43
13 DZHUMABAYEVA Yulduz 1998 TKM 48.00 - 76 76 - 79 76 -100 -100 -101 0 76 119.02

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 BELKHIR Ghofrane 2001 TUN 54.00 90 92 --- 92 -111 111 -115 111 203 291.70
2 OLARINOYE Adijat Adenike 1999 NGR 54.00 88 - 90 90 90 110 113 -115 113 203 294.36
3 SAMULIAK Svitlana 2003 UKR 55.00 88 90 91 91 105 108 110 110 201 288.45
4 SOROKHAIBAM Bindyarani Devi 1999 IND 54.00 78 82 84 84 108 -112 114 114 198 285.61
5 MORROW Fraer Letitia 1998 GBR 54.00 82 85 88 88 106 -109 -111 106 194 280.94
6 HAM Eunji 1997 KOR 54.00 80 - 85 - 85 80 109 -113 114 114 194 278.76
7 RIGAUD Garance Ariette Ouiza 1999 FRA 54.00 82 85 88 88 -102 102 105 105 193 278.04
8 ERSHOVA Svetlana 1994 RWF 54.00 85 - 88 - 88 85 105 -110 -110 105 190 273.72
9 HERNANDEZ CHAMORRO Jenifer Carolina 1994 ECU 54.00 80 83 85 85 103 -106 -106 103 188 271.19
10 KLARISA Juliana 2002 INA 55.00 80 83 - 85 83 105 -108 -108 105 188 269.80
11 IVZHENKO Olha 2003 UKR 54.00 81 83 - 86 83 100 103 -105 103 186 268.30
12 MEISTER Scheila 1987 SUI 54.00 79 81 83 83 99 101 -104 101 184 265.08
13 HERNANDEZ MARTIN Atenery 1994 ESP 54.00 - 82 - 82 82 82 102 -104 -104 102 184 265.08
14 BRUHN Katrine Nim 1991 DEN 54.00 74 79 82 82 97 101 -104 101 183 263.64
15 PANFILOVA Jamila 2003 UZB 54.00 82 - 86 - 86 82 98 -101 -101 98 180 258.65
16 THORNTON Tenishia 2005 MLT 54.00 71 73 - 75 73 86 89 - 92 89 162 233.68
17 JENSEN Sandra Hoegfeldt 1994 DEN 54.00 72 - 75 - 76 72 - 86 86 90 90 162 233.08
18 WARNAKULASURIYA Wadumesthreege Chamari M 1990 SRI 54.00 - 70 70 - 73 70 85 90 - 95 90 160 230.80
19 SKY Norris 1999 JAM 53.00 70 - 73 - 73 70 83 86 - 88 86 156 228.95
20 OWUSU Sandra Mensimah 2002 GHA 54.00 63 66 - 72 66 75 - 77 77 77 143 207.09
21 AKTHER Srity 1994 BAN 53.00 62 - 65 65 65 75 78 - 83 78 143 209.02
22 WANGECHI Caroline Wairimu 1990 KEN 54.00 50 - 55 - 55 50 60 65 - 70 65 115 165.67
23 VELI Evagjelia 1991 ALB 54.00 86 89 - 91 89 -105 -105 --- 0 89 128.05

59 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KUO Hsing Chun 1993 TPE 58.00 97 100 -102 100 125 128 130 130 230 315.41
2 ALVAREZ CAICEDO Yenny Fernanda 1995 COL 58.00 95 99 -101 99 -123 123 127 127 226 309.58
3 TE Olga 1996 RWF 58.00 95 98 100 100 113 118 -120 118 218 298.96
4 HANHUR Mariia 2000 UKR 58.00 96 99 101 101 114 -118 -119 114 215 294.51
5 ANDO Elreen Ann 1998 PHI 58.00 93 96 98 98 -116 -116 116 116 214 293.14
6 LAWAL Rafiatu Folashade 1996 NGR 57.00 89 - 92 92 92 108 112 115 115 207 287.12
7 ANDERSSON Ine Drablos 1989 NOR 59.00 87 89 90 90 113 116 -120 116 206 281.87
8 ESCOBAR GUERRERO Maria Alexandra 1980 ECU 58.00 85 90 - 92 90 112 -116 -116 112 202 276.71
9 KOZLOVA Aleksandra 1997 RWF 58.00 90 - 93 - 93 90 110 -114 -114 110 200 273.97
10 GUZMAN PEREZ Gilyeliz Saned 1996 PUR 58.00 86 89 - 91 89 110 -115 -115 110 199 273.82
11 RETULAINEN Saara 1993 FIN 58.00 - 87 - 87 87 87 108 -113 -113 108 195 268.32
12 GORDON BROWN Jessica Mary 1995 GBR 58.00 - 85 - 85 85 85 104 107 110 110 195 268.93
13 MARTINEZ SANTIAGO Irene 1993 ESP 59.00 90 - 92 - 93 90 101 104 -106 104 194 265.45
14 OZKAN Cansel 2002 TUR 58.00 - 88 88 - 90 88 104 106 -108 106 194 266.04
15 SARAH 2005 INA 58.00 85 - 88 88 88 104 -107 -107 104 192 264.49
16 GEORGOPOULOU Sofia 2000 GRE 58.00 - 86 86 - 89 86 102 106 -109 106 192 263.30
17 HAZARIKA Popy 1998 IND 58.00 84 - 88 - 88 84 -105 105 -109 105 189 259.48
18 NELLY 2001 INA 58.00 - 83 83 - 86 83 105 -110 -110 105 188 258.39
19 SAARHELO Marianne Ellen Vilhelmiina 1994 FIN 58.00 - 79 79 - 82 79 103 107 -111 107 186 255.07
20 ENKHBAATAR Enkhtamir 2000 MGL 58.00 78 82 - 85 82 96 -100 -100 96 178 244.10
21 RAJAPAKSHA Mudiyanselage N S Rajapaksha 1990 SRI 58.00 70 72 74 74 - 90 90 - 95 90 164 225.92
22 GORISEK Ivana 1985 CRO 58.00 - 70 73 - 76 73 85 89 - 92 89 162 222.16
23 LANGAT Winny Chepngeno 1988 KEN 58.00 - 60 65 67 67 80 85 87 87 154 211.19
24 SILGADO ATENCIO Rosive Andrea 1995 COL 58.00 - 94 - 94 - 94 0 -118 -119 120 120 120 164.38
25 BIJLEVELD Sanne 1993 NED 58.00 - 83 - 83 - 83 0 103 -106 -106 103 103 141.41
26 MOHIDEEN Umeira Umeira 1993 SRI 58.00 - 67 67 - 70 67 - 88 - 88 - 88 0 67 92.19
27 GURYEVA Polina 1999 TKM 59.00 - 88 - 88 - 88 0 --- --- --- 0 0 0.00

64 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SAID Neama Said Fahmi 2002 EGY 63.00 100 103 106 106 124 127 -132 127 233 304.69
2 CHEN Wen Huei 1997 TPE 63.00 97 -101 -101 97 126 131 135 135 232 302.23
3 PARK Minkyung 1996 KOR 63.00 93 96 - 98 96 118 121 -123 121 217 283.23
4 HAN Jian 1995 KOR 63.00 - 99 - 99 99 99 -116 116 -120 116 215 280.08
5 ANZOROVA Anastasiia 1996 RWF 63.00 - 93 - 93 93 93 117 121 -123 121 214 278.52
6 OZKAN Aysel 2002 TUR 63.00 - 97 97 -100 97 116 -119 -119 116 213 277.48
7 COCHRANE Sarah Maureen 1989 AUS 63.00 90 95 -100 95 110 115 -121 115 210 275.14
8 SONKAEW Rodsukon 1999 THA 63.00 - 92 92 - 95 92 -117 117 -119 117 209 273.30
9 ALFIAH Ramadani Tsabitha 2000 INA 63.00 92 - 98 - 98 92 105 110 -115 110 202 263.65
10 ARDALSBAKKE Marit 1992 NOR 63.00 87 90 92 92 105 -108 108 108 200 260.79
11 ANGGI Restu 2002 INA 63.00 86 - 91 - 92 86 110 -115 -115 110 196 255.33
12 SIEMENS Rachel Anne 1989 CAN 63.00 88 - 90 - 90 88 107 -111 -111 107 195 254.27
13 ZAMMIT STEVENS Yasmin 1993 MLT 63.00 80 82 84 84 100 103 -106 103 187 243.84
14 COLONIA Margaret 1998 PHI 63.00 - 82 - 82 82 82 105 -108 -108 105 187 243.38
15 KETILSDOTTIR Katla Bjork 2000 ISL 62.00 79 - 85 85 85 98 101 -103 101 186 246.58
16 REVENIKIOTI Eleni 1997 GRE 63.00 - 80 80 - 83 80 102 104 106 106 186 242.31
17 ROENNEBAEK Helena Isabell Zoffmann 1996 DEN 62.00 80 - 82 - 83 80 102 104 -107 104 184 241.77
18 KHAN Komal 2001 IND 63.00 - 81 - 81 81 81 99 -103 -103 99 180 235.61
19 GRANGER Elizabeth Christina Margaret 1991 NZL 63.00 73 76 - 79 76 - 90 - 90 90 90 166 217.28
20 VIJAYABASKAR Arshika 2001 SRI 63.00 65 - 70 70 70 85 90 - 94 90 160 208.83
21 SIGURDARDOTTIR Amalia Osk 1997 ISL 60.00 78 - 82 - 83 78 - 95 - 95 -101 0 78 104.57

71 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 ALWINE Meredith Leigh 1998 USA 70.00 100 -102 -103 100 132 135 -138 135 235 289.50
2 DAVIES Sarah 1992 GBR 70.00 96 99 102 102 126 129 132 132 234 288.05
3 STRENIUS Patricia Caroline 1989 SWE 70.00 98 101 104 104 127 -130 -130 127 231 285.23
4 REEVES Olivia Lynn 2003 USA 70.00 101 104 -106 104 -127 127 -130 127 231 283.93
5 SARNO Vanessa 2003 PHI 70.00 95 101 103 103 128 -131 -131 128 231 284.57
6 EZE Joy Ogbonne 2004 NGR 69.00 95 100 -104 100 118 127 130 130 230 285.54
7 MACROHON Kristel 1996 PHI 70.00 95 100 103 103 125 -130 -130 125 228 281.09
8 FAYZULLAEVA Kumushkhon 2002 UZB 70.00 99 102 -105 102 126 -130 -131 126 228 280.67
9 KADYROVA Gulnabat 1994 TKM 70.00 101 -104 -105 101 120 -124 124 124 225 277.60
10 GUSEVA Evgeniia 2001 RWF 70.00 100 104 -106 104 120 -126 -127 120 224 276.16
11 KHAIPANDUNG Siriyakorn 1999 THA 70.00 95 - 98 98 98 118 -121 -122 118 216 266.50
12 KAUR Harjinder 1996 IND 69.00 - 90 - 90 90 90 115 119 121 121 211 262.36
13 RONDZIKOVA Nina 1995 SVK 71.00 82 85 88 88 103 107 -111 107 195 238.61
14 LALCHHANHIMI 1992 IND 70.00 87 90 - 92 90 115 119 -122 119 209 256.70
15 ANGONESE Manon 1992 BEL 70.00 87 90 92 92 110 114 -117 114 206 253.97
16 BEDWARD Shania Sophia 1996 CAN 70.00 - 88 88 92 92 108 112 -117 112 204 250.56
17 IVANOVA Daniela 2002 LAT 69.00 85 - 88 88 88 110 114 116 116 204 253.26
18 BURKE Nadia Adele 1992 CAN 67.00 84 - 87 87 87 108 112 116 116 203 256.99
19 JAKAITE Lijana 1998 LTU 68.00 - 89 89 - 91 89 110 114 -116 114 203 254.65
20 GORINCU Ebony 1989 AUS 70.00 - 85 85 - 90 85 110 115 118 118 203 249.33
21 STURLUDOTTIR Eyglo Fanndal 2001 ISL 69.00 84 88 92 92 104 108 110 110 202 250.97
22 PRISCEPA Natalia 1989 MDA 70.00 91 94 - 96 94 108 -112 -112 108 202 248.10
23 GUDE Line Ravn 1998 DEN 69.00 88 90 - 93 90 -111 112 -115 112 202 249.80
24 KAY Darcy Amelia 1993 AUS 70.00 - 80 80 85 85 105 -111 -111 105 190 234.07
25 TABONE Roberta 1994 MLT 69.00 79 82 - 85 82 102 -106 -106 102 184 227.72
26 GUURUGAMA Galwadu Gedara D T Guurugama 2003 SRI 69.00 65 70 74 74 85 91 94 94 168 209.22
27 HERNANDEZ MARTIN Ilia 1998 ESP 70.00 - 88 - 88 - 88 0 --- --- --- 0 0 0.00

76 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 LEE Min Ji 1999 KOR 75.00 105 -109 -109 105 133 137 139 139 244 289.68
2 ROGERS Martha Ann 1995 USA 75.00 104 107 -110 107 -132 132 136 136 243 288.87
3 SOTIEVA Iana 2002 RWF 75.00 108 112 -114 112 130 -135 -135 130 242 287.68
4 KIM Iseul 2000 KOR 76.00 105 108 -112 108 -130 130 -135 130 238 280.78
5 NASCIMENTO AMARO Laura 2000 BRA 75.00 103 106 108 108 126 132 -136 132 240 284.93
6 KIM Suhyeon 1995 KOR 75.00 -105 105 -110 105 134 -139 -140 134 239 284.11
7 LAYLOR Maya Celeste 1995 CAN 75.00 99 -101 -102 99 120 125 130 130 229 272.05
8 YADAV Punam 1995 IND 75.00 - 96 96 98 98 119 122 -124 122 220 262.03
9 UCAN Dilara 2002 TUR 72.00 93 96 - 99 96 -115 115 120 120 216 261.29
10 RAMASUNDARA PANDI Arockiya Alish 2000 IND 75.00 91 - 94 - 94 91 118 123 -130 123 214 254.56
11 LIADI Taiwo 2002 NGR 74.00 90 - 95 95 95 -115 -115 115 115 210 250.78
12 HARRISON LORENZI Isabel 1999 AUS 72.00 - 90 90 93 93 108 -112 -112 108 201 244.35
13 WHYLIE Chloe Rebecca 1990 JAM 75.00 75 - 80 - 80 75 90 - 94 95 95 170 202.09
14 WEDAARACHCHI Patabendige D N Sanjana 2004 SRI 75.00 68 71 73 73 85 - 90 - 90 85 158 188.19
15 NYIRO Wilkinstar Nadzuwah 1992 KEN 74.00 65 - 70 71 71 83 - 88 - 88 83 154 184.51
16 RONN Ida Ingalill 1997 SWE 75.00 87 - 92 - 92 87 -114 -114 -114 0 87 103.55

81 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 MARUSHCHAK Alina 1997 UKR 81.00 108 111 113 113 131 135 -139 135 248 285.38
2 RIVAS MOSQUERA Valeria 2000 COL 80.00 105 -109 -109 105 130 134 -136 134 239 275.18
3 CHIRINOS LEON Dayana Aracelis 1991 VEN 80.00 102 -106 -106 102 131 134 -137 134 236 272.02
4 DA COSTA Schott Amanda 1996 BRA 81.00 102 106 -109 106 123 -130 130 130 236 270.70
5 HAKOBYAN Tatev 1996 ARM 80.00 -105 -105 105 105 125 -134 -135 125 230 265.25
6 HOSSEINI Seyedehelham 1988 IRI 80.00 91 96 98 98 116 -125 125 125 223 257.88
7 VANBELLINGHEN Anna Marie J A M 1994 BEL 80.00 97 100 102 102 116 120 -123 120 222 256.02
8 NGARLEM Kristel 1995 CAN 81.00 95 99 -101 99 120 125 -128 125 224 256.94
9 TOYCHYYEVA Aysoltan 1996 TKM 80.00 90 - 92 93 93 111 114 116 116 209 241.69
10 SENICOVA Nikola 2000 SVK 80.00 88 93 - 97 93 108 113 -117 113 206 237.31
11 CIKAMATANA Eileen Floanna Maria 1999 AUS 80.00 -108 -108 108 108 -141 -141 -141 0 108 124.48

87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 MUNKHJANTSAN Ankhtsetseg 1997 MGL 86.00 -109 109 -113 109 -137 137 141 141 250 280.58
2 JABBOROVA Tursunoy 2002 UZB 86.00 108 111 113 113 127 131 -134 131 244 273.34
3 KOANDA Solfrid Eila Amena 1998 NOR 86.00 98 103 -107 103 135 141 -142 141 244 273.09
4 AKHMEROVA Darya 1999 RWF 83.00 105 -109 -109 105 135 -140 -140 135 240 273.30
5 RIOTTO Juliana Rose 1998 USA 86.00 101 103 105 105 128 -132 -132 128 233 260.43
6 KUZGANBAYEVA Karina 2000 KAZ 86.00 98 -102 102 102 122 125 128 128 230 257.54
7 JAMALI GALEH Yekta 2004 IRI 85.00 90 96 100 100 113 118 122 122 222 249.27
8 TIAN Chia Hsin 1999 TPE 86.00 95 -100 -101 95 120 125 -130 125 220 246.57
9 MEUKEUGNI NOUMBISSI Clementine 1990 CMR 86.00 93 - 97 - 97 93 115 119 -132 119 212 237.93
10 VENNEKILDE Marie Louise 1986 DEN 86.00 92 - 96 - 97 92 110 115 -119 115 207 231.58
11 ZEMBOVA Lenka 2002 SVK 82.00 88 - 91 - 91 88 105 108 -111 108 196 223.42
12 PAVUNRAJ Anuradha 1992 IND 87.00 90 - 93 --- 90 105 -117 --- 105 195 217.86
13 BALAGE Chathurika Priyanthi 1992 SRI 84.00 - 80 80 - 85 80 100 -105 105 105 185 209.21
14 YVGENI Henderson 1988 JAM 85.00 71 74 - 77 74 - 95 96 -101 96 170 191.15
15 ALEXANDER Laura 1988 USA 82.00 101 104 -107 104 -130 -130 -132 0 104 118.49
16 KIM Jihye 1996 KOR 86.00 100 -104 -104 100 -128 -129 -129 0 100 111.92

+87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SON Younghee 1993 KOR 112.00 116 120 123 123 156 159 -162 159 282 291.57
2 CHAIDEE Duangaksorn 1997 THA 111.00 119 122 124 124 153 -156 157 157 281 290.92
3 CAMPBELL Emily Jade 1994 GBR 126.00 115 118 121 121 -155 157 -162 157 278 281.76
4 MUPTILDA Aizada 1998 KAZ 127.00 115 118 120 120 148 152 -158 152 272 275.17
5 ROBLES Sarah Elizabeth 1988 USA 142.00 115 -120 -121 115 146 -151 151 151 266 266.52
6 AKMAL Nurul 1993 INA 120.00 107 -112 112 112 145 -151 -151 145 257 262.45
7 AYOVI CABEZAS Lisseth Betzaida 1998 ECU 135.00 110 -116 -116 110 130 136 140 140 250 251.45
8 ESPINOSA Yaniuska Isabel 1986 VEN 109.00 100 -105 105 105 127 -132 135 135 240 249.69
9 WANG Ling Chen 2003 TPE 102.00 -100 100 -107 100 125 130 136 136 236 249.98
10 PANDEY Purnima 1997 IND 99.00 95 99 102 102 120 124 127 127 229 244.39
11 YOUSEFIABPARDEH Fatemeh 1994 IRI 121.00 85 89 93 93 115 121 126 126 219 223.25
12 UCELO MARROQUIN Scarleth Vanessa 2000 GUA 112.00 82 - 88 - 88 82 -120 120 -125 120 202 208.81
13 HAPPUTHENNE Wiyannalage T N B J Haputhen 1999 SRI 114.00 75 - 81 81 81 100 104 106 106 187 192.64
14 ABBAS Halima Abdelazim Sedky 1995 EGY 138.00 -115 -115 115 115 -145 -145 -146 0 115 115.41

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 KUO Hsing Chun TPE 58.00 230 315.41
2 ALVAREZ CAICEDO Yenny Fernanda COL 58.00 226 309.58
3 SAID Neama Said Fahmi EGY 63.00 233 304.69

MężCZYźNI

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 CHONTEY Arli 1992 KAZ 54.00 113 116 118 118 137 140 142 142 260 428.07
2 SOMBOONUAN Thada 2000 THA 54.00 112 115 -117 115 -135 137 141 141 256 422.70
3 RUSEV Angel Hriskov 2001 BUL 54.00 106 110 -112 110 140 144 -147 144 254 418.19
4 BRACHI GARCIA Josue 1992 ESP 54.00 110 114 -117 114 135 139 -141 139 253 417.14
5 BIN KASDAN Mohamad Aniq 2002 MAS 54.00 103 107 -112 107 135 -140 142 142 249 411.14
6 SAHIN Muammer 1994 TUR 54.00 110 113 116 116 123 127 -130 127 243 400.65
7 SUAREZ MESA Miguel Angel 1999 COL 54.00 -104 -104 104 104 133 138 -142 138 242 399.01
8 AGAD Fernando Jr 2002 PHI 54.00 104 -107 108 108 131 -136 -136 131 239 395.20
9 NUGROHO Satrio Adi 2004 INA 54.00 -100 103 108 108 -130 130 -136 130 238 396.45
10 LUNGU Daniel 1998 MDA 54.00 109 -114 -114 109 127 -130 -130 127 236 388.55
11 VORONOVSKYI Dmytro 1997 UKR 54.00 105 -108 -108 105 128 131 -135 131 236 388.55
12 SANCHEZ GUTIERREZ Winder Alejandro 2001 VEN 54.00 103 -106 -106 103 -132 -132 132 132 235 386.90
13 NIYOYITA Davis 2004 UGA 54.00 90 95 -100 95 120 -125 125 125 220 363.79
14 OCHOMA Benjamin Osiemo 1999 KEN 54.00 55 - 60 - 60 55 75 80 - 85 80 135 224.88
15 AL SALEEM Mansour Abdulrahim M 1988 KSA 54.00 115 118 -120 118 -136 -138 -138 0 118 195.98
16 SANKET MAHADEV Sargar 2000 IND 54.00 107 111 113 113 -139 -139 -140 0 113 186.85
17 YODAGE Dilanka Isuru Kumara 1996 SRI 54.00 105 -110 -110 105 -135 -135 -135 0 105 172.87

61 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SHIN Rok 2002 KOR 60.00 127 130 132 132 -156 156 -164 156 288 438.81
2 MISHVELIDZE Shota 1994 GEO 60.00 -126 126 131 131 150 155 -160 155 286 435.76
3 ALSALEEM Seraj Abdulrahim M 1996 KSA 60.00 123 127 -130 127 -155 155 -162 155 282 429.15
4 DE LAS SALAS DE LA ROSA Habib 1987 COL 60.00 119 -124 124 124 150 -154 -154 150 274 416.98
5 MUHAMAD Aznil Bin Bidin 1994 MAS 61.00 -120 120 -125 120 -149 149 153 153 273 414.96
6 FAATHIR Muhammad 2003 INA 60.00 112 -117 118 118 146 153 -157 153 271 412.41
7 SHAMILISHVILI Ramini 1994 GEO 60.00 117 120 122 122 141 145 -148 145 267 406.81
8 CENIZA John Fabuar 1998 PHI 60.00 115 -118 -118 115 145 148 150 150 265 404.73
9 GURURAJA 1992 IND 60.00 117 -120 -120 117 148 -153 -153 148 265 403.28
10 DON Karolislage Thilanka Kumara Palangas 1993 SRI 60.00 112 116 -118 116 -145 145 -148 145 261 397.67
11 SAENG MA Pasit 2002 THA 60.00 -110 -110 110 110 151 -154 -154 151 261 397.67
12 JAYASOORIYA Arachchilage Chathurange Lak 1988 SRI 60.00 110 113 116 116 140 142 -144 142 258 394.52
13 GHANI Abubakar 2004 PAK 60.00 111 -116 116 116 138 -142 -143 138 254 387.00
14 EMMANUEL Inemo Appah 1999 NGR 60.00 -115 -115 -115 0 139 142 -145 142 142 217.66
15 MIRZAYEV Seyitjan 1994 TKM 61.00 -128 128 -132 128 -145 -145 -147 0 128 194.56
16 MOTOKI Kazuma 1994 JPN 60.00 -125 -125 125 125 -142 -142 -142 0 125 190.68

67 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 YOKUBOV Doston 1995 UZB 66.00 140 -143 144 144 172 176 180 180 324 462.29
2 MOSQUERA VALENCIA Francisco Antonio 1992 COL 66.00 137 -141 -141 137 175 179 -181 179 316 451.78
3 GARAEV Zulfat 2000 RWF 67.00 142 146 -148 146 165 -169 169 169 315 448.55
4 DOUNGSRI Anucha 1998 THA 66.00 136 138 -140 138 170 174 -178 174 312 446.51
5 GENCHEV Valentin 2000 BUL 66.00 132 135 -137 135 168 173 -176 173 308 439.02
6 ERGASHEV Adkhamjon 1999 UZB 66.00 134 -139 -140 134 168 174 -177 174 308 439.90
7 JEREMY Lalrinnunga 2002 IND 66.00 -136 136 141 141 164 -168 -168 164 305 435.18
8 REYES VIDAL Jair Abimelet 2000 ECU 67.00 130 -134 -134 130 164 168 172 172 302 430.04
9 HERNANDEZ MENDOZA Acoran Juan 1990 ESP 66.00 136 -140 -140 136 160 164 -167 164 300 428.47
10 YASIN Mohammad 2000 INA 66.00 -130 130 135 135 160 164 -167 164 299 427.48
11 ALMAZYADI Nawaf Mohammed S 2000 KSA 67.00 127 131 -135 131 160 -165 165 165 296 421.50
12 EDIDIONG Joseph Umoafia 2002 NGR 66.00 125 130 135 135 155 -160 160 160 295 420.91
13 TRIYATNO 1987 INA 67.00 125 -131 131 131 160 -165 -165 160 291 414.38
14 GENC Fehmi Yusuf 2002 TUR 66.00 125 -128 -130 125 -160 160 165 165 290 415.45
15 HU Jyun Siang 1999 TPE 66.00 118 123 -126 123 -160 -160 160 160 283 403.39
16 MURATBEK UULU Ishimbek 2001 KGZ 66.00 114 118 121 121 153 158 -163 158 279 399.28
17 PACALDO Dave Lloyd 1999 PHI 66.00 -123 -123 123 123 -155 155 -160 155 278 397.45
18 PETROV Petr 1989 CZE 66.00 122 -126 -126 122 150 154 -157 154 276 394.99
19 CASTRO MARINO Victor 1992 ESP 67.00 122 127 -130 127 148 -153 -153 148 275 391.59
20 TAIIROV Elzar 2003 KGZ 67.00 -115 115 -120 115 135 140 145 145 260 370.23
21 APPUWA Upasakalage Manoj Maduwantha Wije 1992 SRI 63.00 -110 110 113 113 138 141 -145 141 254 375.60
22 EGODAWATTA Arachchige Asitha Kamal Desap 1988 SRI 65.00 112 115 -117 115 -138 138 -140 138 253 365.42
23 NSUBUGA Ibrahim 1983 UGA 65.00 - 85 85 - 93 85 -110 110 115 115 200 289.17
24 TALIB Talha 1999 PAK 67.00 143 -146 -147 143 -165 -165 -165 0 143 203.63
25 MOSQUERA LOZANO Luis Javier 1995 COL 66.00 -145 -145 -145 0 --- --- --- 0 0 0.00

73 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
