Mistrzostwa Świata Elite

Tashkent  –  07.12.2021

Frekwencja

416
Zawodników
72
Klubów

Skuteczność prób

58.7%
Rwanie (728/1240)
55.3%
Podrzut (665/1202)

Najlepsze wyniki zawodów

282
Dwubój
SON Younghee
KOR
124
Rwanie
CHAIDEE Duangaksorn
THA
159
Podrzut
SON Younghee
KOR
315.41
Sinclair
KUO Hsing Chun
TPE
492
Dwubój
TALAKHADZE Lasha
GEO
225
Rwanie
TALAKHADZE Lasha
GEO
267
Podrzut
TALAKHADZE Lasha
GEO
492.5
Sinclair
TALAKHADZE Lasha
GEO

KOBIETY

45 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SUKCHAROEN Thanyathon THA 75 - 77 77 77 93 95 - 97 95 172
2 BERRIO ZULUAGA Manuela Andrea COL 75 - 77 - 78 75 95 - 98 - 98 95 170
3 ERDOGAN Saziye TUR 74 - 76 76 76 93 - 95 - 95 93 169
4 LIN Cheng Jing TPE 70 74 - 77 74 90 - 94 - 94 90 164
5 HINCU Teodora Luminita MDA 65 68 70 70 80 83 85 85 155
6 QUINTANA MENDOZA Rosielis Coromoto VEN 66 69 - 70 69 80 - 84 84 84 153
7 PANOVA Nadezhda RWF 63 - 65 65 65 - 80 80 - 86 80 145
8 KHOIRUNNISA Najla INA 61 64 - 66 64 80 - 83 - 84 80 144
9 DIVISEKARA Mudiyanselage Srimali Samarak SRI 58 - 63 - 63 58 78 - 80 - 80 78 136
10 SHAIDULLINA Regina RWF - 65 - 65 - 65 0 85 89 - 91 89 89
11 DIAZ Mary Flor PHI - 65 - 65 - 65 0 77 80 - 83 80 80

49 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KHAMBAO Surodchana THA 82 84 86 86 103 105 -110 105 191
2 SUZUKI Rira JPN 78 - 81 - 81 78 -101 101 -104 101 179
3 TAKAHASHI Ibuki JPN - 71 71 - 76 71 -101 101 -106 101 172
4 HARIROH Siti Nafisatul INA 72 - 75 75 75 92 95 - 97 95 170
5 KINGSLEY Stella Peter NGR 68 72 - 74 72 88 94 96 96 168
6 DALABEHERA Jhilli IND - 73 - 73 73 73 91 94 - 97 94 167
7 BERDYYEVA Bagul TKM - 74 74 - 77 74 92 - 95 - 95 92 166
8 PEREZ Elien Rose Jorolan PHI - 73 73 - 77 73 93 - 95 - 95 93 166
9 GIMENEZ GUERVOS Maria Jose ESP 70 73 - 75 73 90 - 94 - 94 90 163
10 OTOJONOVA Zukhra UZB 63 - 66 66 66 80 84 - 86 84 150
11 NTUMI Winnifred GHA 56 59 - 61 59 73 74 76 76 135
12 ODUOR Janet Atieno KEN 40 45 - 50 45 50 - 55 58 58 103
13 DZHUMABAYEVA Yulduz TKM - 76 76 - 79 76 -100 -100 -101 0 76

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 BELKHIR Ghofrane TUN 90 92 --- 92 -111 111 -115 111 203
2 OLARINOYE Adijat Adenike NGR 88 - 90 90 90 110 113 -115 113 203
3 SAMULIAK Svitlana UKR 88 90 91 91 105 108 110 110 201
4 SOROKHAIBAM Bindyarani Devi IND 78 82 84 84 108 -112 114 114 198
5 MORROW Fraer Letitia GBR 82 85 88 88 106 -109 -111 106 194
6 HAM Eunji KOR 80 - 85 - 85 80 109 -113 114 114 194
7 RIGAUD Garance Ariette Ouiza FRA 82 85 88 88 -102 102 105 105 193
8 ERSHOVA Svetlana RWF 85 - 88 - 88 85 105 -110 -110 105 190
9 HERNANDEZ CHAMORRO Jenifer Carolina ECU 80 83 85 85 103 -106 -106 103 188
10 KLARISA Juliana INA 80 83 - 85 83 105 -108 -108 105 188
11 IVZHENKO Olha UKR 81 83 - 86 83 100 103 -105 103 186
12 MEISTER Scheila SUI 79 81 83 83 99 101 -104 101 184
13 HERNANDEZ MARTIN Atenery ESP - 82 - 82 82 82 102 -104 -104 102 184
14 BRUHN Katrine Nim DEN 74 79 82 82 97 101 -104 101 183
15 PANFILOVA Jamila UZB 82 - 86 - 86 82 98 -101 -101 98 180
16 THORNTON Tenishia MLT 71 73 - 75 73 86 89 - 92 89 162
17 JENSEN Sandra Hoegfeldt DEN 72 - 75 - 76 72 - 86 86 90 90 162
18 WARNAKULASURIYA Wadumesthreege Chamari M SRI - 70 70 - 73 70 85 90 - 95 90 160
19 SKY Norris JAM 70 - 73 - 73 70 83 86 - 88 86 156
20 OWUSU Sandra Mensimah GHA 63 66 - 72 66 75 - 77 77 77 143
21 AKTHER Srity BAN 62 - 65 65 65 75 78 - 83 78 143
22 WANGECHI Caroline Wairimu KEN 50 - 55 - 55 50 60 65 - 70 65 115
23 VELI Evagjelia ALB 86 89 - 91 89 -105 -105 --- 0 89

59 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KUO Hsing Chun TPE 97 100 -102 100 125 128 130 130 230
2 ALVAREZ CAICEDO Yenny Fernanda COL 95 99 -101 99 -123 123 127 127 226
3 TE Olga RWF 95 98 100 100 113 118 -120 118 218
4 HANHUR Mariia UKR 96 99 101 101 114 -118 -119 114 215
5 ANDO Elreen Ann PHI 93 96 98 98 -116 -116 116 116 214
6 LAWAL Rafiatu Folashade NGR 89 - 92 92 92 108 112 115 115 207
7 ANDERSSON Ine Drablos NOR 87 89 90 90 113 116 -120 116 206
8 ESCOBAR GUERRERO Maria Alexandra ECU 85 90 - 92 90 112 -116 -116 112 202
9 KOZLOVA Aleksandra RWF 90 - 93 - 93 90 110 -114 -114 110 200
10 GUZMAN PEREZ Gilyeliz Saned PUR 86 89 - 91 89 110 -115 -115 110 199
11 RETULAINEN Saara FIN - 87 - 87 87 87 108 -113 -113 108 195
12 GORDON BROWN Jessica Mary GBR - 85 - 85 85 85 104 107 110 110 195
13 MARTINEZ SANTIAGO Irene ESP 90 - 92 - 93 90 101 104 -106 104 194
14 OZKAN Cansel TUR - 88 88 - 90 88 104 106 -108 106 194
15 SARAH INA 85 - 88 88 88 104 -107 -107 104 192
16 GEORGOPOULOU Sofia GRE - 86 86 - 89 86 102 106 -109 106 192
17 HAZARIKA Popy IND 84 - 88 - 88 84 -105 105 -109 105 189
18 NELLY INA - 83 83 - 86 83 105 -110 -110 105 188
19 SAARHELO Marianne Ellen Vilhelmiina FIN - 79 79 - 82 79 103 107 -111 107 186
20 ENKHBAATAR Enkhtamir MGL 78 82 - 85 82 96 -100 -100 96 178
21 RAJAPAKSHA Mudiyanselage N S Rajapaksha SRI 70 72 74 74 - 90 90 - 95 90 164
22 GORISEK Ivana CRO - 70 73 - 76 73 85 89 - 92 89 162
23 LANGAT Winny Chepngeno KEN - 60 65 67 67 80 85 87 87 154
24 SILGADO ATENCIO Rosive Andrea COL - 94 - 94 - 94 0 -118 -119 120 120 120
25 BIJLEVELD Sanne NED - 83 - 83 - 83 0 103 -106 -106 103 103
26 MOHIDEEN Umeira SRI - 67 67 - 70 67 - 88 - 88 - 88 0 67
27 GURYEVA Polina TKM - 88 - 88 - 88 0 --- --- --- 0 0

64 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SAID Neama Said Fahmi EGY 100 103 106 106 124 127 -132 127 233
2 CHEN Wen Huei TPE 97 -101 -101 97 126 131 135 135 232
3 PARK Minkyung KOR 93 96 - 98 96 118 121 -123 121 217
4 HAN Jian KOR - 99 - 99 99 99 -116 116 -120 116 215
5 ANZOROVA Anastasiia RWF - 93 - 93 93 93 117 121 -123 121 214
6 OZKAN Aysel TUR - 97 97 -100 97 116 -119 -119 116 213
7 COCHRANE Sarah Maureen AUS 90 95 -100 95 110 115 -121 115 210
8 SONKAEW Rodsukon THA - 92 92 - 95 92 -117 117 -119 117 209
9 ALFIAH Ramadani Tsabitha INA 92 - 98 - 98 92 105 110 -115 110 202
10 ARDALSBAKKE Marit NOR 87 90 92 92 105 -108 108 108 200
11 ANGGI Restu INA 86 - 91 - 92 86 110 -115 -115 110 196
12 SIEMENS Rachel Anne CAN 88 - 90 - 90 88 107 -111 -111 107 195
13 ZAMMIT STEVENS Yasmin MLT 80 82 84 84 100 103 -106 103 187
14 COLONIA Margaret PHI - 82 - 82 82 82 105 -108 -108 105 187
15 KETILSDOTTIR Katla Bjork ISL 79 - 85 85 85 98 101 -103 101 186
16 REVENIKIOTI Eleni GRE - 80 80 - 83 80 102 104 106 106 186
17 ROENNEBAEK Helena Isabell Zoffmann DEN 80 - 82 - 83 80 102 104 -107 104 184
18 KHAN Komal IND - 81 - 81 81 81 99 -103 -103 99 180
19 GRANGER Elizabeth Christina Margaret NZL 73 76 - 79 76 - 90 - 90 90 90 166
20 VIJAYABASKAR Arshika SRI 65 - 70 70 70 85 90 - 94 90 160
21 SIGURDARDOTTIR Amalia Osk ISL 78 - 82 - 83 78 - 95 - 95 -101 0 78

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ALWINE Meredith Leigh USA 100 -102 -103 100 132 135 -138 135 235
2 DAVIES Sarah GBR 96 99 102 102 126 129 132 132 234
3 STRENIUS Patricia Caroline SWE 98 101 104 104 127 -130 -130 127 231
4 REEVES Olivia Lynn USA 101 104 -106 104 -127 127 -130 127 231
5 SARNO Vanessa PHI 95 101 103 103 128 -131 -131 128 231
6 EZE Joy Ogbonne NGR 95 100 -104 100 118 127 130 130 230
7 MACROHON Kristel PHI 95 100 103 103 125 -130 -130 125 228
8 FAYZULLAEVA Kumushkhon UZB 99 102 -105 102 126 -130 -131 126 228
9 KADYROVA Gulnabat TKM 101 -104 -105 101 120 -124 124 124 225
10 GUSEVA Evgeniia RWF 100 104 -106 104 120 -126 -127 120 224
11 KHAIPANDUNG Siriyakorn THA 95 - 98 98 98 118 -121 -122 118 216
12 KAUR Harjinder IND - 90 - 90 90 90 115 119 121 121 211
13 RONDZIKOVA Nina SVK 82 85 88 88 103 107 -111 107 195
14 LALCHHANHIMI IND 87 90 - 92 90 115 119 -122 119 209
15 ANGONESE Manon BEL 87 90 92 92 110 114 -117 114 206
16 BEDWARD Shania Sophia CAN - 88 88 92 92 108 112 -117 112 204
17 IVANOVA Daniela LAT 85 - 88 88 88 110 114 116 116 204
18 BURKE Nadia Adele CAN 84 - 87 87 87 108 112 116 116 203
19 JAKAITE Lijana LTU - 89 89 - 91 89 110 114 -116 114 203
20 GORINCU Ebony AUS - 85 85 - 90 85 110 115 118 118 203
21 STURLUDOTTIR Eyglo Fanndal ISL 84 88 92 92 104 108 110 110 202
22 PRISCEPA Natalia MDA 91 94 - 96 94 108 -112 -112 108 202
23 GUDE Line Ravn DEN 88 90 - 93 90 -111 112 -115 112 202
24 KAY Darcy Amelia AUS - 80 80 85 85 105 -111 -111 105 190
25 TABONE Roberta MLT 79 82 - 85 82 102 -106 -106 102 184
26 GUURUGAMA Galwadu Gedara D T Guurugama SRI 65 70 74 74 85 91 94 94 168
27 HERNANDEZ MARTIN Ilia ESP - 88 - 88 - 88 0 --- --- --- 0 0

76 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LEE Min Ji KOR 105 -109 -109 105 133 137 139 139 244
2 ROGERS Martha Ann USA 104 107 -110 107 -132 132 136 136 243
3 SOTIEVA Iana RWF 108 112 -114 112 130 -135 -135 130 242
4 KIM Iseul KOR 105 108 -112 108 -130 130 -135 130 238
5 NASCIMENTO AMARO Laura BRA 103 106 108 108 126 132 -136 132 240
6 KIM Suhyeon KOR -105 105 -110 105 134 -139 -140 134 239
7 LAYLOR Maya Celeste CAN 99 -101 -102 99 120 125 130 130 229
8 YADAV Punam IND - 96 96 98 98 119 122 -124 122 220
9 UCAN Dilara TUR 93 96 - 99 96 -115 115 120 120 216
10 RAMASUNDARA PANDI Arockiya Alish IND 91 - 94 - 94 91 118 123 -130 123 214
11 LIADI Taiwo NGR 90 - 95 95 95 -115 -115 115 115 210
12 HARRISON LORENZI Isabel AUS - 90 90 93 93 108 -112 -112 108 201
13 WHYLIE Chloe Rebecca JAM 75 - 80 - 80 75 90 - 94 95 95 170
14 WEDAARACHCHI Patabendige D N Sanjana SRI 68 71 73 73 85 - 90 - 90 85 158
15 NYIRO Wilkinstar Nadzuwah KEN 65 - 70 71 71 83 - 88 - 88 83 154
16 RONN Ida Ingalill SWE 87 - 92 - 92 87 -114 -114 -114 0 87

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MARUSHCHAK Alina UKR 108 111 113 113 131 135 -139 135 248
2 RIVAS MOSQUERA Valeria COL 105 -109 -109 105 130 134 -136 134 239
3 CHIRINOS LEON Dayana Aracelis VEN 102 -106 -106 102 131 134 -137 134 236
4 DA COSTA Schott Amanda BRA 102 106 -109 106 123 -130 130 130 236
5 HAKOBYAN Tatev ARM -105 -105 105 105 125 -134 -135 125 230
6 HOSSEINI Seyedehelham IRI 91 96 98 98 116 -125 125 125 223
7 VANBELLINGHEN Anna Marie J A M BEL 97 100 102 102 116 120 -123 120 222
8 NGARLEM Kristel CAN 95 99 -101 99 120 125 -128 125 224
9 TOYCHYYEVA Aysoltan TKM 90 - 92 93 93 111 114 116 116 209
10 SENICOVA Nikola SVK 88 93 - 97 93 108 113 -117 113 206
11 CIKAMATANA Eileen Floanna Maria AUS -108 -108 108 108 -141 -141 -141 0 108

87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MUNKHJANTSAN Ankhtsetseg MGL -109 109 -113 109 -137 137 141 141 250
2 JABBOROVA Tursunoy UZB 108 111 113 113 127 131 -134 131 244
3 KOANDA Solfrid Eila Amena NOR 98 103 -107 103 135 141 -142 141 244
4 AKHMEROVA Darya RWF 105 -109 -109 105 135 -140 -140 135 240
5 RIOTTO Juliana Rose USA 101 103 105 105 128 -132 -132 128 233
6 KUZGANBAYEVA Karina KAZ 98 -102 102 102 122 125 128 128 230
7 JAMALI GALEH Yekta IRI 90 96 100 100 113 118 122 122 222
8 TIAN Chia Hsin TPE 95 -100 -101 95 120 125 -130 125 220
9 MEUKEUGNI NOUMBISSI Clementine CMR 93 - 97 - 97 93 115 119 -132 119 212
10 VENNEKILDE Marie Louise DEN 92 - 96 - 97 92 110 115 -119 115 207
11 ZEMBOVA Lenka SVK 88 - 91 - 91 88 105 108 -111 108 196
12 PAVUNRAJ Anuradha IND 90 - 93 --- 90 105 -117 --- 105 195
13 BALAGE Chathurika Priyanthi SRI - 80 80 - 85 80 100 -105 105 105 185
14 YVGENI Henderson JAM 71 74 - 77 74 - 95 96 -101 96 170
15 ALEXANDER Laura USA 101 104 -107 104 -130 -130 -132 0 104
16 KIM Jihye KOR 100 -104 -104 100 -128 -129 -129 0 100

+87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SON Younghee KOR 116 120 123 123 156 159 -162 159 282
2 CHAIDEE Duangaksorn THA 119 122 124 124 153 -156 157 157 281
3 CAMPBELL Emily Jade GBR 115 118 121 121 -155 157 -162 157 278
4 MUPTILDA Aizada KAZ 115 118 120 120 148 152 -158 152 272
5 ROBLES Sarah Elizabeth USA 115 -120 -121 115 146 -151 151 151 266
6 AKMAL Nurul INA 107 -112 112 112 145 -151 -151 145 257
7 AYOVI CABEZAS Lisseth Betzaida ECU 110 -116 -116 110 130 136 140 140 250
8 ESPINOSA Yaniuska Isabel VEN 100 -105 105 105 127 -132 135 135 240
9 WANG Ling Chen TPE -100 100 -107 100 125 130 136 136 236
10 PANDEY Purnima IND 95 99 102 102 120 124 127 127 229
11 YOUSEFIABPARDEH Fatemeh IRI 85 89 93 93 115 121 126 126 219
12 UCELO MARROQUIN Scarleth Vanessa GUA 82 - 88 - 88 82 -120 120 -125 120 202
13 HAPPUTHENNE Wiyannalage T N B J Haputhen SRI 75 - 81 81 81 100 104 106 106 187
14 ABBAS Halima Abdelazim Sedky EGY -115 -115 115 115 -145 -145 -146 0 115

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 KUO Hsing Chun TPE 58.00 230 315.41
2 ALVAREZ CAICEDO Yenny Fernanda COL 58.00 226 309.58
3 SAID Neama Said Fahmi EGY 63.00 233 304.69

MężCZYźNI

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHONTEY Arli KAZ 113 116 118 118 137 140 142 142 260
2 SOMBOONUAN Thada THA 112 115 -117 115 -135 137 141 141 256
3 RUSEV Angel Hriskov BUL 106 110 -112 110 140 144 -147 144 254
4 BRACHI GARCIA Josue ESP 110 114 -117 114 135 139 -141 139 253
5 BIN KASDAN Mohamad Aniq MAS 103 107 -112 107 135 -140 142 142 249
6 SAHIN Muammer TUR 110 113 116 116 123 127 -130 127 243
7 SUAREZ MESA Miguel Angel COL -104 -104 104 104 133 138 -142 138 242
8 AGAD Fernando Jr PHI 104 -107 108 108 131 -136 -136 131 239
9 NUGROHO Satrio Adi INA -100 103 108 108 -130 130 -136 130 238
10 LUNGU Daniel MDA 109 -114 -114 109 127 -130 -130 127 236
11 VORONOVSKYI Dmytro UKR 105 -108 -108 105 128 131 -135 131 236
12 SANCHEZ GUTIERREZ Winder Alejandro VEN 103 -106 -106 103 -132 -132 132 132 235
13 NIYOYITA Davis UGA 90 95 -100 95 120 -125 125 125 220
14 OCHOMA Benjamin Osiemo KEN 55 - 60 - 60 55 75 80 - 85 80 135
15 AL SALEEM Mansour Abdulrahim M KSA 115 118 -120 118 -136 -138 -138 0 118
16 SANKET MAHADEV Sargar IND 107 111 113 113 -139 -139 -140 0 113
17 YODAGE Dilanka Isuru Kumara SRI 105 -110 -110 105 -135 -135 -135 0 105

61 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SHIN Rok KOR 127 130 132 132 -156 156 -164 156 288
2 MISHVELIDZE Shota GEO -126 126 131 131 150 155 -160 155 286
3 ALSALEEM Seraj Abdulrahim M KSA 123 127 -130 127 -155 155 -162 155 282
4 DE LAS SALAS DE LA ROSA Habib COL 119 -124 124 124 150 -154 -154 150 274
5 MUHAMAD Aznil Bin Bidin MAS -120 120 -125 120 -149 149 153 153 273
6 FAATHIR Muhammad INA 112 -117 118 118 146 153 -157 153 271
7 SHAMILISHVILI Ramini GEO 117 120 122 122 141 145 -148 145 267
8 CENIZA John Fabuar PHI 115 -118 -118 115 145 148 150 150 265
9 GURURAJA IND 117 -120 -120 117 148 -153 -153 148 265
10 DON Karolislage Thilanka Kumara Palangas SRI 112 116 -118 116 -145 145 -148 145 261
11 SAENG MA Pasit THA -110 -110 110 110 151 -154 -154 151 261
12 JAYASOORIYA Arachchilage Chathurange Lak SRI 110 113 116 116 140 142 -144 142 258
13 GHANI Abubakar PAK 111 -116 116 116 138 -142 -143 138 254
14 EMMANUEL Inemo Appah NGR -115 -115 -115 0 139 142 -145 142 142
15 MIRZAYEV Seyitjan TKM -128 128 -132 128 -145 -145 -147 0 128
16 MOTOKI Kazuma JPN -125 -125 125 125 -142 -142 -142 0 125

67 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 YOKUBOV Doston UZB 140 -143 144 144 172 176 180 180 324
2 MOSQUERA VALENCIA Francisco Antonio COL 137 -141 -141 137 175 179 -181 179 316
3 GARAEV Zulfat RWF 142 146 -148 146 165 -169 169 169 315
4 DOUNGSRI Anucha THA 136 138 -140 138 170 174 -178 174 312
5 GENCHEV Valentin BUL 132 135 -137 135 168 173 -176 173 308
6 ERGASHEV Adkhamjon UZB 134 -139 -140 134 168 174 -177 174 308
7 JEREMY Lalrinnunga IND -136 136 141 141 164 -168 -168 164 305
8 REYES VIDAL Jair Abimelet ECU 130 -134 -134 130 164 168 172 172 302
9 HERNANDEZ MENDOZA Acoran Juan ESP 136 -140 -140 136 160 164 -167 164 300
10 YASIN Mohammad INA -130 130 135 135 160 164 -167 164 299
11 ALMAZYADI Nawaf Mohammed S KSA 127 131 -135 131 160 -165 165 165 296
12 EDIDIONG Joseph Umoafia NGR 125 130 135 135 155 -160 160 160 295
13 TRIYATNO INA 125 -131 131 131 160 -165 -165 160 291
14 GENC Fehmi Yusuf TUR 125 -128 -130 125 -160 160 165 165 290
15 HU Jyun Siang TPE 118 123 -126 123 -160 -160 160 160 283
16 MURATBEK UULU Ishimbek KGZ 114 118 121 121 153 158 -163 158 279
17 PACALDO Dave Lloyd PHI -123 -123 123 123 -155 155 -160 155 278
18 PETROV Petr CZE 122 -126 -126 122 150 154 -157 154 276
19 CASTRO MARINO Victor ESP 122 127 -130 127 148 -153 -153 148 275
20 TAIIROV Elzar KGZ -115 115 -120 115 135 140 145 145 260
21 APPUWA Upasakalage Manoj Maduwantha Wije SRI -110 110 113 113 138 141 -145 141 254
22 EGODAWATTA Arachchige Asitha Kamal Desap SRI 112 115 -117 115 -138 138 -140 138 253
23 NSUBUGA Ibrahim UGA - 85 85 - 93 85 -110 110 115 115 200
24 TALIB Talha PAK 143 -146 -147 143 -165 -165 -165 0 143
25 MOSQUERA LOZANO Luis Javier COL -145 -145 -145 0 --- --- --- 0 0

73 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ABDULLAH Rahmat Erwin INA 142 147 151 151 180 186 192 192 343
2 CALJA Briken ALB 152 154 156 156 182 186 -190 186 342
3 JEERAM Suttipong THA 150 154 -156 154 -180 -180 180 180 334
4 QERIMAJ Erkand ALB 150 -153 153 153 -180 180 -183 180 333
5 PETROV Sergei RWF 144 149 153 153 172 178 -182 178 331
6 JEONG Hansol KOR -140 141 -145 141 181 -187 -187 181 322
7 SHEULI Achinta IND 139 -143 143 143 169 173 -176 173 316
8 ASANIDZE Kakhi GEO 138 142 145 145 162 168 -171 168 313
9 CHIANG Tsung Han TPE 135 -141 141 141 -165 165 169 169 310
10 JAMALI BOULAAYOUN Ismail ESP 133 -138 138 138 162 167 -170 167 305
11 HORST Jacob Christian USA 132 136 -139 136 161 165 -168 165 301
12 MUHAMMAD Erry Hidayat MAS -136 136 -143 136 165 -176 -176 165 301
13 STRANSKY Petr CZE 131 135 -138 135 -160 160 -167 160 295
14 DISSANAYAKE MUDIYANSELAGE Indika C D SRI -130 130 -135 130 150 156 -160 156 286
15 MASINDE Anthony Libasia KEN 113 118 121 121 140 -146 -147 140 261
16 SSEMPEREZA Hakim Musoke UGA 100 105 110 110 -132 132 138 138 248
17 MEREDOV Maksad TKM -141 -141 -142 0 -176 176 --- 176 176
18 KURUKULASOORIYAGE Anton Sudesh Peiris SRI -127 -127 127 127 --- --- --- 0 127

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NASAR Karlos May BUL 163 166 -169 166 200 205 208 208 374
2 JAVADI ALIABADI Mir Mostafa IRI 155 159 163 163 193 198 204 204 367
3 ROBU Marin MDA 161 165 168 168 190 195 -198 195 363
4 KIM Woo Jae KOR -159 162 -164 162 191 196 -202 196 358
5 RODALLEGAS CARVAJAL Brayan Santiago COL -158 158 162 162 191 195 -200 195 357
6 IARKIN Viacheslav RWF 155 160 -163 160 188 -193 196 196 356
7 SHOHRADOV Shatlyk TKM 157 161 -164 161 -190 190 -194 190 351
8 HARUTYUNYAN Rafik ARM 153 158 -161 158 191 -196 -201 191 349
9 TOSHTEMIROV Mukhammadkodir UZB 157 -162 -164 157 180 -192 192 192 349
10 MATA PEREZ Andres Eduardo ESP 150 -154 155 155 182 186 189 189 344
11 THANEEWAN Nonthaphat THA 149 154 156 156 181 184 187 187 343
12 ESCUDERO ORDONEZ Ivan Andres ECU 143 147 -150 147 177 180 --- 180 327
13 SINGH Ajay IND 138 143 147 147 -167 167 175 175 322
14 SUEPSUAN Natthawut THA 145 -148 -148 145 176 -180 -180 176 321
15 BRUCE Kyle John Ryan Christopher Park AUS -140 140 -145 140 -175 176 -183 176 316
16 BROWN Sean Kevin IRL -139 -140 140 140 166 171 -175 171 311
17 VIDANAGE Chinthana Geetal Vidanage SRI 127 132 134 134 160 166 -170 166 300
18 NGONGANG TCHUISSI Guy Michel CMR 127 -130 -130 127 157 162 -166 162 289
19 MUSIC Amar CRO 125 -130 130 130 150 -155 155 155 285
20 GORAN Cetkovic CRO 115 120 -126 120 -145 145 151 151 271
21 OMARIE AKIEL Mears JAM 115 120 125 125 -140 141 -145 141 266
22 SKIRKA Vincentas LTU 115 120 -123 120 136 -141 143 143 263
23 MICALLEF Anton MLT -114 -114 114 114 136 -141 -142 136 250
24 ODUOR Maurice Aromo KEN 105 110 114 114 -135 135 -142 135 249
25 ODUOR Geoffrey Otieno KEN - 90 90 95 95 120 -125 -126 120 215
26 SMOCHEK Vitalii UKR -146 -146 -146 0 175 -180 180 180 180
27 MAHMOUD Mohamed Ihab Youssef Ahmed EGY 160 -164 -164 160 --- --- --- 0 160
28 HSIEH Meng En TPE 140 145 -150 145 -180 -180 -180 0 145
29 BIGLARIVAN SOFLA Morteza IRI -146 -146 -146 0 --- --- --- 0 0

89 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 YU Dongju KOR 160 165 167 167 200 204 -208 204 371
2 ZAFARJONOV Sarvarbek UZB 162 166 -169 166 196 202 205 205 371
3 DAVITADZE Revaz GEO 165 168 171 171 195 199 -203 199 370
4 ABOKAHLA Karim Ibrahim Ibrahim Ali EGY -165 -165 165 165 200 -207 -207 200 365
5 CHEPIK Roman RWF 162 -167 -169 162 195 201 -206 201 363
6 OKULOV Artem RWF -153 153 158 158 200 205 -208 205 363
7 KOZHAKIN Ruslan UKR 160 -164 164 164 192 197 -201 197 361
8 BETANCUR MANCILLA Diego Fernando COL 158 -162 -162 158 200 -204 -205 200 358
9 MORENO TORRES Jhor Esneider COL 157 -162 162 162 195 -200 --- 195 357
10 MOUSAVIJARAHI Seyedayoob IRI -155 155 160 160 -195 195 -201 195 355
11 ANNABERDIYEV Rustem TKM 157 -162 -163 157 190 195 -203 195 352
12 BELLEMARRE Alex CAN 154 158 161 161 182 189 -192 189 350
13 SHORAJ Krenar ALB 151 157 -163 157 190 -194 -194 190 347
14 IMAMOV Otakhon UZB 146 151 -154 151 186 -191 -191 186 337
15 KENNEDY Braydon James CAN 145 150 155 155 -175 175 180 180 335
16 ARTURS Vasilonoks LAT 145 -150 150 150 177 185 -191 185 335
17 MEZINSKIS Armands LAT -145 145 150 150 182 -187 -187 182 332
18 COOPER Travis Daniel USA 140 145 -148 145 175 181 185 185 330
19 THARAPHAN Phacharamethi THA 135 --- --- 135 195 -200 -200 195 330
20 ZUL ILMI Muhammad INA -143 143 -150 143 -183 183 -187 183 326
21 GODELLI Daniel ALB 145 -150 -151 145 175 --- --- 175 320
22 KACINSKAS Irmantas LTU -141 143 146 146 170 -175 -175 170 316
23 GARRETT Beau James AUS 125 129 132 132 160 169 -172 169 301
24 HARALDSSON Arnor Gauti ISL 128 -132 -137 128 -147 147 --- 147 275
25 KARAPETYAN Andranik ARM 167 172 175 175 -196 -196 -196 0 175
