IWF GRAND PRIX

Phuket  –  01.04.2024

Frekwencja

445
Zawodników
111
Klubów

Skuteczność prób

54.5%
Rwanie (673/1234)
51.8%
Podrzut (556/1073)

Najlepsze wyniki zawodów

325
Dwubój
LI Wenwen
CHN
145
Rwanie
LI Wenwen
CHN
180
Podrzut
LI Wenwen
CHN
345.55
Sinclair
RI Song Gum
PRK
463
Dwubój
LALAYAN Varazdat
ARM
210
Rwanie
LALAYAN Varazdat
ARM
253
Podrzut
LALAYAN Varazdat
ARM
492.02
Sinclair
JUNIANSYAH Rizki
INA

KOBIETY

45 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 NGUYEN Thi Hoai 2006 VIE 44.98 68 70 72 72 85 85 85 0 72 120.67
2 HONG Zi Yu 2002 TPE 44.72 68 68 68 68 86 86 86 0 68 114.52
3 WON Hyon Sim 2002 PRK 45.00 80 85 87 87 100 106 109 109 196 328.37
4 PRAMONGKHOL Sirivimon 1994 THA 44.82 73 73 75 75 90 96 101 101 176 295.85
5 KHONG My Phuong 1999 VIE 45.00 72 74 76 76 84 86 86 84 160 268.05
6 KAMNOEDSRI Khemika 2005 THA 44.66 67 69 71 71 82 86 86 82 153 257.97
7 ISMAYILOVA Nazila 1998 AZE 45.00 55 60 60 55 65 69 72 72 127 212.77

49 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SHIN Jaegyeong 1995 KOR 49.00 81 81 82 0 100 103 103 100 100 156.36
2 SUKCHAROEN Thanyathon 1997 THA 48.82 88 91 93 91 --- --- --- 0 91 142.69
3 IMPERIO Giulia 2001 ITA 49.00 85 85 85 85 104 104 104 0 85 132.90
4 KLARISA Juliana 2002 INA 49.00 77 80 82 80 102 102 102 0 80 125.08
5 INAN Lovely 2004 PHI 49.00 79 79 82 79 101 101 --- 0 79 123.52
6 KEAN Brenna Mae 1995 AUS 48.86 72 74 74 0 --- --- --- 0 0 0.00
7 PIRON CANDELARIO Beatriz Elizabeth 1995 DOM 48.88 --- --- --- 0 --- --- --- 0 0 0.00
8 AJIMA Chiaki 1996 JPN 49.00 81 81 83 0 103 103 103 0 0 0.00
9 LIN Cheng Jing 2000 TPE 49.00 82 82 82 0 --- --- --- 0 0 0.00
10 RI Song Gum 1997 PRK 49.00 91 95 97 97 120 124 126 124 221 345.55
11 HOU Zhihui 1997 CHN 49.00 93 97 99 97 113 120 120 120 217 339.29
12 JIANG Huihua 1998 CHN 49.00 90 94 94 94 114 120 123 114 208 325.22
13 SUZUKI Rira 1998 JPN 48.90 83 85 87 85 107 110 112 112 197 308.51
14 KHAMBAO Surodchana 1999 THA 49.00 85 88 88 85 106 109 111 109 194 303.33
15 ECHANDIA ZARATE Katherin Oriana 2001 VEN 49.00 81 83 85 85 102 106 108 108 193 301.77
16 FANG Wan Ling 1999 TPE 49.00 82 84 85 84 102 104 108 108 192 300.20
17 RAMOS Rosegie 2003 PHI 48.98 85 87 87 87 103 103 105 103 190 297.17
18 LOPEZ FERRER Ana Gabriela 1994 MEX 49.00 84 87 88 87 100 104 104 100 187 292.39
19 ORTIZ Dahiana 2001 DOM 49.00 81 83 83 81 105 111 111 105 186 290.82
20 AISAH Windy Cantika 2002 INA 49.00 80 80 84 84 100 100 105 100 184 287.70
21 MIRABAI Chanu Saikhom 1994 IND 49.00 75 79 81 81 98 103 106 103 184 287.70
22 PHAM Dinh Thi 2001 VIE 48.96 77 77 80 80 97 100 102 100 180 281.62
23 MEGO CONTRERAS Shoely Mabel 1999 PER 49.00 77 77 79 77 97 97 100 97 174 272.06
24 DE LA HERRAN MARTINEZ Andrea 1996 MEX 49.00 78 81 81 78 95 95 100 95 173 270.50
25 RANDAFIARISON Rosina 1999 MAD 46.92 75 75 77 77 95 100 100 95 172 278.39
26 TOUA Loa Dika 1984 PNG NGU 49.00 73 75 77 75 96 96 96 96 171 267.37
27 PANFILOVA Jamila 2003 UZB 49.00 77 80 80 77 93 95 95 93 170 265.81
28 NGUYEN Tham 1996 IRL 49.00 70 70 73 70 91 94 96 96 166 259.55
29 BOMIRIYAGE GOMAS Dinusha Hansani 1992 SRI 49.00 72 76 79 76 85 90 90 85 161 251.73
30 ABDYKALYKOVA Ainur 1999 KAZ 48.88 65 69 72 72 81 85 88 88 160 250.65
31 ALICI Duygu 2001 TUR 49.00 70 70 70 70 85 90 --- 90 160 250.17
32 FAJRESLAM Maha 2003 MAR 49.00 65 65 65 65 80 85 86 80 145 226.72

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 DELACRUZ Jourdan Elizabeth 1998 USA 52.30 --- --- --- 0 --- --- --- 0 0 0.00
2 KANG Hyon Gyong 1999 PRK 55.00 96 101 103 103 120 131 --- 131 234 335.81
3 CAMBEI Mihaela Valentina 2002 ROU 51.28 88 91 93 91 103 108 110 110 201 303.51
4 SOROKHAIBAM Bindyarani Devi 1999 IND 55.00 83 83 86 83 110 113 119 113 196 281.28
5 GALLANT Josee 1992 CAN 54.88 85 85 90 85 105 109 109 105 190 273.09
6 ABDULLAEVA Nigora 2004 UZB 55.00 83 86 86 83 102 105 109 105 188 269.80
7 HU Chia Chi 2002 TPE 55.00 80 80 84 80 106 109 110 106 186 266.93
8 YODSARN Poisian 2002 THA 54.80 81 84 87 84 100 100 100 100 184 264.73
9 RODRIGUEZ Isabella Mia 2004 USA 54.08 72 75 78 78 98 102 105 102 180 261.42
10 WINI Jenly Tegu 1983 SOL 54.32 72 75 78 75 94 97 100 100 175 253.36
11 HAENGNAMCHOT Panadda 2004 THA 54.78 74 78 80 80 95 100 102 95 175 251.85
12 CHUA Jiin Linn 1998 SGP 54.82 63 66 69 66 85 89 91 89 155 222.95
13 SIDEK Liyana Safiah 1995 BRU 52.46 57 59 60 57 70 70 73 73 130 193.01

59 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 RIGAUD Garance Ariette Ouiza 1999 FRA 59.00 90 91 91 0 113 113 119 113 113 154.62
2 ANDERSSON Ine Drablos 1989 NOR 59.00 99 102 104 102 122 122 126 0 102 139.57
3 LIFU Mary Kini 1994 SOL 58.88 80 80 80 0 96 99 102 99 99 135.64
4 SHERMETOVA Kristina 1993 TKM 59.00 92 95 97 95 123 123 127 0 95 129.99
5 WILKINS Taylor Nicole 1997 USA 57.76 90 93 94 94 --- --- --- 0 94 130.44
6 YODSARN Suratwadee 2003 THA 59.00 94 97 97 94 124 124 124 0 94 128.62
7 SPIES Anneke 1993 RSA 58.36 91 91 94 91 111 111 115 0 91 125.41
8 RETULAINEN Saara Sylvia Amanda 1993 FIN 59.00 90 90 95 90 117 117 117 0 90 123.15
9 GOMEZ VALDIVIA Janeth 1997 MEX 58.52 --- --- --- 0 --- --- --- 0 0 0.00
10 GUILLEN VAZQUEZ Daphne 2002 MEX 59.00 94 94 95 0 --- --- --- 0 0 0.00
11 RODRIGUEZ GOMEZ Genesis Lourdes 1994 VEN 59.00 97 97 100 0 --- --- --- 0 0 0.00
12 KONOTOP Kamila 2001 UKR 59.00 97 98 98 0 --- --- --- 0 0 0.00
13 LUO Shifang 2001 CHN 59.00 103 108 108 108 133 140 140 140 248 339.34
14 KIM Il Gyong 2003 PRK 59.00 102 106 108 108 125 132 132 132 240 328.39
15 CHARRON Maude G 1993 CAN 58.94 100 103 106 106 125 129 130 130 236 323.14
16 PEI Xinyi 2005 CHN 59.00 103 107 107 103 130 134 134 130 233 318.82
17 KUO Hsing Chun 1993 TPE 58.96 98 100 102 100 125 130 --- 130 230 314.85
18 VENEGAS VALERA Anyelin Maria 1999 VEN 58.90 98 101 103 103 120 124 126 126 229 313.69
19 ANDO Elreen Ann 1998 PHI 58.92 98 100 102 100 125 125 128 128 228 312.25
20 LAWAL Rafiatu Folashade 1996 NGR 57.28 96 101 101 101 121 126 128 126 227 316.78
21 ALVAREZ CAICEDO Yenny Fernanda 1995 COL 58.94 98 98 100 100 125 130 130 125 225 308.08
22 TCHAKOUNTE Dora Meiriama 1995 FRA 58.78 95 98 101 101 115 120 123 123 224 307.25
23 DIAZ Hidilyn 1991 PHI 58.58 95 99 101 99 123 127 127 123 222 305.19
24 SASSER Mathlynn Langtor 1996 USA 58.82 94 97 99 99 113 117 120 117 216 296.15
25 STERCKX Nina 2002 BEL 59.00 96 100 102 100 111 116 121 116 216 295.56
26 MAGISTRIS Lucrezia 1999 ITA 59.00 99 102 103 99 115 115 115 115 214 292.82
27 BETEYOB Natasya 2000 INA 59.00 94 98 100 98 115 124 124 115 213 291.45
28 ANDOH Mikiko 1992 JPN 59.00 92 94 94 92 121 126 126 121 213 291.45
29 QUANG Thi Tam 2003 VIE 59.00 96 96 99 96 116 122 122 116 212 290.08
30 SARAH 2005 INA 58.84 95 98 99 95 112 114 118 114 209 286.49
31 ELLIOTT Kiana Rose 1997 AUS 58.90 93 96 100 96 113 117 117 113 209 286.29
32 COTRUTA Andreea 2003 ROU 59.00 93 95 99 95 107 112 115 112 207 283.24
33 HAN Jian 1995 KOR 59.00 82 85 88 88 110 110 115 115 203 277.77
34 MOORE Shayla Mariah 1995 USA 59.00 82 84 86 86 110 111 115 115 201 275.03
35 CHIU Yu Ling 2004 TPE 58.06 85 85 88 85 109 113 116 113 198 273.81
36 SMITH Zoe 1994 GBR 59.00 85 90 90 90 105 110 110 105 195 266.82
37 GEORGOPOULOU Sofia 2000 GRE 58.88 84 87 90 87 103 105 107 105 192 263.07
38 KARDARA Maria 2001 GRE 59.00 79 83 83 83 104 108 110 108 191 261.35
39 SHEPARD Kayla 1998 CAN 59.00 83 83 86 83 100 104 107 104 187 255.87
40 ENKHBAATAR Enkhtamir 2000 MGL 58.76 82 85 85 85 100 103 104 100 185 253.82
41 CRYMBLE Hannah 1995 IRL 58.84 80 87 95 80 101 105 120 105 185 253.59
42 CASADEVALL Maria Luz 2001 ARG 59.00 78 80 82 82 100 100 104 100 182 249.03
43 MEISTER Scheila 1987 SUI 58.68 78 81 82 82 95 99 101 99 181 248.55
44 BALABAYUK Darya 2007 KAZ 58.92 67 70 72 70 85 90 93 90 160 219.12

64 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 RIM Un Sim 1996 PRK 64.00 111 111 114 111 140 144 147 144 255 331.57
2 RI Suk 2003 PRK 64.00 108 113 113 108 140 147 147 140 248 322.47
3 SAMULIAK Svitlana 2003 UKR 61.72 98 101 101 101 116 120 122 120 221 293.81
4 DAVYDOVA Hanna 1998 UKR 63.72 94 94 100 94 112 117 121 117 211 275.08
5 THORNTON Tenishia 2005 MLT 63.30 84 87 90 90 105 109 111 111 201 263.09
6 MCINTYRE Emma 1991 NZL 64.00 83 83 87 87 103 107 110 110 197 256.15
7 BARRY Gillian 1999 IRL 63.30 78 78 78 78 92 96 100 100 178 232.99
8 NICOLE HENG Lin Li 1995 SGP 62.78 70 75 76 76 90 94 96 94 170 223.64
9 NAKIDDE Lydia 1999 UGA 63.78 65 70 72 72 85 90 92 92 164 213.69
10 LANGAT Winny Chepngeno 1988 KEN 61.64 65 68 68 65 85 86 88 86 151 200.91
11 BURGER Chantelle 1982 RSA 62.86 64 67 67 64 82 86 87 87 151 198.49
12 KAMSHAD Alzahraa M N A 1991 KUW 63.40 55 62 66 62 73 78 82 78 140 183.07

71 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SEGAWA Runa 2003 JPN 71.00 100 100 102 0 124 127 131 124 124 152.07
2 UEPA Maximina 2002 NRU 71.00 93 93 95 95 119 119 119 0 95 116.51
3 SAID Neama Said Fahmi 2002 EGY 70.88 --- --- --- 0 --- --- --- 0 0 0.00
4 DA COSTA SCHOTT Amanda 1996 BRA 70.90 --- --- --- 0 --- --- --- 0 0 0.00
5 MISERENDINO Giulia 2002 ITA 71.00 103 103 --- 0 --- --- --- 0 0 0.00
6 REEVES Olivia Lynn 2003 USA 70.74 112 115 118 118 142 147 150 150 268 329.31
7 LIAO Guifang 2001 CHN 71.00 115 120 120 115 149 149 154 149 264 323.76
8 SONG Kuk Hyang 2001 PRK 71.00 115 120 120 115 146 154 154 146 261 320.09
9 CHEN Wen Huei 1997 TPE 70.64 103 105 108 105 133 135 141 141 246 302.50
10 SARNO Vanessa 2003 PHI 69.90 113 113 116 113 132 136 --- 132 245 302.98
11 PALACIOS DAJOMES Angie Paola 2000 ECU 71.00 105 108 110 110 135 135 138 135 245 300.46
12 SANCHEZ PERINAN Mari Leivis 1991 COL 71.00 104 104 110 110 130 135 135 130 240 294.33
13 EZE Joy Ogbonne 2004 NGR 71.00 103 103 106 103 131 136 138 136 239 293.11
14 MIRABAL FERIA Yeniuska 1997 CUB 71.00 103 107 109 109 129 133 133 129 238 291.88
15 VALODZKA Siuzanna 2000 AIN 70.26 103 106 108 108 129 134 136 129 237 292.28
16 STURLUDOTTIR Eyglo Fanndal 2001 ISL 70.56 103 106 108 106 130 134 134 130 236 290.38
17 TOMA Loredana Elena 1995 ROU 68.30 105 110 110 105 125 130 134 130 235 294.31
18 MUN Minhee 1995 KOR 69.16 101 104 106 106 128 134 134 128 234 291.05
19 MACROHON Kristel 1996 PHI 70.94 103 103 103 103 130 135 138 130 233 285.87
20 ALWINE Meredith Leigh 1998 USA 70.62 99 102 103 99 130 130 133 133 232 285.33
21 PHAM Thi Hong Thanh 1999 VIE 70.38 103 105 107 105 126 136 136 126 231 284.62
22 ASHWORTH Alexis Jane 1999 CAN 71.00 101 101 104 101 125 129 130 130 231 283.29
23 DAVIES Sarah 1992 GBR 70.74 100 103 104 100 130 134 139 130 230 282.62
24 SCHWEIZER Lisa Marie 1995 GER 70.92 103 107 107 107 122 128 132 122 229 281.01
25 YLISOINI Anna Janette Tellervo 2006 FIN 71.00 103 103 105 105 123 127 127 123 228 279.62
26 GOLD Celia Henna 1998 ISR 70.68 98 101 101 101 125 131 131 125 226 277.83
27 RAMADANI Tsabitha Alfiah 2000 INA 65.82 100 103 103 100 115 118 120 120 220 281.37
28 NICHELE Jacqueline Mary 2000 AUS 70.20 92 95 95 92 122 127 127 122 214 264.03
29 GARCIA HERNANDEZ Diana Laura 1996 MEX 70.22 90 94 97 94 115 120 122 120 214 263.99
30 GRAILLOT Vicky 2000 FRA 70.18 91 91 95 91 116 120 124 120 211 260.37
31 SELEMAIA Olivia Shalom 2006 NZL 68.84 92 92 95 95 115 119 119 115 210 261.86
32 GANZORIG Anuujin 1998 MGL 70.44 90 95 100 95 115 120 120 115 210 258.63
33 LENT Ketty 2001 MRI 70.44 93 95 100 95 115 120 125 115 210 258.63
34 JAKAITE Lijana 1998 LTU 70.68 94 97 97 94 114 115 118 115 209 256.93
35 COCHRANE Sarah Maureen 1989 AUS 70.26 93 97 97 93 115 122 122 115 208 256.51
36 TABONE Roberta 1994 MLT 70.60 85 88 88 88 105 108 108 105 193 237.40
37 JEFFERIES Laryne 1991 RSA 69.98 86 86 86 86 103 107 109 103 189 233.58
38 ENOCK Rachel Achieng 2004 KEN 70.70 73 76 76 76 86 88 91 88 164 201.58
39 ALMADANI Mai Ahmad Essa Ahmad 2001 UAE 66.72 70 73 73 73 85 88 88 85 158 200.50
40 ALMOHAMMAD Zainab S F M F 1994 KUW 69.96 53 58 61 61 70 78 78 78 139 171.81
41 ALAMEER Hanan Y M A H 1993 KUW 69.86 60 65 65 65 70 73 75 73 138 170.71

76 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 JONG Chun Hui 1998 PRK 71.38 110 110 114 114 140 145 148 140 254 310.63
2 FEGUE Marie 1991 FRA 74.52 108 112 115 115 130 135 138 130 245 293.12
3 MENDOZA CARABALI Miyareth 1994 COL 76.00 103 106 110 106 130 134 137 134 240 284.39
4 BEDWARD Shania Sophia 1996 CAN 75.36 101 102 102 102 127 132 135 132 234 278.42
5 WONGSING Phattharathida 2006 THA 74.16 93 97 100 100 120 125 131 131 231 277.03
6 ROHR Estelle Sylvia 1995 USA 74.00 95 98 101 95 124 128 131 128 223 267.73
7 LIAO Yi Tzu 1999 TPE 72.84 92 96 100 96 113 119 124 119 215 260.19
8 FATTOUH Mahassen Hala 1989 LBN 75.48 93 96 97 93 115 120 124 120 213 253.24
9 OTGONCHIMEG Tugs Erdene 2005 MGL 71.80 93 93 98 93 110 115 115 110 203 247.50
10 GAVRAN Ivona 1999 CRO 74.80 80 80 80 80 100 100 100 100 180 214.95

81 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 NARIN Dilara 2002 TUR 80.98 98 100 100 0 125 130 132 125 125 143.86
2 PRITCHARD LOLO Ajah 2002 VAN 80.78 90 90 90 0 100 105 110 110 110 126.73
3 DUMAS Rosalie 1992 CAN 80.48 102 106 108 106 125 125 125 0 106 122.32
4 MUNKHJANTSAN Ankhtsetseg 1997 MGL 81.00 105 --- --- 105 --- --- --- 0 105 120.83
5 LOWIK Nikki Merel Elisabeth 2001 NED 80.96 103 103 107 103 --- --- --- 0 103 118.55
6 SABIHI Rkia 2004 MAR 76.40 85 90 90 85 105 108 110 0 85 100.47
7 ROGERS Martha Ann 1995 USA 78.70 --- --- --- 0 --- --- --- 0 0 0.00
8 AHMED Sara Samir Elsayed Mohamed 1998 EGY 79.80 --- --- --- 0 --- --- --- 0 0 0.00
9 FUENTES ZAVALA Aremi 1993 MEX 79.86 105 105 105 0 --- --- --- 0 0 0.00
10 NAGASHIMA Wakana 2006 JPN 80.24 105 105 105 0 --- --- --- 0 0 0.00
11 MEDINA ROCA Ayamey Damiana 1998 CUB 80.96 --- --- --- 0 --- --- --- 0 0 0.00
12 SALAZAR ARCE Tamara Yajaira 1997 ECU 81.00 --- --- --- 0 --- --- --- 0 0 0.00
13 DAJOMES BARRERA Neisi Patricia 1998 ECU 80.72 118 121 123 123 143 146 --- 146 269 310.02
14 WANG Zhouyu 1994 CHN 80.76 120 125 125 120 147 150 150 147 267 307.65
15 CIKAMATANA Eileen Floanna Maria 1999 AUS 81.00 110 114 114 114 145 149 153 149 263 302.64
16 VIBERT Katherine Elizabeth 1999 USA 78.58 109 113 116 113 140 145 151 145 258 300.96
17 KIM Suhyeon 1995 KOR 80.66 108 112 112 112 140 144 144 144 256 295.13
18 KIM Iseul 2000 KOR 81.00 110 115 118 115 140 143 143 140 255 293.44
19 LIANG Xiaomei 1997 CHN 79.70 107 110 112 112 133 137 141 141 253 293.23
20 NASCIMENTO AMARO Laura 2000 BRA 80.88 110 113 113 113 140 148 148 140 253 291.33
21 MEJIA PEGUERO Yudelina 1997 DOM 81.00 107 111 111 111 133 138 142 133 244 280.78
22 ZIELIŃSKA Weronika 1997 AZS AWF Biała Podlaska 78.80 107 107 110 110 131 135 136 131 241 280.77
23 RUSTAMOVA Anamjan 2006 TKM 80.46 105 105 105 105 135 138 139 135 240 276.99
24 ERIGHINA Elena 1996 MDA 80.88 103 106 108 108 125 132 136 132 240 276.36
25 CHIRINOS LEON Dayana Aracelis 1991 VEN 81.00 105 108 110 110 130 134 135 130 240 276.18
26 ADASHBAEVA Rigina 2001 UZB 80.66 104 107 109 107 132 136 138 132 239 275.54
27 NOLASCO HERNANDEZ Lizbeth Gabriela 1999 MEX 80.04 105 105 108 108 123 127 130 130 238 275.32
28 LAYLOR Maya Celeste 1995 CAN 80.64 102 106 106 102 132 136 136 132 234 269.80
29 FEKLISTOVA Katrina 1997 GBR 80.66 102 102 107 102 124 127 130 127 229 264.01
30 LO Ying Yuan 1996 TPE 81.00 100 100 105 100 125 129 132 129 229 263.52
31 JAMALI GALEH Yekta 2004 IRI 80.54 95 95 100 100 117 121 125 125 225 259.57
32 BRAZAITE Gintare 1992 LTU 77.56 96 97 102 97 115 120 125 125 222 260.53
33 VALDES PARIS Maria Fernanda 1992 CHI 81.00 98 100 100 98 123 123 --- 123 221 254.31
34 WHITING Hayley Elizabeth 1993 NZL 80.92 93 93 93 93 109 113 115 109 202 232.55

87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SENICOVA Nikola 2000 SVK 86.32 --- --- --- 0 --- --- --- 0 0 0.00
2 KOANDA Solfrid Eila Amena 1998 NOR 84.84 116 121 123 123 152 158 158 152 275 310.32
3 KIM Yong Ju 2005 PRK 81.70 108 108 113 113 135 145 148 145 258 295.78
4 MANIEVSKA Anastasiia 1998 UKR 85.34 103 105 107 105 124 126 129 129 234 263.43
5 PETERSON Eliise 1992 EST 85.46 96 101 104 104 116 121 123 121 225 253.15
6 MITYKO Veronika 2000 HUN 83.42 100 103 105 105 114 118 121 118 223 253.40
7 SUVONOVA Nigora 2005 UZB 84.46 95 99 99 95 122 125 127 125 220 248.71
8 ALBULOUSHI Fatemah M A M J 1995 KUW 85.06 63 68 71 71 85 90 95 90 161 181.49

+87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 JABBOROVA Tursunoy 2002 UZB 101.68 115 119 121 119 138 138 142 0 119 126.16
2 SANTANA PEGUERO Crismery Dominga 1995 DOM 108.24 112 116 116 116 140 140 --- 0 116 120.99
3 AKMAL Nurul 1993 INA 127.48 107 115 115 107 145 147 150 0 107 108.29
4 HOTFRID Anastasiia 1996 GEO 95.36 --- --- --- 0 --- --- --- 0 0 0.00
5 CAMPBELL Emily Jade 1994 GBR 132.24 --- --- --- 0 --- --- --- 0 0 0.00
6 AYOVI CABEZAS Lisseth Betzaida 1998 ECU 135.82 --- --- --- 0 --- --- --- 0 0 0.00
7 ABBAS Halima Abdelazim Sedky 1995 EGY 142.72 --- --- --- 0 --- --- --- 0 0 0.00
8 LI Wenwen 2000 CHN 150.22 133 140 145 145 170 180 --- 180 325 325.06
9 PARK Hyejeong 2003 KOR 136.98 123 128 130 130 166 169 171 166 296 297.35
10 SON Younghee 1993 KOR 120.24 122 127 128 122 161 171 177 161 283 288.91
11 CHAIDEE Duangaksorn 1997 THA 114.88 115 119 122 122 150 155 158 158 280 288.25
12 THEISEN LAPPEN Mary Anne 1990 USA 135.86 118 118 122 118 151 156 162 156 274 275.44
13 PEREZ REVERON Naryury Alexandra 1992 VEN 97.34 114 117 119 119 143 148 151 148 267 286.77
14 SIPAIA Iuniarra 1993 SAM 141.64 105 110 112 112 150 155 160 155 267 267.62
15 WANG Ling Chen 2003 TPE 114.12 110 115 118 118 140 144 148 148 266 274.20
16 JUSTINO DE LIMA Taiane 2004 BRA 127.90 102 105 108 108 135 141 145 145 253 255.95
17 FISCHER Sarah 2000 AUT 97.80 100 104 107 104 132 132 --- 132 236 253.10
18 SANSYZBAYEVA Aisamal 2003 KAZ 114.32 100 105 109 105 130 130 135 130 235 242.16
19 NIMO Susana 1996 NZL 101.98 93 98 103 103 112 115 118 118 221 234.11
20 UCELO MARROQUIN Scarleth Vanessa 2000 GUA 101.92 75 80 80 75 100 105 110 105 180 190.71

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 RI Song Gum PRK 49.00 221 345.55
2 LUO Shifang CHN 59.00 248 339.34
3 HOU Zhihui CHN 49.00 217 339.29

MężCZYźNI

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Ngo Son Dinh 2001 VIE 55.00 115 117 119 115 143 144 144 0 115 189.06
2 PANG Un Chol 2001 PRK 55.00 115 118 120 118 147 152 152 152 270 443.89
3 Chomchuen Natthawat 2001 THA 54.92 116 119 121 119 145 150 150 150 269 442.76
4 Lai Gia Thanh 1998 VIE 55.00 118 120 122 120 143 143 148 148 268 440.60
5 Mingmoon Witoon 1996 THA 54.96 105 110 110 105 140 143 148 143 248 407.96
6 Yodage Dilanka Isuru Kumara 1996 SRI 55.00 107 112 115 112 135 142 144 135 247 406.08
7 ALPYSSOV Yernaz 2002 KAZ 55.00 103 107 107 107 130 130 135 130 237 389.64

61 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 BARDALEZ TUISIMA Luis David 1995 PER 61.00 120 120 120 0 155 160 160 155 155 235.60
2 Irawan Eko Yuli 1989 INA 61.00 133 --- --- 133 162 --- --- 0 133 202.16
3 Nguyen Tran Anh Tuan 1998 VIE 61.00 129 131 132 132 159 161 161 0 132 200.64
4 ALSALEEM Seraj Abdulrahim M 1996 KSA 60.94 126 130 130 126 161 161 164 0 126 191.66
5 BIN HAJI ABU BAKAR Mohammad Nashrul 1995 BRU 60.48 99 99 101 101 127 127 127 0 101 154.48
6 IANCU Valentin Ionadi 2000 ROU 59.66 105 --- --- 0 --- --- --- 0 0 0.00
7 Chen Lijun 1993 CHN 61.00 140 140 143 0 --- --- --- 0 0 0.00
8 MIRZAYEV Seyitjan 1994 TKM 61.00 130 130 133 0 150 --- --- 0 0 0.00
9 SAPUTRA Ricko 2000 INA 61.00 130 132 134 0 --- --- --- 0 0 0.00
10 BRANDHUBER Simon Josef 1991 GER 61.00 128 130 130 0 --- --- --- 0 0 0.00
11 DIMOV Ivan Petkov 2002 BUL 61.00 --- --- --- 0 --- --- --- 0 0 0.00
12 Elis Mustafa 2005 TUR 61.00 119 119 120 0 --- --- --- 0 0 0.00
13 Shin Rok 2002 KOR 61.00 128 129 129 0 160 160 --- 0 0 0.00
14 Li Fabin 1993 CHN 61.00 138 143 146 146 166 173 173 166 312 474.24
15 MORRIS Hampton Miller 2004 USA 61.00 124 127 130 127 169 172 176 176 303 460.56
16 PAK Myong Jin 2003 PRK 60.98 131 131 131 131 165 170 170 170 301 457.63
17 Ceniza John Fabuar 1998 PHI 61.00 130 132 134 132 163 166 168 168 300 456.00
18 SILACHAI Theerapong 2003 THA 60.84 125 128 130 128 162 167 171 171 299 455.35
19 Trinh Van Vinh 1995 VIE 61.00 129 131 133 131 163 163 165 163 294 446.88
20 Chomchuen Teerapat 2001 THA 60.42 126 130 132 130 161 165 165 161 291 445.41
21 BIN KASDAN Mohamad Aniq 2002 MAS 60.92 125 125 125 125 165 165 172 165 290 441.22
22 CALDERON LICOURT Arley Lazaro 1999 CUB 61.00 122 127 127 122 163 168 172 163 285 433.20
23 MUHAMAD Aznil Bin Bidin 1994 MAS 61.00 125 130 133 125 159 163 163 159 284 431.68
24 Mishvelidze Shota 1994 GEO 61.00 130 130 130 0 152 160 160 152 152 231.04
25 Kao Chan Hung 1993 TPE 61.00 123 127 129 127 155 161 161 155 282 428.64
26 Baru Morea 1990 PNG 61.00 118 121 124 124 153 157 157 157 281 427.12
27 Guemez Cel Victor Badur 2000 MEX 61.00 112 117 120 117 140 145 148 145 262 398.24
28 Niyoyita Davis 2004 UGA 58.46 90 95 98 98 123 125 125 123 221 346.64
29 ALOTAIBI Fahad H T H 2008 KUW 59.28 85 85 85 85 105 110 110 110 195 302.69

67 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 DING Hongjie 2002 CHN 65.88 125 128 131 128 165 165 165 0 128 184.34
