IWF GRAND PRIX

Phuket  –  01.04.2024

Frekwencja

445
Zawodników
111
Klubów

Skuteczność prób

54.5%
Rwanie (673/1234)
51.8%
Podrzut (556/1073)

Najlepsze wyniki zawodów

325
Dwubój
LI Wenwen
CHN
145
Rwanie
LI Wenwen
CHN
180
Podrzut
LI Wenwen
CHN
345.55
Sinclair
RI Song Gum
PRK
463
Dwubój
LALAYAN Varazdat
ARM
210
Rwanie
LALAYAN Varazdat
ARM
253
Podrzut
LALAYAN Varazdat
ARM
492.02
Sinclair
JUNIANSYAH Rizki
INA

KOBIETY

45 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NGUYEN Thi Hoai VIE 68 70 72 72 85 85 85 0 72
2 HONG Zi Yu TPE 68 68 68 68 86 86 86 0 68
3 WON Hyon Sim PRK 80 85 87 87 100 106 109 109 196
4 PRAMONGKHOL Sirivimon THA 73 73 75 75 90 96 101 101 176
5 KHONG My Phuong VIE 72 74 76 76 84 86 86 84 160
6 KAMNOEDSRI Khemika THA 67 69 71 71 82 86 86 82 153
7 ISMAYILOVA Nazila AZE 55 60 60 55 65 69 72 72 127

49 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SHIN Jaegyeong KOR 81 81 82 0 100 103 103 100 100
2 SUKCHAROEN Thanyathon THA 88 91 93 91 --- --- --- 0 91
3 IMPERIO Giulia ITA 85 85 85 85 104 104 104 0 85
4 KLARISA Juliana INA 77 80 82 80 102 102 102 0 80
5 INAN Lovely PHI 79 79 82 79 101 101 --- 0 79
6 KEAN Brenna Mae AUS 72 74 74 0 --- --- --- 0 0
7 PIRON CANDELARIO Beatriz Elizabeth DOM --- --- --- 0 --- --- --- 0 0
8 AJIMA Chiaki JPN 81 81 83 0 103 103 103 0 0
9 LIN Cheng Jing TPE 82 82 82 0 --- --- --- 0 0
10 RI Song Gum PRK 91 95 97 97 120 124 126 124 221
11 HOU Zhihui CHN 93 97 99 97 113 120 120 120 217
12 JIANG Huihua CHN 90 94 94 94 114 120 123 114 208
13 SUZUKI Rira JPN 83 85 87 85 107 110 112 112 197
14 KHAMBAO Surodchana THA 85 88 88 85 106 109 111 109 194
15 ECHANDIA ZARATE Katherin Oriana VEN 81 83 85 85 102 106 108 108 193
16 FANG Wan Ling TPE 82 84 85 84 102 104 108 108 192
17 RAMOS Rosegie PHI 85 87 87 87 103 103 105 103 190
18 LOPEZ FERRER Ana Gabriela MEX 84 87 88 87 100 104 104 100 187
19 ORTIZ Dahiana DOM 81 83 83 81 105 111 111 105 186
20 AISAH Windy Cantika INA 80 80 84 84 100 100 105 100 184
21 MIRABAI Chanu Saikhom IND 75 79 81 81 98 103 106 103 184
22 PHAM Dinh Thi VIE 77 77 80 80 97 100 102 100 180
23 MEGO CONTRERAS Shoely Mabel PER 77 77 79 77 97 97 100 97 174
24 DE LA HERRAN MARTINEZ Andrea MEX 78 81 81 78 95 95 100 95 173
25 RANDAFIARISON Rosina MAD 75 75 77 77 95 100 100 95 172
26 TOUA Loa Dika PNG NGU 73 75 77 75 96 96 96 96 171
27 PANFILOVA Jamila UZB 77 80 80 77 93 95 95 93 170
28 NGUYEN Tham IRL 70 70 73 70 91 94 96 96 166
29 BOMIRIYAGE GOMAS Dinusha Hansani SRI 72 76 79 76 85 90 90 85 161
30 ABDYKALYKOVA Ainur KAZ 65 69 72 72 81 85 88 88 160
31 ALICI Duygu TUR 70 70 70 70 85 90 --- 90 160
32 FAJRESLAM Maha MAR 65 65 65 65 80 85 86 80 145

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DELACRUZ Jourdan Elizabeth USA --- --- --- 0 --- --- --- 0 0
2 KANG Hyon Gyong PRK 96 101 103 103 120 131 --- 131 234
3 CAMBEI Mihaela Valentina ROU 88 91 93 91 103 108 110 110 201
4 SOROKHAIBAM Bindyarani Devi IND 83 83 86 83 110 113 119 113 196
5 GALLANT Josee CAN 85 85 90 85 105 109 109 105 190
6 ABDULLAEVA Nigora UZB 83 86 86 83 102 105 109 105 188
7 HU Chia Chi TPE 80 80 84 80 106 109 110 106 186
8 YODSARN Poisian THA 81 84 87 84 100 100 100 100 184
9 RODRIGUEZ Isabella Mia USA 72 75 78 78 98 102 105 102 180
10 WINI Jenly Tegu SOL 72 75 78 75 94 97 100 100 175
11 HAENGNAMCHOT Panadda THA 74 78 80 80 95 100 102 95 175
12 CHUA Jiin Linn SGP 63 66 69 66 85 89 91 89 155
13 SIDEK Liyana Safiah BRU 57 59 60 57 70 70 73 73 130

59 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RIGAUD Garance Ariette Ouiza FRA 90 91 91 0 113 113 119 113 113
2 ANDERSSON Ine Drablos NOR 99 102 104 102 122 122 126 0 102
3 LIFU Mary Kini SOL 80 80 80 0 96 99 102 99 99
4 SHERMETOVA Kristina TKM 92 95 97 95 123 123 127 0 95
5 WILKINS Taylor Nicole USA 90 93 94 94 --- --- --- 0 94
6 YODSARN Suratwadee THA 94 97 97 94 124 124 124 0 94
7 SPIES Anneke RSA 91 91 94 91 111 111 115 0 91
8 RETULAINEN Saara Sylvia Amanda FIN 90 90 95 90 117 117 117 0 90
9 GOMEZ VALDIVIA Janeth MEX --- --- --- 0 --- --- --- 0 0
10 GUILLEN VAZQUEZ Daphne MEX 94 94 95 0 --- --- --- 0 0
11 RODRIGUEZ GOMEZ Genesis Lourdes VEN 97 97 100 0 --- --- --- 0 0
12 KONOTOP Kamila UKR 97 98 98 0 --- --- --- 0 0
13 LUO Shifang CHN 103 108 108 108 133 140 140 140 248
14 KIM Il Gyong PRK 102 106 108 108 125 132 132 132 240
15 CHARRON Maude G CAN 100 103 106 106 125 129 130 130 236
16 PEI Xinyi CHN 103 107 107 103 130 134 134 130 233
17 KUO Hsing Chun TPE 98 100 102 100 125 130 --- 130 230
18 VENEGAS VALERA Anyelin Maria VEN 98 101 103 103 120 124 126 126 229
19 ANDO Elreen Ann PHI 98 100 102 100 125 125 128 128 228
20 LAWAL Rafiatu Folashade NGR 96 101 101 101 121 126 128 126 227
21 ALVAREZ CAICEDO Yenny Fernanda COL 98 98 100 100 125 130 130 125 225
22 TCHAKOUNTE Dora Meiriama FRA 95 98 101 101 115 120 123 123 224
23 DIAZ Hidilyn PHI 95 99 101 99 123 127 127 123 222
24 SASSER Mathlynn Langtor USA 94 97 99 99 113 117 120 117 216
25 STERCKX Nina BEL 96 100 102 100 111 116 121 116 216
26 MAGISTRIS Lucrezia ITA 99 102 103 99 115 115 115 115 214
27 BETEYOB Natasya INA 94 98 100 98 115 124 124 115 213
28 ANDOH Mikiko JPN 92 94 94 92 121 126 126 121 213
29 QUANG Thi Tam VIE 96 96 99 96 116 122 122 116 212
30 SARAH INA 95 98 99 95 112 114 118 114 209
31 ELLIOTT Kiana Rose AUS 93 96 100 96 113 117 117 113 209
32 COTRUTA Andreea ROU 93 95 99 95 107 112 115 112 207
33 HAN Jian KOR 82 85 88 88 110 110 115 115 203
34 MOORE Shayla Mariah USA 82 84 86 86 110 111 115 115 201
35 CHIU Yu Ling TPE 85 85 88 85 109 113 116 113 198
36 SMITH Zoe GBR 85 90 90 90 105 110 110 105 195
37 GEORGOPOULOU Sofia GRE 84 87 90 87 103 105 107 105 192
38 KARDARA Maria GRE 79 83 83 83 104 108 110 108 191
39 SHEPARD Kayla CAN 83 83 86 83 100 104 107 104 187
40 ENKHBAATAR Enkhtamir MGL 82 85 85 85 100 103 104 100 185
41 CRYMBLE Hannah IRL 80 87 95 80 101 105 120 105 185
42 CASADEVALL Maria Luz ARG 78 80 82 82 100 100 104 100 182
43 MEISTER Scheila SUI 78 81 82 82 95 99 101 99 181
44 BALABAYUK Darya KAZ 67 70 72 70 85 90 93 90 160

64 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RIM Un Sim PRK 111 111 114 111 140 144 147 144 255
2 RI Suk PRK 108 113 113 108 140 147 147 140 248
3 SAMULIAK Svitlana UKR 98 101 101 101 116 120 122 120 221
4 DAVYDOVA Hanna UKR 94 94 100 94 112 117 121 117 211
5 THORNTON Tenishia MLT 84 87 90 90 105 109 111 111 201
6 MCINTYRE Emma NZL 83 83 87 87 103 107 110 110 197
7 BARRY Gillian IRL 78 78 78 78 92 96 100 100 178
8 NICOLE HENG Lin Li SGP 70 75 76 76 90 94 96 94 170
9 NAKIDDE Lydia UGA 65 70 72 72 85 90 92 92 164
10 LANGAT Winny Chepngeno KEN 65 68 68 65 85 86 88 86 151
11 BURGER Chantelle RSA 64 67 67 64 82 86 87 87 151
12 KAMSHAD Alzahraa M N A KUW 55 62 66 62 73 78 82 78 140

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SEGAWA Runa JPN 100 100 102 0 124 127 131 124 124
2 UEPA Maximina NRU 93 93 95 95 119 119 119 0 95
3 SAID Neama Said Fahmi EGY --- --- --- 0 --- --- --- 0 0
4 DA COSTA SCHOTT Amanda BRA --- --- --- 0 --- --- --- 0 0
5 MISERENDINO Giulia ITA 103 103 --- 0 --- --- --- 0 0
6 REEVES Olivia Lynn USA 112 115 118 118 142 147 150 150 268
7 LIAO Guifang CHN 115 120 120 115 149 149 154 149 264
8 SONG Kuk Hyang PRK 115 120 120 115 146 154 154 146 261
9 CHEN Wen Huei TPE 103 105 108 105 133 135 141 141 246
10 SARNO Vanessa PHI 113 113 116 113 132 136 --- 132 245
11 PALACIOS DAJOMES Angie Paola ECU 105 108 110 110 135 135 138 135 245
12 SANCHEZ PERINAN Mari Leivis COL 104 104 110 110 130 135 135 130 240
13 EZE Joy Ogbonne NGR 103 103 106 103 131 136 138 136 239
14 MIRABAL FERIA Yeniuska CUB 103 107 109 109 129 133 133 129 238
15 VALODZKA Siuzanna AIN 103 106 108 108 129 134 136 129 237
16 STURLUDOTTIR Eyglo Fanndal ISL 103 106 108 106 130 134 134 130 236
17 TOMA Loredana Elena ROU 105 110 110 105 125 130 134 130 235
18 MUN Minhee KOR 101 104 106 106 128 134 134 128 234
19 MACROHON Kristel PHI 103 103 103 103 130 135 138 130 233
20 ALWINE Meredith Leigh USA 99 102 103 99 130 130 133 133 232
21 PHAM Thi Hong Thanh VIE 103 105 107 105 126 136 136 126 231
22 ASHWORTH Alexis Jane CAN 101 101 104 101 125 129 130 130 231
23 DAVIES Sarah GBR 100 103 104 100 130 134 139 130 230
24 SCHWEIZER Lisa Marie GER 103 107 107 107 122 128 132 122 229
25 YLISOINI Anna Janette Tellervo FIN 103 103 105 105 123 127 127 123 228
26 GOLD Celia Henna ISR 98 101 101 101 125 131 131 125 226
27 RAMADANI Tsabitha Alfiah INA 100 103 103 100 115 118 120 120 220
28 NICHELE Jacqueline Mary AUS 92 95 95 92 122 127 127 122 214
29 GARCIA HERNANDEZ Diana Laura MEX 90 94 97 94 115 120 122 120 214
30 GRAILLOT Vicky FRA 91 91 95 91 116 120 124 120 211
31 SELEMAIA Olivia Shalom NZL 92 92 95 95 115 119 119 115 210
32 GANZORIG Anuujin MGL 90 95 100 95 115 120 120 115 210
33 LENT Ketty MRI 93 95 100 95 115 120 125 115 210
34 JAKAITE Lijana LTU 94 97 97 94 114 115 118 115 209
35 COCHRANE Sarah Maureen AUS 93 97 97 93 115 122 122 115 208
36 TABONE Roberta MLT 85 88 88 88 105 108 108 105 193
37 JEFFERIES Laryne RSA 86 86 86 86 103 107 109 103 189
38 ENOCK Rachel Achieng KEN 73 76 76 76 86 88 91 88 164
39 ALMADANI Mai Ahmad Essa Ahmad UAE 70 73 73 73 85 88 88 85 158
40 ALMOHAMMAD Zainab S F M F KUW 53 58 61 61 70 78 78 78 139
41 ALAMEER Hanan Y M A H KUW 60 65 65 65 70 73 75 73 138

76 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 JONG Chun Hui PRK 110 110 114 114 140 145 148 140 254
2 FEGUE Marie FRA 108 112 115 115 130 135 138 130 245
3 MENDOZA CARABALI Miyareth COL 103 106 110 106 130 134 137 134 240
4 BEDWARD Shania Sophia CAN 101 102 102 102 127 132 135 132 234
5 WONGSING Phattharathida THA 93 97 100 100 120 125 131 131 231
6 ROHR Estelle Sylvia USA 95 98 101 95 124 128 131 128 223
7 LIAO Yi Tzu TPE 92 96 100 96 113 119 124 119 215
8 FATTOUH Mahassen Hala LBN 93 96 97 93 115 120 124 120 213
9 OTGONCHIMEG Tugs Erdene MGL 93 93 98 93 110 115 115 110 203
10 GAVRAN Ivona CRO 80 80 80 80 100 100 100 100 180

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NARIN Dilara TUR 98 100 100 0 125 130 132 125 125
2 PRITCHARD LOLO Ajah VAN 90 90 90 0 100 105 110 110 110
3 DUMAS Rosalie CAN 102 106 108 106 125 125 125 0 106
4 MUNKHJANTSAN Ankhtsetseg MGL 105 --- --- 105 --- --- --- 0 105
5 LOWIK Nikki Merel Elisabeth NED 103 103 107 103 --- --- --- 0 103
6 SABIHI Rkia MAR 85 90 90 85 105 108 110 0 85
7 ROGERS Martha Ann USA --- --- --- 0 --- --- --- 0 0
8 AHMED Sara Samir Elsayed Mohamed EGY --- --- --- 0 --- --- --- 0 0
9 FUENTES ZAVALA Aremi MEX 105 105 105 0 --- --- --- 0 0
10 NAGASHIMA Wakana JPN 105 105 105 0 --- --- --- 0 0
11 MEDINA ROCA Ayamey Damiana CUB --- --- --- 0 --- --- --- 0 0
12 SALAZAR ARCE Tamara Yajaira ECU --- --- --- 0 --- --- --- 0 0
13 DAJOMES BARRERA Neisi Patricia ECU 118 121 123 123 143 146 --- 146 269
14 WANG Zhouyu CHN 120 125 125 120 147 150 150 147 267
15 CIKAMATANA Eileen Floanna Maria AUS 110 114 114 114 145 149 153 149 263
16 VIBERT Katherine Elizabeth USA 109 113 116 113 140 145 151 145 258
17 KIM Suhyeon KOR 108 112 112 112 140 144 144 144 256
18 KIM Iseul KOR 110 115 118 115 140 143 143 140 255
19 LIANG Xiaomei CHN 107 110 112 112 133 137 141 141 253
20 NASCIMENTO AMARO Laura BRA 110 113 113 113 140 148 148 140 253
21 MEJIA PEGUERO Yudelina DOM 107 111 111 111 133 138 142 133 244
22 ZIELIŃSKA Weronika AZS AWF Biała Podlaska 107 107 110 110 131 135 136 131 241
23 RUSTAMOVA Anamjan TKM 105 105 105 105 135 138 139 135 240
24 ERIGHINA Elena MDA 103 106 108 108 125 132 136 132 240
25 CHIRINOS LEON Dayana Aracelis VEN 105 108 110 110 130 134 135 130 240
26 ADASHBAEVA Rigina UZB 104 107 109 107 132 136 138 132 239
27 NOLASCO HERNANDEZ Lizbeth Gabriela MEX 105 105 108 108 123 127 130 130 238
28 LAYLOR Maya Celeste CAN 102 106 106 102 132 136 136 132 234
29 FEKLISTOVA Katrina GBR 102 102 107 102 124 127 130 127 229
30 LO Ying Yuan TPE 100 100 105 100 125 129 132 129 229
31 JAMALI GALEH Yekta IRI 95 95 100 100 117 121 125 125 225
32 BRAZAITE Gintare LTU 96 97 102 97 115 120 125 125 222
33 VALDES PARIS Maria Fernanda CHI 98 100 100 98 123 123 --- 123 221
34 WHITING Hayley Elizabeth NZL 93 93 93 93 109 113 115 109 202

87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SENICOVA Nikola SVK --- --- --- 0 --- --- --- 0 0
2 KOANDA Solfrid Eila Amena NOR 116 121 123 123 152 158 158 152 275
3 KIM Yong Ju PRK 108 108 113 113 135 145 148 145 258
4 MANIEVSKA Anastasiia UKR 103 105 107 105 124 126 129 129 234
5 PETERSON Eliise EST 96 101 104 104 116 121 123 121 225
6 MITYKO Veronika HUN 100 103 105 105 114 118 121 118 223
7 SUVONOVA Nigora UZB 95 99 99 95 122 125 127 125 220
8 ALBULOUSHI Fatemah M A M J KUW 63 68 71 71 85 90 95 90 161

+87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 JABBOROVA Tursunoy UZB 115 119 121 119 138 138 142 0 119
2 SANTANA PEGUERO Crismery Dominga DOM 112 116 116 116 140 140 --- 0 116
3 AKMAL Nurul INA 107 115 115 107 145 147 150 0 107
4 HOTFRID Anastasiia GEO --- --- --- 0 --- --- --- 0 0
5 CAMPBELL Emily Jade GBR --- --- --- 0 --- --- --- 0 0
6 AYOVI CABEZAS Lisseth Betzaida ECU --- --- --- 0 --- --- --- 0 0
7 ABBAS Halima Abdelazim Sedky EGY --- --- --- 0 --- --- --- 0 0
8 LI Wenwen CHN 133 140 145 145 170 180 --- 180 325
9 PARK Hyejeong KOR 123 128 130 130 166 169 171 166 296
10 SON Younghee KOR 122 127 128 122 161 171 177 161 283
11 CHAIDEE Duangaksorn THA 115 119 122 122 150 155 158 158 280
12 THEISEN LAPPEN Mary Anne USA 118 118 122 118 151 156 162 156 274
13 PEREZ REVERON Naryury Alexandra VEN 114 117 119 119 143 148 151 148 267
14 SIPAIA Iuniarra SAM 105 110 112 112 150 155 160 155 267
15 WANG Ling Chen TPE 110 115 118 118 140 144 148 148 266
16 JUSTINO DE LIMA Taiane BRA 102 105 108 108 135 141 145 145 253
17 FISCHER Sarah AUT 100 104 107 104 132 132 --- 132 236
18 SANSYZBAYEVA Aisamal KAZ 100 105 109 105 130 130 135 130 235
19 NIMO Susana NZL 93 98 103 103 112 115 118 118 221
20 UCELO MARROQUIN Scarleth Vanessa GUA 75 80 80 75 100 105 110 105 180

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 RI Song Gum PRK 49.00 221 345.55
2 LUO Shifang CHN 59.00 248 339.34
3 HOU Zhihui CHN 49.00 217 339.29

MężCZYźNI

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Ngo Son Dinh VIE 115 117 119 115 143 144 144 0 115
2 PANG Un Chol PRK 115 118 120 118 147 152 152 152 270
3 Chomchuen Natthawat THA 116 119 121 119 145 150 150 150 269
4 Lai Gia Thanh VIE 118 120 122 120 143 143 148 148 268
5 Mingmoon Witoon THA 105 110 110 105 140 143 148 143 248
6 Yodage Dilanka Isuru Kumara SRI 107 112 115 112 135 142 144 135 247
7 ALPYSSOV Yernaz KAZ 103 107 107 107 130 130 135 130 237

61 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 BARDALEZ TUISIMA Luis David PER 120 120 120 0 155 160 160 155 155
2 Irawan Eko Yuli INA 133 --- --- 133 162 --- --- 0 133
3 Nguyen Tran Anh Tuan VIE 129 131 132 132 159 161 161 0 132
4 ALSALEEM Seraj Abdulrahim M KSA 126 130 130 126 161 161 164 0 126
5 BIN HAJI ABU BAKAR Mohammad Nashrul BRU 99 99 101 101 127 127 127 0 101
6 IANCU Valentin Ionadi ROU 105 --- --- 0 --- --- --- 0 0
7 Chen Lijun CHN 140 140 143 0 --- --- --- 0 0
8 MIRZAYEV Seyitjan TKM 130 130 133 0 150 --- --- 0 0
9 SAPUTRA Ricko INA 130 132 134 0 --- --- --- 0 0
10 BRANDHUBER Simon Josef GER 128 130 130 0 --- --- --- 0 0
11 DIMOV Ivan Petkov BUL --- --- --- 0 --- --- --- 0 0
12 Elis Mustafa TUR 119 119 120 0 --- --- --- 0 0
13 Shin Rok KOR 128 129 129 0 160 160 --- 0 0
14 Li Fabin CHN 138 143 146 146 166 173 173 166 312
15 MORRIS Hampton Miller USA 124 127 130 127 169 172 176 176 303
16 PAK Myong Jin PRK 131 131 131 131 165 170 170 170 301
17 Ceniza John Fabuar PHI 130 132 134 132 163 166 168 168 300
18 SILACHAI Theerapong THA 125 128 130 128 162 167 171 171 299
19 Trinh Van Vinh VIE 129 131 133 131 163 163 165 163 294
20 Chomchuen Teerapat THA 126 130 132 130 161 165 165 161 291
21 BIN KASDAN Mohamad Aniq MAS 125 125 125 125 165 165 172 165 290
22 CALDERON LICOURT Arley Lazaro CUB 122 127 127 122 163 168 172 163 285
23 MUHAMAD Aznil Bin Bidin MAS 125 130 133 125 159 163 163 159 284
24 Mishvelidze Shota GEO 130 130 130 0 152 160 160 152 152
25 Kao Chan Hung TPE 123 127 129 127 155 161 161 155 282
26 Baru Morea PNG 118 121 124 124 153 157 157 157 281
27 Guemez Cel Victor Badur MEX 112 117 120 117 140 145 148 145 262
28 Niyoyita Davis UGA 90 95 98 98 123 125 125 123 221
29 ALOTAIBI Fahad H T H KUW 85 85 85 85 105 110 110 110 195

67 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DING Hongjie CHN 125 128 131 128 165 165 165 0 128
2 RI Won Ju PRK 135 141 144 144 174 182 189 189 333
3 MASSIDDA Sergio ITA 140 145 145 145 165 170 172 172 317
4 Muratbek Uulu Ishimbek KGZ 118 122 125 122 160 166 172 172 294
5 YASIN Mohammad INA 130 133 140 133 160 165 165 160 293
6 RATPHET Teerawat THA 125 130 132 132 155 160 165 160 292
7 THONGSUK Patsaphong THA 115 120 123 123 145 150 155 155 278
8 AL BUSAIDI Elyas Tamim OMA 120 126 130 126 150 157 160 150 276
9 Hu Jyun Siang TPE 115 115 115 115 155 163 166 155 270
10 MUNTHER AHhmedmohammed Abdulla Abduljali UAE 78 78 78 78 95 100 102 102 180

73 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Yokubov Doston UZB 141 141 144 0 178 183 183 178 178
2 Gutu Roberto GER 148 152 153 153 175 183 183 0 153
3 Lee Sangyeon KOR 148 148 151 148 195 198 198 0 148
4 WICHUMA Weeraphon THA 147 150 151 147 192 193 193 0 147
5 Genc Yusuf Fehmi TUR 146 149 149 146 184 185 190 0 146
6 Murray Christopher John GBR 144 146 150 146 --- --- --- 0 146
7 TOSHTEMIROV Mukhammadkodir UZB 145 149 152 145 172 172 172 0 145
8 KINGUE MATAM Bernardin Ledoux FRA 143 145 145 143 177 183 183 0 143
9 Reyes Vidal Jair Abimelet ECU 140 140 145 140 --- --- --- 0 140
10 Kudłaszyk Piotr Budowlani Nowy Tomyśl 137 140 140 137 176 177 177 0 137
11 Zanni Mirko ITA 150 153 153 0 --- --- --- 0 0
12 Andriatsitohaina Tojonirina Alain MAD 145 146 146 0 --- --- --- 0 0
13 Konnai Mitsunori JPN 145 145 150 0 --- --- --- 0 0
14 Sanchez David ESP --- --- --- 0 --- --- --- 0 0
15 JUNIANSYAH Rizki INA 155 164 164 164 192 201 203 201 365
16 Shi Zhiyong CHN 161 164 165 165 191 195 196 191 356
17 ABDULLAH Rahmat Erwin INA 155 160 162 160 195 206 206 195 355
18 Miyamoto Masanori JPN 150 155 158 158 187 192 --- 192 350
19 Bak Joohyo KOR 147 147 150 150 192 195 199 195 345
20 Ozbek Muhammed Furkan TUR 148 150 152 152 186 189 189 189 341
21 Suharevs Ritvars LAT 151 154 157 157 178 184 187 184 341
22 Mayora Pernia Julio Ruben VEN 147 151 151 151 183 185 188 188 339
23 MOSQUERA LOZANO Luis Javier COL 150 150 154 150 108 185 188 185 335
24 Reyimov Bektimur TKM 150 153 153 153 180 183 184 180 333
25 Calja Briken ALB 145 150 152 152 181 185 185 181 333
26 CAHOY Caden Taiyo USA 143 147 147 143 187 193 193 187 330
27 GRIMSLAND Ryan Henry USA 145 150 150 145 185 187 191 0 145
28 Javadov Omar AZE 149 153 156 153 170 175 178 175 328
29 Lang Max Niemcy 143 147 149 147 180 189 189 180 327
30 RASHIDOV Bunyad TKM 152 155 158 155 170 181 181 170 325
31 Benhnia Karem TUN 145 147 149 147 175 --- --- 175 322
32 Rustamov Isa AZE 140 145 145 145 170 175 180 175 320
33 UMOAFIA Edidiong Joseph NGR 142 147 150 147 172 177 177 172 319
34 Chiang Tsung Han TPE 138 142 142 138 168 173 177 177 315
35 Chuang Sheng min TPE 140 144 144 140 172 177 180 177 317
36 Muhammad Erry Hidayat MAS 140 140 140 140 165 170 174 170 310
37 Cardenas Estrada Jorge Adan MEX 140 140 140 140 160 165 170 170 310
38 Vachon Nicolas CAN 135 135 135 135 170 177 177 170 305
39 DISSANAYAKE MUDIYANSELAGE Indika C D SRI 127 131 133 131 157 160 162 160 291
40 TAIIROV Elzar KGZ 125 130 135 130 145 152 157 152 282
41 RAOBU Manuila TUV 116 120 126 126 146 153 153 146 272

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ANDREEV Bozhidar Dimitrov BUL --- --- --- 0 --- --- --- 0 0
2 RI Chong Song PRK 160 166 166 166 200 210 210 200 366
3 MEREDOV Maksad TKM 142 146 150 146 175 182 --- 182 328
4 Guertin Samuel CAN 140 140 140 140 170 175 180 175 315
5 MEARS Omarie Akiel JAM 115 119 123 119 145 145 145 145 264
6 GADNEY Andre William RSA 114 120 122 114 132 137 142 137 251
7 AlTHAFIRI Falah A H M KUW 84 90 92 92 105 114 120 114 206
8 MARTINS GARCIA VALENTE Jose Fernanior TLS 88 91 93 93 112 115 115 112 205

89 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 HSIEH Meng En TPE 155 155 155 155 192 192 200 200 355
2 Damron Nathan Charles USA 165 166 167 0 196 205 206 196 196
3 Tian Tao CHN 171 176 177 171 215 226 226 0 171
4 VALLENILLA SANCHEZ Keydomar Giovanni VEN 165 168 169 165 --- --- --- 0 165
5 Robu Marin MDA 165 169 169 165 --- --- --- 0 165
6 ZAFARJONOV Sarvarbek UZB 164 168 168 164 190 --- --- 0 164
7 JAVADI ALIABADI Mir Mostafa IRI 160 --- --- 160 206 --- --- 0 160
8 Pent Leho EST 150 155 156 150 185 187 187 0 150
9 CUMMINGS JR Clarence USA 143 148 --- 143 --- --- --- 0 143
10 Torayev Gaygysyz TKM 153 153 155 0 --- --- --- 0 0
11 Mendez Perez Arley CUB 163 163 163 0 --- --- --- 0 0
12 Al Khanjari Amur Salim Ramadhan OMA --- --- --- 0 --- --- --- 0 0
13 Karapetyan Andranik ARM 170 171 175 0 --- --- --- 0 0
14 Asayonak Petr BLR 163 163 163 0 --- --- --- 0 0
15 SANTAVY Boady Robert CAN 167 168 169 0 --- --- --- 0 0
16 MUELLER Nico GER 160 160 163 0 --- --- --- 0 0
17 ESCUDERO ORDONEZ Ivan Andres ECU 157 157 157 0 --- --- --- 0 0
18 NASAR Karlos May BUL 170 176 181 181 215 224 224 215 396
19 LOPEZ Yeison COL 175 181 182 182 205 210 215 210 392
20 LI Dayin CHN 173 178 178 173 210 210 216 210 383
21 Pizzolato Antonino ITA 170 175 176 170 210 210 215 210 380
22 Yu Dongju KOR 163 166 168 166 200 209 209 209 375
23 PETROVICH Sergey KAZ 163 167 171 167 190 196 196 196 363
24 Bellemarre Alex CAN 163 167 170 167 185 195 200 195 362
25 Saez Vera Olfides CUB 160 165 165 160 200 206 210 200 360
26 SHOHRADOV Shatlyk TKM 162 165 165 162 195 202 202 195 357
