Mistrzostwa Świata U20

Leon  –  19.09.2024

Frekwencja

327
Zawodników
66
Klubów

Skuteczność prób

66.3%
Rwanie (643/970)
59.1%
Podrzut (567/960)

Najlepsze wyniki zawodów

270
Dwubój
SARRIA RUIZ Marifelix
CUB
115
Rwanie
SARRIA RUIZ Marifelix
CUB
155
Podrzut
SARRIA RUIZ Marifelix
CUB
312.46
Sinclair
CHEN Guan Ling
TPE
391
Dwubój
MATYAKUBOV Shahzadbek
TKM
175
Rwanie
MATYAKUBOV Shahzadbek
TKM
223
Podrzut
JIYONG Nam
KOR
452.74
Sinclair
KWON Dae Hee
KOR

JUNIORKI

45 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 COLONIA Angeline 2006 PHI 44.98 70 72 74 74 85 87 88 88 162 271.51
2 KAMNOEDSRI Khemika 2005 THA 44.62 71 -73 73 73 84 87 -90 87 160 269.98
3 MIRON Ioana Madalina 2005 ROU 44.64 62 66 -69 66 81 86 88 88 154 259.75
4 KILIC Ezgi 2006 TUR 45.00 -70 70 -73 70 82 -85 -86 82 152 254.65
5 ESTRADA VELEZ Lawren Sofia 2007 COL 44.16 62 65 68 68 80 84 -87 84 152 258.74
6 PAYAL 2009 IND 45.00 65 68 -70 68 82 -85 -85 82 150 251.30
7 SAHIN Yagmur Melek 2006 TUR 44.88 -65 65 -69 65 80 83 -86 83 148 248.51
8 VAZQUEZ LOPEZ Lorena 2007 ESP 45.00 -62 62 64 64 73 77 -80 77 141 236.22
9 REYES LINARES Hana Valeria 2006 MEX 43.94 -62 -62 -62 0 -72 72 -76 72 72 123.09

49 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 INAN Lovely 2004 PHI 48.82 77 79 -81 79 97 100 -101 100 179 280.68
2 LOPEZ ALVAREZ Karoll Dahyanne 2004 COL 49.00 76 78 80 80 -95 95 98 98 178 278.31
3 GONZALEZ BORREGO Lucia 2007 ESP 48.08 72 75 -78 75 92 95 -98 95 170 269.81
4 JUANG Yi Ci 2005 TPE 49.00 68 71 73 73 90 96 -99 96 169 264.24
5 MORITA Rika 2004 JPN 49.00 -68 68 71 71 90 93 95 95 166 259.55
6 RAMOS AMIS Rose Jean 2005 PHI 48.42 71 -74 74 74 85 88 91 91 165 260.41
7 SONOWAL Panchami 2005 IND 48.90 72 -75 -75 72 93 -96 -96 93 165 258.40
8 OLIVERA ASPAJO Katerin Tatiana 2007 PER 48.88 68 -71 71 71 86 88 -90 88 159 249.08
9 GROULX Rebeka 2006 CAN 48.88 67 70 -72 70 82 85 -88 85 155 242.82
10 HUANG Yi Chen 2005 TPE 48.66 67 -70 -70 67 -85 85 -90 85 152 238.96
11 CAMILLERI LAGANA Kim 2008 MLT 49.00 64 -67 -67 64 84 86 -88 86 150 234.53
12 GOMEZ SOSA Evelyn 2009 ESP 48.76 68 -70 -70 68 78 81 -83 81 149 233.87
13 BEN WADA Tasnim 2006 TUN 49.00 58 61 63 63 78 83 85 85 148 231.41
14 HATO Miyu 2005 JPN 46.88 58 60 -62 60 68 71 74 74 134 217.03
15 VONGHAJAK Naruemol 2006 THA 48.20 -77 -77 -77 0 97 -101 -101 97 97 153.64
16 RAMIREZ RANGEL Jeannis Andrea 2004 MEX 48.60 -74 -74 -75 0 93 -96 -97 93 93 146.35
17 MONTILLA MADRID Kerlys Maria 2005 VEN 48.36 -76 76 -80 76 -93 -93 -95 0 76 120.07
18 DRZAZGA Oliwia 2005 UMLKS Radomsko 49.00 72 74 -76 74 --- --- --- 0 74 115.70

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 CHEN Guan Ling 2005 TPE 54.74 88 93 98 98 112 116 119 119 217 312.46
2 TORRES GOMEZ Gelen Yulieth 2006 COL 54.74 83 86 89 89 97 101 103 103 192 276.46
3 GRIGORYAN Aleksandra 2005 ARM 54.10 77 81 -83 81 104 110 -112 110 191 277.32
4 PERALTA Jhodie 2009 PHI 54.18 82 85 -87 85 98 -102 102 102 187 271.23
5 LAMABAM Nilam Devi 2004 IND 54.96 -80 80 84 84 100 -104 -106 100 184 264.19
6 KATSIANIOVA Yuliya 2007 AIN 54.76 75 79 82 82 95 100 -103 100 182 261.99
7 HAENGNAMCHOT Panadda 2004 THA 53.70 77 -80 -80 77 100 103 -105 103 180 262.75
8 AOUADI Eya 2005 TUN 54.94 76 -80 -80 76 95 98 102 102 178 255.64
9 BAR Koyel 2008 IND 53.00 76 -79 -80 76 97 100 -103 100 176 259.36
10 RODRIGUEZ Isabella Mia 2004 USA 53.62 69 72 75 75 96 100 -103 100 175 255.72
11 KIRAT Bahar 2006 TUR 55.00 75 -79 79 79 95 -99 -99 95 174 249.71
12 DOBRE Estefania Venusa 2006 ROU 54.94 73 76 78 78 93 96 -99 96 174 249.90
13 LENVIK Ronja 2004 NOR 54.34 75 78 -80 78 90 94 -97 94 172 248.95
14 KECSKES Karina 2005 HUN 55.00 70 74 76 76 90 94 -97 94 170 243.97
15 UITZIL CHUC Andrea Sak Nik Te 2006 MEX 54.74 75 -80 -80 75 94 -98 -100 94 169 243.34
16 VANDENABEELE Annelien 2004 BEL 54.90 74 -77 -77 74 90 93 -96 93 167 239.97
17 MOERCK Ida Caroline 2006 DEN 54.70 -73 73 -76 73 93 -97 -97 93 166 239.14
18 PERKINS Chloe Faith 2006 AUS 53.46 67 70 -72 70 86 89 -90 89 159 232.84
19 DOMINGUEZ MEDINA Daniela 2005 ESP 55.00 70 -72 72 72 -86 -86 -86 0 72 103.33
20 FAUSTINO Rosalinda 2007 PHI 54.66 -80 -80 -80 0 -103 -104 -104 0 0 0.00

59 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 ULREY Miranda Eleanor 2004 USA 58.88 93 -95 -97 93 114 117 -121 117 210 287.73
2 SAETIA Thanaporn 2006 THA 58.50 92 94 96 96 110 -113 113 113 209 287.58
3 ABDULLAEVA Nigora 2004 UZB 58.38 87 90 93 93 110 112 115 115 208 286.59
4 OLALLA MUNOZ Maria 2005 ESP 58.60 87 90 -93 90 108 -111 113 113 203 279.01
5 TSIMASHENKA Katsiaryna 2005 AIN 59.00 -90 -90 92 92 105 110 -114 110 202 276.40
6 HIGA Sei 2005 JPN 58.10 91 93 -95 93 105 108 -110 108 201 277.83
7 HERNANDEZ VERDIN Maria Jose 2005 MEX 58.64 -87 87 -90 87 107 111 -113 111 198 272.02
8 VIERA RODRIGUES Julia 2004 BRA 59.00 -87 87 91 91 106 -110 -111 106 197 269.56
9 DE RISO Greta 2006 ITA 59.00 86 -89 -91 86 108 -111 -114 108 194 265.45
10 GARCIA RINCON Laura 2005 ESP 58.96 85 -87 87 87 106 -108 -108 106 193 264.20
11 MICHEL Maelyn Delia Angeline 2004 FRA 58.98 84 87 89 89 102 -105 -106 102 191 261.41
12 PAPAS Kailey Anne 2005 USA 58.82 80 -84 85 85 100 -105 106 106 191 261.87
13 IVANOVA Valeriya 2005 KAZ 59.00 78 82 -85 82 92 96 99 99 181 247.66
14 STRANGE Lily Annabell 2004 AUS 58.30 -75 75 -79 75 90 -92 -92 90 165 227.55
15 FRIDRIKSDOTTIR Thorkatla Yr 2004 DEN 58.48 67 69 71 71 83 -86 -87 83 154 211.95
16 MONCAYO FUENTES Brithany Judith 2006 ECU 58.62 -83 -83 -83 0 104 107 110 110 110 151.15
17 CHIU Yu Ling 2004 TPE 58.92 83 -86 86 86 -112 -112 -112 0 86 117.78

64 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SEGURA GRUESO Ingrid Vanesa 2006 COL 63.36 95 99 101 101 122 125 130 130 231 302.19
2 ESTEP Katharine Emily 2004 USA 63.38 92 96 100 100 117 122 -127 122 222 290.36
3 PALACIOS DAJOME Jessica Isabel 2006 ECU 63.72 94 98 -101 98 120 -124 -124 120 218 284.21
4 SHAFT Sophia Plum 2005 USA 63.32 94 97 -101 97 -119 120 -123 120 217 283.98
5 RENGIFO CHIRINOS Claudia Alejandra 2007 VEN 64.00 90 93 95 95 -112 112 115 115 210 273.06
6 GROSU Anca Georgiana 2004 ROU 63.82 83 85 87 87 107 111 114 114 201 261.80
7 YAKUSHAVA Katsiaryna 2004 AIN 62.20 85 -90 90 90 105 110 -113 110 200 264.61
8 SAKAMOTO Kotone 2004 JPN 64.00 90 -94 -95 90 106 110 -112 110 200 260.06
9 KOZ Tugbanur 2007 TUR 64.00 85 89 92 92 100 -105 107 107 199 258.75
10 THORNTON Tenishia 2005 MLT 63.46 85 -88 88 88 -106 106 109 109 197 257.46
11 MAGISTRIS Lavinia 2005 ITA 63.96 84 -88 88 88 102 106 108 108 196 254.95
12 AKAR Yezda 2007 TUR 64.00 -80 80 84 84 105 -110 110 110 194 252.25
13 ROMERO SACO Uxia 2005 ESP 63.56 -83 83 87 87 106 -111 -111 106 193 252.00
14 DA SILVA PIOVESAN Marcella 2005 BRA 64.00 85 -90 -90 85 102 105 108 108 193 250.95
15 MUHRMAN Tilde Mi Christina 2004 SWE 62.90 77 80 83 83 102 105 109 109 192 252.29
16 HOSSEINI Seyedehghazaleh 2006 IRI 63.48 86 -90 -91 86 100 106 -111 106 192 250.88
17 FANDINO GALVEZ Lucia 2005 ESP 63.46 80 83 86 86 100 -103 105 105 191 249.62
18 BARRY Katelyn 2004 CAN 63.46 70 81 -84 81 97 -101 -101 97 178 232.63
19 PAREDES VASQUEZ Jheysi Dayana 2006 PER 63.52 70 74 77 77 95 -98 -98 95 172 224.66
20 GALVAO PEREIRA Andrada 2008 BEL 62.08 70 -75 75 75 87 -91 91 91 166 219.89
21 SVRCKOVA Laura 2005 SVK 63.24 71 -75 -75 71 89 91 -93 91 162 212.17
22 ELSAYED Hanin Ahmed Mohamed Ahmed 2006 EGY 63.22 87 -90 --- 87 --- --- --- 0 87 113.96
23 GIMENEZ Martina 2004 ARG 63.88 87 -90 -91 87 -111 -113 -113 0 87 113.25

71 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SIMONEAU Charlotte 2005 CAN 70.98 105 108 110 110 125 128 130 130 240 294.38
2 NAZARENO MINA Damary Samantha 2005 ECU 70.10 103 106 -110 106 120 -124 125 125 231 285.23
3 YLISOINI Anna Janette Tellervo 2006 FIN 70.92 101 104 -106 104 121 124 -128 124 228 279.78
4 MARACH Monika 2004 Atleta Gdańsk 70.82 100 103 -105 103 120 -124 -124 120 223 273.85
5 WONGSING Phattharathida 2006 THA 70.70 -95 95 98 98 -124 124 -127 124 222 272.87
6 CAAMANO Nicole Brooke 2005 USA 70.44 -97 98 -101 98 -116 117 -120 117 215 264.78
7 CHEN Hsin Ning 2005 TPE 70.22 -88 -88 88 88 120 124 126 126 214 263.99
8 KESHAVARZ Fatemeh 2004 IRI 70.48 93 -96 -96 93 117 -123 -124 117 210 258.55
9 DOŁĘGA Martyna 2005 EkoSport Siedlce 68.04 92 94 -96 94 112 -115 -116 112 206 258.54
10 LUSIGNAN Naomie Mia 2005 CAN 69.68 88 92 95 95 110 -115 -117 110 205 253.94
11 THERON Georgia 2006 NZL 69.58 86 89 91 91 110 114 -116 114 205 254.14
12 SILVA FERNANDEZ Keily Carolina 2006 VEN 67.52 92 -96 -97 92 112 -117 -117 112 204 257.13
13 KARIMI Reihaneh 2005 IRI 70.92 -83 -83 83 83 120 -127 -127 120 203 249.10
14 CHIANG Sin Yueh 2006 TPE 70.86 -90 90 94 94 -107 107 -112 107 201 246.76
15 FRIEL Erin 2004 GBR 70.60 83 -85 86 86 106 110 -113 110 196 241.09
16 ROSHER Madeline 2007 GBR 70.90 80 83 -86 83 100 104 107 107 190 233.19
17 BAUER Lina 2005 AUT 69.52 79 82 84 84 99 103 -106 103 187 231.93
18 HAYMAN Nya Phebe 2005 AUS 69.88 85 -88 -88 85 101 -105 -105 101 186 230.05
19 RAIDEL Lena 2004 AUT 69.52 77 80 -82 80 96 -100 -101 96 176 218.29
20 ABELLEIRA REY Amy 2005 ESP 69.42 73 -77 77 77 93 98 -103 98 175 217.22
21 BATISTA Mariana 2006 POR 69.94 75 -80 -80 75 100 -104 -105 100 175 216.35
22 FERREIRA Rita 2006 POR 70.00 -64 -64 64 64 80 -84 -84 80 144 177.94
23 MENA MOSQUERA Maria Fernanda 2005 COL 70.30 102 105 109 109 -122 -124 -124 0 109 134.38
24 SELEMAIA Olivia Shalom 2006 NZL 69.02 -98 -98 98 98 -118 -120 -120 0 98 122.03

76 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 NICHOLSON Ella Marie 2006 USA 75.40 105 108 113 113 125 -131 131 131 244 290.24
2 HEESOO Jeon 2007 KOR 75.78 100 102 -106 102 125 130 -134 130 232 275.29
3 AMROYAN Anna 2006 ARM 75.72 95 98 100 100 123 128 -133 128 228 270.65
4 CIUBOTARU Alexandrina 2005 MDA 75.58 93 97 99 99 116 121 123 123 222 263.77
5 BROWN Isabella Beatrice 2004 GBR 74.80 95 99 101 101 117 121 -124 121 222 265.11
6 BALABAN Medine Saime 2006 TUR 72.86 -93 93 97 97 117 -121 121 121 218 263.78
7 GERCEKDEN Burcu Ildem 2006 TUR 74.62 92 95 98 98 115 -118 -120 115 213 254.66
8 CERQUERA MONTOYA Ivanna Gabriela 2006 COL 73.22 85 90 94 94 117 -122 -123 117 211 254.67
9 SHARIFI SEDEH Haniyeh 2007 IRI 71.60 83 87 90 90 111 117 -119 117 207 252.74
10 SANJANA 2007 IND 75.12 -86 86 90 90 116 -120 -120 116 206 245.49
11 BALLARD Alyssa Marie 2004 USA 75.76 88 -91 -91 88 118 -121 -122 118 206 244.47
12 CRUZ HERNANDEZ Angeles 2004 MEX 75.12 92 -96 -100 92 110 -115 -115 110 202 240.72
13 BEAUDOIN Rose 2006 CAN 76.00 90 -94 -94 90 110 -113 -113 110 200 236.99
14 TAINGDEE Chalida 2004 THA 75.02 92 -95 95 95 -114 -114 -114 0 95 113.28
15 TOBIA ITA Issys Saivii Gianna 2006 NZL 75.40 -80 -80 -80 0 95 -100 -100 95 95 113.00

81 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 POGHOSYAN Emma 2006 ARM 79.64 95 -100 100 100 124 131 133 133 233 270.14
2 HERNANDEZ LIZARRAGA Mairyn Vanessa 2005 MEX 80.36 96 101 104 104 122 126 128 128 232 267.91
3 JAMALI GALEH Yekta 2004 WRT 80.12 98 101 104 104 121 125 127 127 231 267.11
4 RUSTAMOVA Anamjan 2006 TKM 81.00 100 103 -105 103 123 127 -130 127 230 264.67
5 ABDELAZIM Shams Mohamed Ahmed 2006 EGY 80.34 98 102 -105 102 122 -126 128 128 230 265.63
6 WITTE Katelyn Ann 2004 USA 80.04 -94 95 -98 95 123 -127 129 129 224 259.13
7 GADELIA Natia 2004 GEO 81.00 95 99 -103 99 119 -124 -125 119 218 250.86
8 SEGURA SOLIS Maricela 2007 COL 78.34 84 88 91 91 113 117 121 121 212 247.65
9 YOOBEEN Chun 2006 KOR 80.44 90 -95 -99 90 120 -124 -124 120 210 242.39
10 BOLANOS GANGULA Martha Salome 2006 ECU 76.40 90 93 -95 93 108 112 115 115 208 245.85
11 KORCAK Canan 2006 TUR 78.04 84 -88 90 90 104 109 -112 109 199 232.87
12 HERRERA LEMUS Heidy Melissa 2007 COL 80.26 82 -88 88 88 100 -107 -107 100 188 217.22
13 SUVONOVA Nigora 2005 UZB 81.00 -92 92 96 96 -119 -119 -120 0 96 110.47

87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 ELSAYED RAHMA Ahmed Abdelrazek 2006 EGY 84.34 104 106 110 110 124 128 130 130 240 271.48
2 CAN Busra 2006 TUR 87.00 98 101 104 104 122 126 129 129 233 260.31
3 MURGVLIANI Mariam 2006 GEO 86.04 98 102 105 105 120 125 -129 125 230 258.08
4 RUIZ CRUZ Valeria 2004 COL 85.24 -99 99 103 103 120 -125 126 126 229 257.92
5 SATO Yusa 2004 JPN 84.10 -81 81 84 84 103 -106 106 106 190 215.18
6 MAGHSOODI Kizhan 2005 IRI 85.56 93 -97 98 98 -115 115 121 121 219 246.29
7 ROBLES Amanda Denise 2004 USA 87.00 96 -99 -100 96 114 -116 -117 114 210 234.62
8 HERNANDEZ DELGADO Tania Dalila 2005 MEX 83.06 -92 92 -96 92 117 -122 -123 117 209 237.92
9 ESPINOZA URESTI Estefany 2005 MEX 85.42 86 90 -93 90 115 -121 -122 115 205 230.70
10 NOWAK Weronika 2004 EkoSport Siedlce 81.94 88 -92 -92 88 105 110 -114 110 198 226.71

+87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SARRIA RUIZ Marifelix 2004 CUB 127.50 108 111 115 115 146 151 155 155 270 273.26
2 LOVE Etta Mae 2007 CAN 130.70 105 108 -111 108 135 140 146 146 254 256.30
3 JUSTINO DE LIMA Taiane 2004 BRA 130.00 105 110 -112 110 136 141 --- 141 251 253.43
4 PAVEZ MIRANDA Arantzazu Elizabeth A 2004 CHI 121.30 100 106 109 109 125 132 137 137 246 250.77
5 TYSFOROD RIVAS Yairan Sofia 2005 COL 123.70 105 -109 110 110 120 130 135 135 245 248.99
6 MAIBAM Martina Devi 2006 IND 108.20 97 101 -104 101 131 136 -139 136 237 247.22
7 VRABCOVA Marketa 2004 CZE 94.10 75 81 85 85 90 -98 98 98 183 198.72

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 CHEN Guan Ling TPE 54.74 217 312.46
2 SEGURA GRUESO Ingrid Vanesa COL 63.36 231 302.19
3 SIMONEAU Charlotte CAN 70.98 240 294.38

JUNIORZY

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 K Duong 2007 VIE 54.88 111 115 --- 115 138 -142 --- 138 253 416.66
2 TOMARI Kotaro 2005 JPN 54.94 105 108 -110 108 131 139 -141 139 247 406.43
3 DHANSUH Loganathan 2006 IND 55.00 100 104 107 107 120 124 -127 124 231 379.77
4 MEZA Domingo Francisco 2006 ARG 54.80 -95 95 100 100 125 130 -135 130 230 379.22
5 YILMAZ Ramazan Efe 2008 TUR 55.00 95 -98 98 98 131 -137 -138 131 229 376.48
6 GOMEZ LOPEZ Jefferson Withman 2005 VEN 54.90 97 101 105 105 -122 122 -127 122 227 373.73
7 GRIJALBA SARRIA Yilver Esteban 2006 COL 55.00 100 -105 -105 100 123 127 -131 127 227 373.20
8 BORRES Eron 2007 PHI 54.04 95 100 -105 100 -127 127 -131 127 227 378.46
9 KHUDANYAN Seyran 2004 ARM 55.00 -100 100 -109 100 125 -132 -132 125 225 369.91
10 ANDRADE RODRIGUEZ Samuel 2007 COL 55.00 97 100 -102 100 122 125 -129 125 225 369.91
11 ZARKOV Dzhan 2006 BUL 54.48 95 -100 -101 95 125 129 -133 129 224 371.05
12 SOLORZANO CARMONA Angello Rafael 2004 VEN 54.26 97 -101 101 101 122 -125 -125 122 223 370.59
13 MENDOZA SANCHEZ Axel 2004 MEX 54.64 93 -96 97 97 121 125 -128 125 222 366.88
14 DELOS SANTOS Prince Keil 2007 PHI 53.78 -100 100 -105 100 122 -127 -127 122 222 371.56
15 LANOUE Antonin 2005 CAN 55.00 95 -99 -99 95 120 125 -130 125 220 361.69
16 TANG Chun Yen 2005 TPE 55.00 90 -94 95 95 -120 120 124 124 219 360.04
17 SECGIN Ertugrul 2004 TUR 55.00 96 -100 -106 96 121 -126 -127 121 217 356.76
18 INUMA ROJAS Michael Angel 2006 PER 54.52 88 90 -92 90 107 110 113 113 203 336.07
19 GOMEZ MARTINEZ Oscar 2006 ESP 54.92 87 90 92 92 -107 107 110 110 202 332.48
20 MORENO SANTIAGO Juan Jose 2007 ESP 50.90 85 -88 88 88 103 -107 -108 103 191 334.46
21 DO Tu Tung 2004 VIE 54.98 -112 -112 -112 0 -138 -140 140 140 140 230.23
22 HASAN Ali A 2007 KUW 52.44 -63 -63 -63 0 75 83 -90 83 83 141.79

61 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 MORRIS Hampton Miller 2004 USA 61.00 122 -125 126 126 165 -171 -177 165 291 442.32
2 CHHUM Gabriel John 2004 USA 60.42 122 -125 125 125 -151 151 153 153 278 425.51
3 ELARABY Elsayed Aly Elsayed Attia 2006 EGY 60.48 115 119 122 122 146 149 -152 149 271 414.50
4 GONZALEZ MARMOLEJO Jose Eber 2005 COL 60.92 120 -123 124 124 137 142 145 145 269 409.27
5 ODIKADZE Giga 2005 GEO 60.50 118 121 123 123 135 140 144 144 267 408.28
6 CHUYEV Sergey 2004 KAZ 61.00 114 -118 118 118 141 147 -154 147 265 402.80
7 YEGHOYAN Meruzhan 2004 ARM 61.00 115 118 -121 118 -145 -145 145 145 263 399.76
8 BADANEV Ion 2006 MDA 60.91 -115 115 -121 115 145 -151 -151 145 260 395.63
9 ALJASIM AQEEL Abdullah A 2004 KSA 60.82 116 -121 -123 116 -135 135 142 142 258 393.00
10 AYKUN Burak 2006 TUR 60.08 110 -114 115 115 137 142 -145 142 257 395.00
11 TUN DZIB Adolfo Angel 2004 MEX 60.66 100 103 106 106 145 -150 150 150 256 390.71
12 LAPUNG Sankar 2004 IND 60.36 113 -116 -116 113 142 -145 -145 142 255 390.59
13 ARJUNAN Ruthreshwar 2004 IND 61.00 111 115 -118 115 -126 126 132 132 247 375.44
14 ROMERO ROSUA Daniel 2004 ESP 60.08 100 105 107 107 120 125 130 130 237 364.26
15 ALOTAIBI Fahad H T H 2008 KUW 60.36 84 -89 91 91 108 114 119 119 210 321.66
16 DUONG Tuan Kiet 2005 VIE 60.80 116 -120 120 120 -148 -148 -152 0 120 182.84
17 MAMMADOV Elshan 2004 AZE 61.00 115 -118 --- 115 --- --- --- 0 115 174.80

67 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 TRAN Minh Tri 2004 VIE 66.64 136 140 142 142 -168 168 171 171 313 447.31
2 KAHRIMAN Kaan 2004 TUR 66.98 137 141 143 143 161 166 169 169 312 444.37
3 OLIVARES PAEZ Sebastian Andres 2004 COL 67.00 133 136 139 139 160 165 -170 165 304 432.89
4 CAICEDO SOLIS Daniel Stiven 2004 COL 67.00 -131 131 135 135 159 163 167 167 302 430.04
5 RUZMETOV Diyorbek 2005 UZB 67.00 135 -139 -140 135 160 -165 -167 160 295 420.07
6 THONGSUK Patsaphong 2005 THA 66.32 -126 126 -131 126 157 161 166 166 292 418.65
7 MARQUEZ LUCES Fabian Jose 2004 VEN 66.16 126 131 -133 131 157 -161 -162 157 288 413.59
8 YAKUSHAU Artur 2005 AIN 67.00 122 126 128 128 154 158 -162 158 286 407.26
9 KARA Engin 2005 TUR 66.60 -126 -126 126 126 145 150 -154 150 276 394.59
10 CARRAZCO CETZ Herseleid Antonio 2004 MEX 66.30 -120 120 -127 120 152 -157 -161 152 272 390.05
11 POLVERINI Dominik Anthony 2004 USA 66.88 108 113 -117 113 136 144 -149 144 257 366.40
12 VALLEJO SIRES Aaron 2007 ESP 66.38 113 -119 119 119 130 131 -141 131 250 358.22
13 SEPULVEDA Luis 2008 CHI 64.14 93 99 105 105 116 121 -125 121 226 331.51
14 SANTOS Ricardo 2005 POR 66.62 80 85 90 90 105 111 -116 111 201 287.31
15 DELOS SANTOS Albert Ian 2006 PHI 66.38 120 -125 -125 120 --- --- --- 0 0 0.00

73 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 CAHOY Caden Taiyo 2004 USA 72.26 140 -144 146 146 -180 180 -186 180 326 442.21
2 DONOSE Tiberiu Ionut 2005 ROU 73.00 143 147 149 149 165 171 174 174 323 435.41
3 ALZINTANI Mohammed Alsharif 2005 LBA 73.00 -142 142 146 146 171 -178 -178 171 317 427.32
4 MATRASULOV Khusinboy 2004 UZB 70.74 141 145 148 148 -164 167 -171 167 315 433.01
5 AL MARZOUQ Mohammed Bassam A 2007 KSA 72.74 137 141 144 144 166 -174 -174 166 310 418.80
6 GALLART LECHON Kilian 2004 ESP 72.52 -133 133 138 138 -161 -162 162 162 300 406.04
7 ARANGO MENDEZ Reinner Josue 2004 VEN 71.02 131 -138 -139 131 160 -165 -170 160 291 399.03
8 UJVARI Lajos 2004 HUN 73.00 130 -135 -135 130 150 154 157 157 287 386.88
9 MCDONALD Ryan Patrick 2007 USA 72.78 -125 125 -131 125 151 157 -162 157 282 380.84
10 DUROCHER Louis 2004 CAN 73.00 115 -119 -119 115 145 150 155 155 270 363.96
11 CANDEIAS Rafael 2006 POR 71.76 -120 -120 120 120 145 -150 -151 145 265 361.02
12 GALLART LECHON Nolan 2007 ESP 72.36 110 115 -120 115 138 143 -148 143 258 349.67
13 AHMED Hasan Nesaif 2005 BRN 71.60 105 110 -116 110 135 140 146 146 256 349.25
14 CANDEIAS Rodrigo 2006 POR 72.04 -100 100 105 105 -130 130 -135 130 235 319.38
15 POGHOSYAN Martin 2005 ARM 73.00 -140 -140 -142 0 170 -175 -175 170 170 229.16
16 JUNGMIN Kim 2005 KOR 73.00 125 130 -135 130 -176 -176 -179 0 130 175.24
17 ELIZALDE CASTRO Franchesco Joel 2005 PER 71.96 -125 --- --- 0 --- --- --- 0 0 0.00

81 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KWON Dae Hee 2006 KOR 80.70 148 153 156 156 190 196 200 200 356 452.74
2 ELSAYED ABDELRAHMAN Mohamed You 2004 EGY 79.55 153 157 161 161 184 189 -191 189 350 448.66
3 SAULEBEKOV Yerasyl 2006 KAZ 81.00 145 150 154 154 185 -190 190 190 344 436.59
4 JAJVANI Goga 2006 GEO 80.82 150 155 -158 155 180 -185 186 186 341 433.31
5 MKRTCHYAN Narek 2006 ARM 80.68 140 146 149 149 184 188 -191 188 337 428.63
6 OCHIGAVA Levan 2006 GEO 80.68 -145 145 149 149 180 186 -190 186 335 426.09
7 ABDUSHUKUROV Khayitboy 2005 UZB 81.00 145 149 -152 149 -184 184 -190 184 333 422.63
8 ALIMJANOV Abdulaziz 2004 UZB 76.26 141 146 -150 146 -185 187 -191 187 333 437.30
9 ALMAMMADOV Ravin 2006 AZE 80.58 140 -145 145 145 181 -188 -189 181 326 414.92
10 AZUMA Rakuei 2005 JPN 80.86 144 -149 -150 144 182 -190 -190 182 326 414.13
11 TANASOIU Mihaita Constantin 2005 ROU 79.66 -141 141 147 147 170 175 -181 175 322 412.45
12 NASURIWONG Worrapot 2005 THA 79.34 138 -142 142 142 180 -185 -185 180 322 413.38
13 RODRIGUEZ MENESES Angel Ignacio 2006 VEN 79.12 143 147 151 151 -170 -170 170 170 321 412.74
