Mistrzostwa Świata U20

Leon  –  19.09.2024

Frekwencja

327
Zawodników
66
Klubów

Skuteczność prób

66.3%
Rwanie (643/970)
59.1%
Podrzut (567/960)

Najlepsze wyniki zawodów

270
Dwubój
SARRIA RUIZ Marifelix
CUB
115
Rwanie
SARRIA RUIZ Marifelix
CUB
155
Podrzut
SARRIA RUIZ Marifelix
CUB
312.46
Sinclair
CHEN Guan Ling
TPE
391
Dwubój
MATYAKUBOV Shahzadbek
TKM
175
Rwanie
MATYAKUBOV Shahzadbek
TKM
223
Podrzut
JIYONG Nam
KOR
452.74
Sinclair
KWON Dae Hee
KOR

JUNIORKI

45 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 COLONIA Angeline PHI 70 72 74 74 85 87 88 88 162
2 KAMNOEDSRI Khemika THA 71 -73 73 73 84 87 -90 87 160
3 MIRON Ioana Madalina ROU 62 66 -69 66 81 86 88 88 154
4 KILIC Ezgi TUR -70 70 -73 70 82 -85 -86 82 152
5 ESTRADA VELEZ Lawren Sofia COL 62 65 68 68 80 84 -87 84 152
6 PAYAL IND 65 68 -70 68 82 -85 -85 82 150
7 SAHIN Yagmur Melek TUR -65 65 -69 65 80 83 -86 83 148
8 VAZQUEZ LOPEZ Lorena ESP -62 62 64 64 73 77 -80 77 141
9 REYES LINARES Hana Valeria MEX -62 -62 -62 0 -72 72 -76 72 72

49 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 INAN Lovely PHI 77 79 -81 79 97 100 -101 100 179
2 LOPEZ ALVAREZ Karoll Dahyanne COL 76 78 80 80 -95 95 98 98 178
3 GONZALEZ BORREGO Lucia ESP 72 75 -78 75 92 95 -98 95 170
4 JUANG Yi Ci TPE 68 71 73 73 90 96 -99 96 169
5 MORITA Rika JPN -68 68 71 71 90 93 95 95 166
6 RAMOS AMIS Rose Jean PHI 71 -74 74 74 85 88 91 91 165
7 SONOWAL Panchami IND 72 -75 -75 72 93 -96 -96 93 165
8 OLIVERA ASPAJO Katerin Tatiana PER 68 -71 71 71 86 88 -90 88 159
9 GROULX Rebeka CAN 67 70 -72 70 82 85 -88 85 155
10 HUANG Yi Chen TPE 67 -70 -70 67 -85 85 -90 85 152
11 CAMILLERI LAGANA Kim MLT 64 -67 -67 64 84 86 -88 86 150
12 GOMEZ SOSA Evelyn ESP 68 -70 -70 68 78 81 -83 81 149
13 BEN WADA Tasnim TUN 58 61 63 63 78 83 85 85 148
14 HATO Miyu JPN 58 60 -62 60 68 71 74 74 134
15 VONGHAJAK Naruemol THA -77 -77 -77 0 97 -101 -101 97 97
16 RAMIREZ RANGEL Jeannis Andrea MEX -74 -74 -75 0 93 -96 -97 93 93
17 MONTILLA MADRID Kerlys Maria VEN -76 76 -80 76 -93 -93 -95 0 76
18 DRZAZGA Oliwia UMLKS Radomsko 72 74 -76 74 --- --- --- 0 74

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHEN Guan Ling TPE 88 93 98 98 112 116 119 119 217
2 TORRES GOMEZ Gelen Yulieth COL 83 86 89 89 97 101 103 103 192
3 GRIGORYAN Aleksandra ARM 77 81 -83 81 104 110 -112 110 191
4 PERALTA Jhodie PHI 82 85 -87 85 98 -102 102 102 187
5 LAMABAM Nilam Devi IND -80 80 84 84 100 -104 -106 100 184
6 KATSIANIOVA Yuliya AIN 75 79 82 82 95 100 -103 100 182
7 HAENGNAMCHOT Panadda THA 77 -80 -80 77 100 103 -105 103 180
8 AOUADI Eya TUN 76 -80 -80 76 95 98 102 102 178
9 BAR Koyel IND 76 -79 -80 76 97 100 -103 100 176
10 RODRIGUEZ Isabella Mia USA 69 72 75 75 96 100 -103 100 175
11 KIRAT Bahar TUR 75 -79 79 79 95 -99 -99 95 174
12 DOBRE Estefania Venusa ROU 73 76 78 78 93 96 -99 96 174
13 LENVIK Ronja NOR 75 78 -80 78 90 94 -97 94 172
14 KECSKES Karina HUN 70 74 76 76 90 94 -97 94 170
15 UITZIL CHUC Andrea Sak Nik Te MEX 75 -80 -80 75 94 -98 -100 94 169
16 VANDENABEELE Annelien BEL 74 -77 -77 74 90 93 -96 93 167
17 MOERCK Ida Caroline DEN -73 73 -76 73 93 -97 -97 93 166
18 PERKINS Chloe Faith AUS 67 70 -72 70 86 89 -90 89 159
19 DOMINGUEZ MEDINA Daniela ESP 70 -72 72 72 -86 -86 -86 0 72
20 FAUSTINO Rosalinda PHI -80 -80 -80 0 -103 -104 -104 0 0

59 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ULREY Miranda Eleanor USA 93 -95 -97 93 114 117 -121 117 210
2 SAETIA Thanaporn THA 92 94 96 96 110 -113 113 113 209
3 ABDULLAEVA Nigora UZB 87 90 93 93 110 112 115 115 208
4 OLALLA MUNOZ Maria ESP 87 90 -93 90 108 -111 113 113 203
5 TSIMASHENKA Katsiaryna AIN -90 -90 92 92 105 110 -114 110 202
6 HIGA Sei JPN 91 93 -95 93 105 108 -110 108 201
7 HERNANDEZ VERDIN Maria Jose MEX -87 87 -90 87 107 111 -113 111 198
8 VIERA RODRIGUES Julia BRA -87 87 91 91 106 -110 -111 106 197
9 DE RISO Greta ITA 86 -89 -91 86 108 -111 -114 108 194
10 GARCIA RINCON Laura ESP 85 -87 87 87 106 -108 -108 106 193
11 MICHEL Maelyn Delia Angeline FRA 84 87 89 89 102 -105 -106 102 191
12 PAPAS Kailey Anne USA 80 -84 85 85 100 -105 106 106 191
13 IVANOVA Valeriya KAZ 78 82 -85 82 92 96 99 99 181
14 STRANGE Lily Annabell AUS -75 75 -79 75 90 -92 -92 90 165
15 FRIDRIKSDOTTIR Thorkatla Yr DEN 67 69 71 71 83 -86 -87 83 154
16 MONCAYO FUENTES Brithany Judith ECU -83 -83 -83 0 104 107 110 110 110
17 CHIU Yu Ling TPE 83 -86 86 86 -112 -112 -112 0 86

64 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SEGURA GRUESO Ingrid Vanesa COL 95 99 101 101 122 125 130 130 231
2 ESTEP Katharine Emily USA 92 96 100 100 117 122 -127 122 222
3 PALACIOS DAJOME Jessica Isabel ECU 94 98 -101 98 120 -124 -124 120 218
4 SHAFT Sophia Plum USA 94 97 -101 97 -119 120 -123 120 217
5 RENGIFO CHIRINOS Claudia Alejandra VEN 90 93 95 95 -112 112 115 115 210
6 GROSU Anca Georgiana ROU 83 85 87 87 107 111 114 114 201
7 YAKUSHAVA Katsiaryna AIN 85 -90 90 90 105 110 -113 110 200
8 SAKAMOTO Kotone JPN 90 -94 -95 90 106 110 -112 110 200
9 KOZ Tugba Nur TUR 85 89 92 92 100 -105 107 107 199
10 THORNTON Tenishia MLT 85 -88 88 88 -106 106 109 109 197
11 MAGISTRIS Lavinia ITA 84 -88 88 88 102 106 108 108 196
12 AKAR Yezda TUR -80 80 84 84 105 -110 110 110 194
13 ROMERO SACO Uxia ESP -83 83 87 87 106 -111 -111 106 193
14 DA SILVA PIOVESAN Marcella BRA 85 -90 -90 85 102 105 108 108 193
15 MUHRMAN Tilde Mi Christina SWE 77 80 83 83 102 105 109 109 192
16 HOSSEINI Seyedehghazaleh IRI 86 -90 -91 86 100 106 -111 106 192
17 FANDINO GALVEZ Lucia ESP 80 83 86 86 100 -103 105 105 191
18 BARRY Katelyn CAN 70 81 -84 81 97 -101 -101 97 178
19 PAREDES VASQUEZ Jheysi Dayana PER 70 74 77 77 95 -98 -98 95 172
20 GALVAO PEREIRA Andrada BEL 70 -75 75 75 87 -91 91 91 166
21 SVRCKOVA Laura SVK 71 -75 -75 71 89 91 -93 91 162
22 ELSAYED Hanin Ahmed Mohamed Ahmed EGY 87 -90 --- 87 --- --- --- 0 87
23 GIMENEZ Martina ARG 87 -90 -91 87 -111 -113 -113 0 87

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SIMONEAU Charlotte CAN 105 108 110 110 125 128 130 130 240
2 NAZARENO MINA Damary Samantha ECU 103 106 -110 106 120 -124 125 125 231
3 YLISOINI Anna Janette Tellervo FIN 101 104 -106 104 121 124 -128 124 228
4 MARACH Monika Atleta Gdańsk 100 103 -105 103 120 -124 -124 120 223
5 WONGSING Phattharathida THA -95 95 98 98 -124 124 -127 124 222
6 CAAMANO Nicole Brooke USA -97 98 -101 98 -116 117 -120 117 215
7 CHEN Hsin Ning TPE -88 -88 88 88 120 124 126 126 214
8 KESHAVARZ Fatemeh IRI 93 -96 -96 93 117 -123 -124 117 210
9 DOŁĘGA Martyna EkoSport Siedlce 92 94 -96 94 112 -115 -116 112 206
10 LUSIGNAN Naomie Mia CAN 88 92 95 95 110 -115 -117 110 205
11 THERON Georgia NZL 86 89 91 91 110 114 -116 114 205
12 SILVA FERNANDEZ Keily Carolina VEN 92 -96 -97 92 112 -117 -117 112 204
13 KARIMI Reihaneh IRI -83 -83 83 83 120 -127 -127 120 203
14 CHIANG Sin Yueh TPE -90 90 94 94 -107 107 -112 107 201
15 FRIEL Erin GBR 83 -85 86 86 106 110 -113 110 196
16 ROSHER Madeline GBR 80 83 -86 83 100 104 107 107 190
17 BAUER Lina AUT 79 82 84 84 99 103 -106 103 187
18 HAYMAN Nya Phebe AUS 85 -88 -88 85 101 -105 -105 101 186
19 RAIDEL Lena AUT 77 80 -82 80 96 -100 -101 96 176
20 ABELLEIRA REY Amy ESP 73 -77 77 77 93 98 -103 98 175
21 BATISTA Mariana POR 75 -80 -80 75 100 -104 -105 100 175
22 FERREIRA Rita POR -64 -64 64 64 80 -84 -84 80 144
23 MENA MOSQUERA Maria Fernanda COL 102 105 109 109 -122 -124 -124 0 109
24 SELEMAIA Olivia Shalom NZL -98 -98 98 98 -118 -120 -120 0 98

76 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NICHOLSON Ella Marie USA 105 108 113 113 125 -131 131 131 244
2 HEESOO Jeon KOR 100 102 -106 102 125 130 -134 130 232
3 AMROYAN Anna ARM 95 98 100 100 123 128 -133 128 228
4 CIUBOTARU Alexandrina MDA 93 97 99 99 116 121 123 123 222
5 BROWN Isabella Beatrice GBR 95 99 101 101 117 121 -124 121 222
6 BALABAN Medine Saime TUR -93 93 97 97 117 -121 121 121 218
7 GERCEKDEN Burcu Ildem TUR 92 95 98 98 115 -118 -120 115 213
8 CERQUERA MONTOYA Ivanna Gabriela COL 85 90 94 94 117 -122 -123 117 211
9 SHARIFI SEDEH Haniyeh IRI 83 87 90 90 111 117 -119 117 207
10 SANJANA IND -86 86 90 90 116 -120 -120 116 206
11 BALLARD Alyssa Marie USA 88 -91 -91 88 118 -121 -122 118 206
12 CRUZ HERNANDEZ Angeles MEX 92 -96 -100 92 110 -115 -115 110 202
13 BEAUDOIN Rose CAN 90 -94 -94 90 110 -113 -113 110 200
14 TAINGDEE Chalida THA 92 -95 95 95 -114 -114 -114 0 95
15 TOBIA ITA Issys Saivii Gianna NZL -80 -80 -80 0 95 -100 -100 95 95

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 POGHOSYAN Emma ARM 95 -100 100 100 124 131 133 133 233
2 HERNANDEZ LIZARRAGA Mairyn Vanessa MEX 96 101 104 104 122 126 128 128 232
3 JAMALI GALEH Yekta WRT 98 101 104 104 121 125 127 127 231
4 RUSTAMOVA Anamjan TKM 100 103 -105 103 123 127 -130 127 230
5 ABDELAZIM Shams Mohamed Ahmed EGY 98 102 -105 102 122 -126 128 128 230
6 WITTE Katelyn Ann USA -94 95 -98 95 123 -127 129 129 224
7 GADELIA Natia GEO 95 99 -103 99 119 -124 -125 119 218
8 SEGURA SOLIS Maricela COL 84 88 91 91 113 117 121 121 212
9 YOOBEEN Chun KOR 90 -95 -99 90 120 -124 -124 120 210
10 BOLANOS GANGULA Martha Salome ECU 90 93 -95 93 108 112 115 115 208
11 KORCAK Canan TUR 84 -88 90 90 104 109 -112 109 199
12 HERRERA LEMUS Heidy Melissa COL 82 -88 88 88 100 -107 -107 100 188
13 SUVONOVA Nigora UZB -92 92 96 96 -119 -119 -120 0 96

87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ELSAYED RAHMA Ahmed Abdelrazek EGY 104 106 110 110 124 128 130 130 240
2 CAN Busra TUR 98 101 104 104 122 126 129 129 233
3 MURGVLIANI Mariam GEO 98 102 105 105 120 125 -129 125 230
4 RUIZ CRUZ Valeria COL -99 99 103 103 120 -125 126 126 229
5 SATO Yusa JPN -81 81 84 84 103 -106 106 106 190
6 MAGHSOODI Kizhan IRI 93 -97 98 98 -115 115 121 121 219
7 ROBLES Amanda Denise USA 96 -99 -100 96 114 -116 -117 114 210
8 HERNANDEZ DELGADO Tania Dalila MEX -92 92 -96 92 117 -122 -123 117 209
9 ESPINOZA URESTI Estefany MEX 86 90 -93 90 115 -121 -122 115 205
10 NOWAK Weronika EkoSport Siedlce 88 -92 -92 88 105 110 -114 110 198

+87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SARRIA RUIZ Marifelix CUB 108 111 115 115 146 151 155 155 270
2 LOVE Etta Mae CAN 105 108 -111 108 135 140 146 146 254
3 JUSTINO DE LIMA Taiane BRA 105 110 -112 110 136 141 --- 141 251
4 PAVEZ MIRANDA Arantzazu Elizabeth A CHI 100 106 109 109 125 132 137 137 246
5 TYSFOROD RIVAS Yairan Sofia COL 105 -109 110 110 120 130 135 135 245
6 MAIBAM Martina Devi IND 97 101 -104 101 131 136 -139 136 237
7 VRABCOVA Marketa CZE 75 81 85 85 90 -98 98 98 183

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 CHEN Guan Ling TPE 54.74 217 312.46
2 SEGURA GRUESO Ingrid Vanesa COL 63.36 231 302.19
3 SIMONEAU Charlotte CAN 70.98 240 294.38

JUNIORZY

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 K Duong VIE 111 115 --- 115 138 -142 --- 138 253
2 TOMARI Kotaro JPN 105 108 -110 108 131 139 -141 139 247
3 DHANSUH Loganathan IND 100 104 107 107 120 124 -127 124 231
4 MEZA Domingo Francisco ARG -95 95 100 100 125 130 -135 130 230
5 YILMAZ Ramazan Efe TUR 95 -98 98 98 131 -137 -138 131 229
6 GOMEZ LOPEZ Jefferson Withman VEN 97 101 105 105 -122 122 -127 122 227
7 GRIJALBA SARRIA Yilver Esteban COL 100 -105 -105 100 123 127 -131 127 227
8 BORRES Eron PHI 95 100 -105 100 -127 127 -131 127 227
9 KHUDANYAN Seyran ARM -100 100 -109 100 125 -132 -132 125 225
10 ANDRADE RODRIGUEZ Samuel COL 97 100 -102 100 122 125 -129 125 225
11 ZARKOV Dzhan BUL 95 -100 -101 95 125 129 -133 129 224
12 SOLORZANO CARMONA Angello Rafael VEN 97 -101 101 101 122 -125 -125 122 223
13 MENDOZA SANCHEZ Axel MEX 93 -96 97 97 121 125 -128 125 222
14 DELOS SANTOS Prince Keil PHI -100 100 -105 100 122 -127 -127 122 222
15 LANOUE Antonin CAN 95 -99 -99 95 120 125 -130 125 220
16 TANG Chun Yen TPE 90 -94 95 95 -120 120 124 124 219
17 SECGIN Ertugrul TUR 96 -100 -106 96 121 -126 -127 121 217
18 INUMA ROJAS Michael Angel PER 88 90 -92 90 107 110 113 113 203
19 GOMEZ MARTINEZ Oscar ESP 87 90 92 92 -107 107 110 110 202
20 MORENO SANTIAGO Juan Jose ESP 85 -88 88 88 103 -107 -108 103 191
21 DO Tu Tung VIE -112 -112 -112 0 -138 -140 140 140 140
22 HASAN Ali A KUW -63 -63 -63 0 75 83 -90 83 83

61 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MORRIS Hampton Miller USA 122 -125 126 126 165 -171 -177 165 291
2 CHHUM Gabriel John USA 122 -125 125 125 -151 151 153 153 278
3 ELARABY Elsayed Aly Elsayed Attia EGY 115 119 122 122 146 149 -152 149 271
4 GONZALEZ MARMOLEJO Jose Eber COL 120 -123 124 124 137 142 145 145 269
5 ODIKADZE Giga GEO 118 121 123 123 135 140 144 144 267
6 CHUYEV Sergey KAZ 114 -118 118 118 141 147 -154 147 265
7 YEGHOYAN Meruzhan ARM 115 118 -121 118 -145 -145 145 145 263
8 BADANEV Ion MDA -115 115 -121 115 145 -151 -151 145 260
9 ALJASIM AQEEL Abdullah A KSA 116 -121 -123 116 -135 135 142 142 258
10 AYKUN Burak TUR 110 -114 115 115 137 142 -145 142 257
11 TUN DZIB Adolfo Angel MEX 100 103 106 106 145 -150 150 150 256
12 LAPUNG Sankar IND 113 -116 -116 113 142 -145 -145 142 255
13 ARJUNAN Ruthreshwar IND 111 115 -118 115 -126 126 132 132 247
14 ROMERO ROSUA Daniel ESP 100 105 107 107 120 125 130 130 237
15 ALOTAIBI Fahad H T H KUW 84 -89 91 91 108 114 119 119 210
16 DUONG Tuan Kiet VIE 116 -120 120 120 -148 -148 -152 0 120
17 MAMMADOV Elshan AZE 115 -118 --- 115 --- --- --- 0 115

67 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 TRAN Minh Tri VIE 136 140 142 142 -168 168 171 171 313
2 KAHRIMAN Kaan TUR 137 141 143 143 161 166 169 169 312
3 OLIVARES PAEZ Sebastian Andres COL 133 136 139 139 160 165 -170 165 304
4 CAICEDO SOLIS Daniel Stiven COL -131 131 135 135 159 163 167 167 302
5 RUZMETOV Diyorbek UZB 135 -139 -140 135 160 -165 -167 160 295
6 THONGSUK Patsaphong THA -126 126 -131 126 157 161 166 166 292
7 MARQUEZ LUCES Fabian Jose VEN 126 131 -133 131 157 -161 -162 157 288
8 YAKUSHAU Artur AIN 122 126 128 128 154 158 -162 158 286
9 KARA Engin TUR -126 -126 126 126 145 150 -154 150 276
10 CARRAZCO CETZ Herseleid Antonio MEX -120 120 -127 120 152 -157 -161 152 272
11 POLVERINI Dominik Anthony USA 108 113 -117 113 136 144 -149 144 257
12 VALLEJO SIRES Aaron ESP 113 -119 119 119 130 131 -141 131 250
13 SEPULVEDA Luis CHI 93 99 105 105 116 121 -125 121 226
14 SANTOS Ricardo POR 80 85 90 90 105 111 -116 111 201
15 DELOS SANTOS Albert Ian PHI 120 -125 -125 120 --- --- --- 0 0

73 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CAHOY Caden Taiyo USA 140 -144 146 146 -180 180 -186 180 326
2 DONOSE Tiberiu Ionut ROU 143 147 149 149 165 171 174 174 323
3 ALZINTANI Mohammed Alsharif LBA -142 142 146 146 171 -178 -178 171 317
4 MATRASULOV Khusinboy UZB 141 145 148 148 -164 167 -171 167 315
5 AL MARZOUQ Mohammed Bassam A KSA 137 141 144 144 166 -174 -174 166 310
6 GALLART LECHON Kilian ESP -133 133 138 138 -161 -162 162 162 300
7 ARANGO MENDEZ Reinner Josue VEN 131 -138 -139 131 160 -165 -170 160 291
8 UJVARI Lajos HUN 130 -135 -135 130 150 154 157 157 287
9 MCDONALD Ryan Patrick USA -125 125 -131 125 151 157 -162 157 282
10 DUROCHER Louis CAN 115 -119 -119 115 145 150 155 155 270
11 CANDEIAS Rafael POR -120 -120 120 120 145 -150 -151 145 265
12 GALLART LECHON Nolan ESP 110 115 -120 115 138 143 -148 143 258
13 AHMED Hasan Nesaif BRN 105 110 -116 110 135 140 146 146 256
14 CANDEIAS Rodrigo POR -100 100 105 105 -130 130 -135 130 235
15 POGHOSYAN Martin ARM -140 -140 -142 0 170 -175 -175 170 170
16 JUNGMIN Kim KOR 125 130 -135 130 -176 -176 -179 0 130
17 ELIZALDE CASTRO Franchesco Joel PER -125 --- --- 0 --- --- --- 0 0

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KWON Dae Hee KOR 148 153 156 156 190 196 200 200 356
2 ELSAYED ABDELRAHMAN Mohamed You EGY 153 157 161 161 184 189 -191 189 350
3 SAULEBEKOV Yerasyl KAZ 145 150 154 154 185 -190 190 190 344
4 JAJVANI Goga GEO 150 155 -158 155 180 -185 186 186 341
5 MKRTCHYAN Narek ARM 140 146 149 149 184 188 -191 188 337
6 OCHIGAVA Levan GEO -145 145 149 149 180 186 -190 186 335
7 ABDUSHUKUROV Khayitboy UZB 145 149 -152 149 -184 184 -190 184 333
8 ALIMJANOV Abdulaziz UZB 141 146 -150 146 -185 187 -191 187 333
9 ALMAMMADOV Ravin AZE 140 -145 145 145 181 -188 -189 181 326
10 AZUMA Rakuei JPN 144 -149 -150 144 182 -190 -190 182 326
11 TANASOIU Mihaita Constantin ROU -141 141 147 147 170 175 -181 175 322
12 NASURIWONG Worrapot THA 138 -142 142 142 180 -185 -185 180 322
13 RODRIGUEZ MENESES Angel Ignacio VEN 143 147 151 151 -170 -170 170 170 321
14 BOLES Hutton Thomas USA 140 145 150 150 168 -174 -176 168 318
15 NAAS Zakaria Fauzi USA 136 141 -146 141 165 -170 170 170 311
16 OLIVERA DELFINO Ramiro Valentin ARG 115 120 125 125 163 170 -180 170 295
17 MARMANILLO LAZO Frank Josue PER 125 129 -131 129 150 154 160 160 289
18 MEDINA PINZON Jorge Luis PAN 125 130 -133 130 -150 150 -156 150 280
19 KLINGER Jonas AUT 121 126 -130 126 144 148 151 151 277
20 DE LEON NINO Cristian MEX -122 -122 122 122 150 -155 -155 150 272
21 MUNOZ JIMENEZ Miguel Angel ESP -120 120 123 123 140 144 -146 144 267
22 BORG Rylee MLT -113 113 116 116 142 -147 147 147 263
23 TAGGART Zak William IRL 108 -112 -112 108 133 138 145 145 253
24 ALMEDARHAM Yousef Fakhri A KSA 142 146 -151 146 -170 -170 -170 0 146
25 JOYCE Tadhg IRL --- --- --- 0 --- --- --- 0 0

89 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 YEMBERDI Yedige KAZ 145 150 153 153 187 194 199 199 352
2 ABBASPOOR Alireza IRI -156 156 -161 156 186 190 195 195 351
3 ALBORNOZ QUINTO Jokser Manuel COL -154 154 158 158 183 187 192 192 350
4 ERMATOV Diyorbek UZB 155 159 162 162 186 -191 -191 186 348
5 KURNAZ Kerem TUR 142 146 149 149 -185 185 -188 185 334
6 CALERO CABALLERO Edinson Yoseth COL 143 -148 -148 143 177 186 191 191 334
7 BARAŃSKI Patryk LKS Dobryszyce 146 -150 152 152 -175 175 180 180 332
8 JAWORSKI Michał Mazovia Ciechanów 139 143 146 146 171 176 180 180 326
9 ELBASYOUNI AHMED Gamal Mohamed El EGY 148 154 -159 154 -172 -172 172 172 326
10 SIMBUERGER Elias AUT -138 138 -143 138 175 -181 185 185 323
11 MAMMADZADA Nurlan AZE -142 142 -145 142 -175 175 180 180 322
12 AL DUHAYLIB Hussain Ali H KSA 136 142 145 145 166 173 -177 173 318
13 VILCU Nicu Alexandru ROU 140 147 -154 147 170 -176 -176 170 317
14 SOTO FERNANDEZ Bruno ESP 135 140 -143 140 -175 176 -182 176 316
15 MESSAOUR Mohamed Elamine ALG 138 143 146 146 166 -172 -173 166 312
16 BARRERAS CARMONA Ihann Enrique MEX -135 -135 135 135 172 -180 -182 172 307
17 MARTIN JR Kyle Justin USA 136 -142 -142 136 166 -170 -170 166 302
18 ALPUCHE YAH Luis Demetrio MEX 125 -130 130 130 162 170 -174 170 300
19 MODREY Luca AUT 120 125 128 128 160 165 168 168 296
20 ALKHALEDI Nashmi A KUW 70 75 80 80 -95 95 100 100 180

96 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NISHIKAWA Masashi JPN 165 171 -175 171 190 195 -206 195 366
2 PAULIUKAVETS Ihnatsi AIN 160 164 -166 164 188 193 196 196 360
3 MUNOZ RIOS Sergio Alexander COL 152 157 -161 157 194 198 -205 198 355
4 CELIK Enes TUR -155 156 161 161 187 192 -195 192 353
5 ERTJAN Kofsha ALB 156 161 -163 161 191 -195 -197 191 352
6 MOHAMED ELSAYED Mohamed Elsayed D EGY 154 160 -163 160 -187 191 -195 191 351
7 DAVIS JR Timothy Allen USA 145 150 -158 150 188 -195 -195 188 338
8 LOMTADZE Tornike GEO 145 -148 150 150 187 -192 -192 187 337
9 TATARU Darius Stefan ROU 134 140 144 144 185 -191 -195 185 329
10 LIZASO BRINGAS Eki ESP -142 142 147 147 173 178 181 181 328
11 MILFORD Noah Asa AUS 134 138 -142 138 178 -184 188 188 326
12 BYUNGJUN Cha KOR -150 150 -160 150 175 -183 -183 175 325
13 UPMEYER George Andrew USA 145 -150 -151 145 175 -181 -181 175 320
14 MAKRUSHIN Matvey KAZ 135 140 -145 140 160 165 171 171 311
15 HUSAIN Husain Ali Saifalla Qahraman BRN 135 -140 -140 135 170 176 -179 176 311
16 SUONIEMI Konsta Eemeli Kaarlonpoika FIN 135 140 -145 140 -170 -170 170 170 310

102 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MATYAKUBOV Shahzadbek TKM 170 175 -180 175 205 210 216 216 391
2 DE SOUZA PESSANHA Matheus BRA 160 166 168 168 200 210 215 215 383
3 HASSAN Mahmoud Hosny Elsayed EGY 160 166 169 169 200 -211 -212 200 369
4 MASKALEU Yemialyan AIN 158 165 167 167 -185 185 -195 185 352
5 ESFANDIARI Mohammad IRI -152 152 162 162 181 -191 -191 181 343
6 ZIÓŁKOWSKI Marcin Mazovia Ciechanów 144 149 151 151 -175 175 -184 175 326
7 OKASHEV Temirlan KAZ 135 140 -144 140 -175 175 183 183 323
8 GINEIKIS Neilas LTU 145 150 -155 150 172 -177 -177 172 322
9 BETEKHTIN Danil KAZ 136 -141 141 141 -171 171 180 180 321
10 LIN Jui Li TPE 135 140 145 145 170 175 -180 175 320
11 DZIAMSKI Kacper Budowlani Nowy Tomyśl 134 138 -141 138 170 175 178 178 316
12 SEVERO Jaxon CAN 135 140 -145 140 -171 171 -178 171 311
13 KOLAR David CZE 134 138 141 141 -168 168 -172 168 309

109 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SAKOVICH Uladzislau AIN 165 -170 170 170 195 201 204 204 374
2 BURUN Muhammed Emin TUR 160 164 168 168 198 -204 -207 198 366
3 VEKUA Gurami GEO 156 159 162 162 195 200 -205 200 362
4 EMADI Hassan IRI 157 160 163 163 -191 191 -201 191 354
5 ALSALLAJ Asem Mousa Husam JOR 148 155 -158 155 192 199 -204 199 354
6 DIAZ MERCADO Daniel David COL 151 -157 157 157 185 191 -196 191 348
7 VARIVODA Maxim KAZ 140 145 -150 145 170 171 179 179 324
8 GALAZ LANDEROS Eduardo MEX 130 137 142 142 165 172 -178 172 314
9 GARCIA RODRIGUES Jose Francisco ESP 130 -136 136 136 155 -160 160 160 296
10 CAGLAR Taner TUR -156 -157 158 158 -191 -191 --- 0 158

+109 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 JIYONG Nam KOR 155 160 -165 160 215 223 --- 223 383
2 KUROUSKI Robert AIN 165 170 -175 170 201 209 212 212 382
3 MOVSISYAN Ashot ARM 150 155 158 158 200 208 -210 208 366
