Mistrzostwa Świata Elite

Manama  –  06.12.2024

Frekwencja

455
Zawodników
90
Klubów

Skuteczność prób

57.9%
Rwanie (775/1338)
56.7%
Podrzut (732/1291)

Najlepsze wyniki zawodów

324
Dwubój
LI Yan
CHN
149
Rwanie
LI Yan
CHN
175
Podrzut
LI Yan
CHN
343.34
Sinclair
RI Suk
PRK
467
Dwubój
LALAYAN Varazdat
ARM
215
Rwanie
LALAYAN Varazdat
ARM
262
Podrzut
YOUSEFI Alireza
IRI
490.25
Sinclair
NASAR Karlos May
BUL

KOBIETY

45 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ZHAO Jinhong CHN 83 87 -88 87 105 110 113 113 200
2 WON Hyon Sim PRK 82 86 -88 86 105 -112 -112 105 191
3 PHAM Dinh Thi VIE 73 -75 -76 73 95 97 -99 97 170
4 BEKTAS Cansu TUR -74 74 -77 74 93 -96 -97 93 167
5 KYLE Cicely Jevon USA 72 -75 -76 72 92 95 -98 95 167
6 ALTUN Gamze TUR 67 70 -72 70 93 -96 96 96 166
7 GARCIA RINCON Marta ESP 73 75 -77 75 86 89 -92 89 164
8 HONG Zi Yu TPE 70 -72 72 72 88 -90 -91 88 160
9 MARTINEZ ROSALES Mariangeli Irene VEN 63 66 68 68 85 88 -90 88 156
10 BARCO RAMIREZ Maria Isabel MEX -63 -63 63 63 82 -90 -94 82 145
11 RANDAFIARISON Rosina MAD -73 -73 -73 0 --- --- --- 0 0

49 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RI Song Gum PRK 91 -95 -98 91 119 122 -126 122 213
2 XIANG Linxiang CHN 88 92 -96 92 113 117 120 120 212
3 RAMOS Rosegie PHI 83 86 88 88 100 105 -108 105 193
4 LIN Cheng Jing TPE -83 83 -86 83 105 107 -111 107 190
5 YADAV Gyaneshwari IND -80 -80 80 80 99 102 -105 102 182
6 DE LA HERRAN MARTINEZ Andrea MEX 75 80 -85 80 90 93 -101 93 173
7 ARMENGOU I CASTELL Sira ESP 71 -74 74 74 90 -93 94 94 168
8 PANA Adriana Cosmina ROU 70 73 -76 73 90 93 -96 93 166
9 STRZYKALA Mara LUX 66 69 -72 69 -86 88 -92 88 157
10 NGUEN Nadezhda Mey Tuy BUL 45 50 53 53 55 60 63 63 116

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KANG Hyon Gyong PRK 96 100 -102 100 121 126 -132 126 226
2 CHEN Guan Ling TPE 90 93 -98 93 113 -118 118 118 211
3 GRIGORYAN Aleksandra ARM 85 -90 -91 85 117 -120 120 120 205
4 RIGAUD Garance Ariette Ouiza FRA 88 91 -94 91 -105 106 110 110 201
5 DIDIH Onome Omolola NGR 90 -95 -95 90 -110 110 -115 110 200
6 IVZHENKO Olha UKR 87 89 -91 89 103 105 107 107 196
7 GALVIS GONZALEZ Rohelys COL 88 -92 -92 88 108 -111 --- 108 196
8 MOYA MENA Antonina COL 85 -88 -90 85 108 111 -114 111 196
9 SOROKHAIBAM Bindyarani Devi IND -85 85 -88 85 110 -114 -116 110 195
10 HIGA Sei JPN -87 87 -90 87 100 104 108 108 195
11 GALLANT Josee CAN -86 87 -90 87 105 -110 -110 105 192
12 HU Chia Chi TPE -80 80 -84 80 105 110 -114 110 190
13 GONZALEZ Asia Chanel PUR 78 80 83 83 100 -105 105 105 188
14 DE SOUZA FACCIOLLA FERREIRA WRT 80 83 86 86 101 -105 -105 101 187
15 JACOBSEN Rebekka Tao NOR 77 79 80 80 102 105 107 107 187
16 SANCHEZ FERRER Alba ESP -81 81 -83 81 102 -104 -104 102 183
17 WAALER Sol Anette NOR -81 81 -84 81 -102 102 -105 102 183
18 KIM Gayoung KOR 78 -81 -81 78 -105 105 -109 105 183
19 KLARISA Juliana INA 76 79 -81 79 100 -104 -104 100 179
20 TZATZOLLARI Elena GRE 73 77 -81 77 93 96 -100 96 173
21 KEAN Brenna Mae AUS -74 -74 74 74 98 -103 -103 98 172
22 EKRA Marjia Akter BAN 70 74 -77 74 90 95 -97 95 169
23 CAMILLERI LAGANA Kim MLT 65 68 70 70 86 90 -93 90 160
24 BROGAARD Diana Nygren DEN 66 69 -71 69 86 89 -91 89 158
25 JURELENA Binti Juna BRU 65 -68 68 68 83 87 -90 87 155
26 PONTES Margarida POR 58 -65 -66 58 -80 80 -86 80 138
27 HARVEY Rose CAN -80 -80 -80 0 105 -108 -109 105 105
28 ZHANG Haiqin CHN 93 97 -101 97 -122 -122 -122 0 97
29 MEGO CONTRERAS Shoely Mabel PER 78 81 -83 81 -103 -103 -103 0 81
30 CHIAULON Maud FRA 77 80 -82 80 -95 -95 -95 0 80
31 SIDEK Liyana Safiah BRU --- --- --- 0 --- --- --- 0 0

59 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KIM Il Gyong PRK 103 106 108 108 130 134 141 141 249
2 PEI Xinyi CHN 100 104 107 107 130 -133 -133 130 237
3 ALVAREZ CAICEDO Yenny Fernanda COL 98 -100 -100 98 123 126 --- 126 224
4 YODSARN Suratwadee THA 94 -96 97 97 120 -125 125 125 222
5 QUANG Thi Tam VIE -93 93 96 96 113 118 121 121 217
6 BETEYOB Natasya INA -93 -94 94 94 -116 116 120 120 214
7 RETULAINEN Saara Sylvia Amanda FIN 92 -95 -95 92 115 119 -123 119 211
8 MAGISTRIS Lucrezia ITA 95 -98 99 99 111 -116 -116 111 210
9 TASCHENEAU Ann Sophie CAN 90 94 -96 94 110 113 115 115 209
10 SHCHAPANAVA Alina AIN 94 -96 -97 94 114 -117 -117 114 208
11 ANDERSSON Ine Drablos NOR 86 -88 -89 86 111 -114 -115 111 197
12 BORREGO PALACIOS Irene Esmeralda MEX 86 89 -91 89 106 -109 -110 106 195
13 GUILLEN VAZQUEZ Daphne MEX -85 85 -88 85 106 110 -111 110 195
14 AARSTEN Amalie Loevind DEN 80 84 -87 84 104 108 111 111 195
15 GORDON BROWN Jessica Mary GBR -85 85 -88 85 105 108 -111 108 193
16 MICHEL Maelyn Delia Angeline FRA 86 -89 89 89 103 -107 -107 103 192
17 HELGADOTTIR Thuridur Erla ISL -78 80 82 82 100 103 105 105 187
18 MEISTER Scheila SUI 81 84 86 86 -100 100 -104 100 186
19 SHEPARD Kayla CAN -76 76 80 80 100 -105 -106 100 180
20 DZHUMABAYEVA Yulduz TKM 77 -80 -82 77 103 -106 -107 103 180
21 GORISEK Ivana CRO 70 73 -76 73 82 85 87 87 160

64 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RI Suk PRK 108 112 115 115 143 147 149 149 264
2 RIM Un Sim PRK 111 114 116 116 140 -147 -148 140 256
3 LI Shuang CHN 100 105 107 107 125 130 134 134 241
4 SEGURA GRUESO Ingrid Vanesa COL 100 103 -105 103 128 132 -135 132 235
5 USUGA CORREA Concepcion COL 100 -104 106 106 122 127 -131 127 233
6 ANDO Elreen Ann PHI 100 -104 -104 100 129 -133 -135 129 229
7 SHAFT Sophia Plum USA 95 -100 101 101 120 124 -127 124 225
8 PHAM Thi Hong Thanh VIE 95 99 -101 99 119 124 -128 124 223
9 DAVIES Sarah GBR 95 -98 -98 95 119 123 127 127 222
10 ESTEP Katharine Emily USA 92 95 98 98 115 119 123 123 221
11 MISERENDINO Giulia ITA 95 99 102 102 115 -116 -121 115 217
12 MOSKVINA Svitlana UKR 96 98 100 100 114 -117 117 117 217
13 MAISEYEVICH Dziyana AIN 95 98 -101 98 115 -118 118 118 216
14 ARRASATE YARNOZ Naroa ESP -90 90 94 94 -116 119 122 122 216
15 ROJAS GONZALEZ Queysi Julissa MEX -92 92 96 96 115 119 -121 119 215
16 ABDULLAEVA Shakhlokhon UZB -94 95 -99 95 115 119 -121 119 214
17 ORTIZ PETTERSON Karla Viviana MEX 92 -96 -96 92 116 120 -124 120 212
18 GORICHEVA Karina KAZ 95 -99 -99 95 110 113 -115 113 208
19 GESMI Jawaher TUN 85 88 90 90 115 -118 118 118 208
20 AGUILAR GERVASE Casey Jordan PUR 88 -91 91 91 -111 114 -117 114 205
21 RAMADANI Tsabitha Alfiah INA 90 -95 95 95 105 109 -111 109 204
22 MARTINEZ ANASAGASTI Garoa ESP 88 92 -96 92 112 -116 -116 112 204
23 SONOWAL Ditimoni IND 86 89 -92 89 115 -119 -119 115 204
24 GRAILLOT Vicky FRA 88 -91 -91 88 116 -121 -122 116 204
25 KNOWLTON Monica CAN 82 -85 86 86 112 117 -120 117 203
26 SHATOVA Galya Anetova BUL -90 91 -94 91 108 112 -116 112 203
27 FAUVEL Laurene FRA 88 91 -93 91 108 112 -115 112 203
28 PARK Dahui KOR 92 -96 -96 92 110 -114 -114 110 202
29 TIAN Xin Jie TPE 85 88 -90 88 -112 112 -115 112 200
30 JEZKOVA Patricie CZE -90 -90 90 90 110 -114 -114 110 200
31 ULLUA Tatiana ARG -90 90 -93 90 -108 108 -112 108 198
32 ZIKOWSKY Paula AUT -87 87 90 90 -105 105 -109 105 195
33 CRYMBLE Hannah IRL 83 86 -88 86 101 104 -107 104 190
34 NUR SYAZWANI Binti Radzi MAS -83 83 85 85 105 -110 -111 105 190
35 THORNTON Tenishia MLT 79 82 -85 82 95 100 -105 100 182
36 VECEROVA Bibiana SVK 78 -81 -81 78 97 101 104 104 182
37 SIGURDARDOTTIR Amalia Osk ISL -80 80 -83 80 100 -105 -105 100 180
38 MULVIHILL Ailbhe Aine IRL 70 -73 73 73 -86 -86 86 86 159
39 ALMADANI Mai Ahmad Essa Ahmad UAE 64 67 -70 67 -80 85 -90 85 152
40 KAMSHAD Alzahraa M N A KUW 55 60 64 64 75 -80 -80 75 139
41 MUN Minhee KOR -98 -98 -98 0 119 124 -128 124 124
42 RAHMOUNI Chaima TUN -91 -91 -91 0 111 -114 -114 111 111
43 MONTEIRO Mafalda POR 76 -81 -82 76 -104 -105 -105 0 76
44 LI Wei Chia TPE 70 75 -80 75 --- --- --- 0 75

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 REEVES Olivia Lynn USA 110 115 120 120 143 -147 147 147 267
2 JONG Chun Hui PRK -115 -115 116 116 -145 -146 146 146 262
3 YANG Qiuxia CHN 115 -120 121 121 134 140 -144 140 261
4 STURLUDOTTIR Eyglo Fanndal ISL 101 104 107 107 129 132 -134 132 239
5 RODRIGUEZ QUINTERO Julieth Alejandra COL 110 -114 -115 110 128 -133 -133 128 238
6 SANCHEZ PERINAN Mari Leivis COL 103 106 -110 106 130 -135 -135 130 236
7 JARQUIN GONZALEZ Jessica MEX 98 102 105 105 125 130 -133 130 235
8 ALWINE Meredith Leigh USA 95 98 101 101 127 -131 132 132 233
9 MACROHON Kristel PHI -102 102 -106 102 -129 129 -132 129 231
10 CHEN Wen Huei TPE -99 -101 101 101 -128 -129 129 129 230
11 SELEMAIA Olivia Shalom NZL 96 99 -102 99 116 120 123 123 222
12 GARCIA HERNANDEZ Diana Laura MEX 93 -96 96 96 123 126 -130 126 222
13 SCHWEIZER Lisa Marie GER 100 -103 -103 100 115 119 -121 119 219
14 GUDE Line Ravn DEN 92 96 -101 96 117 122 -125 122 218
15 NURLYBEKOVA Aray KAZ 93 97 -101 97 -120 -120 120 120 217
16 ASHWORTH Alexis Jane CAN 93 96 -99 96 115 120 -124 120 216
17 GANZORIG Anuujin MGL -92 92 98 98 113 117 -122 117 215
18 SALAS PEREIRA Tatiana CRC 92 95 -99 95 113 117 -120 117 212
19 BARTON Erin GBR -91 91 -94 91 -121 121 -124 121 212
20 JAKAITE Lijana LTU -90 -92 92 92 110 -117 -117 110 202
21 AKTAR Mabia BAN 81 86 88 88 108 112 114 114 202
22 MCMONAGLE Gina IRL 80 83 86 86 105 109 -112 109 195
23 HUSTAVOVA Natalia SVK 80 83 85 85 100 103 -106 103 188
24 YAHYA ZAINAB Ali Yusuf BRN 78 -82 -82 78 92 97 -102 97 175
25 NAKIDDE Lydia UGA 70 73 75 75 90 95 -100 95 170
26 ALAMEER Hanan Y M A H KUW 60 65 70 70 75 80 -85 80 150
27 SIMONEAU Charlotte CAN --- --- --- 0 --- --- --- 0 0

76 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SONG Kuk Hyang PRK 112 -116 116 116 141 148 -153 148 264
2 MENDOZA CARABALI Miyareth COL 107 111 -113 111 135 137 -140 137 248
3 MATTHEW Sarah Ovayioza NGR 110 -116 -118 110 130 135 -140 135 245
4 PAREDES ARREAGA Bella Nancy ECU 105 -110 -111 105 131 136 -138 136 241
5 OMAROVA Aisha KAZ 95 100 102 102 125 130 -132 130 232
6 GOLD Celia Henna ISR 96 99 -102 99 -125 -126 128 128 227
7 JEON Heesoo KOR 97 -101 -101 97 120 125 -131 125 222
8 OTGONCHIMEG Tugs Erdene MGL 95 100 -105 100 116 121 -123 121 221
9 ZHUMAGALI Ayanat KAZ 91 -95 95 95 120 125 -131 125 220
10 RAZZAGHI Elaheh IRI 95 -100 -101 95 125 -130 -131 125 220
11 GARCIA GOMEZ Mariana MEX 90 93 -96 93 120 123 126 126 219
12 BROWN Isabella Beatrice GBR -96 -96 96 96 115 119 122 122 218
13 LOWIK Nikki Merel Elisabeth NED -96 97 100 100 117 -121 -122 117 217
14 LIAO Yi Tzu TPE 93 -96 96 96 117 -123 -123 117 213
15 RUBANOVICH Nikol Bella ISR 91 95 -97 95 112 115 118 118 213
16 TOLSTRUP Laura Vest DEN 88 92 -95 92 115 -119 120 120 212
17 STEFANSDOTTIR Gudny Bjork ISL 91 94 -96 94 114 -118 -120 114 208
18 HORVATH Laura HUN 87 90 93 93 109 -114 115 115 208
19 ROGERS Martha Ann USA -105 -105 -105 0 130 -136 -138 130 130

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LIAO Guifang CHN 115 120 123 123 146 150 155 155 278
2 AHMED Sara Samir Elsayed Mohamed EGY 113 -117 -117 113 145 149 -153 149 262
3 KIM Kyong Ryong PRK 110 -114 114 114 -143 143 147 147 261
4 MUNKHJANTSAN Ankhtsetseg MGL 110 -115 116 116 137 -141 -144 137 253
5 MEJIA PEGUERO Yudelina DOM -108 108 -112 108 140 144 -146 144 252
6 NASCIMENTO AMARO Laura BRA 105 108 111 111 130 135 -138 135 246
7 JAMALI GALEH Yekta WRT 100 104 -107 104 127 131 133 133 237
8 GELES MORENO Yeinny Norela COL 103 -106 -106 103 -130 -130 130 130 233
9 ZIELIŃSKA Weronika AZS AWF Biała Podlaska -102 102 -107 102 127 -130 130 130 232
10 PARK Mariah Alexis USA 92 96 100 100 125 128 131 131 231
11 GONZALEZ VELAZQUEZ Emmy Lize MEX 101 -106 -106 101 124 -128 129 129 230
12 KIM Iseul KOR 95 101 -106 101 120 126 -130 126 227
13 BRAZAITE Gintare LTU -96 96 -101 96 115 120 126 126 222
14 KIM Suhyeon KOR -107 -107 -107 0 135 -140 -140 135 135
15 RIVAS MOSQUERA Valeria COL 107 -110 -112 107 -138 -138 -138 0 107
16 JERABKOVA Simona CZE -86 -86 -86 0 102 106 -110 106 106

87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 WU Yan CHN 115 120 122 122 143 148 150 150 272
2 CIKAMATANA Eileen Floanna Maria AUS 113 -117 -117 113 -144 144 144 144 257
3 KIM Yong Ju PRK 108 112 -115 112 138 -143 144 144 256
4 ELSAYED Rahma Ahmed Abdelrazek EGY 108 -112 113 113 126 132 136 136 249
5 XU Linyue CHN 98 102 105 105 137 141 141 141 246
6 LO Ying Yuan TPE 105 110 -113 110 -128 130 135 135 245
7 CHIRINOS LEON Dayana Aracelis VEN -102 102 -105 102 135 140 143 143 245
8 NGAKE Madias Dodo Nzesso GBR 111 114 -117 114 130 -134 130 130 244
9 YUN Ha Je KOR 98 101 -104 101 130 -136 136 136 237
10 JANG Hyeonju KOR 100 105 -109 105 125 -131 131 131 236
11 JABBOROVA Tursunoy UZB 106 -110 110 110 125 -129 125 125 235
12 MANIEVSKA Anastasiia UKR 101 104 -106 104 124 127 127 127 231
13 HAKOBYAN Tatev ARM 102 105 -108 105 125 -130 125 125 230
14 KHEIDZER Darya AIN 100 105 107 107 115 120 -125 120 227
15 KASS Kayla USA 99 -102 103 103 123 -128 123 123 226
16 MITYKO Veronika HUN 100 104 106 106 114 118 -120 118 224
17 BARNETT Sarah Anne USA 95 -98 -99 95 -126 127 127 127 222
18 JONES Medea Elyse NZL 98 102 105 105 116 -120 -120 116 221
19 JENSEN Anne Sofie Vejsgaard DEN 100 -104 -104 100 115 118 -122 118 218
20 VALDES PARIS Maria Fernanda CHI -93 93 -96 93 -120 -120 120 120 213
21 EYENGA MBOOSI Jeanne Gaelle CMR 85 -89 -89 85 112 116 120 120 205
22 ZEMBOVA Lenka SVK 90 -93 -94 90 113 -116 -116 113 203
23 SMIGOVA Eliska CZE 84 88 -92 88 -109 109 -116 109 197
24 SENICOVA Nikola SVK --- --- --- 0 --- --- --- 0 0

+87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LI Yan CHN 135 142 149 149 160 170 175 175 324
2 PARK Hyejeong KOR 119 124 -130 124 161 171 -176 171 295
3 SON Younghee KOR 118 -123 -123 118 156 162 -172 162 280
4 SARRIA RUIZ Marifelix CUB -110 110 -115 110 150 157 -161 157 267
5 WANG Ling Chen TPE 110 -115 115 115 142 -149 149 149 264
6 KOVALCHUK Lyubov KAZ 113 -117 -117 113 145 150 -155 150 263
7 LOVE Etta Mae CAN -105 -106 106 106 132 136 -140 136 242
8 PAVEZ MIRANDA Arantzazu Elizabeth A CHI 100 106 -111 106 128 135 -138 135 241
9 AKMAL Nurul INA -105 105 -107 105 -136 136 -140 136 241
10 BORODINA Krystyna UKR -98 98 103 103 128 -132 -132 128 231
11 FISCHER Sarah AUT 98 -101 -101 98 128 --- --- 128 226
12 IVANOVA Dzhesika BUL -94 94 99 99 117 123 -126 123 222
13 AGUSTSDOTTIR Erla ISL 93 98 102 102 113 116 119 119 221
14 KRALOVA Tereza CZE 88 92 -95 92 -110 110 115 115 207
15 AGBAH HUGHES Marie Korkor GHA 65 -68 68 68 -88 88 91 91 159
16 CAMPBELL Emily Jade GBR 118 -120 --- 118 --- --- --- 0 118

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 RI Suk PRK 63.98 264 343.34
2 KIM Il Gyong PRK 59.00 249 340.71
3 ZHAO Jinhong CHN 44.58 200 337.73

MężCZYźNI

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHOMCHUEN Natthawat THA 117 -120 120 120 147 150 153 153 273
2 FELIX DA SILVA Thiago BRA 114 118 121 121 142 145 148 148 269
3 AGAD Fernando Jr PHI 113 116 -119 116 143 147 -149 147 263
4 AL SALEEM Mansour Abdulrahim M KSA 114 -119 119 119 139 143 -146 143 262
5 YANG Yang CHN -120 120 -122 120 -140 140 -144 140 260
6 RUSEV Angel Hriskov BUL -110 110 -113 110 135 141 144 144 254
7 ZARKOV Dzhan BUL 95 100 104 104 130 137 140 140 244
8 POOX PERALTA Jose Manuel MEX 100 105 -107 105 130 135 138 138 243
9 BARCO RANGEL Juan Antonio MEX -99 -99 99 99 123 -129 --- 123 222
10 BASEL Abdullah Anbar Ahmed Matek YEM 85 87 89 89 -105 -105 105 105 194
11 PANG Un Chol PRK -117 -117 -117 0 150 -154 154 154 154
12 NGO Son Dinh VIE 118 -120 -121 118 --- --- --- 0 118
13 MOHAMAD Rahimi Bin Sulaiman MAS 101 -106 -108 101 -127 -130 -130 0 101
14 LAI Gia Thanh VIE -117 -119 -119 0 -144 -146 -146 0 0

61 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 PAK Myong Jin PRK 129 -132 132 132 165 169 173 173 305
2 MOHAMAD ANIQ Bin Kasdan MAS 125 -130 130 130 -165 166 -172 166 296
3 NGUYEN Tran Anh Tuan VIE -128 129 131 131 156 160 -163 160 291
4 WEI Haixian CHN 128 -131 -132 128 160 -166 -167 160 288
5 KAO Chan Hung TPE 122 125 -127 125 151 156 158 158 283
6 BERDELIDZE Goderdzi GEO 125 -130 -131 125 145 152 157 157 282
7 CHOLAKYAN Garnik ARM 120 125 130 130 150 -155 -155 150 280
8 ALKHADRAWI Hashem Hassan S KSA 111 115 118 118 138 142 144 144 262
9 ZALIPSKYI Pavlo UKR -120 120 -123 120 138 141 -144 141 261
10 DANEV Deniz Gretov BUL 100 105 -110 105 130 135 140 140 245
11 BIN HAJI ABU BAKAR Mohammad Nashrul BRU 98 101 104 104 -128 128 -132 128 232
12 MENDONCA Ricardo POR -95 95 -100 95 -115 118 -130 118 213
13 ALOTAIBI Fahad H T H KUW 88 -93 -93 88 -117 117 -123 117 205
14 LEE Hyeseong KOR -127 -129 -130 0 140 --- --- 140 140
15 SAPUTRA Ricko INA -127 127 -131 127 -157 -157 -160 0 127
16 TRINH Van Vinh VIE -123 123 126 126 -161 -161 -161 0 126
17 CALDERON LICOURT Arley Lazaro CUB 116 -121 -121 116 -158 -158 -158 0 116

67 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RI Won Ju PRK 138 143 146 146 -182 182 190 190 336
2 PAK Pyol PRK 142 147 150 150 182 -190 -191 182 332
3 GENC Yusuf Fehmi TUR 141 146 -149 146 -179 181 -187 181 327
4 ZHENG Xinhao CHN 142 148 -151 148 176 -180 -181 176 324
5 KAHRIMAN Kaan TUR 143 148 -151 148 170 175 -177 175 323
6 GARCIA Hector Armando COL 140 145 -148 145 164 -170 -170 164 309
7 MUHAMAD Aznil Bin Bidin MAS -130 133 137 137 -165 166 171 171 308
8 ALSALEEM Seraj Abdulrahim M KSA 131 135 -138 135 162 169 -172 169 304
9 BAE Moonsu KOR 130 -135 -135 130 170 -175 -175 170 300
10 CANO TRUJILLO David COL 138 -142 -142 138 161 -165 -166 161 299
11 ZHONG Yuanlong CHN 133 137 -141 137 -162 162 -171 162 299
12 RATPHET Teerawat THA 130 -134 -134 130 155 161 167 167 297
13 ANDRIATSITOHAINA Tojonirina Alain MAD -135 135 -140 135 160 -169 -169 160 295
14 IRAWAN Eko Yuli INA 126 -131 131 131 155 161 -165 161 292
15 BARDALEZ TUISIMA Luis David PER 126 129 129 129 160 -164 -164 160 289
16 HU Jyun Siang TPE -120 -120 120 120 -160 161 -170 161 281
17 YASIN Mohammad INA -127 127 127 127 153 -160 -160 153 280
18 GARRIDO BUENAIRE Victor Jesus ECU 121 -126 126 126 143 148 -152 148 274
19 GUEMEZ CEL Victor Badur MEX 116 121 121 121 146 150 -154 150 271
20 CRISTOBAL Leowell Ladringan NMI 101 105 105 105 138 143 -145 143 248
21 BILLAH Baki BAN 102 -107 102 102 135 -140 -140 135 237
22 GONZALEZ RODRIGUEZ Luis Jaime PUR -122 -122 --- 0 150 155 -160 155 155
23 SALEM Ayoub TUN -130 130 -132 130 -162 --- --- 0 130
24 AKMOLDA Sairamkez KAZ 130 -135 130 130 -175 -175 --- 0 130
25 GENCHEV Valentin Rumyanov BUL -125 125 125 125 -160 --- --- 0 125
26 HAN Myeongmok KOR 105 110 115 115 --- --- --- 0 115
27 PACALDO ZAMORA Dave Llyod PHI -125 -125 --- 0 --- --- --- 0 0

73 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RI Ryong Hyon PRK 147 152 -155 152 191 197 -205 197 349
2 JUNIANSYAH Rizki INA -146 150 -160 150 180 190 -200 190 340
3 ZHONG Zhiguang CHN 140 145 150 150 186 -192 -192 186 336
4 LAGAREJO MOSQUERA Edwin Andres COL 148 152 155 155 175 180 -187 180 335
5 BEN HNIA Karem TUN 145 149 -151 149 -182 184 -188 184 333
6 CAHOY Caden Taiyo USA 141 145 -148 145 180 -187 187 187 332
7 GUTU Roberto GER 147 151 154 154 173 177 -182 177 331
8 SAHAKYAN Gor ARM -146 146 -151 146 185 -191 -191 185 331
9 LEE Sangyeon KOR -140 -140 140 140 185 191 -195 191 331
10 RUSTAMOV Isa AZE 142 147 150 150 178 -184 -186 178 328
11 REYIMOV Bektimur TKM -151 151 -155 151 -175 175 -182 175 326
12 MOSQUERA LOZANO Luis Javier COL 150 -154 -154 150 -174 -174 174 174 324
13 CARDENAS ESTRADA Jorge Adan MEX 145 -148 148 148 175 -178 -178 175 323
14 DONOSE Tiberiu Ionut ROU -145 -145 146 146 165 175 -182 175 321
15 RASHIDOV Bunyad TKM -153 154 -156 154 167 -173 -173 167 321
16 REYES VIDAL Jair Abimelet ECU 140 144 147 147 -173 -173 173 173 320
17 MUHAMMAD Erry Hidayat MAS -135 135 -141 135 -165 166 -174 166 301
18 PAMPORDZHIEV Dian Angelov BUL 123 -127 127 127 161 -165 166 166 293
19 MONTOYA ALVARADO Vicente Uriel MEX 125 130 -133 130 156 161 -165 161 291
20 CARES VALDES Sergio Andres CHI -125 125 130 130 155 160 -165 160 290
21 GALLART LECHON Kilian ESP -130 130 -135 130 -155 -156 156 156 286
22 NESAIF Ahmed Hasan BRN 115 -120 120 120 140 -148 148 148 268
23 ABDULREDHA Mohammed KH I E K KUW -85 85 -92 85 100 110 120 120 205
24 CALJA Briken ALB -152 -152 153 153 -183 -183 -183 0 153
25 BAK Joohyo KOR 143 -146 -146 143 -183 -183 --- 0 143
26 BOATENG Emmanuel Amo GHA 115 -118 -118 115 -147 -147 --- 0 115

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RI Chong Song PRK -161 161 166 166 -201 201 205 205 371
2 CHURKIN Alexey KAZ 155 160 164 164 195 200 204 204 368
3 TOSHTEMIROV Mukhammadkodir UZB -161 161 165 165 -190 190 -195 190 355
4 SON Hyeonho KOR 151 155 -158 155 195 197 -202 197 352
5 UVAROV Alexandr KAZ 155 160 -163 160 191 -196 -196 191 351
6 KWON Dae Hee KOR 150 -155 155 155 -195 -196 196 196 351
7 ABDULLAH Rahmat Erwin INA 147 154 --- 154 193 -200 -202 193 347
8 TORAYEV Gaygysyz TKM -148 148 -152 148 190 196 -198 196 344
9 LIU Xu CHN -158 -158 158 158 185 -190 -190 185 343
10 AZUMA Rakuei JPN 141 146 150 150 184 190 -194 190 340
11 LIKHARAD Vadzim AIN 150 -155 155 155 181 -185 -185 181 336
12 MALDONADO MUNOZ Gustavo Adolfo COL 150 -154 -155 150 180 185 -190 185 335
13 GINNAN Edward James USA 142 146 150 150 -182 -183 184 184 334
14 BAGHISHAMASBI Reza IRI -142 144 149 149 175 184 -190 184 333
15 MALAKMADZE Archil GEO 146 150 -154 150 -174 175 181 181 331
16 RAMADANI Kristi ALB 146 -150 -151 146 181 --- --- 181 327
17 FRALOU Andrei AIN 146 -151 -151 146 175 181 -186 181 327
18 KONDRATIUK Dmytro UKR 140 -145 -145 140 180 186 -191 186 326
19 CABALA Sebastian SVK -145 145 -150 145 180 -183 -184 180 325
20 GUERTIN Samuel CAN -140 140 145 145 -172 172 178 178 323
