Mistrzostwa Świata Elite

Manama  –  06.12.2024

Frekwencja

455
Zawodników
90
Klubów

Skuteczność prób

57.9%
Rwanie (775/1338)
56.7%
Podrzut (732/1291)

Najlepsze wyniki zawodów

324
Dwubój
LI Yan
CHN
149
Rwanie
LI Yan
CHN
175
Podrzut
LI Yan
CHN
343.34
Sinclair
RI Suk
PRK
467
Dwubój
LALAYAN Varazdat
ARM
215
Rwanie
LALAYAN Varazdat
ARM
262
Podrzut
YOUSEFI Alireza
IRI
490.25
Sinclair
NASAR Karlos May
BUL

KOBIETY

45 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 ZHAO Jinhong 2001 CHN 44.58 83 87 -88 87 105 110 113 113 200 337.73
2 WON Hyon Sim 2002 PRK 45.00 82 86 -88 86 105 -112 -112 105 191 319.99
3 PHAM Dinh Thi 2001 VIE 45.00 73 -75 -76 73 95 97 -99 97 170 284.81
4 BEKTAS Cansu 2003 TUR 44.98 -74 74 -77 74 93 -96 -97 93 167 279.89
5 KYLE Cicely Jevon 1984 USA 45.00 72 -75 -76 72 92 95 -98 95 167 279.78
6 ALTUN Gamze 2003 TUR 44.92 67 70 -72 70 93 -96 96 96 166 278.52
7 GARCIA RINCON Marta 2003 ESP 44.90 73 75 -77 75 86 89 -92 89 164 275.27
8 HONG Zi Yu 2002 TPE 45.00 70 -72 72 72 88 -90 -91 88 160 268.05
9 MARTINEZ ROSALES Mariangeli Irene 2003 VEN 44.56 63 66 68 68 85 88 -90 88 156 263.53
10 BARCO RAMIREZ Maria Isabel 1999 MEX 44.50 -63 -63 63 63 82 -90 -94 82 145 245.22
11 RANDAFIARISON Rosina 1999 MAD 44.92 -73 -73 -73 0 --- --- --- 0 0 0.00

49 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 RI Song Gum 1997 PRK 49.00 91 -95 -98 91 119 122 -126 122 213 333.04
2 XIANG Linxiang 2004 CHN 48.88 88 92 -96 92 113 117 120 120 212 332.11
3 RAMOS Rosegie 2003 PHI 48.84 83 86 88 88 100 105 -108 105 193 302.54
4 LIN Cheng Jing 2000 TPE 49.00 -83 83 -86 83 105 107 -111 107 190 297.08
5 YADAV Gyaneshwari 2003 IND 48.88 -80 -80 80 80 99 102 -105 102 182 285.11
6 DE LA HERRAN MARTINEZ Andrea 1996 MEX 49.00 75 80 -85 80 90 93 -101 93 173 270.50
7 ARMENGOU I CASTELL Sira 1997 ESP 48.32 71 -74 74 74 90 -93 94 94 168 265.58
8 PANA Adriana Cosmina 2001 ROU 48.70 70 73 -76 73 90 93 -96 93 166 260.80
9 STRZYKALA Mara 1992 LUX 48.98 66 69 -72 69 -86 88 -92 88 157 245.56
10 NGUEN Nadezhda Mey Tuy 2000 BUL 48.98 45 50 53 53 55 60 63 63 116 181.43

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KANG Hyon Gyong 1999 PRK 55.00 96 100 -102 100 121 126 -132 126 226 324.33
2 CHEN Guan Ling 2005 TPE 54.98 90 93 -98 93 113 -118 118 118 211 302.88
3 GRIGORYAN Aleksandra 2005 ARM 54.76 85 -90 -91 85 117 -120 120 120 205 295.10
4 RIGAUD Garance Ariette Ouiza 1999 FRA 54.98 88 91 -94 91 -105 106 110 110 201 288.53
5 DIDIH Onome Omolola 2004 NGR 54.40 90 -95 -95 90 -110 110 -115 110 200 289.25
6 IVZHENKO Olha 2003 UKR 55.00 87 89 -91 89 103 105 107 107 196 281.28
7 GALVIS GONZALEZ Rohelys 1999 COL 55.00 88 -92 -92 88 108 -111 --- 108 196 281.28
8 MOYA MENA Antonina 2001 COL 54.92 85 -88 -90 85 108 111 -114 111 196 281.57
9 SOROKHAIBAM Bindyarani Devi 1999 IND 54.99 -85 85 -88 85 110 -114 -116 110 195 279.88
10 HIGA Sei 2005 JPN 55.00 -87 87 -90 87 100 104 108 108 195 279.84
11 GALLANT Josee 1992 CAN 54.92 -86 87 -90 87 105 -110 -110 105 192 275.82
12 HU Chia Chi 2002 TPE 55.00 -80 80 -84 80 105 110 -114 110 190 272.67
13 GONZALEZ Asia Chanel 1996 PUR 54.52 78 80 83 83 100 -105 105 105 188 271.47
14 DE SOUZA FACCIOLLA FERREIRA 1999 WRT 55.00 80 83 86 86 101 -105 -105 101 187 268.36
15 JACOBSEN Rebekka Tao 1996 NOR 55.00 77 79 80 80 102 105 107 107 187 268.36
16 SANCHEZ FERRER Alba 1998 ESP 54.94 -81 81 -83 81 102 -104 -104 102 183 262.82
17 WAALER Sol Anette 1992 NOR 54.56 -81 81 -84 81 -102 102 -105 102 183 264.11
18 KIM Gayoung 2002 KOR 55.00 78 -81 -81 78 -105 105 -109 105 183 262.62
19 KLARISA Juliana 2002 INA 54.46 76 79 -81 79 100 -104 -104 100 179 258.68
20 TZATZOLLARI Elena 2002 GRE 54.82 73 77 -81 77 93 96 -100 96 173 248.84
21 KEAN Brenna Mae 1995 AUS 55.00 -74 -74 74 74 98 -103 -103 98 172 246.84
22 EKRA Marjia Akter 2003 BAN 53.62 70 74 -77 74 90 95 -97 95 169 246.95
23 CAMILLERI LAGANA Kim 2008 MLT 52.10 65 68 70 70 86 90 -93 90 160 238.76
24 BROGAARD Diana Nygren 1995 DEN 54.20 66 69 -71 69 86 89 -91 89 158 229.11
25 JURELENA Binti Juna 1991 BRU 54.84 65 -68 68 68 83 87 -90 87 155 222.90
26 PONTES Margarida 1991 POR 54.78 58 -65 -66 58 -80 80 -86 80 138 198.60
27 HARVEY Rose 1998 CAN 55.00 -80 -80 -80 0 105 -108 -109 105 105 150.68
28 ZHANG Haiqin 2005 CHN 53.90 93 97 -101 97 -122 -122 -122 0 97 141.21
29 MEGO CONTRERAS Shoely Mabel 1999 PER 54.92 78 81 -83 81 -103 -103 -103 0 81 116.36
30 CHIAULON Maud 1988 FRA 54.92 77 80 -82 80 -95 -95 -95 0 80 114.92
31 SIDEK Liyana Safiah 1995 BRU 53.64 --- --- --- 0 --- --- --- 0 0 0.00

59 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KIM Il Gyong 2003 PRK 59.00 103 106 108 108 130 134 141 141 249 340.71
2 PEI Xinyi 2005 CHN 58.78 100 104 107 107 130 -133 -133 130 237 325.09
3 ALVAREZ CAICEDO Yenny Fernanda 1995 COL 59.00 98 -100 -100 98 123 126 --- 126 224 306.50
4 YODSARN Suratwadee 2003 THA 58.48 94 -96 97 97 120 -125 125 125 222 305.54
5 QUANG Thi Tam 2003 VIE 59.00 -93 93 96 96 113 118 121 121 217 296.92
6 BETEYOB Natasya 2000 INA 58.68 -93 -94 94 94 -116 116 120 120 214 293.87
7 RETULAINEN Saara Sylvia Amanda 1993 FIN 59.00 92 -95 -95 92 115 119 -123 119 211 288.71
8 MAGISTRIS Lucrezia 1999 ITA 59.00 95 -98 99 99 111 -116 -116 111 210 287.35
9 TASCHENEAU Ann Sophie 2002 CAN 59.00 90 94 -96 94 110 113 115 115 209 285.98
10 SHCHAPANAVA Alina 2000 AIN 59.00 94 -96 -97 94 114 -117 -117 114 208 284.61
11 ANDERSSON Ine Drablos 1989 NOR 58.32 86 -88 -89 86 111 -114 -115 111 197 271.62
12 BORREGO PALACIOS Irene Esmeralda 2001 MEX 59.00 86 89 -91 89 106 -109 -110 106 195 266.82
13 GUILLEN VAZQUEZ Daphne 2002 MEX 58.86 -85 85 -88 85 106 110 -111 110 195 267.24
14 AARSTEN Amalie Loevind 1994 DEN 58.96 80 84 -87 84 104 108 111 111 195 266.94
15 GORDON BROWN Jessica Mary 1995 GBR 58.82 -85 85 -88 85 105 108 -111 108 193 264.61
16 MICHEL Maelyn Delia Angeline 2004 FRA 58.80 86 -89 89 89 103 -107 -107 103 192 263.30
17 HELGADOTTIR Thuridur Erla 1991 ISL 58.64 -78 80 82 82 100 103 105 105 187 256.90
18 MEISTER Scheila 1987 SUI 58.60 81 84 86 86 -100 100 -104 100 186 255.65
19 SHEPARD Kayla 1998 CAN 59.00 -76 76 80 80 100 -105 -106 100 180 246.30
20 DZHUMABAYEVA Yulduz 1998 TKM 58.74 77 -80 -82 77 103 -106 -107 103 180 247.01
21 GORISEK Ivana 1985 CRO 57.54 70 73 -76 73 82 85 87 87 160 222.60

64 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 RI Suk 2003 PRK 63.98 108 112 115 115 143 147 149 149 264 343.34
2 RIM Un Sim 1996 PRK 64.00 111 114 116 116 140 -147 -148 140 256 332.87
3 LI Shuang 2004 CHN 63.74 100 105 107 107 125 130 134 134 241 314.13
4 SEGURA GRUESO Ingrid Vanesa 2006 COL 64.00 100 103 -105 103 128 132 -135 132 235 305.56
5 USUGA CORREA Concepcion 2001 COL 63.34 100 -104 106 106 122 127 -131 127 233 304.86
6 ANDO Elreen Ann 1998 PHI 63.24 100 -104 -104 100 129 -133 -135 129 229 299.92
7 SHAFT Sophia Plum 2005 USA 63.56 95 -100 101 101 120 124 -127 124 225 293.78
8 PHAM Thi Hong Thanh 1999 VIE 63.50 95 99 -101 99 119 124 -128 124 223 291.33
9 DAVIES Sarah 1992 GBR 64.00 95 -98 -98 95 119 123 127 127 222 288.66
10 ESTEP Katharine Emily 2004 USA 63.06 92 95 98 98 115 119 123 123 221 289.94
11 MISERENDINO Giulia 2002 ITA 64.00 95 99 102 102 115 -116 -121 115 217 282.16
12 MOSKVINA Svitlana 2003 UKR 62.76 96 98 100 100 114 -117 117 117 217 285.52
13 MAISEYEVICH Dziyana 2002 AIN 63.50 95 98 -101 98 115 -118 118 118 216 282.19
14 ARRASATE YARNOZ Naroa 2003 ESP 64.00 -90 90 94 94 -116 119 122 122 216 280.86
15 ROJAS GONZALEZ Queysi Julissa 2002 MEX 64.00 -92 92 96 96 115 119 -121 119 215 279.56
16 ABDULLAEVA Shakhlokhon 2001 UZB 64.00 -94 95 -99 95 115 119 -121 119 214 278.26
17 ORTIZ PETTERSON Karla Viviana 2001 MEX 61.76 92 -96 -96 92 116 120 -124 120 212 281.73
18 GORICHEVA Karina 1993 KAZ 63.88 95 -99 -99 95 110 113 -115 113 208 270.76
19 GESMI Jawaher 1999 TUN 64.00 85 88 90 90 115 -118 118 118 208 270.46
20 AGUILAR GERVASE Casey Jordan 1997 PUR 63.88 88 -91 91 91 -111 114 -117 114 205 266.86
21 RAMADANI Tsabitha Alfiah 2000 INA 63.68 90 -95 95 95 105 109 -111 109 204 266.06
22 MARTINEZ ANASAGASTI Garoa 1997 ESP 64.00 88 92 -96 92 112 -116 -116 112 204 265.26
23 SONOWAL Ditimoni 2003 IND 63.40 86 89 -92 89 115 -119 -119 115 204 266.77
24 GRAILLOT Vicky 2000 FRA 63.96 88 -91 -91 88 116 -121 -122 116 204 265.36
25 KNOWLTON Monica 1998 CAN 63.54 82 -85 86 86 112 117 -120 117 203 265.10
26 SHATOVA Galya Anetova 2001 BUL 63.46 -90 91 -94 91 108 112 -116 112 203 265.31
27 FAUVEL Laurene 1999 FRA 64.00 88 91 -93 91 108 112 -115 112 203 263.96
28 PARK Dahui 1994 KOR 63.98 92 -96 -96 92 110 -114 -114 110 202 262.70
29 TIAN Xin Jie 2004 TPE 64.00 85 88 -90 88 -112 112 -115 112 200 260.06
30 JEZKOVA Patricie 1994 CZE 63.98 -90 -90 90 90 110 -114 -114 110 200 260.10
31 ULLUA Tatiana 1992 ARG 64.00 -90 90 -93 90 -108 108 -112 108 198 257.45
32 ZIKOWSKY Paula 1995 AUT 63.54 -87 87 90 90 -105 105 -109 105 195 254.66
33 CRYMBLE Hannah 1995 IRL 63.36 83 86 -88 86 101 104 -107 104 190 248.55
34 NUR SYAZWANI Bin Radzi 2003 MAS 63.34 -83 83 85 85 105 -110 -111 105 190 248.60
35 THORNTON Tenishia 2005 MLT 63.70 79 82 -85 82 95 100 -105 100 182 237.32
36 VECEROVA Bibiana 1993 SVK 63.92 78 -81 -81 78 97 101 104 104 182 236.83
37 SIGURDARDOTTIR Amalia Osk 1997 ISL 63.90 -80 80 -83 80 100 -105 -105 100 180 234.27
38 MULVIHILL Ailbhe Aine 1999 IRL 63.94 70 -73 73 73 -86 -86 86 86 159 206.86
39 ALMADANI Mai Ahmad Essa Ahmad 2001 UAE 62.08 64 67 -70 67 -80 85 -90 85 152 201.35
40 KAMSHAD Alzahraa M N A 1991 KUW 61.80 55 60 64 64 75 -80 -80 75 139 184.64
41 MUN Minhee 1995 KOR 64.00 -98 -98 -98 0 119 124 -128 124 124 161.23
42 RAHMOUNI Chaima 2001 TUN 63.72 -91 -91 -91 0 111 -114 -114 111 111 144.71
43 MONTEIRO Mafalda 1996 POR 64.00 76 -81 -82 76 -104 -105 -105 0 76 98.82
44 LI Wei Chia 2000 TPE 63.18 70 75 -80 75 --- --- --- 0 75 98.28

71 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 REEVES Olivia Lynn 2003 USA 71.00 110 115 120 120 143 -147 147 147 267 327.44
2 JONG Chun Hui 1998 PRK 67.40 -115 -115 116 116 -145 -146 146 146 262 330.57
3 YANG Qiuxia 2002 CHN 70.80 115 -120 121 121 134 140 -144 140 261 320.56
4 STURLUDOTTIR Eyglo Fanndal 2001 ISL 71.00 101 104 107 107 129 132 -134 132 239 293.11
5 RODRIGUEZ QUINTERO Julieth Alejandra 2002 COL 69.48 110 -114 -115 110 128 -133 -133 128 238 295.28
6 SANCHEZ PERINAN Mari Leivis 1991 COL 71.00 103 106 -110 106 130 -135 -135 130 236 289.43
7 JARQUIN GONZALEZ Jessica 2000 MEX 70.44 98 102 105 105 125 130 -133 130 235 289.41
8 ALWINE Meredith Leigh 1998 USA 71.00 95 98 101 101 127 -131 132 132 233 285.75
9 MACROHON Kristel 1996 PHI 70.68 -102 102 -106 102 -129 129 -132 129 231 283.97
10 CHEN Wen Huei 1997 TPE 71.00 -99 -101 101 101 -128 -129 129 129 230 282.07
11 SELEMAIA Olivia Shalom 2006 NZL 70.28 96 99 -102 99 116 120 123 123 222 273.74
12 GARCIA HERNANDEZ Diana Laura 1996 MEX 70.70 93 -96 96 96 123 126 -130 126 222 272.87
13 SCHWEIZER Lisa Marie 1995 GER 70.94 100 -103 -103 100 115 119 -121 119 219 268.70
14 GUDE Line Ravn 1998 DEN 69.32 92 96 -101 96 117 122 -125 122 218 270.81
15 NURLYBEKOVA Aray 2000 KAZ 70.46 93 97 -101 97 -120 -120 120 120 217 267.21
16 ASHWORTH Alexis Jane 1999 CAN 68.82 93 96 -99 96 115 120 -124 120 216 269.39
17 GANZORIG Anuujin 1998 MGL 71.00 -92 92 98 98 113 117 -122 117 215 263.67
18 SALAS PEREIRA Tatiana 1999 CRC 69.90 92 95 -99 95 113 117 -120 117 212 262.17
19 BARTON Erin 1990 GBR 70.34 -91 91 -94 91 -121 121 -124 121 212 261.29
20 JAKAITE Lijana 1998 LTU 70.44 -90 -92 92 92 110 -117 -117 110 202 248.77
21 AKTAR Mabia 1999 BAN 70.64 81 86 88 88 108 112 114 114 202 248.40
22 MCMONAGLE Gina 2000 IRL 68.96 80 83 86 86 105 109 -112 109 195 242.93
23 HUSTAVOVA Natalia 1999 SVK 66.32 80 83 85 85 100 103 -106 103 188 239.40
24 YAHYA ZAINAB Ali Yusuf 2002 BRN 70.98 78 -82 -82 78 92 97 -102 97 175 214.65
25 NAKIDDE Lydia 1999 UGA 68.96 70 73 75 75 90 95 -100 95 170 211.78
26 ALAMEER Hanan Y M A H 1993 KUW 71.00 60 65 70 70 75 80 -85 80 150 183.96
27 SIMONEAU Charlotte 2005 CAN 71.00 --- --- --- 0 --- --- --- 0 0 0.00

76 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SONG Kuk Hyang 2001 PRK 72.46 112 -116 116 116 141 148 -153 148 264 320.35
2 MENDOZA CARABALI Miyareth 1994 COL 76.00 107 111 -113 111 135 137 -140 137 248 293.87
3 MATTHEW Sarah Ovayioza 2006 NGR 74.18 110 -116 -118 110 130 135 -140 135 245 293.78
4 PAREDES ARREAGA Bella Nancy 2002 ECU 75.50 105 -110 -111 105 131 136 -138 136 241 286.49
5 OMAROVA Aisha 2001 KAZ 75.74 95 100 102 102 125 130 -132 130 232 275.37
6 GOLD Celia Henna 1998 ISR 74.14 96 99 -102 99 -125 -126 128 128 227 272.27
7 JEON Heesoo 2007 KOR 76.00 97 -101 -101 97 120 125 -131 125 222 263.06
8 OTGONCHIMEG Tugs Erdene 2005 MGL 74.78 95 100 -105 100 116 121 -123 121 221 263.95
9 ZHUMAGALI Ayanat 2007 KAZ 75.62 91 -95 95 95 120 125 -131 125 220 261.32
10 RAZZAGHI Elaheh 2000 IRI 75.36 95 -100 -101 95 125 -130 -131 125 220 261.76
11 GARCIA GOMEZ Mariana 2003 MEX 71.58 90 93 -96 93 120 123 126 126 219 267.43
12 BROWN Isabella Beatrice 2004 GBR 75.66 -96 -96 96 96 115 119 122 122 218 258.88
13 LOWIK Nikki Merel Elisabeth 2001 NED 75.08 -96 97 100 100 117 -121 -122 117 217 258.66
14 LIAO Yi Tzu 1999 TPE 75.48 93 -96 96 96 117 -123 -123 117 213 253.24
15 RUBANOVICH Nikol Bella 1998 ISR 74.62 91 95 -97 95 112 115 118 118 213 254.66
16 TOLSTRUP Laura Vest 1997 DEN 75.66 88 92 -95 92 115 -119 120 120 212 251.76
17 STEFANSDOTTIR Gudny Bjork 2001 ISL 71.28 91 94 -96 94 114 -118 -120 114 208 254.56
18 HORVATH Laura 1997 HUN 75.62 87 90 93 93 109 -114 115 115 208 247.07
19 ROGERS Martha Ann 1995 USA 76.00 -105 -105 -105 0 130 -136 -138 130 130 154.04

81 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 LIAO Guifang 2001 CHN 76.14 115 120 123 123 146 150 155 155 278 329.13
2 AHMED Sara Samir Elsayed Mohamed 1998 EGY 80.46 113 -117 -117 113 145 149 -153 149 262 302.38
3 KIM Kyong Ryong 2001 PRK 77.18 110 -114 114 114 -143 143 147 147 261 307.01
4 MUNKHJANTSAN Ankhtsetseg 1997 MGL 81.00 110 -115 116 116 137 -141 -144 137 253 291.14
5 MEJIA PEGUERO Yudelina 1997 DOM 80.44 -108 108 -112 108 140 144 -146 144 252 290.87
6 NASCIMENTO AMARO Laura 2000 BRA 80.08 105 108 111 111 130 135 -138 135 246 284.51
7 JAMALI GALEH Yekta 2004 WRT 81.00 100 104 -107 104 127 131 133 133 237 272.72
8 GELES MORENO Yeinny Norela 1997 COL 80.56 103 -106 -106 103 -130 -130 130 130 233 268.77
9 ZIELIŃSKA Weronika 1997 AZS AWF Biała Podlaska 80.30 -102 102 -107 102 127 -130 130 130 232 268.00
10 PARK Mariah Alexis 1997 USA 78.12 92 96 100 100 125 128 131 131 231 270.19
11 GONZALEZ VELAZQUEZ Emmy Lize 2002 MEX 79.90 101 -106 -106 101 124 -128 129 129 230 266.28
12 KIM Iseul 2000 KOR 79.56 95 101 -106 101 120 126 -130 126 227 263.31
13 BRAZAITE Gintare 1992 LTU 78.56 -96 96 -101 96 115 120 126 126 222 258.99
14 KIM Suhyeon 1995 KOR 78.32 -107 -107 -107 0 135 -140 -140 135 135 157.72
15 RIVAS MOSQUERA Valeria 2000 COL 81.00 107 -110 -112 107 -138 -138 -138 0 107 123.13
16 JERABKOVA Simona 2000 CZE 76.26 -86 -86 -86 0 102 106 -110 106 106 125.40

87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 WU Yan 2001 CHN 85.44 115 120 122 122 143 148 150 150 272 306.06
2 CIKAMATANA Eileen Floanna Maria 1999 AUS 87.00 113 -117 -117 113 -144 144 144 144 257 287.12
3 KIM Yong Ju 2005 PRK 81.66 108 112 -115 112 138 -143 144 144 256 293.55
4 ELSAYED Rahma Ahmed Abdelrazek 2006 EGY 84.72 108 -112 113 113 126 132 136 136 249 281.15
5 XU Linyue 2006 CHN 86.10 98 102 105 105 137 141 141 141 246 275.96
6 LO Ying Yuan 1996 TPE 85.98 105 110 -113 110 -128 130 135 135 245 274.99
7 CHIRINOS LEON Dayana Aracelis 1991 VEN 86.68 -102 102 -105 102 135 140 143 143 245 274.11
8 NGAKE Madias Dodo Nzesso 1992 GBR 86.58 111 114 -117 114 130 -134 130 130 244 273.12
9 YUN Ha Je 1999 KOR 86.30 98 101 -104 101 130 -136 136 136 237 265.62
10 JANG Hyeonju 1999 KOR 83.08 100 105 -109 105 125 -131 131 131 236 268.63
11 JABBOROVA Tursunoy 2002 UZB 87.00 106 -110 110 110 125 -129 125 125 235 262.55
12 MANIEVSKA Anastasiia 1998 UKR 86.50 101 104 -106 104 124 127 127 127 231 258.66
13 HAKOBYAN Tatev 1996 ARM 86.88 102 105 -108 105 125 -130 125 125 230 257.10
14 KHEIDZER Darya 2002 AIN 86.50 100 105 107 107 115 120 -125 120 227 254.18
15 KASS Kayla 1995 USA 83.50 99 -102 103 103 123 -128 123 123 226 256.71
16 MITYKO Veronika 2000 HUN 83.66 100 104 106 106 114 118 -120 118 224 254.23
17 BARNETT Sarah Anne 1994 USA 86.78 95 -98 -99 95 -126 127 127 127 222 248.27
18 JONES Medea Elyse 2003 NZL 86.72 98 102 105 105 116 -120 -120 116 221 247.22
19 JENSEN Anne Sofie Vejsgaard 1998 DEN 87.00 100 -104 -104 100 115 118 -122 118 218 243.55
20 VALDES PARIS Maria Fernanda 1992 CHI 87.00 -93 93 -96 93 -120 -120 120 120 213 237.97
21 EYENGA MBOOSI Jeanne Gaelle 1999 CMR 85.60 85 -89 -89 85 112 116 120 120 205 230.50
22 ZEMBOVA Lenka 2002 SVK 87.00 90 -93 -94 90 113 -116 -116 113 203 226.79
23 SMIGOVA Eliska 1995 CZE 84.52 84 88 -92 88 -109 109 -116 109 197 222.65
24 SENICOVA Nikola 2000 SVK 86.62 --- --- --- 0 --- --- --- 0 0 0.00

+87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 LI Yan 2004 CHN 127.96 135 142 149 149 160 170 175 175 324 327.76
2 PARK Hyejeong 2003 KOR 139.70 119 124 -130 124 161 171 -176 171 295 295.93
3 SON Younghee 1993 KOR 118.64 118 -123 -123 118 156 162 -172 162 280 286.51
4 SARRIA RUIZ Marifelix 2004 CUB 126.10 -110 110 -115 110 150 157 -161 157 267 270.61
5 WANG Ling Chen 2003 TPE 113.90 110 -115 115 115 142 -149 149 149 264 272.25
6 KOVALCHUK Lyubov 2001 KAZ 124.18 113 -117 -117 113 145 150 -155 150 263 267.14
7 LOVE Etta Mae 2007 CAN 129.00 -105 -106 106 106 132 136 -140 136 242 244.56
8 PAVEZ MIRANDA Arantzazu Elizabeth A 2004 CHI 122.56 100 106 -111 106 128 135 -138 135 241 245.27
9 AKMAL Nurul 1993 INA 127.10 -105 105 -107 105 -136 136 -140 136 241 244.00
10 BORODINA Krystyna 1999 UKR 96.34 -98 98 103 103 128 -132 -132 128 231 248.92
11 FISCHER Sarah 2000 AUT 96.24 98 -101 -101 98 128 --- --- 128 226 243.61
12 IVANOVA Dzhesika 1998 BUL 100.70 -94 94 99 99 117 123 -126 123 222 236.02
13 AGUSTSDOTTIR Erla 2001 ISL 112.50 93 98 102 102 113 116 119 119 221 228.50
14 KRALOVA Tereza 1989 CZE 93.14 88 92 -95 92 -110 110 115 115 207 225.56
15 AGBAH HUGHES Marie Korkor 1991 GHA 121.86 65 -68 68 68 -88 88 91 91 159 161.97
16 CAMPBELL Emily Jade 1994 GBR 132.76 118 -120 --- 118 --- --- --- 0 118 118.87

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 RI Suk PRK 63.98 264 343.34
2 KIM Il Gyong PRK 59.00 249 340.71
3 ZHAO Jinhong CHN 44.58 200 337.73

MężCZYźNI

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 CHOMCHUEN Natthawat 2001 THA 54.98 117 -120 120 120 147 150 153 153 273 448.95
2 FELIX DA SILVA Thiago 2000 BRA 55.00 114 118 121 121 142 145 148 148 269 442.25
3 AGAD Fernando Jr 2002 PHI 55.00 113 116 -119 116 143 147 -149 147 263 432.38
4 AL SALEEM Mansour Abdulrahim M 1988 KSA 54.68 114 -119 119 119 139 143 -146 143 262 432.73
5 YANG Yang 2002 CHN 55.00 -120 120 -122 120 -140 140 -144 140 260 427.45
6 RUSEV Angel Hriskov 2001 BUL 55.00 -110 110 -113 110 135 141 144 144 254 417.59
7 ZARKOV Dzhan 2006 BUL 54.94 95 100 104 104 130 137 140 140 244 401.49
8 POOX PERALTA Jose Manuel 2003 MEX 54.86 100 105 -107 105 130 135 138 138 243 400.31
9 BARCO RANGEL Juan Antonio 2002 MEX 54.82 -99 -99 99 99 123 -129 --- 123 222 365.92
10 BASEL Abdullah Anbar Ahmed Matek 2005 YEM 53.10 85 87 89 89 -105 -105 105 105 194 328.05
11 PANG Un Chol 2001 PRK 55.00 -117 -117 -117 0 150 -154 154 154 154 253.18
12 NGO Son Dinh 2001 VIE 55.00 118 -120 -121 118 --- --- --- 0 118 194.00
13 MOHAMAD Rahimi Bin Sulaiman 2003 MAS 55.00 101 -106 -108 101 -127 -130 -130 0 101 166.05
14 LAI Gia Thanh 1998 VIE 55.00 -117 -119 -119 0 -144 -146 -146 0 0 0.00

61 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 PAK Myong Jin 2003 PRK 60.20 129 -132 132 132 165 169 173 173 305 468.09
2 MOHAMAD ANIQ Bin Kasdan 2002 MAS 60.90 125 -130 130 130 -165 166 -172 166 296 450.46
3 NGUYEN Tran Anh Tuan 1998 VIE 60.96 -128 129 131 131 156 160 -163 160 291 442.53
4 WEI Haixian 2004 CHN 60.94 128 -131 -132 128 160 -166 -167 160 288 438.07
5 KAO Chan Hung 1993 TPE 61.00 122 125 -127 125 151 156 158 158 283 430.16
6 BERDELIDZE Goderdzi 1996 GEO 61.00 125 -130 -131 125 145 152 157 157 282 428.64
7 CHOLAKYAN Garnik 2002 ARM 61.00 120 125 130 130 150 -155 -155 150 280 425.60
8 ALKHADRAWI Hashem Hassan S 2003 KSA 60.90 111 115 118 118 138 142 144 144 262 398.72
9 ZALIPSKYI Pavlo 1998 UKR 61.00 -120 120 -123 120 138 141 -144 141 261 396.72
10 DANEV Deniz Gretov 2003 BUL 60.34 100 105 -110 105 130 135 140 140 245 375.36
11 BIN HAJI ABU BAKAR Mohammad Nashrul 1995 BRU 61.00 98 101 104 104 -128 128 -132 128 232 352.64
12 MENDONCA Ricardo 1996 POR 60.66 -95 95 -100 95 -115 118 -130 118 213 325.08
13 ALOTAIBI Fahad H T H 2008 KUW 60.76 88 -93 -93 88 -117 117 -123 117 205 312.50
