Mistrzostwa Świata Elite

Riyadh  –  17.09.2023

Frekwencja

692
Zawodników
123
Klubów

Skuteczność prób

51.9%
Rwanie (14/27)
37.5%
Podrzut (9/24)

Najlepsze wyniki zawodów

289
Dwubój
Park Hyejeong
KOR
124
Rwanie
Park Hyejeong
KOR
165
Podrzut
Park Hyejeong
KOR
336.17
Sinclair
Jiang Huihua
CHN
473
Dwubój
Talakhadze Lasha
GEO
220
Rwanie
Talakhadze Lasha
GEO
253
Podrzut
Talakhadze Lasha
GEO
474.18
Sinclair
Chen Lijun
CHN

45 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Pramongkhol Sirivimon 1994 THA 44.59 78 101 179 302.21
2 Randafiarison Rosina 1999 MAD 44.22 77 93 170 289.05
3 Bektas Cansu 2003 TUR 45.00 75 87 162 271.40
4 Garcia Rincon Marta 2003 ESP 44.91 71 84 155 260.11
5 Barco Ramirez Maria Isabel 1999 MEX 44.38 63 86 149 252.57
6 Fuentefria Sanchez Ruth 2004 ESP 45.00 67 80 147 246.27
7 DIVISEKARA Mudiyanselage Srimali Samarak 1999 SRI 45.00 61 83 144 241.25
8 Dumitrescu Bianca Daniela 2000 ROU 44.81 62 80 142 238.75
9 Altassan Ghadah Abdulrahman A 1988 KSA 44.03 50 59 109 186.01
10 Batnasan Tungalag 1999 MGL 44.87 0 75 75 125.96
11 Hong Zi Yu 2002 TPE 44.98 69 0 69 115.64

49 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Jiang Huihua 1998 CHN 49.00 95 120 215 336.17
2 Hou Zhihui 1997 CHN 48.91 95 116 211 330.39
3 Delacruz Jourdan Elizabeth 1998 USA 49.00 88 112 200 312.71
4 Khambao Surodchana 1999 THA 49.00 87 109 196 306.46
5 Cambei Mihaela Valentina 2002 ROU 48.50 90 105 195 307.36
6 Reichardt Hayley Marie 1999 USA 49.00 82 107 189 295.51
7 Ramos Rosegie 2003 PHI 48.50 86 102 188 296.33
8 Suzuki Rira 1998 JPN 48.63 80 107 187 294.13
9 Lin Cheng Jing 2000 TPE 48.95 82 104 186 291.05
10 Fang Wan Ling 1999 TPE 48.94 80 105 185 289.54
11 Imperio Giulia 2001 ITA 49.00 85 98 183 286.13
12 Hernandez Vieyra Yesica Yadira 2001 MEX 49.00 80 103 183 286.13
13 De La Herran Martinez Andrea 1996 MEX 48.99 85 97 182 284.61
14 Ortiz Dahiana 2001 DOM 48.93 79 100 179 280.19
15 Echandia Zarate Katherin Oriana 2001 VEN 48.57 77 100 177 278.67
16 Ajima Chiaki 1996 JPN 49.00 77 100 177 276.75
17 Shin Jaegyeong 1995 KOR 48.90 79 97 176 275.63
18 Morrow Fraer Letitia 1998 GBR 49.00 77 97 174 272.06
19 Nguyen Tham 1996 IRL 49.00 76 96 172 268.93
20 GIMENEZ GUERVOS Maria Jose 1993 ESP 48.90 74 93 167 261.53
21 Braddock Amanda Melissa 1989 CAN 48.98 73 93 166 259.63
22 DRZAZGA Oliwia 2005 UMLKS Radomsko 48.98 70 72 74 72 93 93 97 93 165 258.07
23 Armengou I Castell Sira 1997 ESP 48.90 72 92 164 256.83
24 Alici Duygu 2001 TUR 49.00 74 90 164 256.42
25 Hariroh Siti Nafisatul 2001 INA 48.40 70 93 163 257.34
26 Toua Loa Dika 1984 PNG 49.00 69 92 161 251.73
27 Jomabayeva Yulduz 1998 TKM 49.00 70 91 161 251.73
28 Bomiriyage Gomas Dinusha Hansani 1992 SRI 49.00 73 87 160 250.17
29 Landeros Lopez Katherine Ignacia 1991 CHI 49.00 69 91 160 250.17
30 Abdykalykova Ainur 1999 KAZ 49.00 68 83 151 236.10
31 Copeland Rebecca Janet 1995 IRL 49.00 68 81 149 232.97
32 Gonzalez Sanchez Silvana Maria 1991 GUA 49.00 63 81 144 225.15
33 Fajreslam Maha 2003 MAR 49.00 62 81 143 223.59
34 Ismayilova Nazila 1998 AZE 48.80 60 75 135 211.76
35 Alrowitea Monerah Abdullah I 1995 KSA 48.20 52 67 119 188.49
36 Inan Lovely 2004 PHI 48.88 0 106 106 166.06
37 Pham Dinh Thi 2001 VIE 48.87 0 103 103 161.38
38 Montilla Madrid Kerlys Maria 2005 VEN 48.57 75 0 75 118.08
39 Pana Adriana Cosmina 2001 ROU 48.57 73 0 73 114.93
40 Sukcharoen Thanyathon 1997 THA 48.22 70 0 70 110.84
41 Piron Candelario Beatriz Elizabeth 1995 DOM 48.80 0 0 0 0.00
42 Mirabai Chanu Saikhom 1994 IND 49.00 0 0 0 0.00

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Chen Guan Ling 2005 TPE 55.00 91 112 203 291.32
2 Galvis Gonzalez Rohelys 1999 COL 55.00 90 111 201 288.45
3 Borrego Palacios Irene Esmeralda 2001 MEX 55.00 89 110 199 285.58
4 Cotruta Andreea 2003 ROU 53.47 87 110 197 288.45
5 Mego Contreras Shoely Mabel 1999 PER 55.00 87 108 195 279.84
6 Morales Del Aguila Rosalba Estela 1998 COL 55.00 85 110 195 279.84
7 Grigoryan Aleksandra 2005 ARM 55.00 83 107 190 272.67
8 Gallant Josee 1992 CAN 54.69 84 105 189 272.31
9 Panfilova Jamila 2003 UZB 54.75 87 102 189 272.10
10 Waaler Sol Anette 1992 NOR 54.63 86 102 188 271.08
11 Klarisa Juliana 2002 INA 54.75 79 107 186 267.78
12 Aisah Windy Cantika 2002 INA 54.68 85 100 185 266.59
13 Wini Jenly Tegu 1983 SOL 54.49 84 100 184 265.80
14 Sanchez Ferrer Alba 1998 ESP 55.00 80 103 183 262.62
15 Meister Scheila 1987 SUI 55.00 80 103 183 262.62
16 De Souza Facciolla Ferreira Aline 1999 WRT 55.00 82 100 182 261.19
17 Jacobsen Rebekka Tao 1996 NOR 54.93 77 104 181 259.98
18 Bakoliharisoa Sarikanirina Aurela 1995 MAD 54.66 80 95 175 252.24
19 Schuilwerve Marlous 1995 NED 54.70 80 93 173 249.23
20 Agrait Calo Issi Massei 2004 PUR 54.75 79 91 170 244.75
21 Hernandez Martin Atenery 1994 ESP 53.14 74 92 166 244.15
22 Lopez Ferrer Ana Gabriela 1994 MEX 53.72 75 90 165 240.79
23 Passos De Oliveira Pontes Margarida 1991 POR 54.08 60 85 145 210.59
24 Aameri Hanan Khaled S 2003 KSA 51.52 58 70 128 192.61
25 Sidek Liyana Safiah 1995 BRU 52.76 55 71 126 186.29
26 Harvey Rose 1998 CAN 54.92 0 103 103 147.97
27 Gurung Tika Maya 1997 NEP 54.03 0 80 80 116.26
28 Delia Celine Ludovica 2005 ITA 54.70 80 0 80 115.25
29 Tanasan Sanikun 1994 THA 51.48 0 0 0 0.00
30 Sorokhaibam Bindyarani Devi 1999 IND 54.85 0 0 0 0.00
31 Yaylyan Izabella 1995 ARM 55.00 0 0 0 0.00

59 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Luo Shifang 2001 CHN 59.00 107 136 243 332.50
2 Konotop Kamila 2001 UKR 59.00 106 130 236 322.92
3 Pei Xinyi 2005 CHN 59.00 102 130 232 317.45
4 Kuo Hsing Chun 1993 TPE 58.68 101 130 231 317.21
5 Alvarez Caicedo Yenny Fernanda 1995 COL 58.99 100 129 229 313.38
6 Lawal Rafiatu Folashade 1996 NGR 57.35 100 125 225 313.73
7 Diaz Hidilyn 1991 PHI 58.65 97 127 224 307.70
8 Ando Elreen Ann 1998 PHI 59.00 100 122 222 303.76
9 Sterckx Nina 2002 BEL 58.30 99 121 220 303.40
10 Wilkins Taylor Nicole 1997 USA 59.00 98 122 220 301.03
11 Venegas Valera Anyelin Maria 1999 VEN 58.91 95 124 219 299.96
12 Gomez Valdivia Janeth 1997 MEX 59.00 96 121 217 296.92
13 Andoh Mikiko 1992 JPN 59.00 94 122 216 295.56
14 GUNNIN Danielle Marie 1992 USA 58.38 98 118 216 297.62
15 Olarinoye Adijat Adenike 1999 NGR 56.63 95 120 215 302.36
16 Guillen Vazquez Daphne 2002 MEX 59.00 94 121 215 294.19
17 Morais Ribeiro De Souza Eduarda 2004 BRA 58.94 94 120 214 293.01
18 Shchapanava Alina 2000 AIN 58.53 92 119 211 290.24
19 Tchakounte Dora Meiriama 1995 FRA 58.91 96 115 211 289.00
20 Sasser Mathlynn Langtor 1996 MHL 58.66 94 116 210 288.44
21 Yodsarn Suratwadee 2003 THA 58.60 90 119 209 287.26
22 Sarah 2005 INA 58.52 92 116 208 286.14
23 Magistris Lucrezia 1999 ITA 59.00 95 112 207 283.24
24 Rigaud Garance Ariette Ouiza 1999 FRA 57.82 94 111 205 284.28
25 Smith Zoe 1994 GBR 58.85 90 113 203 278.23
26 Samuliak Svitlana 2003 UKR 59.00 93 110 203 277.77
27 Beteyob Natasya 2000 INA 58.81 92 110 202 276.98
28 Quang Thi Tam 2003 VIE 58.90 93 108 201 275.34
29 Saetia Thanaporn 2006 THA 58.95 90 108 198 271.08
30 Endo Riri 2002 JPN 59.00 90 107 197 269.56
31 Aarsten Amalie Loevind 1994 DEN 58.61 82 106 188 258.37
32 Spies Anneke 1993 RSA 58.92 80 106 186 254.73
33 Crymble Hannah 1995 IRL 58.85 82 103 185 253.56
34 Kean Brenna Mae 1995 AUS 59.00 81 104 185 253.14
35 Shermetova Kristina 1993 TKM 57.39 81 100 181 252.26
36 Ech Chachouiy Ech Chaibia 2006 MAR 58.87 80 96 176 241.17
37 Tavares Gomez Rita 2001 POR 58.29 80 93 173 238.61
38 Mulvihill Ailbhe Aine 1999 IRL 58.78 80 90 170 233.18
39 Owusu Sandra Mensimah 2002 GHA 58.34 75 90 165 227.45
40 Camacho Monteiro Anabela 2001 POR 57.34 73 85 158 220.33
41 Alshehri Alanoud Muadhah A 1996 KSA 58.73 68 81 149 204.49
42 Al Kahawaher Fatemah Abdulmanam A 2001 KSA 58.57 61 84 145 199.36
43 Rodriguez Gomez Genesis Lourdes 1994 VEN 57.29 0 114 114 159.07
44 Enkhbaatar Enkhtamir 2000 MGL 59.00 93 0 93 127.25
45 Casadevall Maria Luz 2001 ARG 58.57 88 0 88 120.99
46 Martinez Santiago Irene 1993 ESP 58.95 88 0 88 120.48
47 Belkhir Ghofrane 2001 TUN 55.71 0 0 0 0.00
48 Boldbaatar Khongorzul 2002 MGL 58.50 0 0 0 0.00
49 Charron Maude G 1993 CAN 58.91 0 0 0 0.00
50 Guzman Perez Gilyeliz Saned 1996 PUR 58.93 0 0 0 0.00
51 Georgopoulou Sofia 2000 GRE 59.00 0 0 0 0.00
52 Kardara Maria 2001 GRE 59.00 0 0 0 0.00

64 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Llamosa Mosquera Nathalia 1997 COL 63.95 101 122 223 290.10
2 Ayodele Ruth Imoleayo 2000 NGR 59.97 100 122 222 300.57
3 Park Minkyung 1996 KOR 63.42 97 123 220 287.63
4 Rodriguez Quintero Julieth Alejandra 2002 COL 63.67 101 119 220 286.95
5 Ramadani Tsabitha Alfiah 2000 INA 63.78 100 117 217 282.74
6 Davydova Hanna 1998 UKR 63.72 98 112 210 273.78
7 Graillot Vicky 2000 FRA 64.00 90 116 206 267.86
8 Han Jian 1995 KOR 63.74 95 110 205 267.21
9 Hanhur Mariia 2000 UKR 62.55 94 111 205 270.29
10 Abdullaeva Shakhlokhon 2001 UZB 63.79 91 112 203 264.48
11 WOŁK Wiktoria 2001 Tarpan Mrocza 63.90 87 90 92 92 107 110 114 110 202 262.90
12 Hung Wan Ting 1990 TPE 63.36 88 113 201 262.94
13 Karimi Reihaneh 2005 IRI 64.00 89 112 201 261.36
14 Li Wei Chia 2000 TPE 62.28 86 111 197 260.44
15 Selemaia Olivia Shalom 2006 NZL 64.00 88 108 196 254.85
16 Kay Darcy Amelia 1993 AUS 64.00 86 110 196 254.85
17 Timmermans Myrthe 1997 NED 63.82 88 108 196 255.29
18 Knowlton Monica 1998 CAN 62.51 82 113 195 257.21
19 Mcintyre Emma 1991 NZL 63.50 87 107 194 253.45
20 Keshavarz Fatemeh 2004 IRI 64.00 87 107 194 252.25
21 Martinez Anasagasti Garoa 1997 ESP 64.00 84 110 194 252.25
22 Mina Alexa Marie 1993 LBN 64.00 83 110 193 250.95
23 Gordon Brown Jessica Mary 1995 GBR 60.96 85 105 190 254.57
24 Thornton Tenishia 2005 MLT 61.25 83 103 186 248.46
25 WHEATCROFT Laura Rachel 1994 GBR 60.26 82 102 184 248.35
26 Ferreira Monteiro Marta Raquel 1996 POR 62.89 79 102 181 237.85
27 Figueroa Roldan Yusleidy Mariana 1993 VEN 59.28 78 102 180 245.54
28 Retulainen Saara Sylvia Amanda 1993 FIN 62.95 80 92 172 225.90
29 Dos Santos Augusto Catarina 1994 POR 63.32 75 97 172 225.09
30 Sigurdardottir Amalia Osk 1997 ISL 63.66 77 93 170 221.76
31 KETILSDOTTIR Katla Bjork 2000 ISL 63.81 76 89 165 214.93
32 Gorisek Ivana 1985 CRO 60.93 77 87 164 219.80
33 Chaudhary Sharada 1995 NEP 63.20 65 90 155 203.08
34 Langat Winny Chepngeno 1988 KEN 61.75 67 83 150 199.36
35 Nakidde Lydia 1999 UGA 62.59 67 80 147 193.74
36 Kamshad Alzahraa M N A 1991 KUW 62.87 65 80 145 190.58
37 Alatovic Azra 1993 BIH 63.07 60 76 136 178.41
38 Albarrak Hessa Ibrahim A 1991 KSA 62.34 50 70 120 158.55
39 Ganzorig Anuujin 1998 MGL 64.00 0 112 112 145.63
40 Otgonchimeg Tugs Erdene 2005 MGL 64.00 0 112 112 145.63
41 Ozkan Aysel 2002 TUR 64.00 97 0 97 126.13
42 Franco Gonzalez Eliannys Nohemi 2002 VEN 63.76 93 0 93 121.20
43 Elliott Kiana Rose 1997 AUS 61.63 0 0 0 0.00
44 Andersson Ine Drablos 1989 NOR 64.00 0 0 0 0.00
45 Hustavova Natalia 1999 SVK 64.00 0 0 0 0.00

71 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Liao Guifang 2001 CHN 70.97 120 153 273 334.88
2 Palacios Dajomes Angie Paola 2000 ECU 70.43 117 138 255 314.07
3 Reeves Olivia Lynn 2003 USA 70.93 111 142 253 310.44
4 Said Neama Said Fahmi 2002 EGY 70.97 110 136 246 301.76
5 Vibert Katherine Elizabeth 1999 USA 70.94 107 137 244 299.37
6 Valodzka Siuzanna 2000 AIN 70.84 107 135 242 297.14
7 Sanchez Perinan Mari Leivis 1991 COL 69.60 108 132 240 297.48
8 Da Costa Schott Amanda 1996 BRA 71.00 108 130 238 291.88
9 Mendoza Carabali Miyareth 1994 COL 71.00 106 131 237 290.65
10 Chen Wen Huei 1997 TPE 70.73 104 131 235 288.78
11 Pham Thi Hong Thanh 1999 VIE 70.76 104 130 234 287.49
12 Mirabal Feria Yeniuska 1997 CUB 70.98 102 127 229 280.88
13 Miserendino Giulia 2002 ITA 70.96 107 122 229 280.93
14 Eze Joy Ogbonne 2004 NGR 71.00 100 127 227 278.39
15 Segawa Runa 2003 JPN 71.00 98 129 227 278.39
16 Jarquin Gonzalez Jessica 2000 MEX 70.20 98 127 225 277.60
17 Sturludottir Eyglo Fanndal 2001 ISL 70.71 102 123 225 276.53
18 ASHWORTH Alexis Jane 1999 CAN 71.00 100 125 225 275.94
19 Macrohon Kristel 1996 PHI 70.64 97 128 225 276.68
20 Ishii Miku 1998 JPN 71.00 102 121 223 273.48
21 Mun Minhee 1995 KOR 67.57 100 123 223 280.97
22 Garcia Hernandez Diana Laura 1996 MEX 70.54 93 128 221 271.97
23 Gold Celia Henna 1998 ISR 70.25 97 122 219 270.10
24 Ylisoini Anna Janette Tellervo 2006 FIN 70.58 98 120 218 268.19
25 Barton Erin 1990 GBR 70.10 92 125 217 267.94
26 Zeng Tiantian 1999 CHN 71.00 95 120 215 263.67
27 DOŁĘGA Martyna 2005 70.96 95 98 98 95 110 118 122 118 213 261.30
28 Lent Ketty 2001 MRI 70.12 96 114 210 259.26
29 Rubanovich Nikol Bella 1998 ISR 67.36 95 115 210 265.05
30 Gherman Daniela Mariana 1997 SWE 70.73 95 115 210 258.06
31 Jakaite Lijana 1998 LTU 70.60 94 114 208 255.85
32 Luostarinen Aino Enni Inkeri 2003 FIN 69.04 90 115 205 255.22
33 Rahmouni Chaima 2001 TUN 64.33 90 113 203 263.15
34 Fattouh Mahassen Hala 1989 LBN 70.08 85 115 200 246.99
35 Stolyarenko Yekaterina 1998 KAZ 71.00 86 113 199 244.05
36 Lopez Rodriguez Kidaisha 1993 PUR 69.65 87 110 197 244.09
37 Sabihi Rkia 2004 MAR 70.98 88 105 193 236.73
38 Li Nadezhda 2006 KAZ 71.00 87 105 192 235.47
39 Gombosuren Enerel 2002 MGL 70.91 83 108 191 234.40
40 Barry Gillian 1999 IRL 69.68 80 107 187 231.65
41 ENOCK Rachel Achieng 2004 KEN 69.26 77 85 162 201.34
42 Almadani Mai Ahmad Essa Ahmad 2001 UAE 69.18 73 85 158 196.49
43 Gungor Nuray 2000 TUR 71.00 0 121 121 148.39
44 Anggi Restu 2002 INA 68.63 0 120 120 149.89
45 Schweizer Lisa Marie 1995 GER 70.94 103 0 103 126.37
46 Sarno Vanessa 2003 PHI 70.46 100 0 100 123.14
47 Peinado Mejias Laura Yenireet 1992 VEN 70.96 99 0 99 121.45
48 Davies Sarah 1992 GBR 70.90 98 0 98 120.28
49 NICHELE Jacqueline Mary 2000 AUS 70.20 97 0 97 119.68
50 Cochrane Sarah Maureen 1989 AUS 69.28 94 0 94 116.81
51 Toma Loredana Elena 1995 ROU 67.14 0 0 0 0.00
52 MARACH Monika 2004 Atleta Gdańsk 69.11 0 0 0 0.00
53 Uepa Maximina 2002 NRU 70.80 0 0 0 0.00

76 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Ahmed Sara Samir Elsayed Mohamed 1998 EGY 75.06 108 138 246 293.27
2 Escobar Aguirre Hellen Andrea 1999 COL 76.00 106 136 242 286.76
3 Paredes Arreaga Bella Nancy 2002 ECU 75.22 105 135 240 285.82
4 Kim Suhyeon 1995 KOR 75.35 106 133 239 284.39
5 Narin Dilara 2002 TUR 75.90 103 130 233 276.27
6 Jimenez Quinonez Kelin Juliana 2003 ECU 75.81 102 130 232 275.24
7 Bedward Shania Sophia 1996 CAN 74.46 99 119 218 260.92
8 Nurlybekova Aray 2000 KAZ 75.13 97 118 215 256.19
9 Tolstrup Laura Vest 1997 DEN 73.63 93 116 209 251.55
10 Brazaite Gintare 1992 LTU 75.50 95 113 208 247.26
11 Litoshyk Ryna 2004 AIN 74.33 91 111 202 241.98
12 Gavran Ivona 1999 CRO 75.52 91 110 201 238.91
13 Selin Jutta Karoliina 1999 FIN 71.19 88 108 196 240.03
14 Jezkova Patricie 1994 CZE 71.54 86 110 196 239.42
15 Rondzikova Nina 1995 SVK 71.59 87 107 194 236.89
16 Plakke Susan 1984 NED 75.04 85 108 193 230.11
17 Yahya Zainab Ali Yusuf 2002 BRN 71.57 81 107 188 229.59
18 Alfahad Abrar M A M 1984 KUW 76.00 79 105 184 218.03
19 Charitopoulou Despoina 1999 GRE 75.25 80 100 180 214.32
20 Guryeva Polina 1999 TKM 76.00 76 102 178 210.92
21 Martins Coutinho De Sousa Tavares Maria 1992 POR 74.63 81 92 173 206.82
22 Alqurashi Layan Hassan M 2006 KSA 73.74 55 73 128 153.94
23 Razzaghi Elaheh 2000 IRI 75.54 0 119 119 141.42
24 Alwine Meredith Leigh 1998 USA 72.60 103 0 103 124.86
25 Sinisterra Torres Erika 2002 COL 75.18 103 0 103 122.69
26 Kadyrova Gulnabat 1994 TKM 72.05 0 0 0 0.00
27 Fegue Marie Josephe 1991 FRA 72.38 0 0 0 0.00

81 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Liang Xiaomei 1997 CHN 81.00 122 159 281 323.36
2 Wang Zhouyu 1994 CHN 81.00 122 155 277 318.75
3 Cikamatana Eileen Floanna Maria 1999 AUS 80.96 110 146 256 294.65
4 Rogers Martha Ann 1995 USA 77.93 112 140 252 295.09
5 Nascimento Amaro Laura 2000 BRA 78.77 108 133 241 280.82
6 ZIELIŃSKA STUBIŃSKA Weronika 1997 AZS AWF Biała Podlaska 79.87 103 106 107 107 130 134 134 130 237 274.43
7 Erighina Elena 1996 MDA 80.56 107 128 235 271.07
8 Laylor Maya Celeste 1995 CAN 80.44 102 130 232 267.79
9 Nagashima Wakana 2006 JPN 79.37 100 130 230 267.08
10 Lowik Nikki Merel Elisabeth 2001 NED 79.49 103 125 228 264.57
11 Fuentes Zavala Aremi 1993 MEX 80.00 99 127 226 261.50
12 Feklistova Katrina 1997 GBR 79.49 99 126 225 261.09
13 Gyurjyan Liana 2002 ARM 80.94 96 127 223 256.70
14 Yenigun Sara 2002 TUR 81.00 95 128 223 256.61
15 Hosseini Seyedehelham 1988 IRI 80.18 96 125 221 255.46
16 Kim Iseul 2000 KOR 78.55 99 120 219 255.51
17 Omarova Aisha 2001 KAZ 76.77 96 120 216 254.72
18 Ronn Ida Ingalill 1997 SWE 80.80 95 120 215 247.68
19 Kheidzer Darya 2002 AIN 80.28 97 115 212 244.92
20 Chirinos Leon Dayana Aracelis 1991 VEN 80.69 85 127 212 244.37
21 EYENGA MBOOSI Jeanne Gaelle 1999 CMR 80.91 88 119 207 238.32
22 Peterson Eliise 1992 EST 80.80 91 107 198 228.09
23 Albuloushi Fatemah M A M J 1995 KUW 80.02 67 81 148 171.23
24 Khormi Nujud Hussain Y 2005 KSA 78.50 66 80 146 170.39
25 Hanan Fahd Naji 1997 YEM 76.87 60 78 138 162.64
26 Dajomes Barrera Neisi Patricia 1998 ECU 79.31 115 0 115 133.58
27 Whiting Hayley Elizabeth 1993 NZL 80.56 0 115 115 132.65
28 Mejia Peguero Yudelina 1997 DOM 80.79 110 0 110 126.73
29 Dumas Rosalie 1992 CAN 81.00 101 0 101 116.22
30 Rustamova Anamjan 2006 TKM 81.00 101 0 101 116.22
31 Nakajima Motoka 2002 JPN 81.00 100 0 100 115.07
32 Khaipandung Siriyakorn 1999 THA 77.08 93 0 93 109.46
33 Munkhjantsan Ankhtsetseg 1997 MGL 81.00 90 0 90 103.57
34 Salazar Arce Tamara Yajaira 1997 ECU 80.40 0 0 0 0.00
35 Medina Roca Ayamey Damiana 1998 CUB 80.56 0 0 0 0.00

87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Lo Ying Yuan 1996 TPE 84.64 112 133 245 276.74
2 Geles Moreno Yeinny Norela 1997 COL 86.17 106 138 244 273.63
3 Jung Aram 1998 KOR 86.64 107 134 241 269.69
4 Valdes Paris Maria Fernanda 1992 CHI 86.62 105 133 238 266.35
5 Hakobyan Tatev 1996 ARM 86.66 105 132 237 265.19
6 Khurshudyan Hripsime 1987 ARM 86.68 105 130 235 262.92
7 Adashbaeva Rigina 2001 UZB 84.05 101 131 232 262.81
8 Lima De Araujo Monique Maria 1992 WRT 82.52 105 126 231 263.69
9 Jensen Anne Sofie Vejsgaard 1998 DEN 86.91 105 118 223 249.24
10 Senicova Nikola 2000 SVK 84.75 97 123 220 248.37
11 Mityko Veronika 2000 HUN 83.35 94 114 208 236.44
12 Zembova Lenka 2002 SVK 85.64 90 112 202 227.09
13 Pritchard Lolo Ajah 2002 VAN 86.70 85 111 196 219.27
14 Smigova Eliska 1995 CZE 84.73 83 110 193 217.91
15 Koanda Solfrid Eila Amena 1998 NOR 85.69 0 156 156 175.33
16 Manievska Anastasiia 1998 UKR 86.19 106 0 106 118.86
17 Almeida Da Silva Jessica Nanci 1993 POR 86.65 0 0 0 0.00

+87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Park Hyejeong 2003 KOR 135.63 124 165 289 290.56
2 Theisen Lappen Mary Anne 1990 USA 132.28 117 160 277 279.15
3 Ayovi Cabezas Lisseth Betzaida 1998 ECU 133.76 121 155 276 277.84
4 Abbas Halima Abdelazim Sedky 1995 EGY 141.13 120 152 272 272.68
5 Robles Sarah Elizabeth 1988 USA 141.77 117 150 267 267.60
6 Sipaia Iuniarra 1993 SAM 138.78 110 154 264 264.95
7 Santana Peguero Crismery Dominga 1995 DOM 106.42 114 145 259 271.27
8 Akmal Nurul 1993 INA 125.74 110 146 256 259.57
9 Wang Ling Chen 2003 TPE 107.78 110 143 253 264.15
10 Jabborova Tursunoy 2002 UZB 103.20 110 141 251 265.01
11 Suren Tuana 2006 TUR 96.15 106 137 243 262.01
12 Perez Reveron Naryury Alexandra 1992 VEN 100.18 105 135 240 255.54
13 Justino De Lima Taiane 2004 BRA 125.72 102 137 239 242.33
14 Nimo Susana 1996 NZL 100.48 101 116 217 230.85
15 Ucelo Marroquin Scarleth Vanessa 2000 GUA 106.40 90 118 208 217.86
16 Kralova Tereza 1989 CZE 103.08 85 117 202 213.35
17 Agbah Hughes Marie Korkor 1991 GHA 125.46 67 85 152 154.16
18 Alharbi Rana Mohammed S 1993 KSA 94.09 52 74 126 136.83
19 Son Younghee 1993 KOR 114.95 122 0 122 125.58
20 Hotfrid Anastasiia 1996 GEO 97.68 0 0 0 0.00
21 Fischer Sarah 2000 AUT 97.95 0 0 0 0.00
22 Espinosa Yaniuska Isabel 1986 VEN 107.63 0 0 0 0.00
23 Chaidee Duangaksorn 1997 THA 113.76 0 0 0 0.00
24 Campbell Emily Jade 1994 GBR 127.03 0 0 0 0.00
25 Li Wenwen 2000 CHN 148.90 0 0 0 0.00

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 Jiang Huihua CHN 49.00 215 336.17
2 Liao Guifang CHN 70.97 273 334.88
3 Luo Shifang CHN 59.00 243 332.50

MężCZYźNI

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 Lai Gia Thanh 1998 VIE 55.00 123 146 269 442.25
2 Ngo Son Dinh 2001 VIE 54.93 117 144 261 429.53
3 Chomchuen Natthawat 2001 THA 54.82 116 143 259 426.91
4 Al Saleem Mansour Abdulrahim M 1988 KSA 54.77 116 143 259 427.22
5 Somboon Uan Thada 2000 THA 55.00 116 136 252 414.30
6 Nugroho Satrio Adi 2004 INA 54.98 115 135 250 411.13
7 Shamilishvili Ramini 1994 GEO 54.88 112 131 243 400.19
8 Ramiarimanana Jean Elariont Ricardo 1999 MAD 54.76 110 130 240 395.94
9 Suarez Mesa Miguel Angel 1999 COL 55.00 106 133 239 392.92
10 Albacha Chi Ali Ahmed Abd Ali 1994 IRQ 54.92 107 130 237 390.09
11 Barco Rangel Juan Antonio 2002 MEX 55.00 103 134 237 389.64
12 Usukhbayar Chagnaadorj 1997 MGL 55.00 103 133 236 387.99
