Mistrzostwa Świata U17

Chiang Mai  –  20.05.2009

Frekwencja

345
Zawodników
53
Klubów

Skuteczność prób

64.8%
Rwanie (671/1035)
66.9%
Podrzut (687/1027)

Najlepsze wyniki zawodów

222
Dwubój
DENG Wei
CHN
98
Rwanie
DENG Wei
CHN
125
Podrzut
KIM Kuk Hyang
PRK
293.58
Sinclair
DENG Wei
CHN
345
Dwubój
MOULAEI Bahador
IRI
155
Rwanie
MOULAEI Bahador
IRI
190
Podrzut
MOULAEI Bahador
IRI
413.62
Sinclair
ZHONG Qihang
CHN

JUNIORKI

44 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 OKUR Saziye TUR 72 76 - 78 76 - 86 86 - 92 86 162
2 CHEN Yulian CHN 58 63 - 65 63 72 - 80 80 80 143
3 NGUYEN Thi Hong VIE 63 66 - 70 66 75 - 80 - 81 75 141
4 SIRIMONGKHON Wipada THA - 60 - 60 60 60 76 - 82 - 82 76 136
5 PIRON CANDELARIO Beatriz Elizabeth DOM - 52 - 54 54 54 - 64 64 - 68 64 118
6 LIN Chia Mei TPE 47 50 - 52 50 58 60 63 63 113
7 MEJIA LOPEZ Maria Alejandra COL 45 47 - 49 47 57 60 63 63 110
8 KAY Khine MYA - 45 45 - 50 45 55 - 60 60 60 105
9 GARCIA FERRER Gisela ESP 45 - 49 - 49 45 55 60 - 63 60 105
10 SUMAN IND 26 30 33 33 33 40 43 43 76

48 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 WANG Li CHN 76 81 83 83 96 -103 103 103 186
2 NAKPONG Wipawan THA 65 70 - 76 70 90 96 -103 96 166
3 PRAMONGKHOL Sirivimon THA 65 70 72 72 90 92 - 97 92 164
4 MIZUOCHI Honami JPN 67 70 72 72 83 85 87 87 159
5 VUONG Thi Huyen VIE 60 - 65 65 65 75 78 - 81 78 143
6 SAFITRI Dewi INA 61 - 66 - 66 61 79 - 85 - 85 79 140
7 NGUYEN Thi Hang Nga VIE 58 - 61 - 61 58 75 - 78 - 78 75 133
8 CHAPARRO GAITAN Karen Lorena COL - 57 - 57 57 57 67 70 - 73 70 127
9 KRUCZYŃSKA Kamila UOLKA Ostrów Mazowiecka 50 53 55 55 66 69 70 70 125
10 BARRERA BELARDI Alba Cecilia ESP 52 55 - 57 55 67 - 70 - 70 67 122
11 DRAGANOVA Natalia Nacheva BUL 50 52 54 54 66 - 69 - 69 66 120
12 HERNANDEZ MARTIN Atenery ESP 47 52 - 54 52 62 - 65 - 65 62 114
13 LAM Jenny USA 45 - 48 - 48 45 61 - 64 65 65 110
14 MILANESI Chiara ITA 42 - 46 46 46 52 - 57 - 57 52 98
15 BEHERA Sonia IND 32 35 39 39 43 48 51 51 90
16 PAK Jong Suk PRK - 66 - 66 66 66 85 - 88 88 88 154
17 LEE Pei Lin TPE 50 53 55 55 66 - 68 - 69 66 121
18 YAGI Kanae JPN - 66 - 66 - 66 0 86 90 - 91 90 90
19 ATIKASARI Dwi INA - 57 - 57 - 57 0 75 77 - 80 77 77
20 ARIAS Maciel DOM - 55 - 55 - 55 0 65 70 - 72 70 70

53 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KOSTOVA Boyanka Minkova BUL 76 79 81 81 98 103 105 105 186
2 KIM Hyo Sim PRK 77 80 82 82 98 102 -104 102 184
3 WU Rongrong CHN - 72 72 76 76 100 104 -108 104 180
4 YELISSEYEVA Margarita KAZ - 70 71 77 77 87 - 92 95 95 172
5 COBAN BASOL Aysegul TUR - 73 73 - 77 73 92 97 - 98 97 170
6 JANTO Orranuch THA 73 76 78 78 - 90 90 - 98 90 168
7 HUANG Tzu Ching TPE 68 - 71 - 71 68 90 - 95 95 95 163
8 GOLOVANOVA Olga RUS 65 70 71 71 83 88 90 90 161
9 TITES Georgiana Andreea ROU 66 69 72 72 82 87 - 90 87 159
10 ZENGIN Rabia TUR 70 - 73 - 76 70 83 85 - 87 85 155
11 LAM Thi Bich VIE 63 66 70 70 80 85 - 88 85 155
12 CADENA Diana COL 65 68 - 70 68 80 85 - 88 85 153
13 KRISANI Pramila IND - 58 58 - 63 58 83 86 - 90 86 144
14 MJEZU Zayanda RSA 55 60 - 63 60 78 83 - 85 83 143
15 NGUYEN Thi Sinh VIE 58 61 63 63 75 - 78 78 78 141
16 BOSATO Debora ITA 55 59 - 61 59 65 - 69 69 69 128
17 CALLENDER Danielle Erica BAR - 50 50 - 53 50 60 - 65 65 65 115
18 COSTA Martina ITA 45 50 - 52 50 60 - 65 - 66 60 110
19 MA Aye Cho MYA 42 - 47 47 47 - 52 52 60 60 107
20 LY Kheuakham LAO 35 40 - 42 40 45 - 50 50 50 90
21 LORTOUNGDAUE Mailor LAO - 35 37 40 40 45 - 47 - 47 45 85
22 HORIUCHI Hitomi JPN - 62 - 62 - 62 0 73 75 77 77 77

58 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DENG Wei CHN 86 91 98 98 110 116 124 124 222
2 SRISUWAN Darat THA - 87 - 87 87 87 107 110 115 115 202
3 RIM Jong Sim PRK 88 92 - 99 92 112 120 -123 120 212
4 CHINSHANLO Zulfiya KAZ 85 89 92 92 115 -123 -123 115 207
5 KIM Sohwa KOR - 82 - 82 85 85 100 -103 103 103 188
6 TURIEVA Tima RUS 80 84 86 86 95 -100 100 100 186
7 CAKAL Eda TUR 73 77 - 80 77 - 90 90 95 95 172
8 MĘDZA Martyna WLKS Nowe Iganie 72 75 - 77 75 93 96 - 98 96 171
9 SMITH Zoe GBR 70 74 75 75 89 92 94 94 169
10 ANDOH Mikiko JPN 70 73 - 76 73 - 92 92 96 96 169
11 OKUMUS Neslihan TUR 75 - 82 - 82 75 92 - 96 - 96 92 167
12 LYUBENOVA Plamena Nikolaeva BUL 70 - 74 74 74 90 - 95 - 95 90 164
13 NAZARENKO Yuliya UKR - 69 69 71 71 - 89 89 - 92 89 160
14 KOSOVSKA Nataliya UKR 69 - 71 71 71 85 89 - 91 89 160
15 SIERRA GUTIERREZ Diana Carolina COL 65 68 - 70 68 84 86 - 89 86 154
16 KHALIKOVA Anastassiya KAZ 60 65 68 68 75 80 85 85 153
17 HUANG Hui Lan TPE 63 67 - 70 67 81 - 85 85 85 152
18 LUKMAN Inas Nurneysia INA 60 - 65 65 65 75 78 - 83 78 143
19 NGUYEN Huyen Trang VIE 60 64 - 66 64 - 75 77 - 80 77 141
20 MASIU Matshidiso Hazel RSA 60 63 65 65 - 70 70 75 75 140
21 PHANGURA Harmanpreet CAN 55 60 - 64 60 70 75 - 80 75 135
22 MURNI Simin INA 57 - 63 - 64 57 75 - 81 - 84 75 132
23 JENA Elimpha IND 54 57 - 61 57 65 70 - 75 70 127
24 PASCUTTO Martina ITA 50 55 - 57 55 65 70 - 73 70 125
25 RUSSO Giorgia ITA 55 - 59 - 61 55 65 - 70 70 70 125
26 PĘDZICH Magdalena UOLKA Ostrów Mazowiecka - 70 - 70 - 70 0 82 - 87 87 87 87

63 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MYSLEIKO Yana KAZ 85 90 - 92 90 105 110 112 112 202
2 LONG Dingling CHN 80 85 90 90 100 106 110 110 200
3 RYO Un Hui PRK 82 88 91 91 100 -105 105 105 196
4 KHLESTKINA Natalia UKR 80 84 - 86 84 100 106 111 111 195
5 NOVOSELOVA Liubov RUS 81 - 84 84 84 103 106 108 108 192
6 KAYTUKOVA Alla RUS 80 84 - 86 84 100 -106 -106 100 184
7 KRUMIN Joanna Śląsk Wrocław 68 72 73 73 85 88 - 90 88 161
8 HSIEH Wei Ping TPE 77 - 81 81 81 95 101 -104 101 182
9 BARNETT Brianna Michelle USA 67 70 - 71 70 85 89 91 91 161
10 PEREA MURILLO Sandra Milena COL - 80 80 - 82 80 97 102 -103 102 182
11 SADUAKASSOVA Saule KAZ 60 65 70 70 - 85 85 90 90 160
12 LLENA Patricia PHI 70 75 77 77 90 95 100 100 177
13 MURILLO LEMOS Keyla Vanessa COL 77 80 - 83 80 85 90 93 93 173
14 KAMIYA Ayumi JPN 72 75 77 77 87 90 92 92 169
15 SIVANBAYEVA Faina KAZ 72 76 78 78 90 - 95 - 97 90 168
16 MAHARANI INA - 63 63 68 68 87 92 97 97 165
17 HAN Yeji KOR 75 - 80 - 80 75 - 90 - 90 90 90 165
18 MATSUMOTO Namika JPN 70 73 75 75 87 - 89 89 89 164
19 BEED Jessica Danyell USA 65 70 74 74 85 - 90 90 90 164
20 DEMIREL Hatice TUR - 67 67 - 70 67 90 94 - 97 94 161
21 ARSLANHAN Tugba TUR 65 67 - 70 67 83 - 85 - 85 83 150
22 MARTINEZ SANTIAGO Irene ESP 57 62 - 65 62 67 72 75 75 137
23 LI Krislyn Victoria USA - 55 55 58 58 68 72 75 75 133
24 MOE Thu Zar MYA 50 54 - 57 54 60 - 65 65 65 119
25 RUIZ DE AZUA MURGUIONDO Eider ESP 45 50 - 53 50 55 60 63 63 113
26 GONZALEZ Irandy DOM - 60 - 60 - 60 0 75 - 80 81 81 81

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ZUBOVA Olga RUS 90 - 96 96 96 112 118 121 121 217
2 TSAI Shih Ting TPE 78 82 - 87 82 98 102 104 104 186
3 BAI He CHN 76 80 83 83 96 100 -102 100 183
4 MUNOZ AGUIRRE Stefania COL 72 75 78 78 91 95 - 98 95 173
5 KRUCZYŃSKA Milena UOLKA Ostrów Mazowiecka 70 72 74 74 90 94 - 96 94 168
6 SANGHERA Prabdeep Kaur CAN 68 74 - 76 74 88 94 - 96 94 168
7 DEKHA Nataliya UKR 70 73 - 75 73 85 - 88 - 88 85 158
8 VISHE Minal Vilas IND 57 60 62 62 66 71 - 76 71 133
9 NICHOLS Samantha Jean USA 55 58 61 61 67 72 - 76 72 133
10 DALJIT Kaur IND 56 59 61 61 66 71 - 75 71 132
11 MONASTERIO DOS ANJOS Marisol ESP 55 60 - 63 60 65 70 - 73 70 130
12 LARA Reyna DOM 55 - 60 - 60 55 65 - 70 - 70 65 120
13 SYROTA Nataliya UKR 87 - 91 - 91 87 105 111 -121 111 198
14 SUWANNARATANA Wiriya THA - 95 - 95 - 95 0 110 115 120 120 120

+69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KIM Kuk Hyang PRK 92 95 96 96 123 125 --- 125 221
2 AN Soyeong KOR - 93 93 - 95 93 122 -123 123 123 216
3 YAO Chi Ling TPE 88 92 93 93 117 -122 122 122 215
4 ZAVGORODNYAYA Julia RUS 87 92 94 94 112 117 -122 117 211
5 SYROTA Tetyana UKR 87 91 94 94 110 115 -120 115 209
6 PULSABSAKUL Chitchanok THA 80 - 90 90 90 105 -111 113 113 203
7 BUENO PLACENCIA Gladis Guadalupe MEX 85 90 93 93 105 -110 110 110 203
8 AANEI Andreea ROU 87 - 92 - 93 87 106 111 -117 111 198
9 MAKAROVA Galina RUS 80 85 - 86 85 103 110 111 111 196
10 KIM Youjin KOR 85 - 90 - 90 85 105 -108 108 108 193
11 QU Huilin CHN 80 85 88 88 100 105 -110 105 193
12 ORTIZ Deiris VEN - 86 86 - 90 86 100 103 105 105 191
13 YASIN Riska Anjani INA 77 82 85 85 95 102 105 105 190
14 SEGOVIA Leidy VEN 86 - 89 89 89 100 -105 -105 100 189
15 DIMITROVA Marina Stoyanova BUL 79 - 83 - 83 79 -105 105 -110 105 184
16 DAVIS Kari Nichol USA 75 - 79 79 79 96 -101 -101 96 175
17 WIEJAK Małgorzata Wisła Puławy 74 77 - 79 77 92 95 -100 95 172
18 MONA Julia Rahayu INA 68 74 78 78 87 - 93 94 94 172
19 ARCHANCO DOMINGUEZ Maria De Las M. ESP 72 77 - 80 77 90 95 -100 95 172
20 GUBA Nataliya UKR 72 - 75 - 75 72 90 94 96 96 168
21 CHRYST Karolina Promień Opalenica 68 71 73 73 90 94 - 99 94 167
22 AMAECHI Chioma Madonna USA 66 - 69 69 69 90 94 - 98 94 163
23 SHEVCHENKO Alexandra KAZ 63 68 71 71 83 - 90 - 91 83 154
24 BRUNELLI Carlotta ITA 62 65 67 67 72 75 - 77 75 142
25 BUTTIGLIERI Roberta ITA - 60 60 - 65 60 70 75 78 78 138

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 DENG Wei CHN 57.00 222 293.58
2 WANG Li CHN 47.00 186 286.03
3 RIM Jong Sim PRK 57.00 212 280.15

JUNIORZY

50 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LU Yuntao CHN 91 93 - 96 93 110 115 120 120 213
2 THACH Kim Tuan VIE - 91 - 91 91 91 112 116 -121 116 207
3 DAENGSANAN Phongsathon THA 85 - 90 - 91 85 110 113 -116 113 198
4 YUN Han Min PRK 82 88 91 91 96 102 107 107 198
5 HRISTOV Valentin Snezhev BUL 83 88 90 90 103 -108 -108 103 193
6 MATSAROV Stefan Vasilev BUL 82 - 83 - 87 82 -107 107 -112 107 189
7 SERNA MENDOZA Jhon Jairo COL 78 82 84 84 100 -104 104 104 188
8 MOHAMMED KADHUM Karrar M. J. M. K. IRQ 80 - 83 83 83 96 -101 101 101 184
9 RASIJAH Suparli Bin INA - 75 75 - 81 75 100 105 -109 105 180
10 TETIK Sinan TUR 76 - 80 - 82 76 96 101 103 103 179
11 KON NGOEN Arun THA 75 80 83 83 - 95 95 -101 95 178
12 MILITOSYAN Vardan ARM 75 - 81 81 81 95 - 99 - 99 95 176
13 PHILLIPS Anrich Morico RSA 75 - 80 - 80 75 93 98 100 100 175
14 YILMAZ Okan TUR - 76 76 - 80 76 95 - 97 97 97 173
15 TSAI Ming Chun TPE - 73 73 - 76 73 95 98 -100 98 171
16 RYMKULOV Azamat KAZ 75 - 80 - 80 75 90 - 95 95 95 170
17 ALIGULIZADA Elkhan AZE - 72 72 - 76 72 87 92 97 97 169
18 NUNEZ NAVARRO Daniel ESP 75 - 80 - 80 75 85 90 - 93 90 165
19 ASHYROV Dayanch TKM 70 - 75 75 75 88 - 92 - 92 88 163
20 PUTRA Dicky Permana INA 70 - 77 - 77 70 92 - 97 - 97 92 162
21 MATKERIMOV Ihtiyor TKM 70 - 75 - 75 70 - 89 - 89 89 89 159
22 SEYIDOV Mahammad AZE 70 - 74 - 74 70 87 - 92 - 93 87 157
23 GARCIA FERRER Ismael ESP 67 - 70 - 70 67 75 78 80 80 147
24 KHAMPHAVONGSA Onkeo LAO - 45 - 45 45 45 50 55 - 60 55 100
25 CROITORU Florin Ionut ROU 73 - 78 - 78 73 --- --- --- 0 73

56 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHEN Xiong CHN 108 113 122 122 140 -151 -151 140 262
2 MARGARYAN Smbat ARM 100 -105 -105 100 133 138 -142 138 238
3 RIYANTO Sumar INA 97 101 105 105 127 132 -137 132 237
4 ALGUL Ismet TUR 100 102 106 106 118 -123 124 124 230
5 BICER Berat TUR 96 100 102 102 120 124 -129 124 226
6 COLONIA Nestor PHI - 95 95 -101 95 125 128 130 130 225
7 ESCOBAR SANDOVAL Miguel Angel COL - 93 93 97 97 117 122 126 126 223
8 NAGOVITSYN Alexey RUS 95 99 -101 99 115 120 -125 120 219
9 MOSQUERA VALENCIA Francisco Antonio COL - 92 92 96 96 120 -124 -124 120 216
10 NGUYEN Thien Quoc VIE 95 -100 -102 95 112 -120 120 120 215
11 TUKUMBAYEV Yermek KAZ 90 - 95 95 95 108 113 116 116 211
12 ILIE Ionut ROU 90 94 - 98 94 110 114 117 117 211
13 CHANG Kang Ming TPE - 92 92 - 96 92 -116 -116 116 116 208
14 KORADA Ramana IND 88 90 - 92 90 110 -114 115 115 205
15 BARNES Darren Lamar USA 85 - 90 - 90 85 105 110 115 115 200
16 CASTRO MARINO Victor ESP - 90 90 - 95 90 105 110 -115 110 200
17 AHMED YAHIA Fouad Abdel Azim EGY 85 90 - 92 90 105 108 110 110 200
18 TAMAYOSE Tomohiro JPN 83 87 89 89 103 107 109 109 198
19 ARTYKOV Izzat KGZ 80 85 88 88 -107 107 -112 107 195
20 WU GARCIA Eduardo MEX 85 90 - 93 90 102 -105 105 105 195
21 CHENKOV Todor Atanasov BUL 83 - 88 - 88 83 105 110 -113 110 193
22 DIMITROV Nikolay Ognyanov BUL 82 - 88 88 88 103 -108 -108 103 191
23 GULIYEV Firidun AZE 75 - 82 82 82 100 109 -112 109 191
24 VANG We Ced USA 76 79 81 81 104 107 109 109 190
25 ALI Mohammed Ridha Ali IRQ 81 - 88 - 88 81 102 -107 107 107 188
26 SCOTT Dylan GBR 75 80 84 84 96 100 102 102 186
27 ORAZDURDYYEV Baymyrat TKM 75 80 - 82 80 - 95 -100 100 100 180
28 VOLO Giuseppe ITA 80 - 85 - 85 80 95 100 -105 100 180
29 SANCHEZ MENDEZ Jose Javier ESP 70 75 - 78 75 85 90 93 93 168
30 BERDIMYRADOV Ovezmyrat TKM 70 - 75 - 75 70 90 - 95 95 95 165
31 GRECO FERLISI Antony ITA - 70 70 75 75 90 - 95 - 96 90 165
32 ZHAKISHOV Ulan KGZ 70 75 - 77 75 80 - 85 - 85 80 155
33 APPLEWHAITE Altmark Sir Henry BAR 60 65 - 67 65 80 86 - 92 86 151
34 VO Trung Anh VIE - 90 - 90 - 90 0 110 116 -120 116 116
35 LOPEZ PENA Roy Sherlock VEN - 90 - 90 - 90 0 108 113 -120 113 113

62 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ZHONG Qihang CHN 120 125 -130 125 147 155 161 161 286
2 PIPA Artiom MDA 110 115 118 118 140 -145 145 145 263
3 KOCUM Muhammet TUR 106 -111 111 111 135 141 -146 141 252
4 SASANG Montree THA 110 115 118 118 130 -141 -141 130 248
5 GOMEZ CANIZALES John Anderson COL 107 111 -116 111 127 132 136 136 247
6 YUKAR Sibi IND 101 -105 105 105 140 -145 -145 140 245
7 BARSEGYAN David RUS -104 104 107 107 132 -137 137 137 244
8 AMR AZIZ AHMED El Metwally Elnagar EGY -103 103 -107 103 127 132 136 136 239
9 ISMAYILOV Daniyar TKM 105 -110 -110 105 120 125 130 130 235
10 ASGHAR NEJAD DARYASARI Mohammad IRI 100 105 107 107 125 128 -132 128 235
11 KARAPETYAN Vladik ARM 97 102 105 105 125 -130 130 130 235
12 MENA MORENO Jose Gavino COL - 98 98 -102 98 122 126 129 129 227
13 BUYUKUNLU Emre TUR 95 100 103 103 117 -123 124 124 227
14 PHONCHIANGSA Thawatchai THA 90 100 -105 100 120 125 -130 125 225
15 TRAN Van Manh VIE - 98 98 -102 98 125 -128 -128 125 223
16 TRAN Hoang Minh Duong VIE 97 102 -105 102 -115 115 120 120 222
17 HAYAKAWA Akihiko JPN 93 96 - 98 96 120 124 -127 124 220
18 PINTEA Alexandru Nicusor ROU 93 98 100 100 120 -125 -125 120 220
19 CHIANG Hao Yu TPE - 95 - 95 95 95 122 -128 --- 122 217
20 NGWELE Mninikhaya RSA 92 97 -101 97 -112 -112 112 112 209
21 SSEKYAAYA Charles UGA - 90 90 - 95 90 -115 115 117 117 207
22 BRACHI GARCIA Josue ESP 88 93 - 96 93 105 110 -114 110 203
23 BARNES Darrel Lamont USA 85 - 90 - 90 85 -117 117 -122 117 202
24 HERNANDEZ PEREZ Iker ESP 90 - 95 95 95 -105 -105 105 105 200
25 BORGES Ryan Morgan USA 87 - 91 - 91 87 110 -113 113 113 200
26 KOSAKOWSKI Tomasz Mazovia Ciechanów - 90 90 - 94 90 110 -118 -118 110 200
27 MAMYTOV Isa KGZ 85 - 90 90 90 100 106 -108 106 196
28 ATABAYEV Guvanch TKM 80 86 - 90 86 100 105 -110 105 191
29 SARDA Alberto ITA 80 85 - 87 85 95 -100 100 100 185
30 CORDELLA Gianluca ITA 75 - 80 - 80 75 95 100 -105 100 175
31 XAYPASEUTH Thongxay LAO 50 - 60 60 60 63 70 - 75 70 130
32 KIM Igor KAZ 120 125 -130 125 140 145 146 146 271
33 RIVERO Jose VEN 92 98 -103 98 -126 -126 -126 0 98

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KHOMYAKOV Dmitry RUS 125 128 130 130 151 154 -160 154 284
2 BEGALIEV Muhammad UZB 122 -126 127 127 150 154 -157 154 281
3 SEONG Myeongchang KOR 115 119 121 121 -147 147 -151 147 268
4 OKULOV Artem RUS -118 118 121 121 -146 -146 146 146 267
5 ZAREEI Abbas IRI 115 118 -122 118 145 -150 -150 145 263
6 RAHIMOV Nijat AZE -115 -115 115 115 131 140 146 146 261
7 MELIKYAN Raffi ARM 116 -121 -121 116 145 -153 -153 145 261
8 HASBI Muhamad INA 115 -120 120 120 140 -145 -145 140 260
9 CHINNAWONG Chatuphum THA -115 115 -120 115 145 -150 -150 145 260
10 CHEN Chia Wen TPE 108 112 -115 112 143 146 -148 146 258
11 FEIJOO PEREZ Joanmanuel Dario PER 107 110 113 113 132 137 140 140 253
12 OZENOGLU Gokhan TUR 106 111 -114 111 135 -141 141 141 252
13 RAKHATOV Nursultan KAZ 108 112 115 115 132 137 -140 137 252
14 MAGDI Mohamed Mohamed Mohamed Elkhamisi EGY 110 114 -116 114 132 135 137 137 251
15 PANYAAEK Anan THA 110 115 -119 115 130 135 -140 135 250
16 MATA PEREZ Andres Eduardo ESP 105 110 -115 110 133 137 140 140 250
17 MOIDA Rama Krishna IND 105 -110 110 110 134 138 -141 138 248
18 HUANG Chih Hsiang TPE 105 110 -113 110 134 138 -141 138 248
19 MUSA Peter Bartalemeo USA 105 110 -113 110 132 137 -142 137 247
20 RAJAB Ammar Majid IRQ 100 106 -110 106 130 136 139 139 245
21 ABDALLA Nabil Abdelsalam Zayed Ibrahim EGY 105 109 -111 109 -132 132 135 135 244
22 MAKSON Rafał Relaks Oborniki Śląskie 102 106 -108 106 131 138 -142 138 244
23 MATKERIMOV Izzatbek TKM 105 -110 110 110 126 131 -136 131 241
24 NGUYEN Van Manh VIE 100 105 110 110 130 -136 -136 130 240
25 SYNOV Anatoliy UKR -102 102 106 106 125 130 -133 130 236
26 PUNTO Dewantoro INA 95 101 -107 101 -125 -125 125 125 226
27 MAMADRAIMOV Aidar KGZ 90 95 100 100 110 -115 115 115 215
28 IMAD Halim MAR 90 95 -100 95 105 112 -120 112 207
29 SCAGLIA Rosario ITA 80 - 85 85 85 105 110 116 116 201
30 RAZA Sheikh Arbab PAK 85 - 90 - 90 85 108 115 -116 115 200
31 PARLA Luca ITA 85 90 92 92 105 -108 108 108 200
32 NGO Thanh Binh VIE -110 -110 -110 0 -132 -132 -132 0 0

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KLIMONOV Egor RUS 127 132 135 135 165 166 176 176 311
2 MEIRMANOV Yerbol KAZ 130 134 136 136 153 158 165 165 301
3 NABIYEV Nailkhan AZE 122 -127 130 130 150 -157 157 157 287
4 ZAREIDEGARMANDARAGH Amin IRI 125 130 -135 130 -156 156 -158 156 286
5 OSSAMA Saad Abouelyazideid Khattab EGY 120 125 127 127 150 155 -160 155 282
6 LI Changchao CHN 115 120 -125 120 150 155 160 160 280
7 NERSESYAN Aren ARM 120 125 -131 125 148 -151 154 154 279
8 SHIKOV Georgi Stoilov BUL 123 127 -131 127 -148 148 151 151 278
9 SZCZEPANIK Kamil Gryf Bujny 107 112 115 115 140 147 149 149 264
10 AMMAR Mahmoud Moursi Mohamed EGY 113 117 -120 117 140 145 147 147 264
11 GUERRERO CONTRERAS Eriberto Rodrigo VEN 110 115 -120 115 145 -148 148 148 263
12 DARCZUK Grzegorz MULKS Terespol 110 114 116 116 135 142 146 146 262
13 THONGPHAK Ditsanan THA 112 -120 -120 112 -141 141 146 146 258
14 ROCA PENA Jean Pierre COL -112 112 -117 112 140 143 -145 143 255
15 INNISS Brandon Einstein BAR 110 -115 115 115 140 -145 -145 140 255
16 ABDULLAYEV Jalil AZE 110 -113 113 113 130 135 138 138 251
17 KAABI Saif Adil Jumaah IRQ -105 105 -110 105 130 137 140 140 245
18 JAMALUDIN Imam INA 103 -108 108 108 133 -140 -140 133 241
19 VELEZ GUZMAN Jose Miguel COL -105 105 -110 105 127 132 -135 132 237
20 CAHOON Taylor Hayes USA 95 100 -104 100 125 130 -134 130 230
21 ACEP Hamzah INA - 88 88 95 95 120 127 -132 127 222
22 BARROW Seon BAR 85 - 90 90 90 105 110 115 115 205
23 BUTT Irfan PAK 85 - 90 90 90 105 110 -116 110 200
24 RAJENDRAN Reshveen SGP 60 - 65 65 65 90 - 95 95 95 160

85 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 BERSANOV Ibragim KAZ -145 145 150 150 165 173 178 178 328
2 ZAICHIKOV Alexandr KAZ 135 140 -145 140 170 176 -189 176 316
3 MOHAMMADPOURKARKARAGH Saeid IRI 138 142 -148 142 168 174 -176 174 316
4 TLEVOV Galymbek KAZ 125 130 135 135 152 158 161 161 296
5 GOGICHAEV David RUS 136 140 -143 140 162 168 -170 168 308
6 SEO Huiyeop KOR 133 -138 -140 133 170 -175 -175 170 303
7 OBREGON CAMPAZ Daniel Mauricio COL 124 128 -132 128 163 -167 -167 163 291
8 SAYADYAN Azat ARM 125 -130 130 130 152 158 -161 158 288
9 MOHAMED BAKR Attaalla Elsayed EGY 117 122 126 126 153 158 -161 158 284
10 ISMAYILOV Kosali AZE 115 120 126 126 144 150 153 153 279
11 MOHAMED HOSNI Fahmy Mohrram EGY 120 125 -128 125 150 -155 -155 150 275
12 JI Shuqiang CHN 115 120 -125 120 145 150 -155 150 270
13 KOTERBA Przemysław Śląsk Wrocław 110 115 118 118 140 146 -151 146 264
14 KORNIIENKO Vitalii UKR 115 -120 -120 115 145 150 155 155 270
15 TIEN Wei Te TPE -115 115 120 120 139 145 149 149 269
16 FARHAN Ali Abbas IRQ 110 117 120 120 142 146 -150 146 266
17 SZCZEPANIK Damian Gryf Bujny 108 113 115 115 138 144 -148 144 259
18 WISACHAI Anuwat THA 105 -110 110 110 -145 -145 145 145 255
19 SOMA Filippo ITA 103 -108 108 108 138 143 -148 143 251
20 MIHARA Shingo JPN 103 -106 106 106 -140 140 -143 140 246
21 FARGHALY Joshua GBR 105 110 -112 110 132 -137 -137 132 242
22 CHENG Hao Yu TPE -103 103 108 108 125 130 -134 130 238
23 GASPAROTTO Mauro ITA 100 106 -108 106 125 130 -137 130 236
24 LOPEZ SANTOS Sergio ESP 100 105 -110 105 120 125 -130 125 230
25 SHARMA Parveen IND 100 -105 -105 100 121 -126 126 126 226
26 SOHAIL Zohaib PAK - 82 82 - 87 82 -105 105 -110 105 187
27 CENES Surya INA 95 -101 -105 95 -126 -126 -126 0 95

94 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
