IWF Grand Prix

Havana  –  08.06.2023

Frekwencja

241
Zawodników
52
Klubów

Skuteczność prób

62.1%
Rwanie (380/612)
59.2%
Podrzut (342/578)

Najlepsze wyniki zawodów

277
Dwubój
THEISEN LAPPEN Mary Anne
USA
126
Rwanie
ROBLES Sarah Elizabeth
USA
158
Podrzut
THEISEN LAPPEN Mary Anne
USA
320.44
Sinclair
PALACIOS DAJOMES Angie Paola
ECU
441
Dwubój
DAVOUDI Ali
IRI
203
Rwanie
DAVOUDI Ali
IRI
238
Podrzut
DAVOUDI Ali
IRI
465.41
Sinclair
ABDULLAH Rahmat Erwin
INA

KOBIETY

45 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 QUINTANA MENDOZA Rosielis Coromoto 2000 VEN 43.40 68 -72 -72 68 0 0 0 0 0 0.00
2 CASTILLO CONTRERAS Thalia Fidelia 2005 CUB 44.60 -54 54 60 60 0 0 0 0 0 0.00

49 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 PIRON CANDELARIO Beatriz Elizabeth 1995 DOM 49.00 82 -86 86 86 101 105 -107 105 191 298.64
2 REICHARDT Hayley Marie 1999 USA 49.00 -83 83 -86 83 107 -110 -111 107 190 297.08
3 ORTIZ Dahiana 2001 DOM 48.95 77 81 83 83 100 105 -107 105 188 294.18
4 LIN Cheng Jing 2000 TPE 48.75 -80 80 -82 80 100 -103 103 103 183 287.28
5 TAKAHASHI Ibuki 1997 JPN 49.00 75 78 -80 78 104 -108 -111 104 182 284.57
6 DE LA HERRAN MARTINEZ Andrea 1996 MEX 49.00 80 83 -85 83 98 -102 -102 98 181 283.00
7 FANG Wan Ling 1999 TPE 48.90 75 -78 -78 75 95 98 -101 98 173 270.93
8 MORROW Fraer Letitia 1998 GBR 48.95 72 75 -78 75 94 97 -100 97 172 269.15
9 BRADDOCK Amanda Melissa 1989 CAN 48.80 75 -78 -78 75 93 -97 -98 93 168 263.52
10 GIMENEZ GUERVOS PEREZ Maria Jose 1993 ESP 49.00 -72 72 -74 72 94 96 -98 96 168 262.68
11 ALICI Duygu 2001 TUR 48.90 73 -76 -76 73 90 92 -94 92 165 258.40
12 GONZALEZ SANCHEZ Silvana Maria 1991 GUA 48.65 -63 63 66 66 81 -84 85 85 151 237.43
13 SIMON AREN Franchesca Miledis 2002 CUB 49.00 65 69 -71 69 80 -85 -85 80 149 232.97

55 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 ARGOTE CASTILLO Osmel 1999 CUB 53.30 91 96 98 98 118 121 124 124 222 374.26
2 DELACRUZ Jourdan Elizabeth 1998 USA 53.50 85 0 0 85 110 0 0 110 195 285.41
3 ICAL SALAZAR Jose Fernando 1999 GUA 54.85 85 90 95 95 -115 115 -117 115 210 345.99
4 MEGO CONTRERAS Shoely Mabel 1999 PER 54.90 82 85 87 87 104 -107 -110 104 191 274.45
5 GALLANT Josee 1992 CAN 54.35 83 86 -88 86 -103 -103 103 103 189 273.52
6 AGRAIT CALO Issi Massei 2004 PUR 54.85 70 0 0 70 88 0 0 88 158 227.18
7 IMPERIO Giulia 2001 ITA 51.75 80 -85 -85 80 -97 0 0 0 80 119.98
8 HERNANDEZ MARTIN Atenery 1994 ESP 53.20 0 0 0 0 0 0 0 0 0 0.00

59 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 GOMEZ VALDIVIA Janeth 1997 MEX 58.75 94 -97 98 98 118 121 125 125 223 305.98
2 WILKINS Taylor Nicole 1997 USA 59.00 94 97 -100 97 118 124 -127 124 221 302.40
3 SHCHAPANAVA Alina 2000 AIN 58.95 93 -95 95 95 115 120 -125 120 215 294.35
4 SASSER Mathlynn Langtor 1996 MHL 58.50 -90 90 94 94 -115 118 120 120 214 294.46
5 GUILLEN VAZQUEZ Daphne 2002 MEX 58.95 -93 93 -96 93 -116 116 121 121 214 292.98
6 USUGA CORREA Concepcion 2001 COL 59.00 90 94 97 97 115 -118 -118 115 212 290.08
7 RODRIGUEZ GOMEZ Genesis Lourdes 1994 VEN 58.50 92 -95 95 95 -113 -115 115 115 210 288.96
8 BECERRA ROMERO Jenifer Samanta 2002 ECU 57.80 86 89 91 91 107 109 113 113 204 282.96
9 BETEYOB Natasya 2000 INA 57.75 91 -95 -96 91 112 -117 -117 112 203 281.73
10 STERCKX Nina 2002 BEL 58.50 86 89 92 92 105 110 -115 110 202 277.95
11 SARAH 2005 INA 58.35 88 -91 -91 88 105 -112 0 105 193 266.02
12 WHEATCROFT Laura Rachel 1994 GBR 58.70 83 -86 -87 83 103 -107 -109 103 186 255.36
13 BRACHI GARCIA Josue 1992 ESP 58.95 110 113 115 115 130 133 136 136 251 391.24
14 PAVON MONTIEL Javiana Del Socorro 1999 NCA 58.70 75 78 80 80 92 96 100 100 180 247.12
15 FIGUEROA ROLDAN Yusleidy Mariana 1993 VEN 58.55 70 75 -78 75 90 95 100 100 175 240.66
16 MACHADO OLIVERA Raibet Orelvis 2001 CUB 55.70 -95 95 100 100 115 120 125 125 225 366.25
17 LOPEZ CHARON Yailiana 2003 CUB 55.55 73 76 77 77 90 93 95 95 172 245.12
18 OLIVAS MEZA Mariana Lisbeth 2004 NCA 58.45 74 79 81 81 90 -95 -95 90 171 235.43
19 ALEMAN ARDON Sofia Isabel 2001 HON 55.80 70 75 -80 75 85 90 0 90 165 234.42
20 GUNNIN Danielle Marie 1992 USA 58.70 -97 -97 -99 0 -118 118 -122 118 118 162.00
21 MAGISTRIS Lucrezia 1999 ITA 58.85 100 -101 -101 100 -117 -117 -117 0 100 137.06
22 NOVAS JIMENEZ Nathalia 1999 DOM 58.70 86 -90 90 90 -111 -111 -111 0 90 123.56
23 YAMAMOTO Mako 1996 JPN 59.00 -83 83 -87 83 -110 -110 -111 0 83 113.57
24 BELKHIR Ghofrane 2001 TUN 57.60 0 0 0 0 0 0 0 0 0 0.00
25 KUO Hsing Chun 1993 TPE 58.90 0 0 0 0 0 0 0 0 0 0.00

64 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SAPUTRA Ricko 2000 INA 60.50 128 131 134 134 -161 161 -167 161 295 451.10
2 MAISEYEVICH Dziyana 2002 AIN 63.20 90 92 94 94 110 114 116 116 210 275.14
3 MORRIS Hampton Miller 2004 USA 60.80 -121 121 124 124 -161 161 166 166 290 441.85
4 LOBON VIAFARA Maria Camila 1995 COL 61.00 87 90 -93 90 110 -114 115 115 205 274.55
5 CALDERON LICOURT Arley Lazaro 1999 CUB 60.75 120 125 -130 125 155 -161 161 161 286 436.02
6 HAN Jian 1995 KOR 63.70 91 94 -101 94 -109 109 -112 109 203 264.70
7 MUHAMAD Aznil Bin Bidin 1994 MAS 61.00 125 129 -132 129 156 -162 -162 156 285 433.20
8 HUNG Wan Ting 1990 TPE 63.35 -85 85 -88 85 105 108 111 111 196 256.43
9 LAPTSEU Henadz 1998 AIN 61.00 -128 128 130 130 150 -155 -155 150 280 425.60
10 MINA Alexa Marie 1993 LBN 64.00 83 86 -88 86 105 109 -112 109 195 253.55
11 MOHAMAD ANIQ Bin Kasdan 2002 MAS 60.45 115 121 124 124 153 -162 -162 153 277 423.83
12 MORALES RODRIGUEZ Regla de la Caridad 1999 CUB 63.20 80 -83 83 83 103 106 109 109 192 251.56
13 KAO Chan Hung 1993 TPE 61.00 121 -124 124 124 150 153 -156 153 277 421.04
14 GARRIDO BUENAIRE Victor Jesus 1998 ECU 60.90 118 122 -125 122 145 150 -153 150 272 413.93
15 BARDALEZ TUISIMA Luis David 1995 PER 60.85 -120 120 -123 120 150 -155 -155 150 270 411.14
16 CHOMCHUEN Natthawat 2001 THA 60.10 110 113 -115 113 -142 142 144 144 257 394.90
17 SIMARD Youri 2001 CAN 60.80 110 114 116 116 140 -145 -148 140 256 390.05
18 ELIS Mustafa 2005 TUR 60.85 -111 -111 111 111 142 -146 -146 142 253 385.25
19 ESQUIVEL MORALES Henry Eduardo 2000 GUA 60.60 95 100 -106 100 125 130 -135 130 230 351.28
20 GARCIA Rowel 1996 PHI 60.55 120 123 -125 123 -156 -156 -156 0 123 187.97
21 ANDERSSON Ine Drablos 1989 NOR 63.40 90 92 -93 92 -118 -118 -118 0 92 120.31
22 ALVAREZ CAICEDO Yenny Fernanda 1995 COL 59.45 0 0 0 0 0 0 0 0 0 0.00
23 REISENAUER Brian James 1988 USA 61.00 -119 -119 -121 0 0 0 0 0 0 0.00
24 MARTINEZ SANTIAGO Irene 1993 ESP 63.20 0 0 0 0 0 0 0 0 0 0.00
25 CHARRON Maude G 1993 CAN 63.35 0 0 0 0 0 0 0 0 0 0.00

71 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 IRAWAN Eko Yuli 1989 INA 66.85 137 141 145 145 170 176 0 176 321 457.78
2 PALACIOS DAJOMES Angie Paola 2000 ECU 70.85 113 117 121 121 135 140 -143 140 261 320.44
3 MOSQUERA VALENCIA Francisco Antonio 1992 COL 66.90 -136 -136 136 136 -175 175 0 175 311 443.30
4 VALODZKA Siuzanna 2000 AIN 70.90 103 106 108 108 130 134 -137 134 242 297.01
5 MASSIDDA Sergio 2002 ITA 64.40 135 -140 -142 135 161 165 -170 165 300 438.82
6 REEVES Olivia Lynn 2003 USA 70.90 104 108 -110 108 133 -141 -141 133 241 295.78
7 YASIN Mohammad 2000 INA 67.00 -127 127 -133 127 155 162 -166 162 289 411.53
8 CHEN Wen Huei 1997 TPE 70.20 97 102 -105 102 127 -133 -136 127 229 282.54
9 HERRERA VEGA Reydiel 1998 CUB 65.60 120 125 128 128 153 160 -162 160 288 415.97
10 ASHWORTH Alexis Jane 1999 CAN 70.60 -100 100 -103 100 125 -130 -131 125 225 276.76
11 LUGO RODRIGUEZ Wilkeinner Nahun 1997 VEN 65.25 120 124 127 127 147 154 -157 154 281 407.34
12 MATIAS MARCIAL Fransheska Mari 1998 DOM 70.75 96 98 -101 98 120 123 124 124 222 272.77
13 SERNA MENDOZA Jhon Jairo 1994 COL 65.85 110 115 120 120 150 155 -160 155 275 396.17
14 STURLUDOTTIR Eyglo Fanndal 2001 ISL 70.95 94 97 100 100 -117 120 -122 120 220 269.90
15 CRUZ LOPEZ Dario Enrique 1997 GUA 66.75 100 105 110 110 130 135 -141 135 245 349.75
16 MIRABAL FERIA Yeniuska 1997 CUB 70.25 94 -98 98 98 117 120 -123 120 218 268.87
17 DURAN AYON Ana Lilia 1997 MEX 67.75 93 97 -100 97 110 116 121 121 218 274.26
18 BARTON Erin 1990 GBR 70.35 87 -90 91 91 117 121 124 124 215 264.96
19 GOLD Celia Henna 1998 ISR 70.20 92 -95 0 92 115 120 -125 120 212 261.57
20 ANGGI Restu 2002 INA 68.10 88 90 92 92 114 117 119 119 211 264.69
21 JAKAITE Lijana 1998 LTU 70.30 90 93 96 96 110 114 -117 114 210 258.90
22 VASQUEZ MORALES Orlando Antonio 1997 NCA 68.80 126 131 0 131 -156 -156 156 156 287 401.62
23 TORRES WONG Anacarmen 1995 MEX 69.05 90 93 95 95 110 115 -118 115 210 261.43
24 FATTOUH Mahassen Hala 1989 LBN 69.95 87 91 -95 91 108 113 118 118 209 258.36
25 RONDZIKOVA Nina 1995 SVK 70.15 -87 87 89 89 107 -111 111 111 200 246.85
26 BARRY Gillian 1999 IRL 68.50 78 81 -83 81 -103 -103 103 103 184 230.07
27 JAMES FLORES Yanira 2002 HON 65.20 67 70 -72 70 87 90 93 93 163 209.62
28 MISERENDINO Giulia 2002 ITA 70.60 103 107 109 109 -123 -124 -124 0 109 134.08
29 BRANDHUBER Simon Josef 1991 GER 66.45 0 0 0 0 0 0 0 0 0 0.00
30 LUDRICK RIVAS Sema Nancy 1999 NCA 66.70 -87 -87 -87 0 0 0 0 0 0 0.00
31 FUKUZATO Haruka 1996 JPN 69.95 -95 -95 -95 0 -111 -111 -111 0 0 0.00
32 TRUPP Megan 2000 CAN 70.40 0 0 0 0 0 0 0 0 0 0.00
33 ALWINE Meredith Leigh 1998 USA 70.95 -105 -107 -107 0 0 0 0 0 0 0.00

76 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 GRIMSLAND Ryan Henry 2002 USA 73.00 140 145 -148 145 182 -188 -188 182 327 440.80
2 VIBERT Katherine Elizabeth 1999 USA 74.90 107 110 -113 110 -136 -136 137 137 247 294.77
3 OZBEK Muhammed Furkan 2001 TUR 72.75 140 144 -147 144 180 -184 -184 180 324 437.67
4 PAREDES ARREAGA Bella Nancy 2002 ECU 75.80 105 -110 111 111 130 134 -137 134 245 290.68
5 FRALOU Andrei 2003 AIN 72.90 141 -145 -145 141 -178 178 181 181 322 434.42
6 GARCIA HERNANDEZ Diana Laura 1996 MEX 74.45 93 -97 97 97 122 126 131 131 228 272.90
7 CAHOY Caden Taiyo 2004 USA 72.55 135 140 -143 140 175 180 -184 180 320 433.00
8 LITOSHYK Ryna 2004 AIN 76.00 95 97 99 99 115 119 122 122 221 261.88
9 REYES VIDAL Jair Abimelet 2000 ECU 71.45 143 146 -150 146 170 0 0 170 316 431.67
10 NOLASCO HERNANDEZ Lizbeth Gabriela 1999 MEX 76.00 98 102 -106 102 115 -120 -121 115 217 257.14
11 JAVADOV Omar 2002 AZE 72.95 140 144 -147 144 162 167 -171 167 311 419.41
12 BEDWARD Shania Sophia 1996 CAN 75.45 -95 95 -101 95 120 -125 -127 120 215 255.66
13 CEDENO MEJIA Julio Cesar 1992 DOM 73.00 137 -141 141 141 165 168 -171 168 309 416.53
14 KINGUE MATAM Bernardin Ledoux 1990 FRA 72.65 130 134 -137 134 170 174 -177 174 308 416.41
15 CARDENAS ESTRADA Jorge Adan 1997 MEX 72.90 130 -135 140 140 160 -165 167 167 307 414.19
16 VACHON Nicolas 1996 CAN 72.85 -133 133 -137 133 -171 171 -178 171 304 410.31
17 MUHAMMAD Erry Hidayat 1999 MAS 72.40 -131 131 -138 131 162 170 -175 170 301 407.81
18 JAMALI BOULAAYOUN Ismail 2003 ESP 72.90 128 133 137 137 150 160 -166 160 297 400.69
19 HERNANDEZ FLORES Jorge Neptali 1997 HON 73.00 120 125 -128 125 150 157 163 163 288 388.23
20 CARES VALDES Sergio Andres 2002 CHI 72.50 125 -130 -132 125 -150 150 158 158 283 383.10
21 BRITTON ROMERO Armando Justiniano 1994 NCA 71.10 120 -125 -125 120 156 -161 161 161 281 385.04
22 MENDEZ YE Henry Geovany 1999 GUA 71.95 118 122 -126 122 -152 152 156 156 278 378.11
23 CRUZ RODRIGUEZ III Concepcion 1992 PUR 72.15 -110 110 -115 110 140 -145 -145 140 250 339.44
24 KASAI Takehiro 1993 JPN 72.85 -136 -136 -136 0 170 -179 -181 170 170 229.45
25 JUNIANSYAH Rizki 2003 INA 72.75 -150 151 -158 151 -185 -188 -188 0 151 203.98
26 BEN HNIA Karem 1994 TUN 75.10 141 -145 -145 141 0 0 0 0 141 186.84
27 MOSQUERA LOZANO Luis Javier 1995 COL 72.60 0 0 0 0 0 0 0 0 0 0.00
28 ZANNI Mirko 1997 ITA 72.80 0 0 0 0 0 0 0 0 0 0.00
29 VALENTIN PEREZ Lidia 1985 ESP 72.80 0 0 0 0 0 0 0 0 0 0.00
30 AL HUMAYD Mahmoud Mohammed S 1993 KSA 73.45 0 0 0 0 0 0 0 0 0 0.00
31 SANCHEZ LOPEZ David 1994 ESP 75.35 0 0 0 0 0 0 0 0 0 0.00
32 MENDOZA CARABALI Miyareth 1994 COL 75.85 0 0 0 0 0 0 0 0 0 0.00

81 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 ABDULLAH Rahmat Erwin 2000 INA 77.60 150 156 -161 156 190 202 -209 202 358 465.41
2 KOANDA Solfrid Eila Amena 1998 NOR 80.70 111 116 -120 116 144 -149 150 150 266 306.60
3 TORAYEV Gaygysyz 2003 TKM 80.30 -138 138 144 144 175 -182 -185 175 319 406.79
4 SALAZAR ARCE Tamara Yajaira 1997 ECU 80.60 111 -115 116 116 -145 145 149 149 265 305.61
5 GUERTIN Samuel 2000 CAN 80.40 135 -140 140 140 168 173 -177 173 313 398.87
6 DAJOMES BARRERA Neisi Patricia 1998 ECU 79.75 115 118 -121 118 136 142 -147 142 260 301.26
7 MACHADO OLIVERA Yorelvis 2005 CUB 80.40 130 135 -140 135 167 172 -175 172 307 391.22
8 MEJIA PEGUERO Yudelina 1997 DOM 80.50 107 112 -115 112 134 -139 140 140 252 290.78
9 IBANEZ GUERRERO Brayan 2006 CAN 80.75 132 136 139 139 -163 163 167 167 306 389.02
10 ROGERS Martha Ann 1995 USA 77.50 -110 110 0 110 138 -142 -143 138 248 291.15
11 EDISNEL ENRIQUE Corrales Rondon 2001 CUB 79.15 130 133 135 135 160 164 167 167 302 388.22
12 DUMAS Rosalie 1992 CAN 80.85 103 106 108 108 125 -131 -131 125 233 268.34
13 MEARS Omarie Akiel 1993 JAM 80.95 -112 112 115 115 138 -142 -142 138 253 321.20
14 ESCOBAR AGUIRRE Hellen Andrea 1999 COL 76.10 102 0 0 102 -127 130 0 130 232 274.74
15 NAKAJIMA Motoka 2002 JPN 80.50 95 100 -105 100 115 120 125 125 225 259.62
16 FEKLISTOVA Katrina 1997 GBR 79.05 -97 98 -101 98 119 123 126 126 224 260.58
17 KHEIDZER Darya 2002 AIN 80.60 96 -100 -100 96 115 119 -126 119 215 247.95
18 FUENTES ZAVALA Aremi 1993 MEX 79.75 86 89 91 91 105 110 112 112 203 235.22
19 DE LEON CARDOZA Beverly Shanen 2006 GUA 76.20 70 -73 73 73 90 94 97 97 170 201.19
20 CABALA Sebastian 2002 SVK 77.05 0 0 0 0 0 0 0 0 0 0.00
21 REYES MARTINEZ Oscar 1996 ITA 79.40 0 0 0 0 0 0 0 0 0 0.00
22 MEDINA ROCA Ayamey Damiana 1998 CUB 80.30 0 0 0 0 0 0 0 0 0 0.00
23 QERIMAJ Erkand 1988 ALB 80.55 0 0 0 0 0 0 0 0 0 0.00
24 LAYLOR Maya Celeste 1995 CAN 80.80 -105 -105 -105 0 0 0 0 0 0 0.00
25 SOLIS ARBOLEDA Leidy Yessenia 1990 COL 80.95 0 0 0 0 0 0 0 0 0 0.00
26 GURYEVA Polina 1999 TKM 81.00 0 0 0 0 0 0 0 0 0 0.00

87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 LO Ying Yuan 1996 TPE 85.35 -106 106 -111 106 -127 -127 129 129 235 264.54
2 MINA TORRES Dayana Lucia 1998 ECU 87.00 100 103 -105 103 -130 130 -133 130 233 260.31
3 REYES ENTENZA Elizabeth Caridad 2003 CUB 85.70 94 98 101 101 120 125 128 128 229 257.37
4 VALDES PARIS Maria Fernanda 1992 CHI 86.65 95 100 -102 100 115 120 -125 120 220 246.17
5 HENDERSON Yvgeni Sientje 1988 JAM 85.90 68 71 -74 71 90 94 98 98 169 189.76
6 LOPEZ CAMERON Yomar Andres 2004 PUR 87.00 137 142 -146 142 155 -165 -168 155 297 363.07
7 LEON DE PAZ Jaime Joel 2000 GUA 85.25 115 120 125 125 145 150 154 154 279 344.61
8 NGARLEM Kristel 1995 CAN 83.15 -100 -100 -100 0 0 0 0 0 0 0.00
9 RIVAS MOSQUERA Valeria 2000 COL 83.45 0 0 0 0 0 0 0 0 0 0.00
10 BRUCE Kyle John Ryan Christopher Park 1999 AUS 83.80 -145 -145 -145 0 0 0 0 0 0 0.00
11 LOPEZ LOPEZ Yeison 1999 COL 86.15 0 0 0 0 0 0 0 0 0 0.00

+87 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 DAVOUDI Ali 1999 IRI 176.70 195 -203 203 203 238 -251 -252 238 441 442.16
2 TSIKHANTSOU Yauheni 1998 AIN 101.85 174 178 -181 178 -206 208 212 212 390 443.93
3 KHADASEVICH Pavel 1993 AIN 95.70 165 170 -173 170 -200 203 -210 203 373 435.90
4 ASAYONAK Petr 1993 AIN 88.80 -162 162 -166 162 -198 201 206 206 368 445.32
5 JIN Yunseong 1995 KOR 102.15 160 165 0 165 185 -195 196 196 361 410.43
6 THEISEN LAPPEN Mary Anne 1990 USA 134.10 115 119 -122 119 155 158 -164 158 277 278.78
7 LITI David Andrew 1996 NZL 182.25 170 174 -178 174 215 218 226 226 400 400.46
8 KITTS Wesley Brian 1990 USA 101.90 -172 172 177 177 204 -211 211 211 388 441.56
9 DAMRON Nathan Charles 1996 USA 88.90 -163 -164 165 165 -197 200 -210 200 365 441.44
10 COLUMBIE SANAME Juan 1995 CUB 102.95 -155 155 160 160 186 191 195 195 355 402.35
11 LOPEZ CARPIZO Jose Luis 1997 MEX 95.50 140 145 151 151 185 -190 190 190 341 398.88
12 ROBLES Sarah Elizabeth 1988 USA 145.10 122 126 -129 126 150 -155 -157 150 276 276.32
13 KAJDOCI Tamas 1997 SRB 136.20 170 -175 175 175 -215 -215 216 216 391 406.48
14 CHEN Po Jen 1998 TPE 100.95 173 -178 -181 173 202 -208 208 208 381 435.25
15 ALJUMAILI Safaa Rashid Mahmood 1990 IRQ 88.80 -161 161 -167 161 -196 196 200 200 361 436.85
16 VIERA ESPINOZA Hernan Moises 1993 PER 108.45 140 145 -151 145 190 200 -211 200 345 383.36
17 VAUTARD Brandon Robert Jean 1996 FRA 95.10 -140 140 -145 140 188 196 -202 196 336 393.76
18 AYOVI CABEZAS Lisseth Betzaida 1998 ECU 132.65 111 116 -120 116 145 150 -156 150 266 267.99
19 WILLIAMS Aaron Andrew 1995 USA 177.40 170 175 -180 175 208 -214 215 215 390 390.94
20 SHARANKOU Siarhei 2002 AIN 101.80 170 175 -179 175 203 -208 -211 203 378 430.35
21 ESCUDERO ORDONEZ Ivan Andres 2001 ECU 88.45 155 -160 161 161 190 195 199 199 360 436.48
22 ATENCIA PRIOU Amel Karim 2002 PER 89.95 140 145 150 150 175 -181 185 185 335 402.86
23 SANTANA PEGUERO Crismery Dominga 1995 DOM 104.95 -112 112 -117 112 141 146 151 151 263 276.44
24 ARROYO VALDEZ Dixon Bladimir 1997 ECU 134.80 170 177 180 180 -192 192 -206 192 372 387.63
25 ZALDIVAR MELIAN Juan Carlos 1999 CUB 98.00 150 155 160 160 190 195 200 200 360 416.39
26 BELLEMARRE Alex 1998 CAN 88.35 160 -164 165 165 192 -196 -196 192 357 433.09
27 LUSIGNAN Xavier Martin Alexandre 2003 CAN 95.35 146 151 -155 151 180 -186 -187 180 331 387.45
28 AKMAL Nurul 1993 INA 124.40 -105 110 115 115 145 -149 -150 145 260 264.02
29 SANGUINO MATAMOROS Jhohan David 1998 VEN 101.65 161 166 -169 166 -193 193 -200 193 359 408.96
30 PETROVICH Sergey 2001 KAZ 88.60 155 160 165 165 -186 190 -197 190 355 430.06
31 LEMUS CALANCHE Gilberto Antonio 1994 GUA 129.05 155 160 -165 160 185 190 0 190 350 368.55
32 PAVON FUNES Axel Haun 2000 HON 92.75 135 -140 -143 135 170 175 182 182 317 375.74
33 SALADIN TOLENTINO Veronica Estela 1992 DOM 128.20 107 112 -117 112 130 136 -140 136 248 250.82
34 GREGORIO MACHADO Marco Tulio 1991 BRA 97.45 163 -167 -167 163 190 -200 -200 190 353 409.28
35 BEGUE GONZALEZ Ariolvis 2000 CUB 88.30 153 -158 -158 153 -188 188 190 190 343 416.22
36 ROLON RIVERA Geovanny 1990 PUR 93.60 -132 -132 132 132 160 166 171 171 303 357.65
37 SARRIA RUIZ Marifelix 2004 CUB 123.55 98 101 104 104 131 136 140 140 244 248.02
38 SHOHRADOV Shatlyk 2000 TKM 88.45 155 -159 -161 155 -185 -185 185 185 340 412.23
39 KACINSKAS Irmantas 1992 LTU 98.20 -150 150 -155 150 175 -183 -190 175 325 375.58
40 BROWN Mercy Opeyemi 1996 GBR 105.20 -103 -103 104 104 126 131 -137 131 235 246.86
41 KENNEDY Braydon James 1996 CAN 88.75 150 -155 -160 150 172 177 182 182 332 401.86
42 DADASHBAYLI Dadash 1996 AZE 102.00 130 140 145 145 165 -170 175 175 320 364.03
43 FRIESEN EMMA Mary Elizabeth 2002 CAN 119.65 -104 -105 105 105 128 -137 -138 128 233 238.06
44 CUMMINGS JR Clarence 2000 USA 88.95 143 -148 -153 143 180 -190 -190 180 323 390.54
45 UCELO MARROQUIN Scarleth Vanessa 2000 GUA 105.45 85 -90 90 90 118 124 126 126 216 226.76
46 TIFFANY Xavier John 2003 NZL 88.75 135 140 -144 140 158 163 -168 163 303 366.76
47 CORREA MENA Dalia Beatriz 1999 CUB 100.55 90 94 96 96 115 -119 119 119 215 228.67
48 ZIAZIULIN Eduard 1998 AIN 144.15 181 0 0 181 0 0 0 0 181 186.01
49 MEDINA Alejandro Jose 1996 USA 133.70 -170 170 -176 170 -210 -214 -221 0 170 177.47
50 AL BADRAWI Hayder Hussein Aliaskar 1998 IRQ 100.50 160 165 -168 165 -201 -202 -202 0 165 188.84
51 EVERETT Quinn Ivan Clark 1992 CAN 145.40 158 -163 -165 158 -200 -200 -205 0 158 162.12
52 UIKILIFI JR Joshua Makafana 1990 TGA 100.25 147 151 -155 151 -187 -187 -187 0 151 172.99
53 SAEZ VERA Olfides 1994 CUB 87.85 -150 -150 150 150 -190 0 0 0 150 182.48
54 ILMI Muhamad Zul 1996 INA 88.65 -140 -140 140 140 0 0 0 0 140 169.55
55 PIZZOLATO Antonino 1996 ITA 88.05 0 0 0 0 0 0 0 0 0 0.00
56 RODALLEGAS CARVAJAL Brayan Santiago 1997 COL 88.20 0 0 0 0 0 0 0 0 0 0.00
57 LOZKA Ihar 1999 AIN 88.35 0 0 0 0 0 0 0 0 0 0.00
58 SANTAVY Boady Robert 1997 CAN 92.05 0 0 0 0 0 0 0 0 0 0.00
59 MORENO TORRES Jhor Esneider 1995 COL 96.20 0 0 0 0 0 0 0 0 0 0.00
60 RIVAS MOSQUERA Jhonatan 1998 COL 99.70 0 0 0 0 0 0 0 0 0 0.00
61 PAREDES MONTANO Lesman 1996 BRN 100.55 0 0 0 0 0 0 0 0 0 0.00
62 SHUKURLU Ali 2003 AZE 101.25 -135 0 0 0 0 0 0 0 0 0.00
63 MOTAMEDI SEDEH Rasoul 1998 IRI 101.45 0 0 0 0 0 0 0 0 0 0.00
64 SESTER Ryan William 1996 USA 101.80 -166 -167 0 0 0 0 0 0 0 0.00
65 GARCES FRANCO Oscar Andres 1998 COL 102.10 0 0 0 0 0 0 0 0 0 0.00
66 CERRO CASTILLO Rafael De Jesus 1997 COL 122.15 0 0 0 0 0 0 0 0 0 0.00

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 ABDULLAH Rahmat Erwin INA 77.60 358 465.41
2 IRAWAN Eko Yuli INA 66.85 321 457.78
3 SAPUTRA Ricko INA 60.50 295 451.10

Wirtualna klasyfikacja klubowa

M.KlubPkt
1USA348
2AIN244
3CUB232

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
USA 4 6 1
AIN 4 1 2
INA 3 0 0

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację