XXII Commonwealth Games
Frekwencja
172
Zawodników
38
Klubów
Skuteczność prób
57.8%
Rwanie (298/516)
59.2%
Podrzut (294/497)
Najlepsze wyniki zawodów
286
Dwubój
CAMPBELL Emily Jade
ENG
CAMPBELL Emily Jade
ENG
124
Rwanie
CAMPBELL Emily Jade
ENG
CAMPBELL Emily Jade
ENG
162
Podrzut
CAMPBELL Emily Jade
ENG
CAMPBELL Emily Jade
ENG
315.89
Sinclair
MIRABAI Chanu Saikhom
IND
MIRABAI Chanu Saikhom
IND
406
Dwubój
BUTT Muhammad Nooh Dastgir
PAK
BUTT Muhammad Nooh Dastgir
PAK
173
Rwanie
BUTT Muhammad Nooh Dastgir
PAK
BUTT Muhammad Nooh Dastgir
PAK
233
Podrzut
BUTT Muhammad Nooh Dastgir
PAK
BUTT Muhammad Nooh Dastgir
PAK
446.29
Sinclair
OPELOGE Don
SAM
OPELOGE Don
SAM
KOBIETY
49 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | MIRABAI Chanu Saikhom | 1994 | IND | 48.68 | 84 | 88 | -90 | 88 | 109 | 113 | -115 | 113 | 201 | 315.89 |
| 2 | RANAIVOSOA Marie Hanitra Roilya | 1990 | MRI | 48.63 | 71 | 73 | 76 | 76 | -92 | 93 | 96 | 96 | 172 | 270.54 |
| 3 | KAMINSKI Hannah | 1994 | CAN | 48.97 | 72 | 74 | -76 | 74 | 91 | 94 | 97 | 97 | 171 | 267.50 |
| 4 | KINGSLEY Stella Peter | 2002 | NGR | 48.52 | 70 | 73 | 75 | 75 | 91 | 95 | -98 | 95 | 170 | 267.87 |
| 5 | TOUA Loa Dika | 1984 | PNG | 48.90 | 68 | 71 | 74 | 74 | 93 | 96 | -98 | 96 | 170 | 266.23 |
| 6 | GULAM Noorin Mahomed Rafik | 1995 | GBR | 48.77 | 68 | 71 | 73 | 73 | 88 | -91 | -93 | 88 | 161 | 252.66 |
| 7 | POWELL Hannah Louise | 1992 | WAL | 48.60 | -67 | 67 | -70 | 67 | -85 | -85 | 85 | 85 | 152 | 239.19 |
| 8 | DIVISEKARA Mudiyanselage Srimali Samarak | 1999 | SRI | 48.29 | -65 | 65 | -68 | 65 | 87 | -90 | -90 | 87 | 152 | 240.41 |
| 9 | NTUMI Winnifred | 2002 | GHA | 48.63 | 60 | -63 | 63 | 63 | 73 | 76 | -79 | 76 | 139 | 218.63 |
| 10 | CHAN Ying Ying | 1995 | SGP | 48.40 | -57 | 58 | 61 | 61 | 73 | 76 | -78 | 76 | 137 | 216.29 |
| 11 | EKRA Marjia Akter | 2003 | BAN | 48.54 | 58 | -60 | 60 | 60 | -70 | 70 | 0 | 70 | 130 | 204.77 |
55 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | OLARINOYE Adijat Adenike | 1999 | NGR | 54.51 | 90 | 92 | -93 | 92 | -110 | 110 | 111 | 111 | 203 | 293.17 |
| 2 | SOROKHAIBAM Bindyarani Devi | 1999 | IND | 54.01 | 81 | 84 | 86 | 86 | 110 | -114 | 116 | 116 | 202 | 293.65 |
| 3 | MORROW Fraer Letitia | 1998 | ENG | 54.57 | 86 | 89 | -91 | 89 | -109 | 109 | -115 | 109 | 198 | 285.73 |
| 4 | LEBLANC BAZINET Rachel | 1988 | CAN | 54.80 | 77 | 80 | 82 | 82 | 96 | -101 | -101 | 96 | 178 | 256.10 |
| 5 | ELLY Cascandra Engelbert | 2000 | MAS | 54.40 | 73 | -78 | 78 | 78 | 91 | 96 | -98 | 96 | 174 | 251.65 |
| 6 | NORRIS Sky Simone Lea | 1999 | JAM | 53.89 | 74 | -77 | 78 | 78 | 85 | 88 | 92 | 92 | 170 | 247.52 |
| 7 | WARNAKULASURIYA Wadumesthreege C.M. | 1990 | SRI | 54.83 | 70 | -74 | -74 | 70 | 90 | -94 | 94 | 94 | 164 | 235.87 |
| 8 | STEPHEN My Only | 2006 | NRU | 54.29 | -68 | 68 | -70 | 68 | 86 | -88 | -88 | 86 | 154 | 223.04 |
| 9 | JONES Catrin Haf | 1999 | WAL | 54.78 | -83 | -83 | -83 | 0 | 100 | 0 | 0 | 100 | 100 | 143.91 |
| 10 | HUGHES Jodey | 1983 | SCO | 54.81 | -71 | -71 | -71 | 0 | 90 | 0 | 0 | 90 | 90 | 129.47 |
| 11 | WINI Jenly Tegu | 1983 | SOL | 54.54 | -79 | -79 | 79 | 79 | -105 | -105 | -105 | 0 | 79 | 114.05 |
59 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | LAWAL Rafiatu Folashade | 1996 | NGR | 57.64 | 90 | -94 | -95 | 90 | 110 | 115 | 116 | 116 | 206 | 286.26 |
| 2 | GORDON BROWN Jessica Mary | 1995 | GBR | 58.75 | 86 | -89 | -89 | 86 | 107 | 109 | 111 | 111 | 197 | 270.31 |
| 3 | DARSIGNY Tali | 1998 | CAN | 58.95 | 85 | -87 | 87 | 87 | 105 | 107 | 109 | 109 | 196 | 268.34 |
| 4 | SPIES Anneke | 1993 | RSA | 58.89 | 80 | -85 | 85 | 85 | 100 | -101 | 105 | 105 | 190 | 260.30 |
| 5 | KEAN Brenna Mae | 1995 | AUS | 58.67 | 79 | -83 | 83 | 83 | 106 | -111 | -114 | 106 | 189 | 259.56 |
| 6 | CRYMBLE Hannah | 1995 | NIR | 58.24 | -83 | 83 | -85 | 83 | -102 | -102 | 103 | 103 | 186 | 256.69 |
| 7 | HAZARIKA Popy | 1998 | IND | 57.05 | 81 | -84 | -86 | 81 | -102 | 102 | -107 | 102 | 183 | 256.07 |
| 8 | THORNTON Tenishia | 2005 | MLT | 56.33 | -78 | 78 | -80 | 78 | 100 | -103 | -103 | 100 | 178 | 251.24 |
| 9 | MARCEETA Marlyne Marcus | 1998 | MAS | 56.94 | 73 | -78 | -78 | 73 | 102 | -108 | -108 | 102 | 175 | 245.20 |
| 10 | ANG Su En Sarah | 2002 | SGP | 57.99 | 73 | -77 | -78 | 73 | 85 | 90 | -95 | 90 | 163 | 225.59 |
| 11 | AGRICOLE Clementina Ciana | 1988 | SEY | 58.94 | -78 | -79 | -79 | 0 | 102 | 0 | 0 | 102 | 102 | 139.66 |
64 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | CHARRON Maude G | 1993 | CAN | 61.23 | 98 | -101 | 101 | 101 | 123 | 127 | 130 | 130 | 231 | 308.64 |
| 2 | COCHRANE Sarah Maureen | 1989 | AUS | 63.63 | 93 | 97 | 100 | 100 | 112 | 116 | -118 | 116 | 216 | 281.84 |
| 3 | YUSUF Islamiyat Adebukdu | 2003 | NGR | 63.45 | 93 | -97 | -97 | 93 | 113 | 116 | 119 | 119 | 212 | 277.09 |
| 4 | SMITH Zoe | 1994 | ENG | 63.86 | 88 | -91 | -91 | 88 | 114 | 122 | -125 | 122 | 210 | 273.42 |
| 5 | MCINTYRE Emma | 1991 | NZL | 63.51 | 81 | 84 | -88 | 84 | 100 | 103 | -106 | 103 | 187 | 244.28 |
| 6 | ZAMMIT STEVENS Yasmin | 1993 | MLT | 63.51 | -81 | 81 | 83 | 83 | 100 | -103 | 103 | 103 | 186 | 242.97 |
| 7 | WILLIAMS Christie Marie | 1992 | WAL | 63.74 | 80 | 83 | -85 | 83 | -100 | -100 | 100 | 100 | 183 | 238.53 |
| 8 | AKTAR Mabia | 1999 | BAN | 63.86 | 74 | 78 | -80 | 78 | 100 | 103 | -105 | 103 | 181 | 235.66 |
| 9 | DOYLE Caroline | 1992 | NIR | 63.15 | 78 | -81 | -81 | 78 | 98 | 101 | -105 | 101 | 179 | 234.64 |
| 10 | NICOLE HENG Lin Li | 1995 | SGP | 63.19 | 73 | 76 | -79 | 76 | 93 | -96 | -96 | 93 | 169 | 221.44 |
| 11 | ACHIENG KENGERE Rachael | 2004 | KEN | 63.39 | 65 | 70 | -75 | 70 | 78 | 82 | 85 | 85 | 155 | 202.71 |
| 12 | DETUDAMO Bernice | 2004 | NRU | 60.94 | 60 | -65 | -65 | 60 | 75 | 78 | 81 | 81 | 141 | 188.96 |
71 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | DAVIES Sarah | 1992 | ENG | 70.58 | 97 | 101 | 103 | 103 | -126 | 126 | -130 | 126 | 229 | 281.73 |
| 2 | ASHWORTH Alexis Jane | 1999 | CAN | 70.20 | -91 | 91 | -94 | 91 | 112 | 116 | 123 | 123 | 214 | 264.03 |
| 3 | KAUR Harjinder | 1996 | IND | 69.14 | -90 | 90 | 93 | 93 | 113 | 116 | 119 | 119 | 212 | 263.73 |
| 4 | ELLIOTT Kiana Rose | 1997 | AUS | 67.39 | -90 | 90 | 94 | 94 | 105 | 108 | 110 | 110 | 204 | 257.41 |
| 5 | ABOUKE Nancy Genzel | 2003 | NRU | 68.40 | 87 | -90 | -90 | 87 | 110 | -114 | -114 | 110 | 197 | 246.52 |
| 6 | SIGNAL Megan Ann | 1990 | NZL | 70.73 | -88 | 88 | -92 | 88 | 108 | -111 | -112 | 108 | 196 | 240.86 |
| 7 | LENT Ketty | 2001 | MRI | 70.29 | 82 | 87 | -90 | 87 | 107 | -111 | -111 | 107 | 194 | 239.19 |
| 8 | TABONE Roberta | 1994 | MLT | 69.97 | 82 | 84 | 86 | 86 | 101 | 105 | -108 | 105 | 191 | 236.07 |
| 9 | PITTMAN Faye Samantha Michelle | 1983 | WAL | 70.22 | 81 | -84 | -84 | 81 | 105 | -108 | 108 | 108 | 189 | 233.15 |
| 10 | HOLLY O Shea | 1996 | GIB | 68.75 | 70 | 74 | -76 | 74 | 89 | 93 | 97 | 97 | 171 | 213.38 |
| 11 | EZE Joy Ogbonne | 2004 | NGR | 69.79 | 95 | 100 | -103 | 100 | -125 | -125 | -125 | 0 | 100 | 123.77 |
| 12 | AITCHISON Alice Glenna | 1999 | SCO | 69.88 | -82 | -82 | -82 | 0 | 100 | 0 | 0 | 100 | 100 | 123.68 |
76 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | LAYLOR Maya Celeste | 1995 | CAN | 75.33 | 100 | -105 | -105 | 100 | 123 | 128 | -135 | 128 | 228 | 271.33 |
| 2 | LIADI Taiwo | 2002 | NGR | 74.23 | 90 | 95 | 96 | 96 | -115 | 115 | 120 | 120 | 216 | 258.92 |
| 3 | UEPA Maximina | 2002 | NRU | 72.57 | 90 | 94 | 96 | 96 | 115 | 119 | -122 | 119 | 215 | 260.69 |
| 4 | ALAWODE Deborah | 1997 | ENG | 75.67 | 90 | 93 | -96 | 93 | 114 | -119 | 119 | 119 | 212 | 251.74 |
| 5 | EYENGA MBOOSI Jeanne Gaelle | 1999 | CMR | 75.62 | -90 | 90 | -96 | 90 | 115 | 119 | 122 | 122 | 212 | 251.82 |
| 6 | GORINCU Ebony | 1989 | AUS | 74.58 | -89 | 89 | 93 | 93 | 113 | -119 | -119 | 113 | 206 | 246.36 |
| 7 | HERBERT Agata | 1988 | SCO | 75.09 | 86 | -90 | -90 | 86 | 105 | 110 | 113 | 113 | 199 | 237.19 |
| 8 | WHYLIE Chloe Rebecca | 1990 | JAM | 74.82 | 78 | 81 | -84 | 81 | -95 | 95 | -98 | 95 | 176 | 210.15 |
| 9 | KAZI Monira | 1995 | BAN | 71.02 | 75 | -78 | -78 | 75 | -95 | 95 | -98 | 95 | 170 | 208.45 |
| 10 | YADAV Punam | 1995 | IND | 75.46 | -95 | 95 | 98 | 98 | -116 | -116 | -116 | 0 | 98 | 116.53 |
| 11 | SALT Amy | 1992 | WAL | 73.53 | 70 | 86 | -90 | 86 | -105 | -107 | -107 | 0 | 86 | 103.58 |
87 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | CIKAMATANA Eileen Floanna Maria | 1999 | AUS | 84.08 | 105 | 110 | -113 | 110 | 129 | 137 | 145 | 145 | 255 | 288.82 |
| 2 | NGARLEM Kristel | 1995 | CAN | 82.03 | 97 | 101 | -103 | 101 | 125 | 130 | 135 | 135 | 236 | 270.09 |
| 3 | OSIJO Mary Taiwo | 1996 | NGR | 82.52 | 95 | 100 | 102 | 102 | 116 | 120 | 123 | 123 | 225 | 256.85 |
| 4 | MEUKEUGNI NOUMBISSI Clementine | 1990 | CMR | 86.11 | 97 | 100 | -102 | 100 | 118 | 121 | 126 | 126 | 226 | 253.51 |
| 5 | WHITING Hayley Elizabeth | 1993 | NZL | 82.97 | 93 | -97 | -98 | 93 | -116 | 116 | -121 | 116 | 209 | 238.03 |
| 6 | NATESH KUMARA Usha Bannur | 1995 | IND | 86.29 | 90 | 95 | -98 | 95 | 110 | -116 | -116 | 110 | 205 | 229.77 |
| 7 | BALAGE Chathurika Priyanthi | 1992 | SRI | 85.20 | 81 | -86 | -86 | 81 | 105 | 111 | -114 | 111 | 192 | 216.29 |
| 8 | PRITCHARD LOLO Ajah | 2002 | VAN | 84.56 | 73 | -78 | 78 | 78 | 93 | 97 | 100 | 100 | 178 | 201.13 |
| 9 | LARUE Romantha | 1998 | SEY | 84.53 | 75 | 78 | -81 | 78 | 93 | -98 | 98 | 98 | 176 | 198.90 |
| 10 | HENDERSON Yvgeni Sientje | 1988 | JAM | 85.23 | 73 | -76 | -77 | 73 | 90 | -95 | -98 | 90 | 163 | 183.60 |
| 11 | SWEENEY Emily | 2004 | ENG | 85.60 | -88 | -88 | -88 | 0 | 110 | 0 | 0 | 110 | 110 | 123.68 |
+87 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | CAMPBELL Emily Jade | 1994 | ENG | 128.50 | 117 | 121 | 124 | 124 | 152 | 157 | 162 | 162 | 286 | 289.17 |
| 2 | STOWERS Feagaiga | 2000 | SAM | 121.11 | 117 | -121 | 121 | 121 | 147 | -154 | -154 | 147 | 268 | 273.27 |
| 3 | AMOE TARRANT Charisma Precious | 1999 | AUS | 153.30 | 95 | -100 | 100 | 100 | 127 | 139 | -145 | 139 | 239 | 239.00 |
| 4 | FRIESEN EMMA Mary Elizabeth | 2002 | CAN | 112.56 | -106 | 106 | -110 | 106 | 123 | 128 | 132 | 132 | 238 | 246.05 |
| 5 | MANUMUA Kuinini Juanita Mechteld | 2000 | TGA | 101.86 | 101 | 104 | 107 | 107 | 121 | 125 | 128 | 128 | 235 | 249.02 |
| 6 | PANDEY Purnima | 1997 | IND | 98.19 | -103 | 103 | -108 | 103 | 125 | -133 | -133 | 125 | 228 | 244.22 |
| 7 | LYNCH Manine Mato Oakirangi | 1999 | COK | 124.82 | 83 | 86 | -90 | 86 | 111 | 116 | -121 | 116 | 202 | 205.02 |
| 8 | HAPUTHENNE WIYANNALAGE Thimali N.B.J.H | 1999 | SRI | 117.08 | 80 | 85 | 89 | 89 | 105 | 110 | -113 | 110 | 199 | 204.12 |
| 9 | SEIPUA Helen Anastasia | 2002 | FIJ | 114.22 | 81 | -85 | 85 | 85 | 102 | 108 | -113 | 108 | 193 | 198.92 |
| 10 | SCICLUNA Elisia | 1992 | MLT | 94.68 | 80 | -83 | -83 | 80 | 100 | 103 | 105 | 105 | 185 | 200.48 |
TOP 3 Sinclair
| M. | Zawodnik | Klub | Waga | Dwubój | Sinclair |
|---|---|---|---|---|---|
| 1 | MIRABAI Chanu Saikhom | IND | 48.68 | 201 | 315.89 |
| 2 | CHARRON Maude G | CAN | 61.23 | 231 | 308.64 |
| 3 | SOROKHAIBAM Bindyarani Devi | IND | 54.01 | 202 | 293.65 |
MężCZYźNI
55 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | MOHAMAD ANIQ Bin Kasdan | 2002 | MAS | 54.72 | 107 | -111 | -111 | 107 | 138 | -142 | 142 | 142 | 249 | 411.02 |
| 2 | SARGAR Sanket Mahadev | 2000 | IND | 54.56 | 107 | 111 | 113 | 113 | 135 | -139 | -139 | 135 | 248 | 410.33 |
| 3 | YODAGE Dilanka Isuru Kumara | 1996 | SRI | 54.80 | -105 | 105 | -112 | 105 | 120 | -137 | -141 | 120 | 225 | 370.98 |
| 4 | HICKLING Benjamin | 2002 | ENG | 54.79 | -93 | 93 | -97 | 93 | 112 | 116 | 119 | 119 | 212 | 349.59 |
| 5 | TAJ Md Ashikur Rahman | 2001 | BAN | 54.65 | 90 | 93 | -96 | 93 | 110 | -115 | 118 | 118 | 211 | 348.65 |
| 6 | MASI Philip | 2004 | SOL | 54.50 | 82 | -90 | 90 | 90 | 102 | 107 | -110 | 107 | 197 | 326.23 |
| 7 | EMILE Willem Gwendal | 2002 | MRI | 53.97 | 75 | 80 | 83 | 83 | 95 | 100 | 103 | 103 | 186 | 310.43 |
| 8 | MOK David Pingwei | 2002 | SGP | 54.67 | 81 | -86 | -87 | 81 | 100 | -103 | -103 | 100 | 181 | 298.99 |
| 9 | KGASWANE Kgotla Alphius N | 2000 | BOT | 54.55 | 70 | -75 | -77 | 70 | 95 | -100 | 101 | 101 | 171 | 282.97 |
| 10 | OCHOMA Benjamin Osiemo | 1999 | KEN | 54.20 | 65 | -70 | -70 | 65 | 83 | 85 | -88 | 85 | 150 | 249.49 |
| 11 | NIYOYITA Davis | 2004 | UGA | 55.00 | -100 | -100 | -100 | 0 | 120 | 0 | 0 | 120 | 120 | 197.28 |
61 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | MUHAMAD Aznil Bin Bidin | 1994 | MAS | 60.93 | 123 | 127 | -130 | 127 | 153 | 158 | -166 | 158 | 285 | 433.56 |
| 2 | BARU Morea | 1990 | PNG | 61.00 | 114 | 118 | 121 | 121 | 152 | -165 | -165 | 152 | 273 | 414.96 |
| 3 | GURURAJA | 1992 | IND | 60.94 | 115 | 118 | -120 | 118 | 144 | 148 | 151 | 151 | 269 | 409.17 |
| 4 | SIMARD Youri | 2001 | CAN | 61.00 | 110 | 115 | 119 | 119 | 140 | 145 | 149 | 149 | 268 | 407.36 |
| 5 | APPAH Emmanuel Inemo | 1999 | NGR | 60.66 | 110 | -115 | -117 | 110 | 135 | -140 | -140 | 135 | 245 | 373.92 |
| 6 | BIN HAJI ABU BAKAR Mohammad Nashrul | 1995 | BRU | 60.65 | 95 | -98 | -100 | 95 | 123 | 127 | 132 | 132 | 227 | 346.49 |
| 7 | CAIN Shadrach | 1999 | NRU | 59.82 | 85 | -90 | 90 | 90 | 110 | 116 | -120 | 116 | 206 | 317.63 |
| 8 | SEBOTA Nkhahle Thapelo | 1997 | LES | 59.91 | 80 | -87 | -90 | 80 | 106 | -112 | -115 | 106 | 186 | 286.47 |
| 9 | THILANKA WIRAJ KUMARA PALAGASINGHE Thilanka | 1993 | SRI | 61.00 | 100 | -105 | 105 | 105 | 140 | 0 | 0 | 140 | 245 | 372.40 |
67 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | JEREMY Lalrinnunga | 2002 | IND | 66.36 | 136 | 140 | -143 | 140 | 154 | 160 | -165 | 160 | 300 | 429.95 |
| 2 | IOANE Vaipava Nevo | 1988 | SAM | 66.32 | 124 | 127 | -129 | 127 | 163 | 166 | -174 | 166 | 293 | 420.08 |
| 3 | UMOAFIA Edidiong Joseph | 2002 | NGR | 66.86 | -130 | -130 | 130 | 130 | 150 | -160 | 160 | 160 | 290 | 413.53 |
| 4 | SHERGILL Jaswant Singh | 1993 | GBR | 66.68 | 110 | 114 | -117 | 114 | 140 | 146 | -150 | 146 | 260 | 371.42 |
| 5 | JAYASOORIYA ARACHCHILAGE Chathuranga L | 1988 | SRI | 64.57 | 112 | 116 | 119 | 119 | -140 | 140 | -144 | 140 | 259 | 378.16 |
| 6 | KATOATAU Ruben | 1997 | KIR | 66.97 | 106 | 110 | 114 | 114 | 136 | 140 | 144 | 144 | 258 | 367.50 |
| 7 | IKA Ditto Titus | 2006 | NRU | 66.79 | -105 | 105 | -108 | 105 | 135 | 140 | -145 | 140 | 245 | 349.61 |
| 8 | CORET Marc Jonathan | 1989 | MRI | 66.16 | 100 | 105 | -107 | 105 | 136 | -140 | -140 | 136 | 241 | 346.09 |
| 9 | LOY YI LIANG Kester | 1998 | SGP | 66.41 | -105 | 106 | 109 | 109 | 128 | -134 | -135 | 128 | 237 | 339.49 |
73 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | SHEULI Achinta | 2001 | IND | 72.70 | 137 | 140 | 143 | 143 | 166 | -170 | 170 | 170 | 313 | 422.99 |
| 2 | MUHAMMAD Erry Hidayat | 1999 | MAS | 71.98 | -133 | 133 | 138 | 138 | 165 | -176 | -176 | 165 | 303 | 412.01 |
| 3 | DARSIGNY Shad | 2003 | CAN | 72.71 | 130 | 135 | -138 | 135 | 158 | -163 | 163 | 163 | 298 | 402.69 |
| 4 | TAFI John Lautafi | 2002 | SAM | 71.98 | 127 | -131 | 131 | 131 | -165 | 165 | -168 | 165 | 296 | 402.49 |
| 5 | WAKELING Brandon Dean | 1994 | AUS | 72.53 | 122 | 127 | -132 | 127 | 163 | -172 | -172 | 163 | 290 | 392.48 |
| 6 | OLIVER Jack Simon | 1991 | ENG | 72.51 | -131 | -131 | 131 | 131 | -156 | 156 | -164 | 156 | 287 | 388.48 |
| 7 | FARMER Michael Anthony | 1999 | WAL | 72.61 | 128 | -131 | -131 | 128 | -158 | -158 | 158 | 158 | 286 | 386.80 |
| 8 | MOSES Ezekiel | 2001 | NRU | 72.70 | 128 | -130 | 130 | 130 | -155 | -155 | 155 | 155 | 285 | 385.15 |
| 9 | VILLALON Vester Louie | 1991 | NZL | 72.79 | 123 | 126 | -129 | 126 | 155 | -161 | -162 | 155 | 281 | 379.46 |
| 10 | PHILLIPS Jon Antohein | 2000 | RSA | 72.27 | 118 | -123 | -125 | 118 | 158 | 162 | -165 | 162 | 280 | 379.78 |
| 11 | MASINDE Anthony Libasia | 1989 | KEN | 72.58 | 110 | -120 | -120 | 110 | 135 | 140 | -145 | 140 | 250 | 338.20 |
| 12 | DISSANAYAKE MUDIYANSELAGE Indika C D | 1989 | SRI | 72.74 | -129 | 129 | 133 | 133 | -160 | -161 | -167 | 0 | 133 | 179.68 |
81 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | MURRAY Christopher John | 1999 | ENG | 80.86 | 138 | 141 | 144 | 144 | 174 | 178 | 181 | 181 | 325 | 412.86 |
| 2 | BRUCE Kyle John Ryan Christopher Park | 1999 | AUS | 80.99 | 143 | -147 | -147 | 143 | 175 | 180 | -183 | 180 | 323 | 409.96 |
| 3 | VACHON Nicolas | 1996 | CAN | 80.82 | 136 | -140 | 140 | 140 | 175 | 180 | -187 | 180 | 320 | 406.62 |
| 4 | SINGH Ajay | 1997 | IND | 80.91 | 137 | 140 | 143 | 143 | 172 | 176 | -180 | 176 | 319 | 405.10 |
| 5 | ALI Haider | 1995 | PAK | 79.83 | 135 | -140 | -140 | 135 | 161 | -169 | 170 | 170 | 305 | 390.21 |
| 6 | MCTAGGART Cameron David | 1997 | NZL | 80.95 | 135 | 138 | -141 | 138 | 165 | -170 | -170 | 165 | 303 | 384.68 |
| 7 | MOHAMAD Nasir Bin Roslan | 1997 | MAS | 80.02 | 135 | -140 | -140 | 135 | 165 | -170 | -170 | 165 | 300 | 383.31 |
| 8 | LIM Kang Yin | 1996 | SGP | 80.43 | 120 | 125 | -130 | 125 | 156 | 163 | -170 | 163 | 288 | 366.93 |
| 9 | VIDANAGE Chinthana Geetal Vidanage | 1981 | SRI | 80.96 | -127 | 127 | -130 | 127 | 155 | -160 | 160 | 160 | 287 | 364.34 |
| 10 | EPTON Jason Paul | 2000 | SCO | 80.98 | -120 | 120 | -125 | 120 | 150 | 157 | -162 | 157 | 277 | 351.60 |
| 11 | MEARS Omarie Akiel | 1993 | JAM | 80.61 | 120 | 123 | 126 | 126 | 141 | 147 | -151 | 147 | 273 | 347.40 |
| 12 | NGONGANG TCHUISSI Guy Michel | 1995 | CMR | 80.43 | 136 | 139 | -141 | 139 | -171 | -172 | -172 | 0 | 139 | 177.10 |
96 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | OPELOGE Don | 1999 | SAM | 95.20 | 161 | 166 | 171 | 171 | 200 | 210 | -220 | 210 | 381 | 446.29 |
| 2 | THAKUR Vikas | 1993 | IND | 95.61 | 149 | 153 | 155 | 155 | 187 | 191 | -198 | 191 | 346 | 404.52 |
| 3 | RAINIBOGI Taniela Tuisuva | 1998 | FIJ | 95.06 | 150 | 155 | -160 | 155 | 185 | 188 | -190 | 188 | 343 | 402.04 |
| 4 | ESSAMA OWONA Denis Joel | 1989 | CMR | 94.94 | 145 | -146 | -152 | 145 | 180 | -187 | -188 | 180 | 325 | 381.16 |
| 5 | BARREDO Ridge Nathan Richard | 1995 | AUS | 95.55 | -135 | 136 | -142 | 136 | 170 | 180 | -190 | 180 | 316 | 369.55 |
