XXII Commonwealth Games

Birmingham  –  30.07.2022

Frekwencja

172
Zawodników
38
Klubów

Skuteczność prób

57.8%
Rwanie (298/516)
59.2%
Podrzut (294/497)

Najlepsze wyniki zawodów

286
Dwubój
CAMPBELL Emily Jade
ENG
124
Rwanie
CAMPBELL Emily Jade
ENG
162
Podrzut
CAMPBELL Emily Jade
ENG
315.89
Sinclair
MIRABAI Chanu Saikhom
IND
406
Dwubój
BUTT Muhammad Nooh Dastgir
PAK
173
Rwanie
BUTT Muhammad Nooh Dastgir
PAK
233
Podrzut
BUTT Muhammad Nooh Dastgir
PAK
446.29
Sinclair
OPELOGE Don
SAM

KOBIETY

49 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MIRABAI Chanu Saikhom IND 84 88 -90 88 109 113 -115 113 201
2 RANAIVOSOA Marie Hanitra Roilya MRI 71 73 76 76 -92 93 96 96 172
3 KAMINSKI Hannah CAN 72 74 -76 74 91 94 97 97 171
4 KINGSLEY Stella Peter NGR 70 73 75 75 91 95 -98 95 170
5 TOUA Loa Dika PNG 68 71 74 74 93 96 -98 96 170
6 GULAM Noorin Mahomed Rafik GBR 68 71 73 73 88 -91 -93 88 161
7 POWELL Hannah Louise WAL -67 67 -70 67 -85 -85 85 85 152
8 DIVISEKARA Mudiyanselage Srimali Samarak SRI -65 65 -68 65 87 -90 -90 87 152
9 NTUMI Winnifred GHA 60 -63 63 63 73 76 -79 76 139
10 CHAN Ying Ying SGP -57 58 61 61 73 76 -78 76 137
11 EKRA Marjia Akter BAN 58 -60 60 60 -70 70 0 70 130

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 OLARINOYE Adijat Adenike NGR 90 92 -93 92 -110 110 111 111 203
2 SOROKHAIBAM Bindyarani Devi IND 81 84 86 86 110 -114 116 116 202
3 MORROW Fraer Letitia ENG 86 89 -91 89 -109 109 -115 109 198
4 LEBLANC BAZINET Rachel CAN 77 80 82 82 96 -101 -101 96 178
5 ELLY Cascandra Engelbert MAS 73 -78 78 78 91 96 -98 96 174
6 NORRIS Sky Simone Lea JAM 74 -77 78 78 85 88 92 92 170
7 WARNAKULASURIYA Wadumesthreege C.M. SRI 70 -74 -74 70 90 -94 94 94 164
8 STEPHEN My Only NRU -68 68 -70 68 86 -88 -88 86 154
9 JONES Catrin Haf WAL -83 -83 -83 0 100 0 0 100 100
10 HUGHES Jodey SCO -71 -71 -71 0 90 0 0 90 90
11 WINI Jenly Tegu SOL -79 -79 79 79 -105 -105 -105 0 79

59 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LAWAL Rafiatu Folashade NGR 90 -94 -95 90 110 115 116 116 206
2 GORDON BROWN Jessica Mary GBR 86 -89 -89 86 107 109 111 111 197
3 DARSIGNY Tali CAN 85 -87 87 87 105 107 109 109 196
4 SPIES Anneke RSA 80 -85 85 85 100 -101 105 105 190
5 KEAN Brenna Mae AUS 79 -83 83 83 106 -111 -114 106 189
6 CRYMBLE Hannah NIR -83 83 -85 83 -102 -102 103 103 186
7 HAZARIKA Popy IND 81 -84 -86 81 -102 102 -107 102 183
8 THORNTON Tenishia MLT -78 78 -80 78 100 -103 -103 100 178
9 MARCEETA Marlyne Marcus MAS 73 -78 -78 73 102 -108 -108 102 175
10 ANG Su En Sarah SGP 73 -77 -78 73 85 90 -95 90 163
11 AGRICOLE Clementina Ciana SEY -78 -79 -79 0 102 0 0 102 102

64 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHARRON Maude G CAN 98 -101 101 101 123 127 130 130 231
2 COCHRANE Sarah Maureen AUS 93 97 100 100 112 116 -118 116 216
3 YUSUF Islamiyat Adebukdu NGR 93 -97 -97 93 113 116 119 119 212
4 SMITH Zoe ENG 88 -91 -91 88 114 122 -125 122 210
5 MCINTYRE Emma NZL 81 84 -88 84 100 103 -106 103 187
6 ZAMMIT STEVENS Yasmin MLT -81 81 83 83 100 -103 103 103 186
7 WILLIAMS Christie Marie WAL 80 83 -85 83 -100 -100 100 100 183
8 AKTAR Mabia BAN 74 78 -80 78 100 103 -105 103 181
9 DOYLE Caroline NIR 78 -81 -81 78 98 101 -105 101 179
10 NICOLE HENG Lin Li SGP 73 76 -79 76 93 -96 -96 93 169
11 ACHIENG KENGERE Rachael KEN 65 70 -75 70 78 82 85 85 155
12 DETUDAMO Bernice NRU 60 -65 -65 60 75 78 81 81 141

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DAVIES Sarah ENG 97 101 103 103 -126 126 -130 126 229
2 ASHWORTH Alexis Jane CAN -91 91 -94 91 112 116 123 123 214
3 KAUR Harjinder IND -90 90 93 93 113 116 119 119 212
4 ELLIOTT Kiana Rose AUS -90 90 94 94 105 108 110 110 204
5 ABOUKE Nancy Genzel NRU 87 -90 -90 87 110 -114 -114 110 197
6 SIGNAL Megan Ann NZL -88 88 -92 88 108 -111 -112 108 196
7 LENT Ketty MRI 82 87 -90 87 107 -111 -111 107 194
8 TABONE Roberta MLT 82 84 86 86 101 105 -108 105 191
9 PITTMAN Faye Samantha Michelle WAL 81 -84 -84 81 105 -108 108 108 189
10 HOLLY O Shea GIB 70 74 -76 74 89 93 97 97 171
11 EZE Joy Ogbonne NGR 95 100 -103 100 -125 -125 -125 0 100
12 AITCHISON Alice Glenna SCO -82 -82 -82 0 100 0 0 100 100

76 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LAYLOR Maya Celeste CAN 100 -105 -105 100 123 128 -135 128 228
2 LIADI Taiwo NGR 90 95 96 96 -115 115 120 120 216
3 UEPA Maximina NRU 90 94 96 96 115 119 -122 119 215
4 ALAWODE Deborah ENG 90 93 -96 93 114 -119 119 119 212
5 EYENGA MBOOSI Jeanne Gaelle CMR -90 90 -96 90 115 119 122 122 212
6 GORINCU Ebony AUS -89 89 93 93 113 -119 -119 113 206
7 HERBERT Agata SCO 86 -90 -90 86 105 110 113 113 199
8 WHYLIE Chloe Rebecca JAM 78 81 -84 81 -95 95 -98 95 176
9 KAZI Monira BAN 75 -78 -78 75 -95 95 -98 95 170
10 YADAV Punam IND -95 95 98 98 -116 -116 -116 0 98
11 SALT Amy WAL 70 86 -90 86 -105 -107 -107 0 86

87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CIKAMATANA Eileen Floanna Maria AUS 105 110 -113 110 129 137 145 145 255
2 NGARLEM Kristel CAN 97 101 -103 101 125 130 135 135 236
3 OSIJO Mary Taiwo NGR 95 100 102 102 116 120 123 123 225
4 MEUKEUGNI NOUMBISSI Clementine CMR 97 100 -102 100 118 121 126 126 226
5 WHITING Hayley Elizabeth NZL 93 -97 -98 93 -116 116 -121 116 209
6 NATESH KUMARA Usha Bannur IND 90 95 -98 95 110 -116 -116 110 205
7 BALAGE Chathurika Priyanthi SRI 81 -86 -86 81 105 111 -114 111 192
8 PRITCHARD LOLO Ajah VAN 73 -78 78 78 93 97 100 100 178
9 LARUE Romantha SEY 75 78 -81 78 93 -98 98 98 176
10 HENDERSON Yvgeni Sientje JAM 73 -76 -77 73 90 -95 -98 90 163
11 SWEENEY Emily ENG -88 -88 -88 0 110 0 0 110 110

+87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CAMPBELL Emily Jade ENG 117 121 124 124 152 157 162 162 286
2 STOWERS Feagaiga SAM 117 -121 121 121 147 -154 -154 147 268
3 AMOE TARRANT Charisma Precious AUS 95 -100 100 100 127 139 -145 139 239
4 FRIESEN EMMA Mary Elizabeth CAN -106 106 -110 106 123 128 132 132 238
5 MANUMUA Kuinini Juanita Mechteld TGA 101 104 107 107 121 125 128 128 235
6 PANDEY Purnima IND -103 103 -108 103 125 -133 -133 125 228
7 LYNCH Manine Mato Oakirangi COK 83 86 -90 86 111 116 -121 116 202
8 HAPUTHENNE WIYANNALAGE Thimali N.B.J.H SRI 80 85 89 89 105 110 -113 110 199
9 SEIPUA Helen Anastasia FIJ 81 -85 85 85 102 108 -113 108 193
10 SCICLUNA Elisia MLT 80 -83 -83 80 100 103 105 105 185

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 MIRABAI Chanu Saikhom IND 48.68 201 315.89
2 CHARRON Maude G CAN 61.23 231 308.64
3 SOROKHAIBAM Bindyarani Devi IND 54.01 202 293.65

MężCZYźNI

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MOHAMAD ANIQ Bin Kasdan MAS 107 -111 -111 107 138 -142 142 142 249
2 SARGAR Sanket Mahadev IND 107 111 113 113 135 -139 -139 135 248
3 YODAGE Dilanka Isuru Kumara SRI -105 105 -112 105 120 -137 -141 120 225
4 HICKLING Benjamin ENG -93 93 -97 93 112 116 119 119 212
5 TAJ Md Ashikur Rahman BAN 90 93 -96 93 110 -115 118 118 211
6 MASI Philip SOL 82 -90 90 90 102 107 -110 107 197
7 EMILE Willem Gwendal MRI 75 80 83 83 95 100 103 103 186
8 MOK David Pingwei SGP 81 -86 -87 81 100 -103 -103 100 181
9 KGASWANE Kgotla Alphius N BOT 70 -75 -77 70 95 -100 101 101 171
10 OCHOMA Benjamin Osiemo KEN 65 -70 -70 65 83 85 -88 85 150
11 NIYOYITA Davis UGA -100 -100 -100 0 120 0 0 120 120

61 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MUHAMAD Aznil Bin Bidin MAS 123 127 -130 127 153 158 -166 158 285
2 BARU Morea PNG 114 118 121 121 152 -165 -165 152 273
3 GURURAJA IND 115 118 -120 118 144 148 151 151 269
4 SIMARD Youri CAN 110 115 119 119 140 145 149 149 268
5 APPAH Emmanuel Inemo NGR 110 -115 -117 110 135 -140 -140 135 245
6 BIN HAJI ABU BAKAR Mohammad Nashrul BRU 95 -98 -100 95 123 127 132 132 227
7 CAIN Shadrach NRU 85 -90 90 90 110 116 -120 116 206
8 SEBOTA Nkhahle Thapelo LES 80 -87 -90 80 106 -112 -115 106 186
9 THILANKA WIRAJ KUMARA PALAGASINGHE Thilanka SRI 100 -105 105 105 140 0 0 140 245

67 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 JEREMY Lalrinnunga IND 136 140 -143 140 154 160 -165 160 300
2 IOANE Vaipava Nevo SAM 124 127 -129 127 163 166 -174 166 293
3 UMOAFIA Edidiong Joseph NGR -130 -130 130 130 150 -160 160 160 290
4 SHERGILL Jaswant Singh GBR 110 114 -117 114 140 146 -150 146 260
5 JAYASOORIYA ARACHCHILAGE Chathuranga L SRI 112 116 119 119 -140 140 -144 140 259
6 KATOATAU Ruben KIR 106 110 114 114 136 140 144 144 258
7 IKA Ditto Titus NRU -105 105 -108 105 135 140 -145 140 245
8 CORET Marc Jonathan MRI 100 105 -107 105 136 -140 -140 136 241
9 LOY YI LIANG Kester SGP -105 106 109 109 128 -134 -135 128 237

73 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SHEULI Achinta IND 137 140 143 143 166 -170 170 170 313
2 MUHAMMAD Erry Hidayat MAS -133 133 138 138 165 -176 -176 165 303
3 DARSIGNY Shad CAN 130 135 -138 135 158 -163 163 163 298
4 TAFI John Lautafi SAM 127 -131 131 131 -165 165 -168 165 296
5 WAKELING Brandon Dean AUS 122 127 -132 127 163 -172 -172 163 290
6 OLIVER Jack Simon ENG -131 -131 131 131 -156 156 -164 156 287
7 FARMER Michael Anthony WAL 128 -131 -131 128 -158 -158 158 158 286
8 MOSES Ezekiel NRU 128 -130 130 130 -155 -155 155 155 285
9 VILLALON Vester Louie NZL 123 126 -129 126 155 -161 -162 155 281
10 PHILLIPS Jon Antohein RSA 118 -123 -125 118 158 162 -165 162 280
11 MASINDE Anthony Libasia KEN 110 -120 -120 110 135 140 -145 140 250
12 DISSANAYAKE MUDIYANSELAGE Indika C D SRI -129 129 133 133 -160 -161 -167 0 133

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MURRAY Christopher John ENG 138 141 144 144 174 178 181 181 325
2 BRUCE Kyle John Ryan Christopher Park AUS 143 -147 -147 143 175 180 -183 180 323
3 VACHON Nicolas CAN 136 -140 140 140 175 180 -187 180 320
4 SINGH Ajay IND 137 140 143 143 172 176 -180 176 319
5 ALI Haider PAK 135 -140 -140 135 161 -169 170 170 305
6 MCTAGGART Cameron David NZL 135 138 -141 138 165 -170 -170 165 303
7 MOHAMAD Nasir Bin Roslan MAS 135 -140 -140 135 165 -170 -170 165 300
8 LIM Kang Yin SGP 120 125 -130 125 156 163 -170 163 288
9 VIDANAGE Chinthana Geetal Vidanage SRI -127 127 -130 127 155 -160 160 160 287
10 EPTON Jason Paul SCO -120 120 -125 120 150 157 -162 157 277
11 MEARS Omarie Akiel JAM 120 123 126 126 141 147 -151 147 273
12 NGONGANG TCHUISSI Guy Michel CMR 136 139 -141 139 -171 -172 -172 0 139

96 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 OPELOGE Don SAM 161 166 171 171 200 210 -220 210 381
2 THAKUR Vikas IND 149 153 155 155 187 191 -198 191 346
3 RAINIBOGI Taniela Tuisuva FIJ 150 155 -160 155 185 188 -190 188 343
4 ESSAMA OWONA Denis Joel CMR 145 -146 -152 145 180 -187 -188 180 325
5 BARREDO Ridge Nathan Richard AUS -135 136 -142 136 170 180 -190 180 316
6 BURGER Ruben RSA -138 138 -143 138 165 -171 -175 165 303
7 CORET Cedric Fabrice MRI 130 136 141 141 -160 -160 160 160 301
8 OSEI Forrester Christopher GHA -153 -153 -153 0 180 0 0 180 180
9 CYRILLE FAGAT Tchatchet II CMR 154 158 -162 158 -185 -185 -188 0 158
10 MARTASIDIS Antonis CYP 150 -155 -155 150 -191 -194 -194 0 150

102 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 BESSETTE Pierre Alexandre CAN 150 157 163 163 172 -182 186 186 349

109 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NGADJA NYABEYEU Junior Periclex CMR 156 -160 160 160 196 201 -205 201 361
2 HITILA OPELOGE Jack SAM 155 160 164 164 194 -200 -201 194 358
3 LOVEPREET Singh IND 157 161 163 163 185 189 192 192 355
4 ROBERTS YOUNG Jackson George AUS 145 -150 -150 145 190 202 -211 202 347
5 GRIFFITHS Andy ENG 151 155 159 159 180 187 -193 187 346
6 SAKKAS Jordan WAL -146 -146 146 146 -182 182 -190 182 328
7 POMELILE Sio Talakai TGA 140 -145 -146 140 170 180 -189 180 320
8 BUTT Hanzala Dastgir PAK 135 -142 142 142 173 -180 -180 173 315
9 TASI TAALA Koale Junior NZL -145 -146 -146 0 190 0 0 190 190
10 BIN SHAMSUDDIN Muhammad Hafiz MAS -148 148 -155 148 -178 -178 -178 0 148

+109 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 BUTT Muhammad Nooh Dastgir PAK 170 173 -175 173 225 232 233 233 406
2 LITI David Andrew NZL 166 170 -174 170 218 224 -232 224 394
3 GURDEEP Singh IND -167 167 -173 167 207 -215 223 223 390
4 LAUTUSI Petelo SAM 160 165 -170 165 201 206 -215 206 371
5 SHAW Gordon RSA 161 167 -173 167 195 -203 -203 195 362
6 NANAI Suamili Alex AUS 160 -170 -170 160 201 -215 -215 201 361
7 EVERETT Quinn Ivan Clark CAN 157 -162 -164 157 201 -210 -210 201 358
8 WIDANA PATHIRANAGE Ushan Charuka SRI -138 138 -145 138 -175 175 -180 175 313
9 MORRIS Nathan Eli RSA -135 135 141 141 -170 -170 -170 0 141

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 OPELOGE Don SAM 95.20 381 446.29
2 MUHAMAD Aznil Bin Bidin MAS 60.93 285 433.56
3 JEREMY Lalrinnunga IND 66.36 300 429.95

Wirtualna klasyfikacja klubowa

M.KlubPkt
1IND301
2CAN276
3AUS203

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
IND 3 3 4
ENG 3 0 1
CAN 2 2 4

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację