Mistrzostwa Świata Elite

Anaheim  –  29.11.2017

Frekwencja

176
Zawodników
63
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

477
Dwubój
TALAKHADZE Lasha
GEO
220
Rwanie
TALAKHADZE Lasha
GEO
257
Podrzut
TALAKHADZE Lasha
GEO
477.48
Sinclair
TALAKHADZE Lasha
GEO

MężCZYźNI

56 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 THACH Kim Tuan 1994 VIE 55.88 126 153 279 427.93
2 TRAN Le Quoc Toan 1989 VIE 55.68 119 151 270 415.24
3 MINGMOON Witoon 1996 THA 55.82 115 152 267 409.85
4 BERNA GONZALEZ Carlos Andres 1990 COL 55.92 117 149 266 407.77
5 BRACHI GARCIA Josue 1992 ESP 55.84 118 140 258 395.93
6 ALSALEEM Seraj Abdulrahim M 1996 KSA 55.93 112 138 250 383.19
7 ROJAS CONCHA Marcos Antonio 1995 PER 55.66 103 137 240 369.20
8 TULO Manueli 1990 FIJ 55.77 103 135 238 365.58
9 REISENAUER Brian James 1988 USA 55.95 105 127 232 355.51
10 MUHAMMAD Azroy Hazalwafie 1994 MAS 55.84 111 0 111 170.34
11 DE LAS SALAS DE LA ROSA Habib 1987 COL 55.38 0 0 0 0.00
12 SCARANTINO Mirco 1995 ITA 55.95 0 0 0 0.00

62 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 MOSQUERA VALENCIA Francisco Antonio 1992 COL 61.85 130 170 300 427.95
2 ITOKAZU Yoichi 1991 JPN 62.00 134 165 299 425.83
3 MISHVELIDZE Shota 1994 GEO 62.00 135 163 298 424.40
4 ERGASHEV Adkhamjon 1999 UZB 61.85 135 157 292 416.54
5 VAZQUEZ MENDEZ Antonio 1993 MEX 61.97 126 165 291 414.57
6 MONTES GONGORA Jose Lino 1989 MEX 61.99 122 167 289 411.63
7 HAN Myeongmok 1991 KOR 61.90 135 153 288 410.61
8 TAKAO Hiroaki 1992 JPN 61.54 126 160 286 409.39
9 KAO Chan Hung 1993 TPE 61.85 130 155 285 406.56
10 MINASIDIS Dimitris 1989 CYP 61.96 131 153 284 404.64
11 SAAD Ahmed Ahmed Mohamed 1986 EGY 61.81 126 158 284 405.31
12 URUMOV Vladimir Marinov 1990 BUL 61.94 125 150 275 391.90
13 ZURITA VALLEJO Cristhian David 1998 ECU 60.88 122 148 270 389.36
14 LAI Gia Thanh 1998 VIE 58.94 118 149 267 393.89
15 ALSULAMI Faisal Khalid M 1996 KSA 61.99 111 140 251 357.51
16 BUPPHAMALA Patiphan 1999 THA 61.54 0 147 147 210.42
17 TRINH Van Vinh 1995 VIE 61.85 136 0 136 194.01
18 ALABDULAL Abbas Salman A 1991 KSA 61.33 120 0 120 172.17

69 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 WON Jeongsik 1990 KOR 68.85 148 178 326 433.92
2 BUNSUK Tairat 1993 THA 68.73 147 174 321 427.72
3 KINGUE MATAM Bernardin Ledoux 1990 FRA 69.00 141 177 318 422.71
4 CALJA Briken 1990 ALB 68.91 142 175 317 421.71
5 KONNAI Mitsunori 1996 JPN 68.90 141 176 317 421.75
6 YOQUBOV Doston 1995 UZB 68.92 135 179 314 417.68
7 JOACHIM Robert Friedrich 1987 GER 68.89 141 170 311 413.80
8 ZANNI Mirko 1997 ITA 68.85 144 165 309 411.29
9 ALHUMAYD Mahmoud Mohammed S 1993 KSA 69.00 138 170 308 409.41
10 SANCHEZ LOPEZ David 1994 ESP 68.76 140 165 305 406.29
11 JEERAM Suttipong 2000 THA 68.71 132 164 296 394.48
12 ALDUHAYLIB Mohsen Hussain A 1994 KSA 68.99 135 160 295 392.17
13 HERRERA CEPEDA Erik Elvis 1994 ECU 68.73 128 167 295 393.07
14 TERRONES MIRANDA Oscar Adrian 1998 PER 68.93 129 165 294 391.05
15 PETROV Petr 1989 CZE 69.00 132 158 290 385.49
16 CASTRO MARINO Victor 1992 ESP 68.80 132 157 289 384.84
17 SSEKYAAYA Charles 1994 UGA 66.14 117 157 274 373.96
18 BRANDHUBER Simon Josef 1991 GER 68.94 142 0 142 188.86
19 CUMMINGS JR Clarence 2000 USA 68.97 141 0 141 187.48
20 SSEMPEREZA Hakim Musoke 1995 UGA 68.22 111 0 111 148.58
21 BEN HNIA Karem 1994 TUN 68.80 0 0 0 0.00

77 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 MAHMOUD Mohamed Ihab Youssef Ahmed 1989 EGY 76.56 165 196 361 451.98
2 REJEPOV Rejepbay 1992 TKM 76.99 158 194 352 439.38
3 MAURUS Harrison James 2000 USA 76.42 155 193 348 436.14
4 KIM Woo Jae 1991 KOR 76.85 154 192 346 432.31
5 MATA PEREZ Andres Eduardo 1992 ESP 76.86 154 190 344 429.79
6 QERIMAJ Erkand 1988 ALB 76.72 155 187 342 427.71
7 KIM Kwanghoon 1982 KOR 76.94 150 192 342 427.05
8 CAICEDO PIEDRAHITA Andres Mauricio 1997 COL 76.25 148 192 340 426.63
9 LOBSI Pornchai 1990 THA 76.81 151 188 339 423.69
10 RODALLEGAS CARVAJAL Brayan Santiago 1997 COL 76.92 150 187 337 420.86
11 LANG Max Richard 1992 GER 76.57 149 185 334 418.15
12 GONZALEZ BAEZ Alejandro 1990 ESP 76.78 153 180 333 416.28
13 MUELLER Nico 1993 GER 76.69 150 183 333 416.54
14 SIVALINGAM Sathish Kumar 1992 IND 76.96 148 180 328 409.51
15 KHUDAYBERGANOV Shakhzod 1997 UZB 77.00 145 182 327 408.15
16 BIANCO III Angelo 1993 USA 76.32 146 180 326 408.86
17 KASAI Takehiro 1993 JPN 76.84 142 175 317 396.11
18 KRING Tim 1990 DEN 76.21 142 175 317 397.88
19 CHIANG Tsung Han 1996 TPE 76.51 137 177 314 393.27
20 NGUYEN Hong Ngoc 1990 VIE 76.87 133 171 304 379.78
21 CHITRAKAN Manop 1997 THA 76.89 135 165 300 374.73
22 CAPTARI Dumitru 1989 ROU 76.95 156 0 156 194.78

85 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 MENDEZ PEREZ Arley 1993 CHI 84.99 175 203 378 448.82
2 ZWARYCZ Krzysztof 1990 Budowlani Opole 84.76 162 197 359 426.81
3 PIZZOLATO Antonino 1996 ITA 84.95 162 196 358 425.17
4 YU Dongju 1993 KOR 84.77 158 194 352 418.46
5 DAVITADZE Revaz 1998 Gruzja 84.50 160 191 351 417.91
6 IMADOUCEINE Romain Jordan Sebastian 1995 FRA 84.90 153 196 349 414.59
7 MIRI Ali 1995 IRI 84.92 155 193 348 413.36
8 SCHWARZBACH Tom 1986 Niemcy 84.74 151 190 341 405.45
9 RAGALA Venkat Rahul 1997 Indie 84.93 150 191 341 405.02
10 YAMAMOTO Toshiki 1991 JPN 84.94 148 193 341 405.00
11 SAMKO Karol 1990 SVK 84.78 146 192 338 401.80
12 VAUTARD Brandon Robert Jean 1996 FRA 84.80 145 191 336 399.37
13 BETANCUR MANCILLA Diego Fernando 1994 COL 83.38 150 185 335 401.43
14 BELLEMARRE Alex 1998 Kanada 83.88 153 175 328 391.90
15 MUSIC Amar 1987 CRO 84.80 145 181 326 387.49
16 AL HAMQAN Khalil Ibrahim J 1989 KSA 85.00 144 178 322 382.30
17 FERREIRA DA SILVA Josue Lucas 1992 BRA 84.26 145 170 315 375.56
18 ROSA DA SILVA Welisson 1983 BRA 82.70 140 175 315 378.98
19 THARAPHAN Phacharamethi 1998 THA 83.30 135 176 311 372.84
20 CHERTKOV Daniel 1997 ISR 84.82 135 175 310 368.43
21 AMOAH Christian 1999 GHA 83.92 139 169 308 367.92
22 NKOH Donald Keyimeh 1995 Kamerun 83.77 135 170 305 364.65
23 MARINEAU Mathieu 1990 Kanada 85.00 135 170 305 362.12
24 MYRHOLT Roger Behrmann 1995 NOR 84.29 134 170 304 362.38
25 HOANG Tan Tai 1990 VIE 84.92 130 170 300 356.34
26 ROSTAMI Kianoush 1991 IRI 84.34 174 0 174 207.36
27 TAWNOK Banyat 1994 THA 84.49 0 170 170 202.42
28 MORENO TORRES Jhor Esneider 1995 COL 84.15 152 0 152 181.33
29 SHORAJ Krenar 1992 ALB 83.38 145 0 145 173.75
30 BROWN Sean Kevin 1991 IRL 83.96 145 0 145 173.17
31 ALIMOV Ulugbek 1989 Uzbekistan 83.70 0 0 0 0.00
32 MULLER Michael 1987 Niemcy 84.63 0 0 0 0.00
33 ASHYROV Dayanch 1994 TKM 84.98 0 0 0 0.00

94 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 MORADI Sohrab 1988 IRI 94.00 184 233 417 473.62
2 DIDZBALIS Aurimas 1991 LTU 93.56 176 212 388 441.53
3 MOUSAVIJARAHI Seyedayoob 1995 IRI 93.79 171 214 385 437.67
4 ELBAKH Fares Ibrahim E. H. 1998 QAT 92.77 163 220 383 437.37
5 ABDALLA Ragab Abdelhay Saad A. 1991 EGY 93.91 172 206 378 429.49
6 SANTAVY Boady Robert 1997 CAN 92.04 165 201 366 419.34
7 GREGORIO MACHADO Marco Tulio 1991 BRA 93.56 165 195 360 409.67
8 DAMRON Nathan Charles 1996 USA 93.14 157 201 358 408.15
9 SHIKOV Georgi Stoilov 1993 BUL 94.00 164 191 355 403.20
10 MUGURDUMOV Artur 1988 ISR 93.54 158 195 353 401.73
11 SERNA MARTINEZ Andres Felipe 1997 COL 90.01 160 192 352 407.18
12 THAKUR Vikas 1993 IND 93.42 155 196 351 399.67
13 SANCHEZ LOPEZ Manuel 1991 ESP 93.91 155 195 350 397.68
14 CHEN Po Jen 1998 TPE 93.35 166 180 346 394.10
15 PEREZ FUENTES Rigoberto 1994 MEX 93.99 146 191 337 382.77
16 RETULAINEN Eero Eljas 1992 FIN 93.99 147 189 336 381.64
17 AVETISYAN Edmon 1994 GBR 93.59 151 180 331 376.61
18 COBZARIU Leonard Dumitru 1992 ROU 93.68 150 180 330 375.33
19 OSEI Forrester Christopher 1989 GHA 93.69 147 182 329 374.18
20 JUNG Hyeonseop 1985 KOR 93.50 0 202 202 229.93
21 SOBIROV Farkhodbek 1997 UZB 92.89 183 0 183 208.87
22 BURNS Colin Thomas 1983 USA 93.80 163 0 163 185.29
23 SPIESS Jurgen Christian 1984 GER 93.63 0 0 0 0.00

105 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 HASHEMI Ali 1991 IRI 104.55 183 221 404 441.00
2 PLESNIEKS Arturs 1992 LAT 104.78 180 222 402 438.49
3 EFREMOV Ivan 1986 Uzbekistan 103.77 182 217 399 436.66
4 SEO Huiyeop 1992 KOR 104.78 172 222 394 429.77
5 MICHALSKI Arkadiusz 1990 Budowlani Opole 104.96 173 220 393 428.43
6 GOSPODINOV Vasil Georgiev 1993 BUL 104.05 178 214 392 428.60
7 SOLEYMANI Alireza 1996 IRI 104.65 177 215 392 427.76
8 RUIZ I VELASCO Marcos 1996 ESP 104.60 180 211 391 426.74
9 JIN Yunseong 1995 KOR 101.41 180 207 387 426.95
10 KITTS Wesley Brian 1990 USA 104.49 176 210 386 421.43
11 MARTIROSJAN Sargis 1986 AUT 104.82 178 203 381 415.53
12 ARROYO VALDEZ Jorge David 1991 ECU 104.80 181 192 373 406.83
13 DJURAEV Akbar 1999 UZB 103.24 174 199 373 408.92
14 MOCHIDA Ryunosuke 1993 JPN 104.84 165 208 373 406.78
15 WILSON Ian Burdick 1994 USA 104.80 165 202 367 400.29
16 VIERA ESPINOZA Hernan Moises 1993 Peru 104.40 145 211 356 388.79
17 SIDISKIS Arnas 1990 LTU 103.86 160 191 351 384.01
18 SHIRAISHI Hiroaki 1989 JPN 104.73 155 195 350 381.83
19 PARDEEP Singh 1995 INA 101.55 153 196 349 384.84
20 GASIOR Jiri 1991 CZE 104.05 153 195 348 380.49
21 HSIEH Wei Chun 1983 TPE 103.65 153 194 347 379.90
22 LI CIN CHAI Tomas 1993 Litwa 100.19 150 191 341 377.86
23 BOXALL Owen Gordon Edward 1990 Wielka Brytania 104.15 147 185 332 362.88
24 OSARFO Richmond 1999 GHA 97.93 142 190 332 371.03
25 ANDERSEN Mikkel Findahl 1988 DEN 104.73 148 182 330 360.01
26 ALAIFURI Salwan Jasim Abbood 1991 IRQ 104.66 177 0 177 193.14
27 PENT Leho 1990 EST 104.57 0 0 0 0.00

+105 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 TALAKHADZE Lasha 1993 GEO 166.00 220 257 477 477.48
2 ALIHOSSEINI Saeid 1988 IRI 169.31 203 251 454 454.19
3 SALIMIKORDASIABI Behdad 1989 IRI 173.68 211 242 453 453.02
4 DJANGABAEV Rustam 1993 UZB 150.34 200 247 447 450.51
5 SEIM Mart 1990 EST 158.36 191 253 444 445.54
6 SARAIVA REIS Fernando 1990 BRA 152.33 200 240 440 442.89
7 ORSAG Jiri 1989 CZE 131.37 185 237 422 433.72
8 BIDANI Walid 1994 ALG 137.67 195 225 420 428.17
9 TOYCHYYEV Hojamuhammet 1992 TKM 143.97 184 231 415 420.35
10 NAGY Peter 1986 HUN 156.60 188 226 414 415.76
11 PROCHOROW Alexej Dmitrievic 1990 GER 137.54 190 216 406 413.96
12 KUCERA Kamil 1985 CZE 144.37 175 220 395 399.95
13 GURDEEP Singh 1995 IND 147.40 172 216 388 391.88
14 LITI David Andrew 1996 NZL 164.27 166 222 388 388.56
15 KAJDOCI Tamas 1997 SRB 141.92 165 215 380 385.64
16 COULLET Anthony Jean Pierre 1997 FRA 143.44 161 209 370 374.95
17 OLSHANETSKYI Igor 1986 ISR 132.44 161 204 365 374.57
18 LITVINOV David 1993 ISR 119.22 166 190 356 373.82
19 JUCIUS Deivydas 1998 LTU 134.91 151 190 341 348.79
20 ROININEN Teemu Tapio 1986 FIN 143.04 151 0 151 153.08

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 TALAKHADZE Lasha GEO 166.00 477 477.48
2 MORADI Sohrab IRI 94.00 417 473.62
3 ALIHOSSEINI Saeid IRI 169.31 454 454.19

Wirtualna klasyfikacja klubowa

M.KlubPkt
1IRI147
2KOR111
3COL70

Klasyfikacja wojewódzka

M.WojewództwoPkt
1Opolskie40

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
IRI 2 1 2
VIE 1 1 0
GEO 1 0 1

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację