Asian Championships

Gandhinagar  –  11.05.2026

Frekwencja

172
Zawodników
30
Klubów

Skuteczność prób

62.2%
Rwanie (319/513)
55.9%
Podrzut (272/487)

Najlepsze wyniki zawodów

323
Dwubój
LI Yan
CHN
145
Rwanie
LI Yan
CHN
178
Podrzut
LI Yan
CHN
332.29
Sinclair
RI Suk
PRK
457
Dwubój
MINASYAN Gor
BRN
212
Rwanie
MINASYAN Gor
BRN
261
Podrzut
YOUSEFI Alireza
IRI
488.31
Sinclair
RI Won Ju
PRK

KOBIETY

48 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 HUANG Yi Chen TPE 78 81 -84 81 100 108 112 112 193
2 FANG Wan Ling TPE 80 82 84 84 105 -108 108 108 192
3 KOHAR Komal IND 75 -78 78 78 94 99 -101 99 177
4 RAMOS AMIS Rose Jean PHI 77 79 81 81 93 95 -97 95 176
5 JAMBULIYE GAMLADDALAG Upamalika R.G. SRI 67 70 72 72 86 -89 89 89 161
6 BOMIRIYAGE Gomas Dinusha Hansani SRI 70 72 74 74 84 -86 -86 84 158
7 HENRY Irene Jane MAS 65 68 -70 68 85 0 0 85 153
8 BRISTY Mst BAN 60 -64 64 64 78 81 -83 81 145
9 SIDEK Liyana Safiah BRU 55 -58 60 60 -70 70 -75 70 130
10 ALHAWAL Sarah S Y S KUW 43 -45 45 45 -60 -60 60 60 105

53 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ZHAO Jinlan CHN 90 93 95 95 112 117 121 121 216
2 NGUYEN Hoai Huong VIE -85 85 87 87 103 108 -110 108 195
3 YADAV Gyaneshwari IND 83 86 88 88 103 -106 106 106 194
4 CHENG Ting I TPE -78 78 -82 78 103 107 -109 107 185
5 JUNG Hyedam KOR 72 75 78 78 101 106 -108 106 184
6 EKRA Marjia Akter BAN 71 74 76 76 -90 90 93 93 169
7 CHUA Jiin Linn SGP 71 -73 74 74 93 -95 -95 93 167
8 ALSHAREEFI Amal J A SH K KUW -53 -53 53 53 70 75 -80 75 128
9 ALHASHMI Zahra Faisal Hisain Yahya UAE 48 -52 -52 48 60 -65 65 65 113
10 KOYEL Bar IND 82 -84 84 84 104 -108 -111 104 188
11 MUTHUGALGE Dilini Madushika Premarathna SRI 66 68 -70 68 -84 -84 -84 0 68
12 KANG Hyon Gyong PRK -93 -93 -93 0 0 0 0 0 0

58 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KIM Il Gyong PRK 100 103 105 105 122 125 0 125 230
2 WEI Tingna CHN 98 -101 101 101 121 124 -127 124 225
3 QUANG Thi Tam VIE 95 -99 99 99 120 122 -127 122 221
4 CHEN Guan Ling TPE 93 -96 -96 93 -121 121 -127 121 214
5 SOROKHAIBAM Bindyarani Devi IND 85 89 -91 89 114 -118 -118 114 203
6 AKTER Sritey BAN 70 -73 -73 70 95 -100 -100 95 165
7 EGODARALALAGE Deshani Madhushini SRI 67 -70 70 70 85 -90 -90 85 155
8 ALKANDARI Anwar S A M KUW 50 55 -60 55 60 65 -71 65 120
9 BOGHAITH Danah J F S A KUW -48 48 -55 48 55 60 -65 60 108
10 LIU Mengjia CHN 99 -103 -104 99 0 0 0 0 99

63 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RI Suk PRK 105 108 111 111 138 141 143 143 254
2 YANG Liuyue CHN 106 109 112 112 135 -139 139 139 251
3 FANG Lin CHN -105 105 -109 105 130 -135 -137 130 235
4 SERAM Nirupama Devi IND 92 -95 -96 92 123 -126 -128 123 215
5 AN Sisung KOR -90 -93 93 93 -115 118 -124 118 211
6 CHIU Yu Ling TPE 85 89 -92 89 112 -117 -119 112 201
7 ISRAT Sumaiya Akter BAN 67 70 -72 70 90 92 -94 92 162
8 MOHIDEEN Umeira SRI 67 70 -72 70 87 -90 -90 87 157
9 CHENG Ching To HKG 66 68 -70 68 83 -87 -87 83 151
10 NUR SYAZWANI Binti Radzi MAS 86 90 -92 90 -110 -110 -110 0 90

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SONG Kuk Hyang PRK 112 -121 -121 112 143 151 0 151 263
2 CHEN Wen Huei TPE -103 104 -109 104 128 135 -138 135 239
3 MIYAGOE Yui JPN 90 94 -98 94 110 118 125 125 219
4 KAUR Harjinder IND 93 -96 96 96 115 118 121 121 217
5 YUN Hojin KOR 92 -96 -96 92 112 116 -119 116 208
6 BOLDBAATAR Khongorzul MGL 83 86 89 89 107 113 117 117 206
7 MINA Alexa Marie LBN 80 84 87 87 102 106 -111 106 193
8 SIM Rachelle Yahin Yee SGP 80 -83 -84 80 -98 98 102 102 182
9 KAMSHAD Alzahraa M N A KUW -65 65 -68 65 78 -83 86 86 151

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LIAO Guifang CHN 113 116 118 118 147 0 0 147 265
2 KIM Kyong Ryong PRK 105 110 115 115 135 140 145 145 260
3 SANJANA IND 93 -96 96 96 117 -122 124 124 220
4 ANDUEZA Isabella AUS -94 94 -97 94 115 120 -126 120 214
5 KIM Iseul KOR 95 0 0 95 0 0 0 0 95
6 ALAMEER Hanan Y M A H KUW -65 -65 -65 0 73 -76 76 76 76

86 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 PENG Cuiting CHN 123 127 -130 127 137 141 143 143 270
2 MARUSHCHAK Alina BRN 115 120 -125 120 135 140 145 145 265
3 JANG Hyeonju KOR 100 105 109 109 127 136 -142 136 245
4 VERMA Vanshita IND 90 -95 95 95 116 -122 125 125 220
5 BALAGE Chathurika Priyanthi SRI -80 84 -86 84 100 -106 -106 100 184
6 AKTER Kazi Lipi BAN 65 -70 -70 65 90 95 100 100 165
7 NISHA Jahura Khatun BAN 70 -73 -73 70 90 -94 -95 90 160

+86 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LI Yan CHN 135 140 145 145 166 171 178 178 323
2 OUISAL Ikhlef QAT 120 -129 130 130 151 -165 169 169 299
3 PARK Hyejeong KOR 123 -130 131 131 163 167 -170 167 298
4 WANG Ling Chen TPE -110 110 -115 110 136 143 150 150 260
5 DRAMAN Siti Aqilah Farhana Binti MAS 100 105 -111 105 130 -135 0 130 235
6 GENDENDAMBA Chinbolor MGL 81 86 88 88 103 108 112 112 200
7 YEE Wai Teng Melissa SGP 86 -91 -92 86 105 -112 -118 105 191
8 WICKRAMASINGHA MUDIYA Ashini Surangi Wickramasi SRI 70 73 76 76 88 92 -95 92 168
9 MINJU Sahala Akter BAN 72 75 -77 75 90 -95 -96 90 165
10 KALUTHANTHRI Ishani Anushka SRI -70 70 -77 70 -82 82 86 86 156
11 MAIBAM Martina Devi IND -107 -107 -107 0 135 140 -144 140 140

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 HUANG Yi Chen TPE 47.33 193 364.99
2 RI Suk PRK 62.89 254 332.29
3 YANG Liuyue CHN 62.53 251 329.43

MężCZYźNI

60 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 PANG Un Chol PRK 125 -130 130 130 165 -174 174 174 304
2 MOHAMAD ANIQ Bin Kasdan MAS 120 122 -125 122 -155 -155 155 155 277
3 LAI Gia Thanh VIE -121 121 -126 121 146 -157 0 146 267
4 AL SALEEM Mansour Abdulrahim M KSA -115 116 -121 116 -141 -141 141 141 257
5 WIRUDUWALAGE KA Supun Dilhara Somathilaka SRI 108 112 -114 112 140 143 -145 143 255
6 YODAGE Dilanka Isuru Kumara SRI -111 111 114 114 -140 140 -144 140 254
7 TAJ Md Ashikur Rahman BAN 102 108 111 111 -118 118 121 121 232
8 CHANAMBAM Rishikanta Singh IND 115 -118 -118 115 0 0 0 0 115
9 HAFIZ Bin Zaidi SGP 100 -105 -105 100 -121 -127 -127 0 100

65 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 HE Yueji CHN 141 146 -150 146 173 179 183 183 329
2 PAK Myong Jin PRK 137 141 144 144 177 -182 -182 177 321
3 DING Hongjie CHN 138 142 145 145 174 -181 -181 174 319
4 ERGASHEV Adkhamjon UZB -135 136 -139 136 -169 -171 171 171 307
5 MUHAMAD Aznil Bin Bidin MAS 130 -134 -136 130 170 -174 -174 170 300
6 TRAN Minh Tri VIE -134 134 -138 134 160 -170 -170 160 294
7 MUTHUPANDI Raja IND 126 -129 129 129 164 -168 -168 164 293
8 KALITIT Ali Majeed M KSA 128 131 -135 131 155 161 -164 161 292
9 PACALDO Zamora Dave Llyod PHI -125 125 -130 125 160 -165 -165 160 285
10 A KRUNARATHNA C Sandu Duthshan Jayawardhana SRI 120 125 -130 125 150 -155 -155 150 275
11 APPUWA Upasakalage Manoj Maduwantha Wije SRI 110 113 -115 113 140 -144 -146 140 253
12 BIN HAJI ABU BAKAR Mohammad Nashrul BRU 105 110 -115 110 136 141 -146 141 251
13 BILLAH Baki BAN 105 110 -113 110 138 -141 -141 138 248
14 CHARU Pesi IND 124 128 -130 128 164 -168 -168 164 292

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RI Won Ju PRK 145 151 154 154 185 194 197 197 351
2 CHEN Jian CHN 151 155 -161 155 -180 -180 180 180 335
3 NARAYANA Ajith IND 140 -144 -144 140 165 169 174 174 314
4 MATRASULOV Khusinboy UZB 142 -146 -148 142 163 -171 171 171 313
5 RASHIDOV Bunyad TKM -143 -145 147 147 165 -170 -170 165 312
6 AL BUSAIDI Elyas Tamim OMA 116 121 -126 121 145 151 156 156 277
7 SHAHER Eissa S Z O KUW 70 75 -80 75 90 0 0 90 165
8 THIRUMURUGAN Madhavan IND -135 135 -136 135 160 167 -175 167 302
9 CHEN Wang Heng TPE -140 -140 140 140 -170 -170 -170 0 140
10 DISSANNAYAKE MUDIYANSELAGE Indika C D SRI -125 125 -130 125 -150 -150 -150 0 125

79 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RI Ryong Hyon PRK 152 156 158 158 196 -206 206 206 364
2 RI Chong Song PRK 155 -161 161 161 197 -206 -206 197 358
3 LU Naigang CHN -153 153 157 157 183 188 -196 188 345
4 ALIMJANOV Abdulaziz UZB 144 148 -151 148 185 191 -195 191 339
5 KHREBTOV Petr KAZ 144 -149 150 150 185 -192 -192 185 335
6 CHIANG Tsung Han TPE 145 151 -156 151 -182 182 -190 182 333
7 MUHAMMAD Erry Hidayat MAS -145 -145 145 145 -175 175 -185 175 320
8 REYIMOV Bektimur TKM -143 143 147 147 170 -175 -177 170 317
9 JUN Haejun KOR 143 148 -150 148 168 -175 -180 168 316
10 VIDANAGE Chinthana Geetal Vidanage SRI 125 -130 -130 125 -160 -160 160 160 285
11 ICHINKHORLOO Amarsanaa MGL 108 113 118 118 -126 126 128 128 246
12 ABDULLA Irufaan MDV -75 75 -77 75 100 -105 -105 100 175
13 VALLURI AJAYA Babu IND -142 142 -145 142 -168 -168 168 168 310
14 BHARALI Bedabrat IND 145 148 151 151 -178 -184 -184 0 151

88 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RO Kwang Ryol PRK 162 167 -170 167 207 217 220 220 387
2 PAN Yunhua CHN 160 164 -168 164 -204 205 -211 205 369
3 LEE Seongwon KOR 158 -163 163 163 199 202 205 205 368
4 ZAFARJONOV Sarvarbek UZB 161 166 169 169 -196 198 -204 198 367
5 UVAROV Alexandr KAZ 160 165 -168 165 -200 200 -206 200 365
6 HSIEH Meng En TPE 150 156 -160 156 185 193 198 198 354
7 TORAYEV Gaygysyz TKM -147 147 153 153 190 197 -201 197 350
8 LEI Jiangqing CHN -155 -155 158 158 192 -200 -201 192 350
9 RAKHYMBERDI Alibek KAZ 153 158 -161 158 183 191 -198 191 349
10 JO Daehee KOR 145 151 157 157 175 -185 190 190 347
11 HUANG Pin Hsun TPE 150 157 -161 157 -185 -185 185 185 342
12 MUHAMMAD Hafizuddin Bin Roslin MAS 151 156 -161 156 180 0 0 180 336
13 NIPANE Abhishek Suresh IND 139 -142 -144 139 177 183 187 187 326
14 TORAYEV Ramazan TKM 143 -147 -147 143 167 171 -176 171 314
15 LIM Kang Yin SGP 125 132 140 140 155 165 -175 165 305
16 AL KHANJARI Amur Salim Ramadhan OMA -150 150 -151 150 -198 -199 -199 0 150
17 UKKUWAGE Ruchira Rangith Jayasena SRI 134 -138 139 139 -162 -162 -162 0 139

94 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 TU Yi CHN 165 170 175 175 200 206 211 211 386
2 TOSHTEMIROV Mukhammadkodir UZB 161 166 -171 166 195 201 207 207 373
3 ANNABERDIYEV Rustem TKM 155 158 -162 158 -193 193 196 196 354
4 ALOTHMAN Ali Yousef A KSA 153 157 -159 157 -193 -193 195 195 352
5 KIM Yushin KOR -156 -156 156 156 194 196 -199 196 352
6 CHAUDHARY Parv IND 147 150 152 152 182 -191 -191 182 334
7 UUGANBAATAR Munkhbayar MGL 117 123 -127 123 151 -159 -160 151 274
8 NOR GHAZALI Mohamad Syahmi Bin MAS 145 150 0 150 -192 -192 -192 0 150
9 AL AJMI Murshid Mohamed Murshid OMA 137 140 -145 140 -183 -183 -183 0 140
10 DISANAYAKE MUDIYANSEL Shaluka Minushan Herath SRI -133 133 136 136 -171 -171 -171 0 136

110 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LIU Huanhua CHN 180 186 190 190 220 230 -239 230 420
2 HASANBAYEV Davranbek TKM -185 -187 188 188 197 204 0 204 392
3 DONG Bing Cheng TPE -166 166 -170 166 205 212 215 215 381
4 MEIRAM Sultan KAZ 162 167 171 171 -203 204 -211 204 375
5 GABER Fares Ahmed A QAT 151 156 160 160 190 196 203 203 363
6 AL GHAFEER Ezzeddin Abdo Al Ghafeer UAE 160 -166 -166 160 195 -200 -204 195 355
7 SINGH Harcharan IND 150 154 158 158 180 0 0 180 338
8 AL RAYHAN Dali Muteb D KSA 143 150 153 153 173 180 183 183 336
9 HALAAK Hamza Alasad SYR -150 150 -155 150 185 -192 -192 185 335
10 CHEUNG Ka Lok HKG 120 125 130 130 160 165 170 170 300
11 ALRUWEAI Mohammad D Z F A KUW -115 115 -120 115 140 -150 0 140 255
12 FAAMAUSILIFALA Malachi David NZL 150 -154 -155 150 181 -186 -186 181 331
13 NASIRI Alireza IRI -187 -188 -189 0 221 231 -240 231 231
14 CHEN Po Jen TPE -188 -189 189 189 -213 -215 -215 0 189

+110 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MINASYAN Gor BRN 202 208 212 212 240 245 0 245 457
2 YOUSEFI Alireza IRI 177 184 -189 184 248 -261 261 261 445
3 SONG Yeonghwan KOR 175 -180 -183 175 235 241 -245 241 416
4 ABDULLAEV Amir UZB 181 185 189 189 210 220 -225 220 409
5 SINGH Lovepreet IND 170 174 -177 174 205 212 -216 212 386
6 JIN Cheng TPE -165 165 -173 165 210 220 -222 220 385
7 KE Guan Ting TPE 135 140 -145 140 185 190 -200 190 330
8 KAMARUL Muhammad Farris Haikal Bin MAS 140 -145 145 145 180 -185 -185 180 325
9 ALNAJJAR M Moayad M UAE -172 172 -178 172 -212 -212 -212 0 172

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 RI Won Ju PRK 70.99 351 488.31
2 HE Yueji CHN 64.71 329 486.65
3 RI Ryong Hyon PRK 77.93 364 478.58

Wirtualna klasyfikacja klubowa

M.KlubPkt
1CHN381
2PRK285
3TPE218

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
CHN 7 4 3
PRK 7 3 0
TPE 1 2 1

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację