27. Letnie Igrzyska Olimpijskie

Sydney  –  16.09.2000

Frekwencja

247
Zawodników
82
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

300
Dwubój
DING Meiyuan
CHN
135
Rwanie
DING Meiyuan
CHN
165
Podrzut
DING Meiyuan
CHN
300.59
Sinclair
DING Meiyuan
CHN
473
Dwubój
REZA ZADEH Hossein
IRI
212
Rwanie
REZA ZADEH Hossein
IRI
260
Podrzut
REZA ZADEH Hossein
IRI
484.78
Sinclair
MUTLU Halil
TUR

KOBIETY

48 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NOTT Tara USA 82 102 185
2 RUMBEWAS Raema Lisa INA 80 105 185
3 INDRIYANI Sri INA 82 100 183
4 WIN Kay Thi MYA 80 100 180
5 GOAD Robin Elizabeth USA 77 100 178
6 NIYANAGI Kaori JPN 75 100 175
7 GIGANTI Eva ITA 77 92 170
8 RICHARD Sabryna FRA 70 87 158
9 JORGE Maria Elizabet BRA 60 75 135
10 TOUA Loa Dika PNG 50 67 118
11 MINCHEVA Donka BUL 0 0 0
12 DRAGNEVA Rifatova Izabela BUL 0 0 0

53 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 YANG Xia CHN 100 125 225
2 LI Feng Ying TPE 97 115 213
3 SLAMET Winarni Binti INA 90 112 203
4 GBODO Franca Pamiendi NGR 85 110 195
5 WIN Swe Swe MYA 85 110 195
6 CHANU Sanamacha Thingbaijani IND 85 110 195
7 NAKAGA Mari JPN 77 105 183
8 MUNTEANU Marioara ROU 82 97 180
9 FERNANDEZ Beaumont Karla VEN 80 95 175
10 ABBASOVA Tarana AZE 75 90 165

58 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 JIMENEZ Mendivil Soraya MEX 95 127 223
2 RI Song Hui PRK 97 122 220
3 KHESARAPORN Suta THA 92 117 210
4 TURCOTTE Maryse CAN 90 115 205
5 KLEJNOWSKA KRZYWAŃSKA Aleksandra WLKS Nowe Iganie 90 112 203
6 KHIN Moe Nwe MYA 90 110 200
7 SKAKUN Nataliya UKR 85 112 198
8 BATSIUSHKA Hanna BLR 90 107 198
9 DANEKOVA Dagmar SVK 82 105 188
10 BARKER Natasha Jane AUS 77 102 180
11 MARX Ingeborg BEL 77 100 178
12 WARTHOLD Meagan AUS 75 100 175
13 VANDAGNE Sophia SEY 72 87 160
14 LASSOUANI Leila F. ALG 60 82 143
15 FEJERAN Melissa Lynn Q GUM 57 75 133
16 EBHOMIEN Evelyn NGR 92 0 93
17 TAKAHASNI Yuriko JPN 85 0 85

63 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHEN Xiaomin CHN 112 130 243
2 POPOVA Valentina RUS 107 127 235
3 CHATZIIOANNOU Ioanna GRE 97 125 223
4 DATSAENG Saipin THA 102 120 223
5 KIM Yong Ok PRK 90 115 205
6 PHILLIPS Amanda AUS 82 107 190
7 PEREZ Carmona Josefa ESP 85 102 188
8 KOPPEL Nora ARG 80 102 183
9 TAWAI Kesaia FIJ 75 90 165

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LIN Weining CHN 110 132 243
2 PERESZTEGINE Markus Erzsebet HUN 112 130 243
3 MALLESWARI Karnam IND 110 130 240
4 TRENDAFILOVA Milena BUL 100 132 233
5 KERKELOVA Daniela BUL 100 132 233
6 KASSIMOVA Irina RUS 100 130 230
7 THONGSUK Pawina THA 100 125 225
8 PREI Beata Grom Więcbork 100 125 225
9 KETTNER Michelle AUS 100 122 223
10 PHARKSUPHO Aphinya THA 102 120 223
11 TATSI Maria GRE 92 127 220
12 DIMAS FONTANALS Eva Maria ESA 92 110 203
13 RIVERA Felix Ruth PUR 82 105 188
14 PEDRO Valeria PLW 70 90 160
15 ELZAWAWI Nagwan EGY 92 0 93

75 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 URRUTIA Maria Isabel COL 110 135 245
2 OGBEIFO Ruth NGR 105 140 245
3 KUO Yi Hang TPE 107 137 245
4 KIM Soon Hee KOR 105 135 240
5 LIKERECZ Gyongyi HUN 105 122 228
6 KHABIROVA Svetlana RUS 102 125 228
7 HEADS Cara USA 102 120 223
8 RIJO Wanda DOM 95 120 215
9 CARRIO Esteban Monica ESP 95 110 205
10 KHROMOVA Tatyana KAZ 110 0 110
11 LUNDAHL Karoliina FIN 0 0 0

+75 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DING Meiyuan CHN 135 165 300
2 WRÓBEL Agata Góral Żywiec 132 162 295
3 HAWORTH Cheryl USA 125 145 270
4 DELGADO Carmenza COL 115 145 260
5 IDAHOSA Helen NGR 110 140 250
6 RIESTERER Monique GER 112 132 245
7 MUN Kyung Ae KOR 110 135 245
8 BAKER Olivia NZL 105 130 235
9 SZIK Melinda HUN 107 127 235
10 PEO Sheeva NRU 97 122 220
11 RUDENOK Vita UKR 115 0 115

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 DING Meiyuan CHN 103.56 300 300.59
2 WRÓBEL Agata Góral Żywiec 119.42 295 295.75
3 YANG Xia CHN 52.46 225 287.77

MężCZYźNI

56 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MUTLU Halil TUR 137 167 305
2 WU Wenxiong CHN 125 162 288
3 ZHANG Xiangxiang CHN 125 162 288
4 WANG Shin Yuan TPE 125 160 285
5 ALVAREZ BOULET Sergio CUB 120 155 275
6 JIGAU Adrian Ioan ROU 122 152 275
7 DERBENEV Vitaly BLR 125 150 275
8 YANG Chin Yi TPE 120 150 270
9 LYKHVALD Olexandr UKR 120 150 270
10 HWANG Kyu Dong KOR 115 152 268
11 CASTRO Nelson COL 115 145 260
12 MEDRANO Toj Luis Enrique GUA 115 142 258
13 TAGASHIRA Koki JPN 112 140 253
14 BONNEL Eric FRA 112 140 253
15 KIKUZUMA Yasuji JPN 105 145 250
16 MUTHU Thandava Murthy IND 110 135 245
17 YAGCI Mehmet AUS 105 130 235
18 VASQUEZ MENDOZA Orlando Antonio NCA 102 130 233
19 SOUPPRAYEN Gino Frederic MRI 95 115 210
20 DE ARAUJO Martinho IOA 67 90 158
21 MINGINFEL Manuel FSM 0 0 0
22 IVANOV Ivan BUL 0 0 0

62 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 PESHALOV Nikolai CRO 150 175 325
2 SAMPANIS Leonidas GRE 147 170 318
3 OLESHCHUK Gennady BLR 142 175 318
4 LE Maosheng CHN 140 175 315
5 PANZVAN LANGROUDI Seyed Mahdi IRI 140 162 303
6 IKEHATA Hiroshi JPN 135 165 300
7 POPOV Vladimir MDA 135 160 295
8 SULEYMANOV Elkhan AZE 130 162 293
9 SARKISIAN Yurik AUS 125 165 290
10 FARKAS Zoltan HUN 132 155 288
11 STEPHEN Marcus NRU 122 162 285
12 NDICKA Matam Samson FRA 125 160 285
13 LOMAKIN Dmitriy KAZ 132 150 283
14 KIM Young Tae KOR 120 155 275
15 MATHIAS Sunday NGR 115 150 265
16 IM Yongsu PRK 137 0 138
17 BAZARBAYEV Umurbek TKM 125 0 125
18 BORTKOV Alexey RUS 0 0 0
19 SULEYMANOGLU Naim TUR 0 0 0
20 SINGNOI Chom THA 0 0 0
21 ANGELOV Sevdalin BUL 0 0 0

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 BOEVSKI Galabin BUL 162 195 358
2 MARKOV Georgi BUL 165 187 353
3 LAVRENOV Sergei BLR 157 182 340
4 ZHANG Guozheng CHN 152 185 338
5 PETROSYAN Rudik ARM 147 187 335
6 LEONIDIS Valerios GRE 145 185 330
7 LEE Baeyoung KOR 142 187 330
8 KIM Hak bong KOR 147 182 330
9 MIRZAYEV Turan AZE 147 180 328
10 SBAI Youssef TUN 142 177 320
11 MIYAJI Yoshihisa JPN 150 170 320
12 DEMEURE Francois BEL 140 170 310
13 FICCO Giuseppe Alessandro ITA 132 170 303
14 ARSLAN Yasin TUR 135 165 300
15 GROULX Sebastien CAN 130 167 298
16 BATISTA Alexi PAN 112 130 243
17 WAN Jianhui CHN 147 0 148

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ZHAN Xugang CHN 160 207 368
2 MITROU Victor GRE 165 202 368
3 MELIKYAN Arsen ARM 167 197 365
4 FILIMONOV Sergei KAZ 167 195 363
5 ILIRIAN Suli ALB 162 192 355
6 JON Chol Ho PRK 162 190 353
7 STEINHOEFEL Ingo GER 160 190 350
8 HNIDENKO Dmytro UKR 160 190 350
9 ARANDA Idalberto CUB 150 200 350
10 YILMAZ Mehmet TUR 160 187 348
11 SAVCHENKO Ruslan UKR 157 180 338
12 CHAPLIN III Oscar USA 155 180 335
13 CICEK Ayhan TUR 145 180 325
14 BROWN Damian AUS 145 175 320
15 SAURI CRUZ Carlos PUR 140 165 305
16 BELLON Joseph T SLE 95 105 200
17 BARKHAM Mohammad H. IRI 0 0 0
18 POPA Adrian HUN 0 0 0

85 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DIMAS Pyrros GRE 175 215 390
2 HUSTER Marc GER 177 212 390
3 ASANIDZE George GEO 180 210 390
4 SIEMION Krzysztof Budowlani Opole 167 212 380
5 KHACHATRYAN Gagik ARM 175 205 380
6 CHAKHOYAN Sergo AUS 175 202 378
7 SPYROU Christos GRE 170 205 375
8 QUIROGA Ernesto CUB 165 210 375
9 RYTKOWSKI Mariusz Mazovia Ciechanów 170 200 370
10 CALANCEA Valeriu ROU 160 205 365
11 MACKENSIE Joel CUB 165 200 365
12 PASHAYEV Nizami AZE 155 202 358
13 MISHKOVETS Yuri RUS 162 192 355
14 NURULLAEV Bahtiyor UZB 160 192 353
15 MOUSSA El Dib Mohamed EGY 160 192 353
16 SHARIPOV Mital KGZ 155 190 345
17 MANNIRONI Sergio ITA 150 180 330
18 OFISA Ofisa SAM 135 175 310
19 ALAYWAN Khodor LBN 130 160 290
20 NASIRINIA Shahin IRI 0 0 0

94 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KAKIASVILIS Akakios GRE 185 220 405
2 KOŁECKI Szymon Budowlani Opole 182 222 405
3 PETROV Alexei RUS 180 222 403
4 BAGHERI Kouroush IRI 187 215 403
5 VACARCIUC Vadim MDA 177 220 398
6 KOVACS Zoltan HUN 180 217 398
7 SUDAS Bunyamin TUR 177 215 393
8 LUNA Julio VEN 177 215 393
9 BATISTA Michel CUB 175 210 385
10 KARAPETYAN Aleksan AUS 175 207 383
11 DEMCHUK Andreii UKR 170 207 378
12 NYU Slavik KAZ 175 200 375
13 MAKAROV Andrey KAZ 177 197 375
14 KOUNEV Kiril AUS 170 205 375
15 AKHMETOV Bakhyt KGZ 175 192 368
16 BAZUK Pavel BLR 167 197 365
17 BETKER Lars GER 165 200 365
18 LAZOVSKIS Sergejs LAT 155 200 355
19 LECMAN Dario ARG 135 170 305

105 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 TAVAKOLI Hossein IRI 190 235 425
2 TSAGAEV Alan BUL 187 235 423
3 ASAAD Asaad Said Saif QAT 190 230 420
4 RAZORONOV Igor UKR 192 227 420
5 Tchigichev Evgeni RUS 190 225 415
6 BRATAN Alexandru MDA 190 220 410
7 VLAD Florin ROU 180 225 405
8 KLESZCZ Grzegorz Budowlani Opole 185 220 405
9 JĘDRA Mariusz Śląsk Wrocław 175 215 390
10 BUROV Boris ECU 182 205 388
11 VYSNIAUSKAS Ramunas LTU 175 210 385
12 BOER Moreno ITA 165 200 365
13 NGALU Tevita TGA 127 167 295
14 GOTFRID Denys UKR 190 0 190
15 CHICHLIANNIKOV Evgueni RUS 187 0 188
16 ALPAK Abdulaziz TUR 175 0 175
17 TAMTOM Peter HUN 175 0 175
18 KHRAPATYY Anatoliy KAZ 0 0 0
19 CHOI Jong Kun KOR 0 0 0
20 YULE Thomas GBR 0 0 0
21 GOGIA Mukhran GEO 0 0 0

+105 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 REZA ZADEH Hossein IRI 212 260 473
2 WELLER Ronny GER 210 257 468
3 CHEMERKIN Andrei RUS 202 260 463
4 SALEM Jaber Saed QAT 205 255 460
5 KIM Tae Hyun KOR 200 260 460
6 SCERBATIHS Viktors LAT 202 250 453
7 NAJDEK Paweł Legia Warszawa 185 240 425
8 STARK Tibor HUN 195 230 425
9 KRASILNIKOV Genadiy UKR 190 230 420
10 HAMMAN Shane USA 195 225 420
11 UDACHYN Artem UKR 195 220 415
12 KHALILOV Igor UZB 185 225 410
13 TECEDOR Jon ESP 175 220 395
14 SOBOTKA Petr CZE 175 217 393
15 ALECU Marius ROU 175 215 390
16 SARAVA Valeriane GEO 170 215 385
17 AVERY Nigel NZL 172 210 383
18 MARTIN Anthony AUS 162 207 370
19 RAE Christopher AUS 155 205 360
20 SIONE Alesana ASA 160 197 358
21 REYES Plaiter DOM 157 195 353
22 YOSHIMOTO Hisaya JPN 180 0 180
23 BERGMANIS Raimonds LAT 0 0 0
24 DANIELYAN Ashot ARM 0 0 0

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 MUTLU Halil TUR 55.62 305 484.78
2 CHEMERKIN Andrei RUS 174.84 463 480.55
3 REZA ZADEH Hossein IRI 147.48 473 474.53

Wirtualna klasyfikacja klubowa

M.KlubPkt
1CHN232
2GRE158
3BUL113

Klasyfikacja wojewódzka

M.WojewództwoPkt
1Opolskie51
2Mazowieckie32
3Kujawsko Pomorskie8

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
CHN 5 1 1
GRE 2 2 1
IRI 2 0 0

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację