27. Letnie Igrzyska Olimpijskie

Sydney  –  16.09.2000

Frekwencja

247
Zawodników
82
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

300
Dwubój
DING Meiyuan
CHN
135
Rwanie
DING Meiyuan
CHN
165
Podrzut
DING Meiyuan
CHN
300.59
Sinclair
DING Meiyuan
CHN
473
Dwubój
REZA ZADEH Hossein
IRI
212
Rwanie
REZA ZADEH Hossein
IRI
260
Podrzut
REZA ZADEH Hossein
IRI
484.78
Sinclair
MUTLU Halil
TUR

KOBIETY

48 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 NOTT Tara 1972 USA 47.48 82 102 185 253.80
2 RUMBEWAS Raema Lisa 1980 INA 47.98 80 105 185 251.84
3 INDRIYANI Sri 1978 INA 47.28 82 100 183 251.17
4 WIN Kay Thi 1979 MYA 47.48 80 100 180 246.95
5 GOAD Robin Elizabeth 1970 USA 47.66 77 100 178 242.83
6 NIYANAGI Kaori 1977 JPN 47.66 75 100 175 239.41
7 GIGANTI Eva 1976 ITA 46.56 77 92 170 236.70
8 RICHARD Sabryna 1977 FRA 46.88 70 87 158 218.16
9 JORGE Maria Elizabet 1957 BRA 47.40 60 75 135 185.44
10 TOUA Loa Dika 1984 PNG 47.36 50 67 118 161.51
11 MINCHEVA Donka 1973 BUL 47.62 0 0 0 0.00
12 DRAGNEVA Rifatova Izabela 1971 BUL 47.78 0 0 0 0.00

53 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 YANG Xia 1977 CHN 52.46 100 125 225 287.77
2 LI Feng Ying 1975 TPE 52.42 97 115 213 271.92
3 SLAMET Winarni Binti 1975 INA 52.44 90 112 203 259.06
4 GBODO Franca Pamiendi 1982 NGR 52.00 85 110 195 250.87
5 WIN Swe Swe 1975 MYA 52.08 85 110 195 250.61
6 CHANU Sanamacha Thingbaijani 1978 IND 52.16 85 110 195 250.35
7 NAKAGA Mari 1975 JPN 52.58 77 105 183 233.07
8 MUNTEANU Marioara 1978 ROU 53.00 82 97 180 228.68
9 FERNANDEZ Beaumont Karla 1977 VEN 52.60 80 95 175 223.43
10 ABBASOVA Tarana 1967 AZE 52.78 75 90 165 210.19

58 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 JIMENEZ Mendivil Soraya 1977 MEX 56.92 95 127 223 270.47
2 RI Song Hui 1978 PRK 53.90 97 122 220 276.49
3 KHESARAPORN Suta 1971 THA 56.84 92 117 210 255.49
4 TURCOTTE Maryse 1975 CAN 57.28 90 115 205 248.28
5 KLEJNOWSKA KRZYWAŃSKA Aleksandra 1982 WLKS Nowe Iganie 57.16 90 112 203 245.55
6 KHIN Moe Nwe 1973 MYA 57.12 90 110 200 242.62
7 SKAKUN Nataliya 1981 UKR 57.66 85 112 198 238.28
8 BATSIUSHKA Hanna 1981 BLR 57.68 90 107 198 238.24
9 DANEKOVA Dagmar 1978 SVK 56.74 82 105 188 228.35
10 BARKER Natasha Jane 1970 AUS 57.00 77 102 180 218.63
11 MARX Ingeborg 1970 BEL 57.48 77 100 178 214.54
12 WARTHOLD Meagan 1972 AUS 57.14 75 100 175 212.25
13 VANDAGNE Sophia 1979 SEY 57.14 72 87 160 194.06
14 LASSOUANI Leila F. 1977 ALG 57.60 60 82 143 172.03
15 FEJERAN Melissa Lynn Q 1976 GUM 57.80 57 75 133 159.64
16 EBHOMIEN Evelyn 1981 NGR 56.86 92 0 93 112.51
17 TAKAHASNI Yuriko 1973 JPN 57.32 85 0 85 102.90

63 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 CHEN Xiaomin 1977 CHN 62.82 112 130 243 279.39
2 POPOVA Valentina 1972 RUS 62.08 107 127 235 272.38
3 CHATZIIOANNOU Ioanna 1973 GRE 61.82 97 125 223 258.45
4 DATSAENG Saipin 1977 THA 62.38 102 120 223 257.26
5 KIM Yong Ok 1976 PRK 59.06 90 115 205 244.00
6 PHILLIPS Amanda 1981 AUS 62.96 82 107 190 218.66
7 PEREZ Carmona Josefa 1977 ESP 62.36 85 102 188 216.83
8 KOPPEL Nora 1972 ARG 62.12 80 102 183 211.46
9 TAWAI Kesaia 1980 FIJ 62.96 75 90 165 189.89

69 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 LIN Weining 1979 CHN 66.74 110 132 243 271.50
2 PERESZTEGINE Markus Erzsebet 1969 HUN 68.52 112 130 243 268.41
3 MALLESWARI Karnam 1975 IND 67.90 110 130 240 266.68
4 TRENDAFILOVA Milena 1970 BUL 67.76 100 132 233 258.58
5 KERKELOVA Daniela 1969 BUL 68.12 100 132 233 257.99
6 KASSIMOVA Irina 1971 RUS 68.56 100 130 230 254.51
7 THONGSUK Pawina 1979 THA 67.22 100 125 225 251.11
8 PREI Beata 1977 Grom Więcbork 67.50 100 125 225 250.65
9 KETTNER Michelle 1973 AUS 67.80 100 122 223 247.39
10 PHARKSUPHO Aphinya 1976 THA 68.28 102 120 223 246.64
11 TATSI Maria 1971 GRE 67.42 92 127 220 245.21
12 DIMAS FONTANALS Eva Maria 1973 ESA 68.40 92 110 203 224.31
13 RIVERA Felix Ruth 1978 PUR 67.28 82 105 188 209.18
14 PEDRO Valeria 1973 PLW 68.04 70 90 160 177.63
15 ELZAWAWI Nagwan 1976 EGY 68.20 92 0 93 102.59

75 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 URRUTIA Maria Isabel 1965 COL 73.28 110 135 245 264.10
2 OGBEIFO Ruth 1972 NGR 74.20 105 140 245 262.92
3 KUO Yi Hang 1975 TPE 74.52 107 137 245 262.53
4 KIM Soon Hee 1977 KOR 73.84 105 135 240 258.00
5 LIKERECZ Gyongyi 1983 HUN 74.16 105 122 228 244.19
6 KHABIROVA Svetlana 1978 RUS 74.38 102 125 228 243.94
7 HEADS Cara 1977 USA 72.64 102 120 223 240.62
8 RIJO Wanda 1979 DOM 73.74 95 120 215 231.24
9 CARRIO Esteban Monica 1977 ESP 74.18 95 110 205 220.02
10 KHROMOVA Tatyana 1980 KAZ 74.68 110 0 110 117.78
11 LUNDAHL Karoliina 1968 FIN 74.36 0 0 0 0.00

+75 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 DING Meiyuan 1979 CHN 103.56 135 165 300 300.59
2 WRÓBEL Agata 1981 Góral Żywiec 119.42 132 162 295 295.75
3 HAWORTH Cheryl 1983 USA 139.38 125 145 270 276.40
4 DELGADO Carmenza 1972 COL 91.78 115 145 260 264.06
5 IDAHOSA Helen 1972 NGR 97.04 110 140 250 251.92
6 RIESTERER Monique 1971 GER 93.52 112 132 245 248.09
7 MUN Kyung Ae 1979 KOR 94.52 110 135 245 247.71
8 BAKER Olivia 1979 NZL 94.74 105 130 235 237.52
9 SZIK Melinda 1974 HUN 97.30 107 127 235 236.73
10 PEO Sheeva 1976 NRU 92.34 97 122 220 223.21
11 RUDENOK Vita 1978 UKR 106.98 115 0 115 115.06

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 DING Meiyuan CHN 103.56 300 300.59
2 WRÓBEL Agata Góral Żywiec 119.42 295 295.75
3 YANG Xia CHN 52.46 225 287.77

MężCZYźNI

56 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 MUTLU Halil 1973 TUR 55.62 137 167 305 484.78
2 WU Wenxiong 1981 CHN 55.48 125 162 288 458.17
3 ZHANG Xiangxiang 1983 CHN 55.94 125 162 288 454.25
4 WANG Shin Yuan 1976 TPE 55.38 125 160 285 455.04
5 ALVAREZ BOULET Sergio 1979 CUB 55.66 120 155 275 436.77
6 JIGAU Adrian Ioan 1970 ROU 55.72 122 152 275 436.28
7 DERBENEV Vitaly 1976 BLR 55.96 125 150 275 434.34
8 YANG Chin Yi 1981 TPE 55.58 120 150 270 429.47
9 LYKHVALD Olexandr 1978 UKR 55.86 120 150 270 427.23
10 HWANG Kyu Dong 1975 KOR 55.94 115 152 268 422.65
11 CASTRO Nelson 1974 COL 55.32 115 145 260 415.60
12 MEDRANO Toj Luis Enrique 1976 GUA 55.94 115 142 258 406.85
13 TAGASHIRA Koki 1973 JPN 55.44 112 140 253 402.70
14 BONNEL Eric 1974 FRA 55.70 112 140 253 400.74
15 KIKUZUMA Yasuji 1978 JPN 55.82 105 145 250 395.88
16 MUTHU Thandava Murthy 1975 IND 55.90 110 135 245 387.39
17 YAGCI Mehmet 1972 AUS 55.94 105 130 235 371.30
18 VASQUEZ MENDOZA Orlando Antonio 1969 NCA 55.84 102 130 233 368.03
19 SOUPPRAYEN Gino Frederic 1973 MRI 55.88 95 115 210 332.17
20 DE ARAUJO Martinho 1973 IOA 55.54 67 90 158 250.71
21 MINGINFEL Manuel 1978 FSM 55.70 0 0 0 0.00
22 IVANOV Ivan 1971 BUL 55.92 0 0 0 0.00

62 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 PESHALOV Nikolai 1970 CRO 61.56 150 175 325 467.56
2 SAMPANIS Leonidas 1971 GRE 61.30 147 170 318 458.57
3 OLESHCHUK Gennady 1975 BLR 61.68 142 175 318 455.95
4 LE Maosheng 1978 CHN 61.28 140 175 315 455.09
5 PANZVAN LANGROUDI Seyed Mahdi 1981 IRI 61.52 140 162 303 435.45
6 IKEHATA Hiroshi 1970 JPN 61.78 135 165 300 430.18
7 POPOV Vladimir 1977 MDA 61.56 135 160 295 424.40
8 SULEYMANOV Elkhan 1974 AZE 61.84 130 162 293 419.05
9 SARKISIAN Yurik 1961 AUS 61.74 125 165 290 416.09
10 FARKAS Zoltan 1974 HUN 61.76 132 155 288 412.38
11 STEPHEN Marcus 1969 NRU 61.60 122 162 285 409.77
12 NDICKA Matam Samson 1976 FRA 61.88 125 160 285 408.07
13 LOMAKIN Dmitriy 1976 KAZ 61.92 132 150 283 404.25
14 KIM Young Tae 1975 KOR 61.92 120 155 275 393.51
15 MATHIAS Sunday 1980 NGR 61.24 115 150 265 383.09
16 IM Yongsu 1980 PRK 61.70 137 0 138 197.40
17 BAZARBAYEV Umurbek 1981 TKM 61.78 125 0 125 179.24
18 BORTKOV Alexey 1976 RUS 61.82 0 0 0 0.00
19 SULEYMANOGLU Naim 1967 TUR 61.90 0 0 0 0.00
20 SINGNOI Chom 1979 THA 61.92 0 0 0 0.00
21 ANGELOV Sevdalin 1974 BUL 61.56 0 0 0 0.00

69 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 BOEVSKI Galabin 1974 BUL 68.78 162 195 358 467.64
2 MARKOV Georgi 1978 BUL 68.92 165 187 353 460.35
3 LAVRENOV Sergei 1972 BLR 68.42 157 182 340 446.61
4 ZHANG Guozheng 1974 CHN 68.64 152 185 338 442.19
5 PETROSYAN Rudik 1980 ARM 68.84 147 187 335 437.90
6 LEONIDIS Valerios 1966 GRE 68.40 145 185 330 433.57
7 LEE Baeyoung 1979 KOR 68.84 142 187 330 431.37
8 KIM Hak bong 1973 KOR 68.84 147 182 330 431.37
9 MIRZAYEV Turan 1979 AZE 68.50 147 180 328 429.79
10 SBAI Youssef 1978 TUN 68.48 142 177 320 420.04
11 MIYAJI Yoshihisa 1973 JPN 68.92 150 170 320 417.91
12 DEMEURE Francois 1975 BEL 68.58 140 170 310 406.44
13 FICCO Giuseppe Alessandro 1974 ITA 68.92 132 170 303 395.05
14 ARSLAN Yasin 1978 TUR 68.20 135 165 300 395.08
15 GROULX Sebastien 1974 CAN 68.30 130 167 298 391.33
16 BATISTA Alexi 1976 PAN 68.48 112 130 243 318.31
17 WAN Jianhui 1975 CHN 68.98 147 0 148 192.50

77 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 ZHAN Xugang 1974 CHN 76.20 160 207 368 445.93
2 MITROU Victor 1973 GRE 76.48 165 202 368 444.84
3 MELIKYAN Arsen 1976 ARM 76.68 167 197 365 441.04
4 FILIMONOV Sergei 1975 KAZ 76.90 167 195 363 437.19
5 ILIRIAN Suli 1975 ALB 76.66 162 192 355 429.03
6 JON Chol Ho 1969 PRK 76.58 162 190 353 426.31
7 STEINHOEFEL Ingo 1967 GER 76.58 160 190 350 423.29
8 HNIDENKO Dmytro 1975 UKR 76.58 160 190 350 423.29
9 ARANDA Idalberto 1975 CUB 76.86 150 200 350 422.26
10 YILMAZ Mehmet 1990 TUR 76.60 160 187 348 420.19
11 SAVCHENKO Ruslan 1971 UKR 76.90 157 180 338 407.04
12 CHAPLIN III Oscar 1980 USA 76.84 155 180 335 404.23
13 CICEK Ayhan 1978 TUR 76.88 145 180 325 392.03
14 BROWN Damian 1970 AUS 76.80 145 175 320 386.27
15 SAURI CRUZ Carlos 1974 PUR 76.92 140 165 305 367.78
16 BELLON Joseph T 1976 SLE 76.48 95 105 200 242.09
17 BARKHAM Mohammad H. 1977 IRI 76.16 0 0 0 0.00
18 POPA Adrian 1971 HUN 76.54 0 0 0 0.00

85 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 DIMAS Pyrros 1971 GRE 84.06 175 215 390 445.48
2 HUSTER Marc 1970 GER 84.22 177 212 390 445.01
3 ASANIDZE George 1975 GEO 84.70 180 210 390 443.62
4 SIEMION Krzysztof 1966 Budowlani Opole 84.46 167 212 380 432.92
5 KHACHATRYAN Gagik 1971 ARM 84.68 175 205 380 432.30
6 CHAKHOYAN Sergo 1969 AUS 82.40 175 202 378 436.13
7 SPYROU Christos 1976 GRE 83.20 170 205 375 430.84
8 QUIROGA Ernesto 1975 CUB 84.80 165 210 375 426.28
9 RYTKOWSKI Mariusz 1976 Mazovia Ciechanów 84.64 170 200 370 421.03
10 CALANCEA Valeriu 1980 ROU 84.74 160 205 365 415.07
11 MACKENSIE Joel 1979 CUB 84.86 165 200 365 414.75
12 PASHAYEV Nizami 1981 AZE 84.16 155 202 358 408.09
13 MISHKOVETS Yuri 1971 RUS 84.82 162 192 355 403.49
14 NURULLAEV Bahtiyor 1975 UZB 84.42 160 192 353 401.69
15 MOUSSA El Dib Mohamed 1977 EGY 84.62 160 192 353 401.17
16 SHARIPOV Mital 1972 KGZ 84.54 155 190 345 392.84
17 MANNIRONI Sergio 1967 ITA 83.18 150 180 330 379.19
18 OFISA Ofisa 1974 SAM 84.80 135 175 310 352.39
19 ALAYWAN Khodor 1973 LBN 81.56 130 160 290 337.07
20 NASIRINIA Shahin 1976 IRI 85.00 0 0 0 0.00

94 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KAKIASVILIS Akakios 1969 GRE 92.06 185 220 405 441.86
2 KOŁECKI Szymon 1981 Budowlani Opole 93.58 182 222 405 438.68
3 PETROV Alexei 1974 RUS 93.30 180 222 403 436.54
4 BAGHERI Kouroush 1977 IRI 93.42 187 215 403 436.29
5 VACARCIUC Vadim 1972 MDA 92.66 177 220 398 432.42
6 KOVACS Zoltan 1977 HUN 94.00 180 217 398 429.72
7 SUDAS Bunyamin 1975 TUR 93.36 177 215 393 425.57
8 LUNA Julio 1973 VEN 93.48 177 215 393 425.33
9 BATISTA Michel 1977 CUB 93.18 175 210 385 417.79
10 KARAPETYAN Aleksan 1970 AUS 94.00 175 207 383 413.51
11 DEMCHUK Andreii 1974 UKR 93.20 170 207 378 409.61
12 NYU Slavik 1969 KAZ 92.46 175 200 375 408.34
13 MAKAROV Andrey 1972 KAZ 92.82 177 197 375 407.63
14 KOUNEV Kiril 1968 AUS 93.32 170 205 375 406.67
15 AKHMETOV Bakhyt 1979 KGZ 93.04 175 192 368 399.06
16 BAZUK Pavel 1975 BLR 90.34 167 197 365 401.71
17 BETKER Lars 1971 GER 93.10 165 200 365 396.24
18 LAZOVSKIS Sergejs 1976 LAT 93.22 155 200 355 385.16
19 LECMAN Dario 1970 ARG 92.64 135 170 305 331.83

105 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 TAVAKOLI Hossein 1978 IRI 104.70 190 235 425 441.77
2 TSAGAEV Alan 1977 BUL 104.48 187 235 423 439.45
3 ASAAD Asaad Said Saif 1979 QAT 104.12 190 230 420 437.31
4 RAZORONOV Igor 1970 UKR 104.52 192 227 420 436.80
5 Tchigichev Evgeni 1979 RUS 104.38 190 225 415 431.77
6 BRATAN Alexandru 1977 MDA 104.16 190 220 410 426.84
7 VLAD Florin 1980 ROU 102.72 180 225 405 423.49
8 KLESZCZ Grzegorz 1977 Budowlani Opole 104.68 185 220 405 421.00
9 JĘDRA Mariusz 1973 Śląsk Wrocław 104.52 175 215 390 405.60
10 BUROV Boris 1970 ECU 103.42 182 205 388 404.32
11 VYSNIAUSKAS Ramunas 1976 LTU 104.16 175 210 385 400.82
12 BOER Moreno 1977 ITA 104.92 165 200 365 379.16
13 NGALU Tevita 1973 TGA 103.96 127 167 295 307.30
14 GOTFRID Denys 1975 UKR 103.88 190 0 190 197.97
15 CHICHLIANNIKOV Evgueni 1975 RUS 104.86 187 0 188 194.81
16 ALPAK Abdulaziz 1975 TUR 103.14 175 0 175 182.75
17 TAMTOM Peter 1976 HUN 104.40 175 0 175 182.06
18 KHRAPATYY Anatoliy 1963 KAZ 103.06 0 0 0 0.00
19 CHOI Jong Kun 1976 KOR 104.38 0 0 0 0.00
20 YULE Thomas 1976 GBR 104.46 0 0 0 0.00
21 GOGIA Mukhran 1971 GEO 104.50 0 0 0 0.00

+105 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 REZA ZADEH Hossein 1978 IRI 147.48 212 260 473 474.53
2 WELLER Ronny 1969 GER 146.88 210 257 468 469.32
3 CHEMERKIN Andrei 1972 RUS 174.84 202 260 463 480.55
4 SALEM Jaber Saed 1975 QAT 123.64 205 255 460 462.23
5 KIM Tae Hyun 1969 KOR 133.36 200 260 460 460.06
6 SCERBATIHS Viktors 1974 LAT 131.58 202 250 453 452.72
7 NAJDEK Paweł 1973 Legia Warszawa 134.64 185 240 425 425.01
8 STARK Tibor 1972 HUN 140.62 195 230 425 425.36
9 KRASILNIKOV Genadiy 1977 UKR 118.02 190 230 420 424.66
10 HAMMAN Shane 1972 USA 163.22 195 225 420 428.68
11 UDACHYN Artem 1980 UKR 133.32 195 220 415 415.06
12 KHALILOV Igor 1972 UZB 140.12 185 225 410 410.28
13 TECEDOR Jon 1975 ESP 138.34 175 220 395 395.11
14 SOBOTKA Petr 1975 CZE 155.06 175 217 393 396.75
15 ALECU Marius 1979 ROU 116.04 175 215 390 395.47
16 SARAVA Valeriane 1978 GEO 115.54 170 215 385 390.71
17 AVERY Nigel 1967 NZL 121.98 172 210 383 384.94
18 MARTIN Anthony 1979 AUS 144.34 162 207 370 370.89
19 RAE Christopher 1980 AUS 132.02 155 205 360 360.13
20 SIONE Alesana 1966 ASA 130.18 160 197 358 357.82
21 REYES Plaiter 1970 DOM 137.00 157 195 353 352.53
22 YOSHIMOTO Hisaya 1973 JPN 112.40 180 0 180 183.69
23 BERGMANIS Raimonds 1966 LAT 137.58 0 0 0 0.00
24 DANIELYAN Ashot 1974 ARM 160.62 0 0 0 0.00

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 MUTLU Halil TUR 55.62 305 484.78
2 CHEMERKIN Andrei RUS 174.84 463 480.55
3 REZA ZADEH Hossein IRI 147.48 473 474.53

Wirtualna klasyfikacja klubowa

M.KlubPkt
1CHN232
2GRE158
3BUL113

Klasyfikacja wojewódzka

M.WojewództwoPkt
1Opolskie51
2Mazowieckie32
3Kujawsko Pomorskie8

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
CHN 5 1 1
GRE 2 2 1
IRI 2 0 0

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację