Mistrzostwa Świata U20

Tokio  –  15.06.2017

Frekwencja

253
Zawodników
47
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

281
Dwubój
SUN Yongjie
CHN
130
Rwanie
SUN Yongjie
CHN
151
Podrzut
SUN Yongjie
CHN
313.63
Sinclair
HUANG Ting
CHN
426
Dwubój
MARTIROSYAN Simon
ARM
191
Rwanie
MARTIROSYAN Simon
ARM
235
Podrzut
MARTIROSYAN Simon
ARM
453.33
Sinclair
MARTIROSYAN Simon
ARM

JUNIORKI

48 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SUKCHAROEN Thunya 1997 THA 47.83 82 97 179 284.53
2 NANTHAWONG Chiraphan 1999 THA 47.95 78 96 174 276.03
3 OLIVEIRA MADEIRA Luana 1998 BRA 47.69 79 90 169 269.26
4 SANMARTIN MATUTE Cinthya Elizabeth 1997 ECU 47.94 73 93 166 263.39
5 TAKAHASHI Ibuki 1997 JPN 47.67 70 96 166 264.57
6 SEEGERT Megan Marie 1998 USA 47.91 75 90 165 261.93
7 REICHARDT Hayley Marie 1999 USA 48.00 72 92 164 259.95
8 PAGLIARO Alessandra 1997 ITA 46.24 72 87 159 259.72
9 KARAKOL Gamze 1998 TUR 47.62 70 88 158 252.03
10 FANG Wan Ling 1999 TPE 47.94 68 83 151 239.59
11 SHINKAWA Mone 1997 JPN 47.24 65 85 150 240.81
12 DOGAN Ayse 2000 TUR 47.76 68 81 149 237.12
13 BARCO RAMIREZ Maria Isabel 1999 MEX 46.84 63 76 139 224.68

53 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 ZHU Qiaoling 1999 CHN 52.91 88 109 197 290.02
2 HANHUR Mariia 2000 UKR 52.87 84 104 188 276.92
3 PANKOVA Liudmila 1997 BLR 52.93 81 105 186 273.75
4 NOVITSKAIA Kristina 1999 RUS 52.95 85 100 185 272.21
5 DELACRUZ Jourdan Elizabeth 1998 USA 52.78 81 102 183 269.89
6 KHAMBAO Surodchana 1999 THA 52.87 80 100 180 265.14
7 BOUFFARD Ann Maxime 1998 CAN 52.44 75 90 165 244.50
8 CASTILLO AGUAYO Margeli Guadalupe 1997 MEX 52.98 70 95 165 242.68
9 MORROW Fraer Letitia 1998 GBR 52.68 72 92 164 242.21
10 TANIGUCHI Rina 1997 JPN 52.95 70 94 164 241.31
11 GARCIA SUAREZ Noelia 1997 ESP 52.61 76 87 163 240.96
12 BOLD Zolboo 1997 MGL 50.14 74 89 163 249.76
13 AULBEK Aigerim 1998 KAZ 52.83 74 88 162 238.76
14 CHOU Yuan Tzu 2002 TPE 53.00 72 88 160 235.26
15 PARK Seonyeong 2000 KOR 52.81 70 85 155 228.50
16 CHULUUNBAATAR Nyamzul 1998 MGL 51.81 68 86 154 230.23
17 WARWICK Michaela Ann Emily 1998 AUS 51.55 68 79 147 220.59
18 LANDOULSI Nouha 1998 TUN 52.49 0 105 105 155.48

58 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KOHA Rebeka 1998 LAT 57.61 99 120 219 303.85
2 YANG Chunyan 1997 CHN 57.77 100 118 218 301.91
3 PAKKARATHA Rattanaphon 1997 THA 57.81 92 121 213 294.85
4 SANCHEZ FERRER Alba 1998 ESP 57.24 90 110 200 278.69
5 MORALES DEL AGUILA Rosalba Estela 1998 COL 58.00 85 110 195 269.34
6 LEVENT Nuray 2000 TUR 57.67 87 106 193 267.59
7 CAKIN Aysegul 1999 TUR 57.80 83 110 193 267.19
8 JEONG Yeeun 1998 KOR 57.69 88 104 192 266.14
9 KONOTOP Kamila 2001 UKR 55.10 88 102 190 271.76
10 CHEN Wen Huei 1997 TPE 57.55 84 105 189 262.41
11 DARSIGNY Tali 1998 CAN 57.94 83 101 184 254.32
12 YAMAMURA Yui 1997 JPN 57.81 78 103 181 250.55
13 TAPUY GREFA Monica Joahana 1998 ECU 56.88 74 105 179 250.49
14 FURDIK Irina 1998 RUS 57.87 82 95 177 244.84
15 TERAJIMA Naho 1998 JPN 57.58 74 95 169 234.56
16 BARRETTE Cynthia 1997 CAN 57.89 72 82 154 212.98

63 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 HUANG Ting 1999 CHN 62.87 105 134 239 313.63
2 ZHOU Xiaojing 1998 CHN 62.64 106 130 236 310.38
3 HULPAN Florina Sorina 1997 ROU 63.00 93 120 213 279.16
4 MYERS Madeleine Isabel 1997 USA 62.38 91 122 213 280.85
5 DURAN AYON Ana Lilia 1997 MEX 62.42 89 122 211 278.10
6 LLAMOSA MOSQUERA Nathalia 1997 COL 61.56 94 115 209 277.84
7 AN Sisung 1997 KOR 62.78 91 109 200 262.68
8 KAO Jou An 1997 TPE 62.36 85 104 189 249.25
9 DAVILA SANSINENA Susana 1998 ESP 62.75 83 101 184 241.73
10 TANIGUCHI Satsuki 1997 JPN 62.23 80 104 184 242.97
11 CHAMOUN Sabah 2000 AUS 62.52 80 101 181 238.33
12 SONKAEW Rodsukon 1999 THA 62.96 0 111 111 145.53
13 GANZORIG Anuujin 1998 MGL 61.68 92 0 92 122.15
14 ELLIOTT Kiana Rose 1997 AUS 62.85 88 0 88 115.50

69 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 YI Chuwei 1997 CHN 67.73 104 126 230 289.00
2 TILER Rebekah Jade 1999 GBR 68.84 102 123 225 280.19
3 PANOVA Hanna 1998 UKR 68.28 100 123 223 278.95
4 PALACIOS DAJOMES Angie Paola 2000 ECU 67.36 102 120 222 279.80
5 KOZLOVA Aleksandra 1997 RUS 65.52 103 118 221 282.98
6 SHEVKOPLIAS Alona 1998 UKR 68.80 98 114 212 264.09
7 ALWINE Meredith Leigh 1998 USA 67.98 88 118 206 258.31
8 MESSIER Andreanne 1999 CAN 68.88 90 112 202 251.47
9 HERNANDEZ MARTIN Ilia 1998 ESP 68.48 87 113 200 249.77
10 ROUX Magalie 1999 CAN 68.92 87 107 194 241.43
11 MINA TORRES Dayana Lucia 1998 ECU 68.72 86 106 192 239.32
12 DURANTE Alessia 1999 ITA 66.17 82 100 182 231.72
13 NGUYEN Thi Van 1998 VIE 68.51 95 0 95 118.61

75 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 DAJOMES BARRERA Neisi Patricia 1998 ECU 74.52 108 134 242 289.20
2 SHYSHANOVA Anastasiia 1998 UKR 73.81 107 123 230 276.17
3 POGHOSYAN Sona 1998 ARM 73.67 98 125 223 268.02
4 SALAZAR ARCE Tamara Yajaira 1997 ECU 74.60 96 124 220 262.77
5 TRETYAKOVA Maria 1997 RUS 74.49 99 110 209 249.81
6 CHINEN Himeno 1997 JPN 74.62 90 117 207 247.21
7 TYDYYAKOVA Tatiana 1998 RUS 74.18 89 118 207 247.93
8 RIOTTO Juliana Rose 1998 USA 74.72 92 114 206 245.86
9 OTSUKA Yuko 1997 JPN 69.21 87 110 197 244.61
10 CHEN En Tzu 1999 TPE 72.37 86 105 191 231.64
11 ROJAS CASTILLO Lenka Yanara 1997 CHI 74.87 84 105 189 225.34
12 BRADLEY Jessie Nicole 1997 USA 73.45 0 120 120 144.44

+75 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SUN Yongjie 1998 CHN 118.16 130 151 281 287.68
2 PENG Lina 1999 CHN 88.56 107 133 240 266.12
3 CHAIDEE Duangaksorn 1997 THA 112.01 110 150 260 268.99
4 CIKAMATANA Eileen Floanna Maria 1999 FIJ 79.66 97 132 229 265.22
5 AYOVI CABEZAS Lisseth Betzaida 1998 ECU 120.02 111 135 246 251.16
6 KISIL Valentyna 1998 UKR 81.74 106 121 227 259.95
7 DALALYAN Arpine 1999 ARM 107.64 100 134 234 244.31
8 RIAZANOVA Daria 2000 RUS 89.36 95 127 222 245.34
9 BARANOVA Yelyzaveta 1998 UKR 103.80 103 130 233 245.52
10 NEMTSEVA Anastasiia 1997 RUS 83.40 95 124 219 248.67
11 KO A Rang 1997 KOR 111.22 106 122 228 236.25
12 GOMEZ DELGADILLO Erna Dinora 1997 MEX 88.74 90 111 201 222.71
13 PAN Li Chen 1997 TPE 94.00 90 120 210 227.98
14 VLASENKO Anastasiia 2001 UKR 89.71 90 106 196 216.30
15 ANANGONO PADILLA Emily Yajaira 2000 ECU 92.53 93 115 208 227.03
16 YU Ssu Han 1999 TPE 82.36 89 107 196 223.73
17 JARRETT Kaitlyn Nicole 1999 USA 98.70 91 116 207 221.27
18 GYURUS Barbara 1998 HUN 122.89 84 100 184 187.15

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 HUANG Ting CHN 62.87 239 313.63
2 ZHOU Xiaojing CHN 62.64 236 310.38
3 KOHA Rebeka LAT 57.61 219 303.85

JUNIORZY

56 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 WANG Hao 1998 CHN 55.97 120 138 258 395.24
2 LAI Gia Thanh 1998 VIE 55.30 109 140 249 384.92
3 MASHIKO Hiroyuki 1997 JPN 55.85 105 139 244 374.40
4 LIM Kanghun 1998 KOR 55.78 103 138 241 370.14
5 SCHEDLER Leon 1998 GER 55.92 104 132 236 361.78
6 GUNGOR Isa 1998 TUR 55.81 109 126 235 360.78
7 CHANG Hao Yu 1998 TPE 56.00 103 132 235 359.87
8 HIRAI Kaito 1998 JPN 55.50 97 135 232 357.67
9 GUZMAN LOPEZ Leonardo Everardo 1998 MEX 55.30 101 130 231 357.09
10 LUCA Marian Cristian 1999 ROU 53.49 99 123 222 352.03
11 ALBACHA CHEE Mohammed Ahmed Abd Ali 1998 IRQ 55.96 98 121 219 335.54
12 CHEN Chia Lung 2001 TPE 55.77 95 115 210 322.57
13 FERRUZOLA ALAVA Rafael Patricio 1997 ECU 55.85 108 0 108 165.72
14 RIVERA BARROS Julian Javier 1999 ECU 55.10 101 0 101 156.56

62 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 LIN Zhixiang 1998 CHN 61.79 130 160 290 413.96
2 HIGUITA BARRERA Luis Fernando 1997 COL 61.68 126 155 281 401.60
3 KUVANC Cumali 1998 TUR 61.95 127 146 273 389.01
4 LAPTSEU Henadz 1998 BLR 61.98 125 146 271 386.03
5 MAU Jon Luke 1998 GER 61.88 117 154 271 386.46
6 ZURITA VALLEJO Cristhian David 1998 ECU 61.40 120 150 270 387.09
7 CHIANG Nien En 2000 TPE 61.40 114 148 262 375.62
8 JO Hyeongjin 1997 KOR 61.93 120 140 260 370.57
9 MAMMADLI Mahammad 1997 AZE 61.89 115 145 260 370.73
10 NONDARA Pongsakorn 1997 THA 61.86 115 140 255 363.72
11 BALAM NAAL Maximiliano 1998 MEX 61.78 113 140 253 361.19
12 KHALILOV Kanan 1999 AZE 61.71 120 130 250 357.18
13 DARSIGNY Matt Joseph Alec 2001 CAN 61.96 111 137 248 353.35
14 HORST Jacob Christian 1997 USA 61.98 110 138 248 353.27
15 PEDRAK Benjamin Ludovic Matthieu 1998 FRA 61.55 108 128 236 337.78
16 KIMURA Yuki 1999 JPN 61.82 105 125 230 328.21
17 ADAM Hamish Theodoros Mackenzie 1997 AUS 61.77 95 123 218 311.26
18 SHABI Ahsaan Ali Alhadi 1997 LBA 62.00 0 135 135 192.26
19 WEI Chengzuo 1998 CHN 61.90 126 0 126 179.64
20 MANEA Robert Stefan 1997 ROU 61.89 121 0 121 172.53

69 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 CUMMINGS JR Clarence 2000 USA 68.56 138 183 321 428.37
2 MIYAMOTO Masanori 1997 JPN 68.92 147 173 320 425.67
3 BAK Joohyo 1997 KOR 68.72 138 167 305 406.43
4 ZANNI Mirko 1997 ITA 68.60 140 164 304 405.54
5 MOSQUERA LOZANO Jose David 1998 COL 68.00 139 163 302 405.05
6 DUMITRASCU Paul 2000 ROU 68.85 127 171 298 396.65
7 NGUYEN Quang Truong 1999 VIE 68.37 133 163 296 395.68
8 ZAREEI Mostafa 1997 IRI 68.70 133 162 295 393.18
9 ILHAN Ramazan 1998 TUR 68.36 136 155 291 389.03
10 CHUANG Sheng Min 1998 TPE 69.00 130 160 290 385.49
11 SOLTANI Hossein 1999 IRI 68.92 133 155 288 383.10
12 RUSTAMOV Isa 1999 AZE 68.61 125 160 285 380.16
13 DAICHI Yamane 1998 JPN 68.46 128 154 282 376.66
14 WISSINGER Jordan Derek 1997 USA 68.61 126 155 281 374.82
15 FUENTES BALDERAS Pedro Jair 1999 MEX 68.74 121 148 269 358.40
16 ALALAWI Ali Alawi M 1998 KSA 69.00 119 140 259 344.28
17 ALABANDI Ali Ridea A 2000 KSA 68.74 117 140 257 342.41
18 DUPUIS Olivier 1997 CAN 68.89 119 137 256 340.62
19 LIU Weijian 1999 CHN 67.91 0 169 169 226.86

77 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 LOPEZ Yeison 1999 COL 76.35 161 195 356 446.38
2 KHUDAYBERGANOV Shakhzod 1997 UZB 76.95 152 186 338 422.02
3 IARKIN Viacheslav 1997 RUS 76.74 152 183 335 418.89
4 SUHAREVS Ritvars 1999 LAT 76.55 154 180 334 418.20
5 RODALLEGAS CARVAJAL Brayan Santiago 1997 COL 76.85 152 181 333 416.07
6 KIM Sungmin 1997 KOR 76.34 147 185 332 416.32
7 SHU Xiaoyu 1997 CHN 77.00 155 175 330 411.89
8 BELLEMARRE Alex 1998 CAN 76.71 150 173 323 403.97
9 MAKEYEV Mikhail 1997 KAZ 76.81 140 177 317 396.19
10 ZANDI Abas 1998 IRI 76.88 149 166 315 393.50
11 ERDOGDU Celil 1997 TUR 74.37 140 170 310 394.39
12 HSIEH Shu Yin 1997 TPE 76.51 137 165 302 378.24
13 ESPOSITO Salvatore 1997 ITA 76.60 140 160 300 375.50
14 GURROLA ORTIZ Rogelio Alfonso 1997 MEX 76.65 137 163 300 375.37
15 MYTROFANOV Vitalii 1998 UKR 76.99 134 166 300 374.47
16 ALOTHMAN Sami Ahmed M 1997 KSA 77.00 131 165 296 369.45
17 GROEHLER Mason Christian 1997 USA 76.88 132 161 293 366.02
18 MCTAGGART Cameron David 1997 NZL 76.82 130 160 290 362.42
19 SANCHEZ VELEZ Jorge Jesus 1998 PUR 72.02 125 163 288 373.18
20 YANAGAWA Tomoaki 1998 JPN 76.76 131 156 287 358.82
21 ALAM Omed 1999 DEN 75.53 131 146 277 349.39
22 DI FABIO Nick 1997 AUS 76.42 115 147 262 328.36
23 SANTAVY Noah Dalas 1998 CAN 75.91 114 140 254 319.49
24 CHITRAKAN Manop 1997 THA 76.55 0 174 174 217.87

85 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 VALLENILLA SANCHEZ Keydomar Giovanni 1999 VEN 84.27 156 192 348 414.88
2 DAVITADZE Revaz 1998 GEO 84.70 162 185 347 412.68
3 LU Xingyu 1998 CHN 84.50 156 190 346 411.95
4 RIVAS MOSQUERA Jhonatan 1998 COL 84.19 155 191 346 412.68
5 HOVHANNISYAN Davit 1997 ARM 83.91 155 185 340 406.17
6 MKRTCHYAN Hakob 1997 ARM 84.45 149 190 339 403.73
7 HRUSHKO Ruslan 1997 BLR 84.82 151 186 337 400.52
8 OBUKHOV Igor 1998 UKR 84.86 147 187 334 396.86
9 VALIPOUR Ramin 1997 IRI 84.95 151 177 328 389.54
10 AL BADRAWI Hayder Hussein Aliaskar 1998 IRQ 84.41 146 176 322 383.57
11 KAIKILEKOFE Israel Setino 1997 FRA 84.19 145 176 321 382.86
12 MEZINSKIS Armands 2000 LAT 84.17 140 180 320 381.71
13 LOPEZ CARPIZO Jose Luis 1997 MEX 84.88 137 181 318 377.81
14 KULIKOV Illia 1997 UKR 84.63 142 175 317 377.15
15 FERNANDEZ GARCIA Alberto 1997 ESP 82.04 145 170 315 380.48
16 KESAEV Georgii 1999 RUS 84.66 140 175 315 374.71
17 CHERTKOV Daniel 1997 ISR 84.26 141 172 313 373.17
18 BESSETTE Pierre Alexandre 1999 CAN 84.78 144 160 304 361.38
19 ALMAJED Hussain Abdulrazaq A 1998 KSA 84.50 130 159 289 344.09
20 WARD Benjamin Harry 2000 AUS 84.74 131 157 288 342.43
21 LOCH JR Dale Roy 1999 USA 82.12 130 154 284 342.87
22 RAINIBOGI Taniela Tuisuva 1998 FIJ 83.38 128 154 282 337.92
23 SAXBY Liam Christopher 1997 AUS 83.42 120 140 260 311.48
24 PRIETO RECALDE Juan Jose 1998 PAR 77.55 105 131 236 293.44

94 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 SOBIROV Farkhodbek 1997 UZB 92.86 180 210 390 445.18
2 TSIKHANTSOU Yauheni 1998 BLR 93.65 171 207 378 429.98
3 OURAMEH Rahman 1998 IRI 93.99 159 205 364 413.44
4 PYROHOV Kyryl 1998 UKR 93.21 169 194 363 413.72
5 SANTAVY Boady Robert 1997 CAN 90.61 160 195 355 409.47
6 REN Xianglin 1999 CHN 93.57 150 190 340 386.89
7 ISMAYILOV Huseyn 1999 AZE 87.54 154 180 334 391.17
8 PERTHEL Kurt 1997 GER 93.74 151 180 331 376.37
9 SEITIEV Magomed 1997 RUS 90.16 152 178 330 381.45
10 LO Hao Jhih 1998 TPE 93.69 150 180 330 375.31
11 CURCURUTO Matteo 1998 ITA 93.38 148 180 328 373.55
12 DAGENAIS Gabriel 1997 CAN 93.39 141 180 321 365.56
13 BOZAN Ahmet 1997 TUR 93.25 145 175 320 364.65
14 KIM Sangha 1998 KOR 93.10 141 177 318 362.61
15 BOONLANG Weeraphat 1997 THA 93.07 140 176 316 360.38
16 MENONI Enzo Anthony Vincent 1997 FRA 88.92 149 166 315 366.34
17 COHEN Michael Howard 1998 USA 92.62 135 178 313 357.67
18 LAMENZA LOPEZ Luis Armando 1998 PUR 93.75 140 170 310 352.47
19 ALKHAZAL Ali Ahmed A 1998 KSA 93.23 140 170 310 353.28
20 OSARFO Richmond 1999 GHA 92.85 132 175 307 350.46

105 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 BEIRALVAND Reza 1997 IRI 96.75 163 206 369 414.31
2 KHETSURIANI Dato 1997 GEO 104.14 173 195 368 402.24
3 GASPARYAN Samvel 1997 ARM 102.73 160 205 365 400.84
4 CHKHEIDZE Irakli 1999 GEO 99.65 161 195 356 395.26
5 TOUAIRI Aymen 1998 ALG 103.43 155 201 356 390.04
6 DJURAEV Akbar 1999 UZB 100.30 162 190 352 389.89
7 IWASAKI Takayuki 1997 JPN 104.74 163 180 343 374.18
8 COOPER Dylan Scott 1997 USA 104.80 146 187 333 363.21
9 MARUMOTO Hiroto 1997 JPN 104.40 147 181 328 358.21
10 ALDAENI Ali Hamzah Meekhan 1997 IRQ 101.62 150 177 327 360.49
11 LIN Sheng Lun 2000 TPE 104.46 145 180 325 354.87
12 VLASENKO Mykola 1998 UKR 94.31 147 174 321 364.10
13 ARROYO VALDEZ Dixon Bladimir 1997 ECU 103.88 146 167 313 342.42
14 BURKS Zackary Ryan 1998 USA 105.00 132 175 307 334.63
15 MAXWELL Edward Peter 1997 AUS 103.20 126 156 282 309.20
16 ARLIONAK Andrei 1999 BLR 104.76 158 0 158 172.35
17 MIRANDA COLLAO Andy Alam 1997 CHI 104.04 120 0 120 131.21

+105 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 MARTIROSYAN Simon 1997 ARM 113.45 191 235 426 453.33
2 CHKHEIDZE Giorgi 1997 GEO 128.25 184 222 406 419.26
3 KAJDOCI Tamas 1997 SRB 144.33 180 223 403 408.07
4 ZIAZIULIN Eduard 1998 BLR 129.95 181 200 381 392.41
5 LEBEDZEU Illia 1997 BLR 139.50 165 211 376 382.53
6 COULLET Anthony Jean Pierre 1997 FRA 138.74 160 204 364 370.63
7 MOHAMMADPOUR Ghasemali 1999 IRI 149.80 163 199 362 364.98
8 GOGICHAEV Dmitrii 2000 RUS 122.90 157 197 354 368.99
9 MANRIQUEZ COLLINS Raul Enrique 1997 MEX 160.00 151 190 341 341.95
10 VINCI Alessandro 1999 ITA 149.80 148 190 338 340.78
11 DAVOUDI Ali 1999 IRI 150.03 187 0 187 188.51

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 MARTIROSYAN Simon ARM 113.45 426 453.33
2 LOPEZ Yeison COL 76.35 356 446.38
3 SOBIROV Farkhodbek UZB 92.86 390 445.18

Wirtualna klasyfikacja klubowa

M.KlubPkt
1CHN300
2UKR167
3ECU136

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
CHN 7 2 0
THA 1 2 1
UZB 1 1 0

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację