Mistrzostwa Świata Elite

Houston  –  20.11.2015

Frekwencja

585
Zawodników
103
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

333
Dwubój
KASHIRINA Tatiana
RUS
148
Rwanie
KASHIRINA Tatiana
RUS
185
Podrzut
KASHIRINA Tatiana
RUS
355.23
Sinclair
KOSTOVA Boyanka Minkova
AZE
454
Dwubój
TALAKHADZE Lasha
GEO
207
Rwanie
TALAKHADZE Lasha
GEO
248
Podrzut
SEIM Mart
EST
482.21
Sinclair
CHEN Lijun
CHN

KOBIETY

48 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 JIANG Huihua CHN 88 110 198
2 VUONG Thi Huyen VIE 85 109 194
3 MIYAKE Hiromi JPN 85 108 193
4 RI Song Gum PRK 81 110 191
5 CHEN Wei Ling TPE 83 105 188
6 RYANG Chun Hwa PRK 80 108 188
7 IM Jyoung Hwa KOR 85 103 188
8 OZKAN KONAK Sibel TUR 83 103 186
9 MIRABAI Chanu Saikhom IND 81 102 183
10 AGUSTIANI Sri Wahyuni INA 78 104 182
11 PIRON CANDELARIO Beatriz Elizabeth DOM 80 100 180
12 KHAMSRI Panida THA 75 105 180
13 RANAIVOSOA Marie Hanitra Roilya MRI 80 100 180
14 KHUMUKCHAM Sanjita Chanu IND 81 98 179
15 MICHEL Anais FRA 78 99 177
16 SEGURA SEGURA Ana Iris COL 79 98 177
17 DIACHENKO Iana UKR 78 96 174
18 LORENTZ Manon Camille FRA 80 93 173
19 CSENGERI Monica Suneta ROU 80 93 173
20 TAYLAN Nurcan TUR 77 95 172
21 PAGLIARO Genny Caterina ITA 77 93 170
22 LEE Seulki KOR 75 95 170
23 KING Morghan Whitney USA 75 95 170
24 SCHWARZBACH Julia GER 75 95 170
25 OKOEVA Zhanyl KGZ 73 97 170
26 VASQUEZ HERNANDEZ Candida DOM 72 96 168
27 JUAN TELLO Estefania ESP 73 95 168
28 WINTERS Kathleen Danielle USA 75 90 165
29 OSHIRO Misaki JPN 75 88 163
30 TOUA Thelma Mea PNG 70 90 160
31 LOPEZ RIVERA Jenniffer Katherine ECU 66 92 158
32 RIVAS ARTEAGA Betsi Gabriela VEN 67 90 157
33 BRADDOCK Amanda Melissa CAN 70 87 157
34 BURGOS ORTIZ Lely Berlitt PUR 68 86 154
35 GIGANTI Eva ITA 70 80 150
36 NGUYEN Tham IRL 57 73 130
37 CRAIG Gabrielle Alexandria IRL 57 71 128
38 NGUYEN Thi Thuy VIE 0 108 108
39 ANGELOVA Silviya AZE 0 0 0

53 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 HSU Shu Ching TPE 96 125 221
2 CHEN Xiaoting CHN 101 120 221
3 DIAZ Hidilyn PHI 96 117 213
4 TANASAN Sopita THA 95 115 210
5 PAKKARATHA Rattanaphon THA 89 116 205
6 YELISSEYEVA Margarita KAZ 90 112 202
7 SISOEVA Marina UZB 88 112 200
8 PARATOVA Iuliia UKR 90 108 198
9 LEMOS ROBLEDO Ana Margot COL 85 109 194
10 KOHA Rebeka LAT 87 105 192
11 RODRIGUEZ GOMEZ Genesis Lourdes VEN 87 105 192
12 COBAN BASOL Aysegul TUR 80 111 191
13 YAGI Kanae JPN 84 107 191
14 VILLAR BARBOZA Rusmeris COL 82 108 190
15 ACARTURK Sema TUR 82 106 188
16 YOON Jin Hee KOR 83 105 188
17 SIERRA FIGUEROA Maria Janeth VEN 80 105 185
18 ANGGRAINI Syarah INA 84 101 185
19 MATSA Santoshi IND 78 106 184
20 TOUA Loa Dika PNG 80 103 183
21 KADIROVA Lola UZB 84 99 183
22 HERNANDEZ MARTIN Atenery ESP 80 102 182
23 YAMASAKI Erika Yuriko Iris AUS 83 98 181
24 SAFITRI Dewi INA 77 102 179
25 RUSSO Giorgia ITA 74 104 178
26 SILVESTRE VELGAR Yafreisy DOM 76 101 177
27 IBRAHIM Basma Emad Gouda Mohamed EGY 76 95 171
28 GOVELYAN Anna ARM 76 94 170
29 ZALATAROVA Aksana ISR 77 90 167
30 YU Weili HKG 70 93 163
31 JASTRZĘBSKA Wioleta WLKS Nowe Iganie 70 92 162
32 GANSEREETER Baasanjargal MGL 73 84 157
33 GONZALEZ GALA Niulis Poroye CUB 70 85 155
34 MERCADO LOPEZ Scarleth Elizabeth NCA 65 90 155
35 OYUNTUNGALAG Bayartsetseg MGL 68 85 153
36 KUKKONEN Sini Kristiina FIN 67 84 151
37 EJSTRUP Christina Trier DEN 65 83 148
38 RITO ENOCKSSON Sofia Julia URU 64 83 147
39 TAGUACTA Kimberly Sonido GUM 0 0 0

58 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KOSTOVA Boyanka Minkova AZE 112 140 252
2 DENG Mengrong CHN 108 137 245
3 KUO Hsing Chun TPE 104 133 237
4 SRISURAT Sukanya THA 106 121 227
5 RIVAS ORDONEZ Lina Marcela COL 97 124 221
6 ESCOBAR GUERRERO Maria Alexandra ECU 97 120 217
7 ANDOH Mikiko JPN 93 120 213
8 CONTRERAS Yuderqui Maridalia DOM 95 116 211
9 CHIANG Nien Hsin TPE 89 122 211
10 FIGUEROA ROLDAN Yusleidy Mariana VEN 93 118 211
11 LEPSA Irina Lacramioara ROU 93 113 206
12 GUICHO RECIO Quisia Yaneli MEX 88 117 205
13 ŁOCHOWSKA Joanna UKS Zielona Góra 94 110 204
14 YAYLYAN Izabella ARM 89 112 201
15 DOMINGUEZ LARA Monica Patricia MEX 88 113 201
16 LUCERO Jessica Marie USA 89 110 199
17 KLEJNOWSKA KRZYWAŃSKA Aleksandra Zawisza Bydgoszcz 85 113 198
18 NABIEVA Muattar UZB 90 107 197
19 ROOS Anna Angelica Ulrika SWE 84 113 197
20 LOMBARDO Jennifer ITA 86 110 196
21 KIM Sohwa KOR 88 108 196
22 WINI Jenly Tegu SOL 84 107 191
23 TCHAKOUNTE Dora Meiriama FRA 88 102 190
24 IVASIUK Veronika UKR 87 101 188
25 VAN DER MAREL Lacey Sarah CAN 90 98 188
26 TOOMEY Tia Clair AUS 82 105 187
27 SKANDI EL ASAAD Mouna ESP 83 100 183
28 VALDESPINO DELGADO Sayli De La Caridad CUB 82 101 183
29 SASSER Mathlynn Langtor MHL 80 103 183
30 HELGADOTTIR Thuridur Erla ISL 81 100 181
31 PUPUTTI Jenni Maria FIN 83 97 180
32 ALDERDICE Emma Margaret IRL 72 94 166
33 LARSEN Kristina DEN 65 88 153
34 MACNEILL Aoife Maria IRL 68 84 152
35 ALTANGEREL Bum Ayush MGL 67 81 148
36 GULNOI Rattikan THA 0 128 128
37 NOVIKAVA Nastassia BLR 0 0 0

63 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DENG Wei CHN 113 146 259
2 TURIEVA Tima RUS 112 136 248
3 CHOE Hyo Sim PRK 104 139 243
4 KALINA Yuliya UKR 108 135 243
5 GORICHEVA Karina KAZ 112 131 243
6 LIN Tzu Chi TPE 105 133 238
7 SIRIKAEW Pimsiri THA 104 132 236
8 PEREZ TIGRERO Mercedes Isabel COL 97 130 227
9 SMITH Zoe GBR 97 124 221
10 GURROLA ORTIZ Eva Alicia MEX 98 120 218
11 ADESANMI Oluwatoyin Victoria NGR 102 116 218
12 BORDIGNON Giorgia ITA 96 120 216
13 TILER Rebekah Jade GBR 93 118 211
14 DARMARIANI Sinta INA 89 119 208
15 YADAV Punam IND 94 114 208
16 YOSHIDA Akane JPN 93 113 206
17 STRENIUS Patricia Caroline SWE 88 118 206
18 AHMED Esraa Elsayed Rashed Elsayed EGY 95 110 205
19 MATSUMOTO Namika JPN 90 113 203
20 PRETORIUS Mona RSA 90 112 202
21 FATTOUH Mahassen Hala LBN 92 110 202
22 RODRIGUEZ MITJAN Marina De La Caridad CUB 88 113 201
23 NASCIMENTO PILOTO Bruna Luana BRA 87 113 200
24 KURNAZ Mehtap TUR 88 109 197
25 EVERI Anna Maria FIN 88 109 197
26 AGRICOLE Clementina Ciana SEY 81 110 191
27 ARTOLA ARTOLA Silvia Del Socorro NCA 80 111 191
28 MALONE Philippa Kate AUS 87 102 189
29 MARTINEZ SANTIAGO Irene ESP 84 100 184
30 LAI Jessica Yen Lee AUS 86 98 184
31 GANZORIG Anuujin MGL 81 97 178
32 OSKARSDOTTIR Hjoerdis Osk ISL 75 100 175
33 LORTKIPANIDZE Tatia GEO 79 95 174
34 PITER Jennifer Desiree Melinda ARU 76 98 174
35 KLATSIA Alexandra CYP 72 98 170
36 MAKSIMOVA Kseniia RUS 105 0 105

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 XIANG Yanmei CHN 120 143 263
2 ZHAPPARKUL Zhazira KAZ 116 140 256
3 ROMANOVA Anastasiia RUS 116 137 253
4 AHMED Sara Samir Elsayed Mohamed EGY 110 135 245
5 SAZANAVETS Dzina BLR 110 134 244
6 MUNKHJANTSAN Ankhtsetseg MGL 110 133 243
7 SHKERMANKOVA Maryna BLR 108 133 241
8 MANEZA Maiya KAZ 100 135 235
9 MAMASALIEVA Manzurakhon UZB 102 131 233
10 DAJOMES BARRERA Neisi Patricia ECU 103 130 233
11 IBRAHIMLI Anastassiya AZE 100 130 230
12 AVDALYAN Nazik ARM 105 125 230
13 KASIRYE Ruth Nanozzi NOR 103 126 229
14 ROGERS Martha Ann USA 100 126 226
15 RAMOS GONZALEZ Sheila ESP 102 124 226
16 TORRES WONG Anacarmen MEX 98 126 224
17 HULPAN Florina Sorina ROU 99 125 224
18 THOREN Carita Angelica SWE 100 122 222
19 FUENTES ZAVALA Aremi MEX 99 123 222
20 BEAUCHEMIN NADEAU Marie Eve CAN 97 124 221
21 PIECHOWIAK Patrycja Budowlani Nowy Tomyśl 99 122 221
22 KHLYAN Mariya UKR 95 117 212
23 CHIRINOS LEON Dayana Aracelis VEN 94 117 211
24 ARES PILON Marie Josee CAN 95 114 209
25 TREUTLEIN Mandy Bianca GER 95 112 207
26 IPEK Assiya TUR 92 115 207
27 PERMATASARI Diah Ayu INA 96 109 205
28 ALEMANNO Maria Grazia ITA 93 112 205
29 GODLEY Emily Victoria GBR 90 114 204
30 DAVIES Sarah GBR 89 113 202
31 CEYHAN Aslihan TUR 89 113 202
32 ELLIOTT Kiana Rose AUS 89 107 196
33 THORISDOTTIR Annie Mist ISL 88 108 196
34 MILLER Andrea Helen NZL 90 106 196
35 VAIVAI Apolonia FIJ 91 105 196
36 KENISOVA Lenka CZE 85 106 191
37 DAVIDSDOTTIR Katrin Tanja ISL 84 94 178
38 HAUGE Karina DEN 77 99 176
39 VUOHIJOKI Anni Teija Orvokki FIN 0 105 105
40 HASSINE Ghada TUN 103 0 103
41 HUNG Wan Ting TPE 98 0 98
42 AFANASEVA Olga RUS 0 0 0
43 RYO Un Hui PRK 0 0 0

75 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KANG Yue CHN 127 155 282
2 RIM Jong Sim PRK 125 155 280
3 PODOBEDOVA Svetlana KAZ 121 155 276
4 EVSTIUKHINA Nadezhda RUS 115 146 261
5 NAUMAVA Darya BLR 115 142 257
6 VALOYES CUESTA Ubaldina COL 109 137 246
7 ARTHUR Jenny Lyvette USA 106 138 244
8 NAYO KETCHANKE Gaelle Verlaine FRA 109 135 244
9 VALDES PARIS Maria Fernanda CHI 107 135 242
10 ANTONIA FERREIRA Jaqueline BRA 105 130 235
11 KANG Yeounhee KOR 102 131 233
12 GARZA GARZA Alejandra MEX 100 127 227
13 TENORIO SILVA Rosa Angela ECU 103 123 226
14 LIMA DE ARAUJO Monique Maria BRA 105 121 226
15 YAO Chi Ling TPE 103 123 226
16 SANTANA PEGUERO Crismery Dominga DOM 104 120 224
17 TRETIACOVA Ecaterina MDA 100 123 223
18 WIEJAK Małgorzata Zawisza Bydgoszcz 103 120 223
19 KOZENKO Ganna UKR 100 118 218
20 POGHOSYAN Sona ARM 97 120 217
21 SALAZAR ARCE Tamara Yajaira ECU 90 123 213
22 OTAKUZIYEVA Omadoy UZB 94 118 212
23 BARAKAT Dina Ahmed Elsayed EGY 92 118 210
24 BATBOLD Enkhtamir MGL 95 114 209
25 FAMILIA CHECO Ernestina Mercedes DOM 90 114 204
26 FOGAGNOLO Camilla Ursula Regina AUS 89 114 203
27 ILMARINEN Meri Tuuli Linnea FIN 92 110 202
28 HUTCHINSON RODRIGUEZ Daysi Marlene CRC 90 105 195
29 SIGMUNDSDOTTIR Ragnheidur Sara ISL 80 105 185
30 ERDENEBAT Bilegsaikhan MGL 84 95 179
31 SANGHERA Prabdeep Kaur CAN 99 0 99
32 VALENTIN PEREZ Lidia ESP 0 0 0
33 ZUBOVA Olga RUS 0 0 0

+75 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KASHIRINA Tatiana RUS 148 185 333
2 MENG Suping CHN 145 180 325
3 KIM Kuk Hyang PRK 130 168 298
4 PULSABSAKUL Chitchanok THA 136 160 296
5 NOGAY Nadezhda KAZ 131 161 292
6 ROBLES Sarah Elizabeth USA 122 157 279
7 SON Younghee KOR 118 155 273
8 ABORNEVA Alexandra KAZ 117 150 267
9 AANEI Andreea ROU 120 146 266
10 HARIDY Shaimaa Ahmed Khalaf EGY 115 150 265
11 PEREZ REVERON Naryury Alexandra VEN 115 149 264
12 HOTFRID Anastasiia GEO 121 142 263
13 ESPINOSA Yaniuska Isabel VEN 117 146 263
14 KHURSHUDYAN Hripsime ARM 115 145 260
15 LYSENKO Anastasiia UKR 117 143 260
16 LEE Huisol KOR 115 145 260
17 USMAN Maryam NGR 115 145 260
18 MASCORRO OSUNA Tania Guadalupe MEX 119 140 259
19 NIEVE ARROYO Oliba Seledina ECU 114 141 255
20 ABBAS Halima Abdelazim Sedky EGY 110 141 251
21 DHIEB Yosra TUN 113 135 248
22 MANGOLD Holley Elizabeth USA 105 140 245
23 AYOVI CABEZAS Lisseth Betzaida ECU 108 136 244
24 LAMBRECHS Tracey NZL 101 131 232
25 BAGIŃSKA Sabina Śląsk Wrocław 98 132 230
26 MIERZEJEWSKA Aleksandra Legia Warszawa 103 127 230
27 VANBELLINGHEN Anna Marie J A M BEL 100 129 229
28 BROWN Mercy Opeyemi GBR 101 126 227
29 MYERS Jenna Anne AUS 99 120 219
30 PETERS Luisa Fatiaki Taitapu COK 95 115 210
31 YAMECHI SIELANOU Madeleine FRA 90 115 205
32 VALAYDON Shalinee MRI 90 115 205
33 SHIMAMOTO Mami JPN 110 0 110
34 ANANIADOU Eftychia GRE 0 0 0

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 KOSTOVA Boyanka Minkova AZE 57.90 252 355.23
2 DENG Mengrong CHN 57.68 245 346.33
3 KASHIRINA Tatiana RUS 108.19 333 346.00

MężCZYźNI

56 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 OM Yun Chol PRK 131 171 302
2 WU Jingbiao CHN 139 163 302
3 THACH Kim Tuan VIE 130 157 287
4 COLONIA Nestor PHI 124 158 282
5 RADA RODRIGUEZ Sergio Armando COL 118 150 268
6 MINGMOON Witoon THA 110 155 265
7 KRUAITHONG Sinphet THA 120 145 265
8 DE LAS SALAS DE LA ROSA Habib COL 117 145 262
9 WIJOYO Surahmat Bin Suwoto INA 112 149 261
10 BRACHI GARCIA Josue ESP 120 140 260
11 PURKON Muhamad INA 115 143 258
12 SCARANTINO Mirco ITA 115 142 257
13 MONTES GONGORA Jose Lino MEX 110 146 256
14 NGUYEN Tran Anh Tuan VIE 115 140 255
15 TAKAO Hiroaki JPN 111 137 248
16 ROCAFUERTE BUENAIRE Enmanuel Enrique ECU 108 140 248
17 TAN Chi Chung TPE 110 135 245
18 ALGUL Ismet TUR 114 130 244
19 DERU Jimjang IND 102 142 244
20 GOEGEBUER Tom Richard BEL 113 130 243
21 KILIC Gokhan TUR 108 132 240
22 TULO Manueli FIJ 107 133 240
23 SIRGHI Oleg MDA 105 133 238
24 USUKHBAYAR Chagnaadorj MGL 105 130 235
25 DEY Sukhen IND 102 133 235
26 BARRERA SANDOVAL Francisco Javier CHI 102 130 232
27 OTERO MARTINEZ Michael Steven ESP 97 127 224
28 GARCIA BRITO Luis Alberto DOM 0 148 148
29 CIOTOIU Ilie Constantin ROU 0 133 133
30 CHONTEY Arli KAZ 132 0 132
31 BOUHIJBHA Amine TUN 107 0 107
32 LONG Qingquan CHN 0 0 0
33 AL SALEEM Mansour Abdulrahim M KSA 0 0 0

62 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHEN Lijun CHN 150 183 333
2 MOSQUERA VALENCIA Francisco Antonio COL 140 175 315
3 FIGUEROA MOSQUERA Oscar Albeiro COL 140 175 315
4 IRAWAN Eko Yuli INA 138 166 304
5 SIN Chol Bom PRK 130 170 300
6 ITOKAZU Yoichi JPN 132 162 294
7 ATAK Hursit TUR 128 160 288
8 HAN Myeongmok KOR 133 154 287
9 SEZER Bunyami TUR 134 153 287
10 CROITORU Florin Ionut ROU 131 155 286
11 HASBI Muhamad INA 127 159 286
12 LOPEZ SANCHEZ Jesus Antonio VEN 126 158 284
13 TRAN Le Quoc Toan VIE 125 158 283
14 DUDOGLO Iuri MDA 126 157 283
15 PHONCHIANGSA Thawatchai THA 127 156 283
16 VAZQUEZ MENDEZ Antonio MEX 118 165 283
17 SAAD Ahmed Ahmed Mohamed EGY 127 152 279
18 ERGASHEV Adkhamjon UZB 122 156 278
19 KRITPHET Withawat THA 123 154 277
20 ALABDULLATIF Abdullatif Khdher A KSA 122 155 277
21 ILIE Ionut ROU 122 155 277
22 KAO Chan Hung TPE 126 150 276
23 ASKARI Majid IRI 122 152 274
24 LOPEZ PENA Roy Sherlock VEN 123 150 273
25 SOOKY Gergely Zoltan HUN 121 151 272
26 NAKAYAMA Yosuke JPN 122 149 271
27 BARU Morea PNG 120 150 270
28 MINASIDIS Dimitris CYP 123 145 268
29 JOHNSON Derrick Rshone USA 120 147 267
30 ABDYRAMANOV Syrgak KGZ 125 140 265
31 KURUKULASOORIYAGE Anton Sudesh Peiris SRI 118 145 263
32 SSEKYAAYA Charles UGA 113 150 263
33 ZURITA VALLEJO Cristhian David ECU 118 141 259
34 GARCIA RUEDA Ivan ESP 115 144 259
35 HUANG Ding Chieh TPE 114 144 258
36 ENKHJARGAL Munkhdul MGL 116 142 258
37 DEEPAK Lather IND 116 140 256
38 ANGELOV Petar Sevdalin BUL 110 135 245
39 GUINARES Ianne Ernesto Vergara NZL 108 136 244
40 ALBELADI Abdulrahman Saleh T KSA 108 135 243
41 GROZDEV Stilyan Rosenov BUL 0 137 137
42 SALAMANCA PINEDA Julio Cesar ESA 0 0 0
43 DUDOGLO Ghenadie MDA 0 0 0
44 HRISTOV Valentin AZE 0 0 0
45 CHADOVICH Stanislau BLR 0 0 0
46 KIM Un Guk PRK 0 0 0
47 BAZARBAYEV Umurbek TKM 0 0 0

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SHI Zhiyong CHN 158 190 348
2 CHEN Oleg RUS 160 184 344
3 ISMAYILOV Daniyar TUR 160 183 343
4 KIM Myong Hyok PRK 155 187 342
5 BEN HNIA Karem TUN 150 183 333
6 ROQUE MENDOZA Bredni MEX 145 186 331
7 CALJA Briken ALB 143 183 326
8 KINGUE MATAM Bernardin Ledoux FRA 147 175 322
9 SHAHAU Artsiom BLR 142 180 322
10 ARIANA I Ketut INA 146 175 321
11 AVETISYAN Vanik ARM 140 177 317
12 LEE Alex USA 140 176 316
13 KHARKI Farkhad KAZ 138 175 313
14 CECHIR Serghei MDA 143 170 313
15 MOSQUERA ROA Edwin Orlando COL 143 170 313
16 DENI INA 140 172 312
17 BUNSUK Tairat THA 136 174 310
18 SANCHEZ LOPEZ David ESP 140 170 310
19 PAN Chien Hung TPE 135 171 306
20 BRANDHUBER Simon Josef GER 141 165 306
21 JOACHIM Robert Friedrich GER 138 167 305
22 ALDUHAYLIB Mohsen Hussain A KSA 136 169 305
23 IOROI Masakazu JPN 136 166 302
24 OKYAY Ahmet Turan TUR 140 161 301
25 AL HUMAYD Mahmoud Mohammed S KSA 130 170 300
26 MISHVELIDZE Shota GEO 140 160 300
27 HERRERA CEPEDA Erik Elvis ECU 129 171 300
28 MUNOZ MARTINEZ Jonathan Antonio MEX 133 167 300
29 VASQUEZ VEGAS Edwar Jose VEN 130 168 298
30 CUMMINGS JR Clarence USA 132 166 298
31 AUCOUTURIER Yann FRA 130 167 297
32 KASAI Takehiro JPN 130 167 297
33 CASTRO MARINO Victor ESP 135 160 295
34 PETROV Petr CZE 132 162 294
35 RUBIO RIVERO Israel Jose VEN 133 160 293
36 CHANGMAI Papul IND 120 155 275
37 PATRIS Stevick PLW 120 152 272
38 MINGINFEL Manuel FSM 122 150 272
39 BATBILEG Orgilsaikhan MGL 116 140 256
40 BEHROUZI Jaber IRI 147 0 147
41 WON Jeongsik KOR 141 0 141
42 SULTANOV Rahmatjan TKM 130 0 130
43 LUNA GRENIER Francis CAN 130 0 130
44 DISSANAYAKE MUDIYANSELAGE Indika C D SRI 128 0 128
45 KRASNIQI Arbnor KOS 100 0 100
46 GULIYEV Firidun AZE 0 0 0

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RAHIMOV Nijat KAZ 165 207 372
2 MAHMOUD Mohamed Ihab Youssef Ahmed EGY 162 201 363
3 KARAPETYAN Andranik ARM 167 196 363
4 GETTS Victor RUS 163 195 358
5 SU Ying CHN 165 190 355
6 LOBSI Pornchai THA 158 190 348
7 KAZOV Aidar KAZ 152 194 346
8 CHINNAWONG Chatuphum THA 155 190 345
9 SPAC Alexandr MDA 155 189 344
10 QERIMAJ Erkand ALB 154 188 342
11 LANG Max Richard GER 150 189 339
12 SANCHEZ RIVERO Junior Antonio VEN 151 186 337
13 SZRAMIAK Krzysztof Tytan Oława 153 184 337
14 CAPTARI Dumitru ROU 148 189 337
15 KIM Woo Jae KOR 155 181 336
16 KLIM Ivan BLR 153 183 336
17 ANDICA ANDICA Yony Alexander COL 150 185 335
18 ROSU Alexandru ROU 149 184 333
19 MUELLER Nico GER 149 183 332
20 LA O GARCIA Addriel CUB 151 180 331
21 LOMTADZE Giorgi GEO 149 182 331
22 MATA PEREZ Andres Eduardo ESP 145 185 330
23 COOPER Travis Daniel USA 146 183 329
24 BAHLOUL Rami TUN 150 178 328
25 HERNANDEZ OLIVA Leonardo USA 147 180 327
26 BAYRAMOV Afgan AZE 140 184 324
27 CAICEDO PIEDRAHITA Andres Mauricio COL 142 182 324
28 TRIYATNO INA 146 175 321
29 OLIVER Jack Simon GBR 140 176 316
30 NGUYEN Hong Ngoc VIE 138 172 310
31 LOPEZ FARIAS Bastian Andres CHI 135 175 310
32 GONZALEZ BAEZ Alejandro ESP 135 171 306
33 ATABAYEV Guvanch TKM 136 167 303
34 TABA Kojum IND 135 166 301
35 KRING Tim DEN 129 163 292
36 VIDANAGE Chinthana Geetal Vidanage SRI 130 160 290
37 CHULUUNTSETSEG Ochirkhuyag MGL 120 153 273
38 MUNKHDELGER Gantulga MGL 115 147 262
39 LYU Xiaojun CHN 175 0 175
40 CHOE Jon Wi PRK 158 0 158
41 TAGHIAN CHADEGANI Rasoul IRI 158 0 158
42 BYRD Cathal IRL 0 150 150
43 SIVALINGAM Sathish Kumar IND 142 0 142
44 YAGCI Semih TUR 140 0 140
45 ANDREEV Bozhidar Dimitrov BUL 0 0 0
46 BAHLOUL Ramzi TUN 0 0 0
47 MARTIROSYAN Tigran Gevorg ARM 0 0 0
48 REJEPOV Rejepbay TKM 0 0 0
49 PIPA Artiom MDA 0 0 0
50 ALIGULIZADA Elkhan AZE 0 0 0
51 KIM Kwang Song PRK 0 0 0

85 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 OKULOV Artem RUS 176 215 391
2 ROSTAMI Kianoush IRI 173 214 387
3 AUKHADOV Apti RUS 168 212 380
4 PIELIESHENKO Oleksandr UKR 167 201 368
5 SINCRAIAN Gabriel ROU 167 200 367
6 ASAYONAK Petr BLR 167 196 363
7 PIZZOLATO Antonino ITA 161 202 363
8 ALIMOV Ulugbek UZB 158 202 360
9 DUDOGLO Alexandru MDA 163 197 360
10 HENNEQUIN Benjamin Didier FRA 155 201 356
11 YU Dongju KOR 157 198 355
12 CERNEI Gheorghii ROU 162 190 352
13 ABDELAZIM Tarek Yehia Fouad EGY 158 192 350
14 BARDIS Giovanni Battista FRA 158 187 345
15 BEGALIEV Muhammad UZB 156 188 344
16 HERNANDEZ PAUMIER Yoelmis CUB 153 187 340
17 HASSAN Ammar Hassan Mabrouk EGY 150 185 335
18 PLAMONDON Pascal CAN 150 184 334
19 ORAZDURDYYEV Baymyrat TKM 146 181 327
20 SANCHEZ LOPEZ Manuel ESP 147 180 327
21 ROSA DA SILVA Welisson BRA 145 182 327
22 HOANG Tan Tai VIE 141 184 325
23 ANUSKEVICIUS Donatas LTU 145 180 325
24 JAMALUDIN Imam INA 142 181 323
25 SANTAVY Boady Robert CAN 148 175 323
26 MUSIC Amar CRO 146 175 321
27 TERMIGNONE Dany SUI 134 163 297
28 AMOAH Christian GHA 125 154 279
29 BOB Kabuati Silas MHL 120 155 275
30 TIAN Tao CHN 178 0 178
31 ASHYROV Dayanch TKM 157 0 157
32 LIM Youngchul KOR 155 0 155
33 BALZA GARCIA Renson Rafael VEN 152 0 152
34 KACINSKAS Irmantas LTU 150 0 150
35 BARANYAI Janos HUN 0 0 0
36 OMIRTAY Yermek KAZ 0 0 0
37 BULAT Iurie MDA 0 0 0

94 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 STRALTSOU Vadzim BLR 175 230 405
2 ZIELIŃSKI Adrian Tarpan Mrocza 177 214 391
3 CHUMAK Dmytro UKR 175 211 386
4 HASHEMI Ali IRI 173 207 380
5 PAREDES MONTANO Lesman COL 172 207 379
6 ZIELIŃSKI Tomasz Tarpan Mrocza 170 205 375
7 FATULLAYEV Rovshan AZE 166 207 373
8 ABDALLA Ragab Abdelhay Saad A. EGY 165 207 372
9 JUNG Hyeonseop KOR 165 205 370
10 SUMPRADIT Sarat THA 162 204 366
11 FARRIS Kendrick James USA 165 198 363
12 HOZA Volodymyr UKR 166 197 363
13 MUSHYK Anatoliy ISR 169 194 363
14 PARK Hanwoong KOR 152 204 356
15 TSIREKIDZE Rauli GEO 160 196 356
16 STANULIS Zygimantas LTU 160 191 351
17 MATAM MATAM David Hercule FRA 158 193 351
18 MANUSHI Redon FRA 160 181 341
19 MARQUEZ PARRA Herbys Charlys VEN 150 191 341
20 SOBIROV Farkhodbek UZB 157 183 340
21 PEREZ FUENTES Rigoberto MEX 150 190 340
22 WEBSTER Sonny Curtis GBR 151 188 339
23 GASIOR Jiri CZE 150 183 333
24 SAMAYOA David Vincent CAN 148 180 328
25 RETULAINEN Eero Eljas FIN 143 177 320
26 JIN Cheng TPE 135 185 320
27 JANNYYEV Muhammetnur TKM 145 170 315
28 JUNGBLUT Tanumafili Malietoa ASA 137 175 312
29 OSEI Forrester Christopher GHA 132 170 302
30 NORGAARD Jeppe DEN 135 165 300
31 LIU Hao CHN 0 219 219
