Mistrzostwa Świata Elite

Houston  –  20.11.2015

Frekwencja

585
Zawodników
103
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

333
Dwubój
KASHIRINA Tatiana
RUS
148
Rwanie
KASHIRINA Tatiana
RUS
185
Podrzut
KASHIRINA Tatiana
RUS
355.23
Sinclair
KOSTOVA Boyanka Minkova
AZE
454
Dwubój
TALAKHADZE Lasha
GEO
207
Rwanie
TALAKHADZE Lasha
GEO
248
Podrzut
SEIM Mart
EST
482.21
Sinclair
CHEN Lijun
CHN

KOBIETY

48 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 JIANG Huihua 1998 CHN 47.95 88 110 198 324.86
2 VUONG Thi Huyen 1992 VIE 47.41 85 109 194 321.50
3 MIYAKE Hiromi 1985 JPN 47.73 85 108 193 317.94
4 RI Song Gum 1997 PRK 47.39 81 110 191 316.65
5 CHEN Wei Ling 1982 TPE 47.46 83 105 188 311.27
6 RYANG Chun Hwa 1991 PRK 47.65 80 108 188 310.17
7 IM Jyoung Hwa 1986 KOR 47.87 85 103 188 308.91
8 OZKAN KONAK Sibel 1988 TUR 47.97 83 103 186 305.06
9 MIRABAI Chanu Saikhom 1994 IND 47.40 81 102 183 303.33
10 AGUSTIANI Sri Wahyuni 1994 INA 47.91 78 104 182 298.83
11 PIRON CANDELARIO Beatriz Elizabeth 1995 DOM 47.54 80 100 180 297.58
12 KHAMSRI Panida 1989 THA 47.68 75 105 180 296.80
13 RANAIVOSOA Marie Hanitra Roilya 1990 MRI 47.96 80 100 180 295.28
14 KHUMUKCHAM Sanjita Chanu 1994 IND 47.25 81 98 179 297.53
15 MICHEL Anais 1988 FRA 47.32 78 99 177 293.82
16 SEGURA SEGURA Ana Iris 1991 COL 47.97 79 98 177 290.30
17 DIACHENKO Iana 1990 UKR 47.57 78 96 174 287.50
18 LORENTZ Manon Camille 1991 FRA 47.52 80 93 173 286.11
19 CSENGERI Monica Suneta 1996 ROU 47.88 80 93 173 284.21
20 TAYLAN Nurcan 1983 TUR 47.37 77 95 172 285.25
21 PAGLIARO Genny Caterina 1988 ITA 47.61 77 93 170 280.68
22 LEE Seulki 1995 KOR 47.65 75 95 170 280.47
23 KING Morghan Whitney 1985 USA 47.73 75 95 170 280.06
24 SCHWARZBACH Julia 1989 GER 47.73 75 95 170 280.06
25 OKOEVA Zhanyl 1993 KGZ 47.86 73 97 170 279.38
26 VASQUEZ HERNANDEZ Candida 1992 DOM 47.56 72 96 168 277.63
27 JUAN TELLO Estefania 1981 ESP 47.73 73 95 168 276.76
28 WINTERS Kathleen Danielle 1993 USA 47.97 75 90 165 270.62
29 OSHIRO Misaki 1984 JPN 47.90 75 88 163 267.68
30 TOUA Thelma Mea 1991 PNG 47.91 70 90 160 262.71
31 LOPEZ RIVERA Jenniffer Katherine 1990 ECU 47.99 66 92 158 259.05
32 RIVAS ARTEAGA Betsi Gabriela 1986 VEN 47.73 67 90 157 258.64
33 BRADDOCK Amanda Melissa 1989 CAN 47.90 70 87 157 257.83
34 BURGOS ORTIZ Lely Berlitt 1985 PUR 47.94 68 86 154 252.72
35 GIGANTI Eva 1976 ITA 46.95 70 80 150 250.75
36 NGUYEN Tham 1996 IRL 47.59 57 73 130 214.72
37 CRAIG Gabrielle Alexandria 1985 IRL 46.77 57 71 128 214.71
38 NGUYEN Thi Thuy 1990 VIE 47.75 0 108 108 177.85
39 ANGELOVA Silviya 1982 AZE 47.92 0 0 0 0.00

53 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 HSU Shu Ching 1991 TPE 52.61 96 125 221 335.35
2 CHEN Xiaoting 1991 CHN 52.78 101 120 221 334.48
3 DIAZ Hidilyn 1991 PHI 52.97 96 117 213 321.44
4 TANASAN Sopita 1994 THA 50.34 95 115 210 330.44
5 PAKKARATHA Rattanaphon 1997 THA 52.97 89 116 205 309.37
6 YELISSEYEVA Margarita 1992 KAZ 52.82 90 112 202 305.54
7 SISOEVA Marina 1993 UZB 52.66 88 112 200 303.25
8 PARATOVA Iuliia 1986 UKR 52.72 90 108 198 299.94
9 LEMOS ROBLEDO Ana Margot 1986 COL 52.74 85 109 194 293.80
10 KOHA Rebeka 1998 LAT 52.49 87 105 192 291.88
11 RODRIGUEZ GOMEZ Genesis Lourdes 1994 VEN 52.90 87 105 192 290.06
12 COBAN BASOL Aysegul 1992 TUR 52.38 80 111 191 290.86
13 YAGI Kanae 1992 JPN 52.46 84 107 191 290.50
14 VILLAR BARBOZA Rusmeris 1983 COL 52.72 82 108 190 287.83
15 ACARTURK Sema 1993 TUR 52.36 82 106 188 286.38
16 YOON Jin Hee 1986 KOR 52.42 83 105 188 286.11
17 SIERRA FIGUEROA Maria Janeth 1995 VEN 52.53 80 105 185 281.07
18 ANGGRAINI Syarah 1994 INA 52.59 84 101 185 280.81
19 MATSA Santoshi 1994 IND 51.84 78 106 184 282.57
20 TOUA Loa Dika 1984 PNG 52.81 80 103 183 276.84
21 KADIROVA Lola 1994 UZB 52.85 84 99 183 276.67
22 HERNANDEZ MARTIN Atenery 1994 ESP 52.60 80 102 182 276.21
23 YAMASAKI Erika Yuriko Iris 1987 AUS 52.49 83 98 181 275.16
24 SAFITRI Dewi 1993 INA 52.27 77 102 179 273.05
25 RUSSO Giorgia 1993 ITA 52.56 74 104 178 270.31
26 SILVESTRE VELGAR Yafreisy 1995 DOM 52.70 76 101 177 268.21
27 IBRAHIM Basma Emad Gouda Mohamed 1995 EGY 52.64 76 95 171 259.36
28 GOVELYAN Anna 1989 ARM 52.69 76 94 170 257.65
29 ZALATAROVA Aksana 1984 ISR 52.77 77 90 167 252.79
30 YU Weili 1983 HKG 52.47 70 93 163 247.87
31 JASTRZĘBSKA Wioleta 1992 WLKS Nowe Iganie 51.68 70 92 162 249.41
32 GANSEREETER Baasanjargal 1997 MGL 52.54 73 84 157 238.49
33 GONZALEZ GALA Niulis Poroye 1997 CUB 51.70 70 85 155 238.56
34 MERCADO LOPEZ Scarleth Elizabeth 1996 NCA 52.99 65 90 155 233.84
35 OYUNTUNGALAG Bayartsetseg 1990 MGL 52.79 68 85 153 231.53
36 KUKKONEN Sini Kristiina 1986 FIN 51.75 67 84 151 232.22
37 EJSTRUP Christina Trier 1985 DEN 52.69 65 83 148 224.30
38 RITO ENOCKSSON Sofia Julia 1985 URU 52.94 64 83 147 221.94
39 TAGUACTA Kimberly Sonido 1994 GUM 52.58 0 0 0 0.00

58 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KOSTOVA Boyanka Minkova 1993 AZE 57.90 112 140 252 355.23
2 DENG Mengrong 1990 CHN 57.68 108 137 245 346.33
3 KUO Hsing Chun 1993 TPE 57.68 104 133 237 335.02
4 SRISURAT Sukanya 1995 THA 57.29 106 121 227 322.49
5 RIVAS ORDONEZ Lina Marcela 1990 COL 57.69 97 124 221 312.36
6 ESCOBAR GUERRERO Maria Alexandra 1980 ECU 57.60 97 120 217 307.06
7 ANDOH Mikiko 1992 JPN 57.70 93 120 213 301.02
8 CONTRERAS Yuderqui Maridalia 1986 DOM 56.02 95 116 211 304.84
9 CHIANG Nien Hsin 1997 TPE 57.38 89 122 211 299.42
10 FIGUEROA ROLDAN Yusleidy Mariana 1993 VEN 57.75 93 118 211 298.00
11 LEPSA Irina Lacramioara 1992 ROU 57.69 93 113 206 291.16
12 GUICHO RECIO Quisia Yaneli 1987 MEX 57.86 88 117 205 289.13
13 ŁOCHOWSKA Joanna 1988 UKS Zielona Góra 57.60 94 110 204 288.67
14 YAYLYAN Izabella 1995 ARM 57.32 89 112 201 285.45
15 DOMINGUEZ LARA Monica Patricia 1988 MEX 57.83 88 113 201 283.59
16 LUCERO Jessica Marie 1989 USA 57.87 89 110 199 280.63
17 KLEJNOWSKA KRZYWAŃSKA Aleksandra 1982 Zawisza Bydgoszcz 57.90 85 113 198 279.11
18 NABIEVA Muattar 1996 UZB 57.33 90 107 197 279.73
19 ROOS Anna Angelica Ulrika 1989 SWE 57.77 84 113 197 278.16
20 LOMBARDO Jennifer 1991 ITA 56.53 86 110 196 281.24
21 KIM Sohwa 1992 KOR 57.57 88 108 196 277.45
22 WINI Jenly Tegu 1983 SOL 57.79 84 107 191 269.62
23 TCHAKOUNTE Dora Meiriama 1995 FRA 57.21 88 102 190 270.21
24 IVASIUK Veronika 1995 UKR 56.80 87 101 188 268.80
25 VAN DER MAREL Lacey Sarah 1987 CAN 57.77 90 98 188 265.45
26 TOOMEY Tia Clair 1993 AUS 57.80 82 105 187 263.94
27 SKANDI EL ASAAD Mouna 1992 ESP 56.97 83 100 183 261.07
28 VALDESPINO DELGADO Sayli De La Caridad 1992 CUB 57.34 82 101 183 259.82
29 SASSER Mathlynn Langtor 1996 MHL 57.54 80 103 183 259.15
30 HELGADOTTIR Thuridur Erla 1991 ISL 57.57 81 100 181 256.22
31 PUPUTTI Jenni Maria 1986 FIN 57.19 83 97 180 256.05
32 ALDERDICE Emma Margaret 1992 IRL 57.26 72 94 166 235.92
33 LARSEN Kristina 1987 DEN 56.47 65 88 153 219.71
34 MACNEILL Aoife Maria 1985 IRL 57.67 68 84 152 214.89
35 ALTANGEREL Bum Ayush 1998 MGL 55.67 67 81 148 214.84
36 GULNOI Rattikan 1993 THA 57.73 0 128 128 180.82
37 NOVIKAVA Nastassia 1981 BLR 57.57 0 0 0 0.00

63 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 DENG Wei 1993 CHN 62.87 113 146 259 344.66
2 TURIEVA Tima 1992 RUS 62.86 112 136 248 330.06
3 CHOE Hyo Sim 1993 PRK 62.24 104 139 243 325.57
4 KALINA Yuliya 1988 UKR 62.55 108 135 243 324.48
5 GORICHEVA Karina 1993 KAZ 62.87 112 131 243 323.37
6 LIN Tzu Chi 1988 TPE 62.78 105 133 238 317.02
7 SIRIKAEW Pimsiri 1990 THA 61.21 104 132 236 319.80
8 PEREZ TIGRERO Mercedes Isabel 1987 COL 62.96 97 130 227 301.79
9 SMITH Zoe 1994 GBR 62.78 97 124 221 294.38
10 GURROLA ORTIZ Eva Alicia 1994 MEX 62.18 98 120 218 292.26
11 ADESANMI Oluwatoyin Victoria 1992 NGR 62.85 102 116 218 290.16
12 BORDIGNON Giorgia 1987 ITA 61.56 96 120 216 291.56
13 TILER Rebekah Jade 1999 GBR 62.66 93 118 211 281.42
14 DARMARIANI Sinta 1986 INA 62.59 89 119 208 277.62
15 YADAV Punam 1995 IND 62.95 94 114 208 276.56
16 YOSHIDA Akane 1994 JPN 61.59 93 113 206 277.97
17 STRENIUS Patricia Caroline 1989 SWE 62.83 88 118 206 274.25
18 AHMED Esraa Elsayed Rashed Elsayed 1998 EGY 62.38 95 110 205 274.24
19 MATSUMOTO Namika 1992 JPN 62.36 90 113 203 271.62
20 PRETORIUS Mona 1988 RSA 62.48 90 112 202 269.93
21 FATTOUH Mahassen Hala 1989 LBN 62.52 92 110 202 269.82
22 RODRIGUEZ MITJAN Marina De La Caridad 1995 CUB 61.84 88 113 201 270.47
23 NASCIMENTO PILOTO Bruna Luana 1990 BRA 61.87 87 113 200 269.04
24 KURNAZ Mehtap 1995 TUR 62.47 88 109 197 263.28
25 EVERI Anna Maria 1987 FIN 62.76 88 109 197 262.46
26 AGRICOLE Clementina Ciana 1988 SEY 60.01 81 110 191 262.42
27 ARTOLA ARTOLA Silvia Del Socorro 1985 NCA 62.95 80 111 191 253.96
28 MALONE Philippa Kate 1989 AUS 61.70 87 102 189 254.72
29 MARTINEZ SANTIAGO Irene 1993 ESP 61.37 84 100 184 248.89
30 LAI Jessica Yen Lee 1989 AUS 62.58 86 98 184 245.62
31 GANZORIG Anuujin 1998 MGL 61.67 81 97 178 239.97
32 OSKARSDOTTIR Hjoerdis Osk 1984 ISL 62.53 75 100 175 233.73
33 LORTKIPANIDZE Tatia 1993 GEO 61.73 79 95 174 234.43
34 PITER Jennifer Desiree Melinda 1983 ARU 61.97 76 98 174 233.81
35 KLATSIA Alexandra 1985 CYP 61.76 72 98 170 228.96
36 MAKSIMOVA Kseniia 1995 RUS 61.40 105 0 105 141.98

69 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 XIANG Yanmei 1992 CHN 69.00 120 143 263 330.03
2 ZHAPPARKUL Zhazira 1993 KAZ 68.98 116 140 256 321.30
3 ROMANOVA Anastasiia 1991 RUS 68.60 116 137 253 318.58
4 AHMED Sara Samir Elsayed Mohamed 1998 EGY 68.08 110 135 245 309.93
5 SAZANAVETS Dzina 1990 BLR 68.79 110 134 244 306.74
6 MUNKHJANTSAN Ankhtsetseg 1997 MGL 67.95 110 133 243 307.75
7 SHKERMANKOVA Maryna 1990 BLR 67.93 108 133 241 305.28
8 MANEZA Maiya 1985 KAZ 66.23 100 135 235 302.37
9 MAMASALIEVA Manzurakhon 1991 UZB 68.64 102 131 233 293.30
10 DAJOMES BARRERA Neisi Patricia 1998 ECU 68.72 103 130 233 293.09
11 IBRAHIMLI Anastassiya 1993 AZE 68.73 100 130 230 289.29
12 AVDALYAN Nazik 1986 ARM 68.75 105 125 230 289.24
13 KASIRYE Ruth Nanozzi 1982 NOR 68.81 103 126 229 287.84
14 ROGERS Martha Ann 1995 USA 67.33 100 126 226 287.83
15 RAMOS GONZALEZ Sheila 1990 ESP 68.97 102 124 226 283.67
16 TORRES WONG Anacarmen 1995 MEX 67.52 98 126 224 284.79
17 HULPAN Florina Sorina 1997 ROU 67.64 99 125 224 284.48
18 THOREN Carita Angelica 1991 SWE 68.26 100 122 222 280.38
19 FUENTES ZAVALA Aremi 1993 MEX 68.41 99 123 222 280.01
20 BEAUCHEMIN NADEAU Marie Eve 1988 CAN 68.97 97 124 221 277.40
21 PIECHOWIAK Patrycja 1992 Budowlani Nowy Tomyśl 68.99 99 122 221 277.35
22 KHLYAN Mariya 1992 UKR 68.91 95 117 212 266.24
23 CHIRINOS LEON Dayana Aracelis 1991 VEN 68.76 94 117 211 265.33
24 ARES PILON Marie Josee 1982 CAN 67.85 95 114 209 264.93
25 TREUTLEIN Mandy Bianca 1987 GER 67.89 95 112 207 262.30
26 IPEK Assiya 1993 TUR 68.14 92 115 207 261.72
27 PERMATASARI Diah Ayu 1995 INA 67.61 96 109 205 260.42
28 ALEMANNO Maria Grazia 1990 ITA 68.25 93 112 205 258.94
29 GODLEY Emily Victoria 1989 GBR 65.62 90 114 204 264.01
30 DAVIES Sarah 1992 GBR 65.17 89 113 202 262.57
31 CEYHAN Aslihan 1992 TUR 68.47 89 113 202 254.65
32 ELLIOTT Kiana Rose 1997 AUS 66.41 89 107 196 251.76
33 THORISDOTTIR Annie Mist 1989 ISL 68.05 88 108 196 248.01
34 MILLER Andrea Helen 1982 NZL 68.72 90 106 196 246.55
35 VAIVAI Apolonia 1991 FIJ 68.88 91 105 196 246.21
36 KENISOVA Lenka 1983 CZE 67.82 85 106 191 242.18
37 DAVIDSDOTTIR Katrin Tanja 1993 ISL 68.68 84 94 178 223.99
38 HAUGE Karina 1988 DEN 68.33 77 99 176 222.15
39 VUOHIJOKI Anni Teija Orvokki 1988 FIN 67.43 0 105 105 133.60
40 HASSINE Ghada 1993 TUN 68.76 103 0 103 129.52
41 HUNG Wan Ting 1990 TPE 68.90 98 0 98 123.08
42 AFANASEVA Olga 1990 RUS 68.34 0 0 0 0.00
43 RYO Un Hui 1994 PRK 68.48 0 0 0 0.00

75 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KANG Yue 1991 CHN 74.78 127 155 282 338.19
2 RIM Jong Sim 1993 PRK 73.66 125 155 280 338.53
3 PODOBEDOVA Svetlana 1986 KAZ 74.85 121 155 276 330.83
4 EVSTIUKHINA Nadezhda 1988 RUS 74.23 115 146 261 314.24
5 NAUMAVA Darya 1995 BLR 74.23 115 142 257 309.43
6 VALOYES CUESTA Ubaldina 1982 COL 74.86 109 137 246 294.85
7 ARTHUR Jenny Lyvette 1993 USA 74.65 106 138 244 292.89
8 NAYO KETCHANKE Gaelle Verlaine 1988 FRA 74.76 109 135 244 292.66
9 VALDES PARIS Maria Fernanda 1992 CHI 74.87 107 135 242 290.03
10 ANTONIA FERREIRA Jaqueline 1987 BRA 74.87 105 130 235 281.64
11 KANG Yeounhee 1992 KOR 74.78 102 131 233 279.42
12 GARZA GARZA Alejandra 1991 MEX 74.54 100 127 227 272.70
13 TENORIO SILVA Rosa Angela 1984 ECU 73.82 103 123 226 272.92
14 LIMA DE ARAUJO Monique Maria 1992 BRA 75.00 105 121 226 270.61
15 YAO Chi Ling 1993 TPE 75.00 103 123 226 270.61
16 SANTANA PEGUERO Crismery Dominga 1995 DOM 74.52 104 120 224 269.13
17 TRETIACOVA Ecaterina 1996 MDA 74.68 100 123 223 267.62
18 WIEJAK Małgorzata 1992 Zawisza Bydgoszcz 75.00 103 120 223 267.01
19 KOZENKO Ganna 1991 UKR 74.67 100 118 218 261.64
20 POGHOSYAN Sona 1998 ARM 74.21 97 120 217 261.30
21 SALAZAR ARCE Tamara Yajaira 1997 ECU 73.89 90 123 213 257.09
22 OTAKUZIYEVA Omadoy 1996 UZB 73.18 94 118 212 257.23
23 BARAKAT Dina Ahmed Elsayed 1989 EGY 74.20 92 118 210 252.89
24 BATBOLD Enkhtamir 1996 MGL 70.53 95 114 209 258.92
25 FAMILIA CHECO Ernestina Mercedes 1983 DOM 70.42 90 114 204 252.95
26 FOGAGNOLO Camilla Ursula Regina 1986 AUS 72.80 89 114 203 247.02
27 ILMARINEN Meri Tuuli Linnea 1991 FIN 74.00 92 110 202 243.61
28 HUTCHINSON RODRIGUEZ Daysi Marlene 1990 CRC 74.89 90 105 195 233.67
29 SIGMUNDSDOTTIR Ragnheidur Sara 1992 ISL 70.89 80 105 185 228.51
30 ERDENEBAT Bilegsaikhan 1998 MGL 74.04 84 95 179 215.81
31 SANGHERA Prabdeep Kaur 1993 CAN 74.00 99 0 99 119.39
32 VALENTIN PEREZ Lidia 1985 ESP 74.70 0 0 0 0.00
33 ZUBOVA Olga 1993 RUS 74.38 0 0 0 0.00

+75 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KASHIRINA Tatiana 1991 RUS 108.19 148 185 333 346.00
2 MENG Suping 1989 CHN 120.87 145 180 325 330.24
3 KIM Kuk Hyang 1993 PRK 97.48 130 168 298 318.97
4 PULSABSAKUL Chitchanok 1993 THA 123.19 136 160 296 299.92
5 NOGAY Nadezhda 1996 KAZ 97.70 131 161 292 312.32
6 ROBLES Sarah Elizabeth 1988 USA 148.01 122 157 279 279.00
7 SON Younghee 1993 KOR 108.89 118 155 273 283.22
8 ABORNEVA Alexandra 1986 KAZ 107.58 117 150 267 277.81
9 AANEI Andreea 1993 ROU 117.73 120 146 266 271.49
10 HARIDY Shaimaa Ahmed Khalaf 1991 EGY 120.85 115 150 265 269.28
11 PEREZ REVERON Naryury Alexandra 1992 VEN 99.85 115 149 264 280.44
12 HOTFRID Anastasiia 1996 GEO 89.60 121 142 263 290.14
13 ESPINOSA Yaniuska Isabel 1986 VEN 112.79 117 146 263 270.68
14 KHURSHUDYAN Hripsime 1987 ARM 87.42 115 145 260 289.68
15 LYSENKO Anastasiia 1995 UKR 100.61 117 143 260 275.55
16 LEE Huisol 1989 KOR 116.19 115 145 260 266.01
17 USMAN Maryam 1990 NGR 125.85 115 145 260 262.68
18 MASCORRO OSUNA Tania Guadalupe 1988 MEX 106.31 119 140 259 270.30
19 NIEVE ARROYO Oliba Seledina 1977 ECU 98.63 114 141 255 271.92
20 ABBAS Halima Abdelazim Sedky 1995 EGY 123.97 110 141 251 254.10
21 DHIEB Yosra 1995 TUN 115.34 113 135 248 254.09
22 MANGOLD Holley Elizabeth 1989 USA 174.24 105 140 245 247.55
23 AYOVI CABEZAS Lisseth Betzaida 1998 ECU 113.17 108 136 244 250.95
24 LAMBRECHS Tracey 1985 NZL 106.57 101 131 232 241.97
25 BAGIŃSKA Sabina 1985 Śląsk Wrocław 107.97 98 132 230 239.10
26 MIERZEJEWSKA Aleksandra 1992 Legia Warszawa 131.08 103 127 230 231.33
27 VANBELLINGHEN Anna Marie J A M 1994 BEL 84.36 100 129 229 259.03
28 BROWN Mercy Opeyemi 1996 GBR 89.61 101 126 227 250.41
29 MYERS Jenna Anne 1986 AUS 78.51 99 120 219 256.16
30 PETERS Luisa Fatiaki Taitapu 1993 COK 98.99 95 115 210 223.68
31 YAMECHI SIELANOU Madeleine 1982 FRA 84.32 90 115 205 231.93
32 VALAYDON Shalinee 1986 MRI 112.70 90 115 205 211.03
33 SHIMAMOTO Mami 1987 JPN 102.26 110 0 110 116.02
34 ANANIADOU Eftychia 1987 GRE 91.64 0 0 0 0.00

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 KOSTOVA Boyanka Minkova AZE 57.90 252 355.23
2 DENG Mengrong CHN 57.68 245 346.33
3 KASHIRINA Tatiana RUS 108.19 333 346.00

MężCZYźNI

56 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 OM Yun Chol 1991 PRK 55.78 131 171 302 472.81
2 WU Jingbiao 1989 CHN 55.93 139 163 302 471.81
3 THACH Kim Tuan 1994 VIE 55.91 130 157 287 448.50
4 COLONIA Nestor 1992 PHI 55.95 124 158 282 440.44
5 RADA RODRIGUEZ Sergio Armando 1984 COL 55.85 118 150 268 419.16
6 MINGMOON Witoon 1996 THA 55.67 110 155 265 415.53
7 KRUAITHONG Sinphet 1995 THA 55.75 120 145 265 415.06
8 DE LAS SALAS DE LA ROSA Habib 1987 COL 55.87 117 145 262 409.66
9 WIJOYO Surahmat Bin Suwoto 1988 INA 55.63 112 149 261 409.49
10 BRACHI GARCIA Josue 1992 ESP 55.74 120 140 260 407.28
11 PURKON Muhamad 1990 INA 55.47 115 143 258 405.70
12 SCARANTINO Mirco 1995 ITA 55.76 115 142 257 402.47
13 MONTES GONGORA Jose Lino 1989 MEX 55.88 110 146 256 400.23
14 NGUYEN Tran Anh Tuan 1998 VIE 55.82 115 140 255 399.00
15 TAKAO Hiroaki 1992 JPN 55.82 111 137 248 388.05
16 ROCAFUERTE BUENAIRE Enmanuel Enrique 1992 ECU 55.92 108 140 248 387.50
17 TAN Chi Chung 1990 TPE 55.79 110 135 245 383.51
18 ALGUL Ismet 1992 TUR 55.73 114 130 244 382.27
19 DERU Jimjang 1998 IND 55.75 102 142 244 382.17
20 GOEGEBUER Tom Richard 1975 BEL 55.78 113 130 243 380.44
21 KILIC Gokhan 1988 TUR 55.86 108 132 240 375.32
22 TULO Manueli 1990 FIJ 55.93 107 133 240 374.95
23 SIRGHI Oleg 1987 MDA 55.91 105 133 238 371.93
24 USUKHBAYAR Chagnaadorj 1997 MGL 55.36 105 130 235 370.11
25 DEY Sukhen 1989 IND 55.69 102 133 235 368.38
26 BARRERA SANDOVAL Francisco Javier 1987 CHI 55.80 102 130 232 363.11
27 OTERO MARTINEZ Michael Steven 1990 ESP 55.96 97 127 224 349.81
28 GARCIA BRITO Luis Alberto 1995 DOM 55.63 0 148 148 232.20
29 CIOTOIU Ilie Constantin 1995 ROU 55.87 0 133 133 207.96
30 CHONTEY Arli 1992 KAZ 55.54 132 0 132 207.36
31 BOUHIJBHA Amine 1996 TUN 55.66 107 0 107 167.80
32 LONG Qingquan 1990 CHN 55.93 0 0 0 0.00
33 AL SALEEM Mansour Abdulrahim M 1988 KSA 55.53 0 0 0 0.00

62 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 CHEN Lijun 1993 CHN 61.89 150 183 333 482.21
2 MOSQUERA VALENCIA Francisco Antonio 1992 COL 61.50 140 175 315 458.22
3 FIGUEROA MOSQUERA Oscar Albeiro 1983 COL 61.87 140 175 315 456.25
4 IRAWAN Eko Yuli 1989 INA 61.94 138 166 304 439.96
5 SIN Chol Bom 1990 PRK 61.78 130 170 300 434.98
6 ITOKAZU Yoichi 1991 JPN 61.90 132 162 294 425.69
7 ATAK Hursit 1991 TUR 61.96 128 160 288 416.71
8 HAN Myeongmok 1991 KOR 61.90 133 154 287 415.55
9 SEZER Bunyami 1988 TUR 61.93 134 153 287 415.41
10 CROITORU Florin Ionut 1993 ROU 61.46 131 155 286 416.23
11 HASBI Muhamad 1992 INA 61.82 127 159 286 414.49
12 LOPEZ SANCHEZ Jesus Antonio 1984 VEN 61.91 126 158 284 411.16
13 TRAN Le Quoc Toan 1989 VIE 60.56 125 158 283 416.29
14 DUDOGLO Iuri 1991 MDA 61.25 126 157 283 412.88
15 PHONCHIANGSA Thawatchai 1992 THA 61.91 127 156 283 409.71
16 VAZQUEZ MENDEZ Antonio 1993 MEX 61.97 118 165 283 409.43
17 SAAD Ahmed Ahmed Mohamed 1986 EGY 61.97 127 152 279 403.64
18 ERGASHEV Adkhamjon 1999 UZB 61.84 122 156 278 402.80
19 KRITPHET Withawat 1983 THA 61.72 123 154 277 401.91
20 ALABDULLATIF Abdullatif Khdher A 1982 KSA 61.93 122 155 277 400.93
21 ILIE Ionut 1993 ROU 61.95 122 155 277 400.84
22 KAO Chan Hung 1993 TPE 61.92 126 150 276 399.53
23 ASKARI Majid 1991 IRI 61.82 122 152 274 397.09
24 LOPEZ PENA Roy Sherlock 1992 VEN 61.59 123 150 273 396.70
25 SOOKY Gergely Zoltan 1993 HUN 61.77 121 151 272 394.42
26 NAKAYAMA Yosuke 1987 JPN 61.78 122 149 271 392.93
27 BARU Morea 1990 PNG 61.73 120 150 270 391.71
28 MINASIDIS Dimitris 1989 CYP 62.00 123 145 268 387.59
29 JOHNSON Derrick Rshone 1985 USA 62.00 120 147 267 386.15
30 ABDYRAMANOV Syrgak 1994 KGZ 61.85 125 140 265 383.92
31 KURUKULASOORIYAGE Anton Sudesh Peiris 1985 SRI 61.68 118 145 263 381.77
32 SSEKYAAYA Charles 1994 UGA 62.00 113 150 263 380.36
33 ZURITA VALLEJO Cristhian David 1998 ECU 61.52 118 141 259 376.67
34 GARCIA RUEDA Ivan 1983 ESP 61.80 115 144 259 375.44
35 HUANG Ding Chieh 1994 TPE 61.72 114 144 258 374.34
36 ENKHJARGAL Munkhdul 1985 MGL 61.94 116 142 258 373.39
37 DEEPAK Lather 2000 IND 61.37 116 140 256 372.96
38 ANGELOV Petar Sevdalin 1997 BUL 61.93 110 135 245 354.62
39 GUINARES Ianne Ernesto Vergara 1988 NZL 61.43 108 136 244 355.23
40 ALBELADI Abdulrahman Saleh T 1996 KSA 61.93 108 135 243 351.72
41 GROZDEV Stilyan Rosenov 1999 BUL 60.89 0 137 137 200.73
