Mistrzostwa Świata Elite

Almaty  –  04.11.2014

Frekwencja

524
Zawodników
81
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

348
Dwubój
KASHIRINA Tatiana
RUS
155
Rwanie
KASHIRINA Tatiana
RUS
193
Podrzut
KASHIRINA Tatiana
RUS
363.27
Sinclair
KASHIRINA Tatiana
RUS
462
Dwubój
ALBEGOV Ruslan
RUS
210
Rwanie
ALBEGOV Ruslan
RUS
257
Podrzut
LOVCHEV Aleksei
RUS
484.39
Sinclair
LIAO Hui
CHN

KOBIETY

48 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 OZKAN KONAK Sibel 1988 TUR 47.27 84 105 189 314.04
2 KHAMSRI Panida 1989 THA 47.60 81 108 189 312.11
3 AGUSTIANI Sri Wahyuni 1994 INA 47.63 77 106 183 302.03
4 PAGLIARO Genny Caterina 1988 ITA 47.70 81 97 178 293.40
5 VASQUEZ HERNANDEZ Candida 1992 DOM 47.12 79 96 175 291.60
6 IM Jyoung Hwa 1986 KOR 47.50 77 96 173 286.22
7 BRAHJA Shqiponje 1973 ALB 48.00 78 95 173 283.59
8 DIACHENKO Iana 1990 UKR 47.44 77 95 172 284.88
9 KING Morghan Whitney 1985 USA 47.57 76 96 172 284.19
10 MIRABAI Chanu Saikhom 1994 IND 47.71 76 96 172 283.45
11 MICHEL Anais 1988 FRA 47.82 75 96 171 281.24
12 BURGOS ORTIZ Lely Berlitt 1985 PUR 47.86 77 92 169 277.74
13 LEE Seulki 1995 KOR 47.63 73 95 168 277.27
14 OKOEVA Zhanyl 1993 KGZ 47.46 72 94 166 274.84
15 MIZUOCHI Honami 1993 JPN 47.80 76 90 166 273.11
16 SILVESTRE SOSA Georgina Marieli 1991 DOM 47.34 76 89 165 273.80
17 JUAN TELLO Estefania 1981 ESP 47.24 70 93 163 270.99
18 JASTRZĘBSKA Wioleta 1992 WLKS Nowe Iganie 47.87 73 88 161 264.55
19 MUNOZ LOPEZ Viviana Izamar 1995 MEX 47.82 68 90 158 259.85
20 KADIROVA Lola 1994 UZB 47.76 73 84 157 258.50
21 REXROAD Kelly Elizabeth 1978 USA 47.76 70 87 157 258.50
22 ASAYONAK Yuliya 1994 BLR 47.81 66 87 153 251.68
23 LOPEZ RIVERA Jenniffer Katherine 1990 ECU 47.83 70 83 153 251.59
24 GRIGORYAN Elen 1988 ARM 47.75 65 83 148 243.72
25 OSHIRO Misaki 1984 JPN 47.43 65 82 147 243.52
26 TAYLAN Nurcan 1983 TUR 47.60 0 0 0 0.00
27 YELISSEYEVA Margarita 1992 KAZ 47.77 0 0 0 0.00
28 TOGOEVA Makhliyo 1992 UZB 47.43 0 0 0 0.00

53 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 CHINSHANLO Zulfiya 1993 KAZ 52.95 98 134 232 350.22
2 HSU Shu Ching 1991 TPE 52.50 99 119 218 331.36
3 LI Yajun 1993 CHN 52.55 96 118 214 325.03
4 TANASAN Sopita 1994 THA 52.66 95 113 208 315.38
5 PARATOVA Iuliia 1986 UKR 52.40 91 109 200 304.47
6 VILLAR BARBOZA Rusmeris 1983 COL 52.60 87 113 200 303.53
7 KOSTOVA Boyanka Minkova 1993 AZE 52.66 91 109 200 303.25
8 MIYAKE Hiromi 1985 JPN 49.45 85 112 197 314.71
9 YAGI Kanae 1992 JPN 52.09 86 108 194 296.76
10 CONTRERAS Yuderqui Maridalia 1986 DOM 52.85 87 105 192 290.28
11 LEMOS ROBLEDO Ana Margot 1986 COL 52.46 84 105 189 287.45
12 IBRAHIM Basma Emad Gouda Mohamed 1995 EGY 52.32 81 105 186 283.50
13 IVANOVA Maya Petrova 1991 BUL 52.85 80 105 185 279.70
14 SCHWARZBACH Julia 1989 GER 52.72 79 103 182 275.71
15 CHO Yumi 1992 KOR 51.33 81 100 181 280.23
16 ANGGRAINI Syarah 1994 INA 52.44 81 100 181 275.37
17 COBAN BASOL Aysegul 1992 TUR 52.62 75 106 181 274.61
18 RUSSO Giorgia 1993 ITA 51.98 77 101 178 272.75
19 YAMASAKI Erika Yuriko Iris 1987 AUS 52.69 79 99 178 269.77
20 HERNANDEZ MARTIN Atenery 1994 ESP 52.25 80 97 177 270.08
21 GOVELYAN Anna 1989 ARM 52.82 80 95 175 264.70
22 KOHA Rebeka 1998 LAT 52.04 80 94 174 266.37
23 RUEL Jessica 1991 CAN 52.78 78 96 174 263.35
24 LORENTZ Manon Camille 1991 FRA 50.13 80 92 172 271.60
25 SIERRA FIGUEROA Maria Janeth 1995 VEN 52.63 72 98 170 257.88
26 SINGH Swati 1987 IND 52.84 76 92 168 254.03
27 ALIZADA Gulchin 1997 AZE 52.26 70 90 160 244.10
28 NAPPER Tegan Joy 1986 AUS 52.78 67 87 154 233.08
29 KUKKONEN Sini Kristiina 1986 FIN 52.16 68 85 153 233.79
30 OYUNTUNGALAG Bayartsetseg 1990 MGL 52.29 65 83 148 225.69
31 BAATARTUMUR Ankhzaya 1992 MGL 52.42 63 80 143 217.63
32 VEZNIKOVA Veronika 1990 CZE 52.04 63 76 139 212.79
33 DOS REIS SANTOS Rosane 1987 BRA 52.55 0 100 100 151.88
34 SISOEVA Marina 1993 UZB 52.84 0 0 0 0.00

58 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 DENG Mengrong 1990 CHN 57.06 105 130 235 334.86
2 SRISURAT Sukanya 1995 THA 57.40 106 125 231 327.71
3 GULNOI Rattikan 1993 THA 57.75 100 131 231 326.25
4 ALVAREZ CAICEDO Yenny Fernanda 1995 COL 56.81 100 125 225 321.66
5 KUO Hsing Chun 1993 TPE 57.72 98 125 223 315.07
6 RIVAS ORDONEZ Lina Marcela 1990 COL 57.78 100 118 218 307.77
7 LEPSA Irina Lacramioara 1992 ROU 57.68 90 119 209 295.44
8 ANDOH Mikiko 1992 JPN 57.59 89 119 208 294.37
9 FIGUEROA ROLDAN Yusleidy Mariana 1993 VEN 57.71 91 117 208 293.92
10 ŁOCHOWSKA Joanna 1988 UKS Zielona Góra 57.65 93 112 205 289.90
11 GUICHO RECIO Quisia Yaneli 1987 MEX 57.97 90 115 205 288.72
12 SHADRINA Elena 1982 RUS 57.29 92 111 203 288.40
13 CHIANG Nien Hsin 1997 TPE 57.41 89 111 200 283.70
14 DRIUMOVA Kateryna 1990 UKR 57.63 92 107 199 281.48
15 AHMED Esraa Elsayed Rashed Elsayed 1998 EGY 57.77 93 103 196 276.75
16 HERNANDEZ CHAMORRO Jenifer Carolina 1994 ECU 57.93 84 110 194 273.37
17 LOMBARDO Jennifer 1991 ITA 57.51 83 110 193 273.42
18 SOUS YDLIBI Yaneth Cristina 1989 VEN 57.89 84 109 193 272.10
19 BATCHELOR Cortney Christine 1991 USA 58.00 86 107 193 271.72
20 HEGHIS Loredana Petronela 1993 ROU 57.63 85 107 192 271.58
21 SHOMURODOVA Farangiz 1994 UZB 57.76 85 106 191 269.72
22 ATHANASIADOU Anna 1981 GRE 57.48 90 100 190 269.27
23 BRYL Liudmila 1991 BLR 57.92 83 106 189 266.36
24 TCHAKOUNTE Dora Meiriama 1995 FRA 56.48 87 100 187 268.50
25 RANAIVOSOA Marie Hanitra Roilya 1990 MRI 57.13 79 101 180 256.25
26 SANCHEZ FERRER Alba 1998 ESP 57.14 81 97 178 253.37
27 BENTELI Konstantina 1993 GRE 56.00 82 95 177 255.78
28 LEE Seen 1982 AUS 57.70 81 95 176 248.73
29 VOJNOVIC Milijana 1984 CRO 57.12 70 81 151 215.00
30 KASZA KOVACS Klara 1995 HUN 57.69 64 84 148 209.19
31 ALBALOOSHI Ayesha Shahriyar Mohammed S 1992 UAE 56.92 0 86 86 122.77
32 REYES MARINEZ Yineisy Paola 1993 DOM 57.79 0 0 0 0.00
33 RI Jong Hwa 1990 PRK 57.63 0 0 0 0.00

63 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 DENG Wei 1993 CHN 62.21 110 142 252 337.73
2 TURIEVA Tima 1992 RUS 62.37 112 140 252 337.15
3 CHOE Hyo Sim 1993 PRK 62.10 108 140 248 332.77
4 LIN Tzu Chi 1988 TPE 61.26 110 136 246 333.17
5 SIRIKAEW Pimsiri 1990 THA 61.96 108 138 246 330.59
6 GORICHEVA Karina 1993 KAZ 62.62 113 133 246 328.24
7 JO Pok Hyang 1992 PRK 62.65 108 135 243 324.13
8 NOVIKAVA Nastassia 1981 BLR 62.73 109 133 242 322.52
9 KALINA Yuliya 1988 UKR 61.93 108 131 239 321.29
10 LIKHACHEVA Nadezda 1995 RUS 62.55 108 131 239 319.14
11 PEREZ TIGRERO Mercedes Isabel 1987 COL 62.45 104 127 231 308.79
12 AHMED Sara Samir Elsayed Mohamed 1998 EGY 62.54 104 125 229 305.82
13 ESCOBAR GUERRERO Maria Alexandra 1980 ECU 60.91 105 122 227 308.65
14 TSEVELEVA Darya 1996 BLR 61.85 96 123 219 294.66
15 BORDIGNON Giorgia 1987 ITA 62.29 98 113 211 282.54
16 VEGA MORALES Geralee 1986 USA 61.40 95 115 210 283.97
17 CHIBISOVA Nadiia 1993 UKR 59.96 95 114 209 287.32
18 YAYLYAN Izabella 1995 ARM 61.74 97 110 207 278.86
19 KUSTERER Sabine Beate 1991 GER 61.85 92 111 203 273.14
20 YADAV Punam 1995 IND 62.73 89 113 202 269.21
21 KIM Yera 1994 KOR 62.54 87 114 201 268.42
22 CAKAL Eda 1993 TUR 62.82 86 114 200 266.29
23 GURROLA ORTIZ Eva Alicia 1994 MEX 62.76 88 110 198 263.80
24 OSTAPSKA Katarzyna 1988 Tytan Oława 62.69 87 110 197 262.66
25 NAURYZOVA Gulnaz 1987 KAZ 62.70 91 105 196 261.30
26 NAGY Nikoletta 1983 HUN 62.72 86 107 193 257.24
27 MARTINEZ SANTIAGO Irene 1993 ESP 62.05 90 102 192 257.77
28 FATTOUH Mahassen Hala 1989 LBN 61.73 85 106 191 257.33
29 DAVIES Sarah 1992 GBR 62.58 86 105 191 254.96
30 GODLEY Emily Victoria 1989 GBR 62.59 85 105 190 253.60
31 VILLASMIL MENDOZA Solenny Bolivia 1981 VEN 62.03 86 103 189 253.80
32 PETROSYAN Kristine 1992 ARM 62.21 87 102 189 253.30
33 EVERI Anna Maria 1987 FIN 62.70 84 104 188 250.63
34 ABBASOVA Elnura 1997 AZE 60.76 80 105 185 251.98
35 GUPTA Vandna 1994 IND 61.61 76 95 171 230.69
36 SZILAGYI Kinga 1995 HUN 61.79 70 90 160 215.42
37 WHITE Jacqueline Louise 1982 AUS 62.39 73 80 153 204.65
38 KRULJAC Mihaela 1984 CRO 62.37 0 91 91 121.75
39 KURNAZ Mehtap 1995 TUR 62.10 90 0 90 120.76
40 BEGAJ Romela 1986 ALB 62.23 0 0 0 0.00

69 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 RYO Un Hui 1994 PRK 68.61 120 145 265 333.67
2 ZHAPPARKUL Zhazira 1993 KAZ 68.41 118 144 262 330.47
3 CHEN Youjuan 1989 CHN 68.39 118 143 261 329.26
4 SAZANAVETS Dzina 1990 BLR 68.26 117 143 260 328.38
5 SOLIS ARBOLEDA Leidy Yessenia 1990 COL 68.32 102 135 237 299.17
6 MANEVA Milka Mikova 1985 BUL 66.70 102 132 234 299.75
7 AFANASEVA Olga 1990 RUS 67.37 107 127 234 297.91
8 MANEZA Maiya 1985 KAZ 66.74 105 126 231 295.80
9 MUNKHJANTSAN Ankhtsetseg 1997 MGL 68.44 107 124 231 291.29
10 DALUZYAN Meline 1988 ARM 68.62 102 125 227 285.79
11 KIM Suhyeon 1995 KOR 68.35 101 125 226 285.21
12 KASIRYE Ruth Nanozzi 1982 NOR 68.21 101 122 223 281.77
13 MIKHALENKA Anastasiya 1995 BLR 67.87 100 122 222 281.36
14 ARTHUR Jenny Lyvette 1993 USA 68.32 98 120 218 275.19
15 KHLYAN Mariya 1992 UKR 67.43 96 121 217 276.12
16 MENEZES LACERDA Liliane 1985 BRA 68.63 93 121 214 269.40
17 HUSSEIN Samar Said Habashy Ahmed 1995 EGY 68.10 97 116 213 269.40
18 PERDUE Natasha 1975 GBR 67.70 90 113 203 257.67
19 ALEMANNO Maria Grazia 1990 ITA 67.99 92 108 200 253.20
20 RAMOS GONZALEZ Sheila 1990 ESP 68.73 90 108 198 249.04
21 NGARLEM Kristel 1995 CAN 66.84 87 110 197 252.03
22 DEMIREL Hatice 1994 TUR 68.69 85 112 197 247.87
23 KENISOVA Lenka 1983 CZE 65.61 84 111 195 252.39
24 DARLINA Renny 1990 INA 68.18 87 103 190 240.14
25 VUOHIJOKI Anni Teija Orvokki 1988 FIN 67.92 84 105 189 239.43
26 BATBOLD Enkhtamir 1996 MGL 68.67 76 99 175 220.23
27 POLGAR Mirjam 1996 HUN 68.28 71 90 161 203.31
28 OVERVLIET Mita 1979 NED 68.84 73 86 159 199.80
29 PIECHOWIAK Patrycja 1992 Budowlani Nowy Tomyśl 68.61 98 0 98 123.39
30 IPEK Assiya 1993 TUR 68.18 0 0 0 0.00
31 MAMASALIEVA Manzurakhon 1991 UZB 68.38 0 0 0 0.00

75 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 EVSTIUKHINA Nadezhda 1988 RUS 74.40 126 153 279 335.50
2 KANG Yue 1991 CHN 74.51 126 151 277 332.83
3 RIM Jong Sim 1993 PRK 73.34 123 153 276 334.48
4 VALENTIN PEREZ Lidia 1985 ESP 73.79 124 140 264 318.88
5 NURMUKHAMBETOVA Anna 1993 KAZ 74.60 115 135 250 300.20
6 VALOYES CUESTA Ubaldina 1982 COL 74.10 110 135 245 295.26
7 NAYO KETCHANKE Gaelle Verlaine 1988 FRA 73.35 107 131 238 288.41
8 PRISCEPA Natalia 1989 MDA 74.79 111 127 238 285.40
9 BEAUCHEMIN NADEAU Marie Eve 1988 CAN 74.90 102 133 235 281.58
10 ANTONIA FERREIRA Jaqueline 1987 BRA 74.10 100 130 230 277.18
11 YAO Chi Ling 1993 TPE 74.59 101 125 226 271.40
12 YERMOLENKA Aksana 1996 BLR 74.04 100 125 225 271.27
13 VALDES PARIS Maria Fernanda 1992 CHI 75.00 94 125 219 262.23
14 ALBARRAN VENTURA Mileidy Del Carmen 1988 VEN 73.64 97 120 217 262.40
15 SANGHERA Prabdeep Kaur 1993 CAN 73.24 101 115 216 261.97
16 KRANZ Yvonne 1984 GER 74.98 90 121 211 252.68
17 GARZA GARZA Alejandra 1991 MEX 73.62 94 116 210 253.97
18 BROWN Mercy Opeyemi 1996 GBR 74.73 94 116 210 251.93
19 FUJITA Manami 1991 JPN 74.36 92 116 208 250.20
20 SCHROTH Nina 1991 GER 74.27 92 113 205 246.75
21 BAZSO Bianka 1988 HUN 74.08 90 114 204 245.88
22 KAVITA Devi 1983 IND 73.90 89 109 198 238.96
23 LINDBECK Kylie Jane 1984 AUS 74.08 93 105 198 238.65
24 BRUNELLI Carlotta 1993 ITA 74.63 93 103 196 235.30
25 MATAMALA ARAYA Nicol Valeska 1988 CHI 74.84 86 98 184 220.57
26 KIM Un Ju 1989 PRK 74.63 0 0 0 0.00

+75 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KASHIRINA Tatiana 1991 RUS 106.21 155 193 348 363.27
2 MENG Suping 1989 CHN 119.91 140 180 320 325.58
3 PULSABSAKUL Chitchanok 1993 THA 125.22 132 162 294 297.22
4 KHENJANTUEK Praeonapa 1992 THA 133.20 122 163 285 286.24
5 KONOVALOVA Yulia 1990 RUS 88.28 120 155 275 305.17
6 HARIDY Shaimaa Ahmed Khalaf 1991 EGY 119.27 116 145 261 265.79
7 SON Younghee 1993 KOR 106.89 112 147 259 269.92
8 LYSENKO Anastasiia 1995 UKR 100.62 111 142 253 268.13
9 SHIMAMOTO Mami 1987 JPN 102.82 110 140 250 263.28
10 PEREZ REVERON Naryury Alexandra 1992 VEN 98.27 103 145 248 264.76
11 ABBAS Halima Abdelazim Sedky 1995 EGY 114.89 111 136 247 253.26
12 MASCORRO OSUNA Tania Guadalupe 1988 MEX 105.39 114 132 246 257.32
13 MANGOLD Holley Elizabeth 1989 USA 155.42 105 141 246 246.23
14 NIEVE ARROYO Oliba Seledina 1977 ECU 90.03 110 135 245 269.78
15 KHURSHUDYAN Hripsime 1987 ARM 87.00 107 136 243 271.28
16 AANEI Andreea 1993 ROU 105.01 108 132 240 251.28
17 ACASON Deborah Esther Ainslie 1983 AUS 91.78 103 129 232 253.60
18 BAGIŃSKA Sabina 1985 Śląsk Wrocław 104.50 100 132 232 243.22
19 YASIN Riska Anjani 1993 INA 104.71 103 129 232 243.09
20 KLINGSEIS Marissa Eileen 1995 USA 99.40 102 126 228 242.53
21 FASSINA Kaitlyn Jade Judges 1990 AUS 95.25 105 122 227 244.86
22 PASKO Magdalena 1991 Lechia Sędziszów Małopolski 90.77 95 125 220 241.49
23 VALAYDON Shalinee 1986 MRI 113.16 95 115 210 215.99
24 YAMECHI SIELANOU Madeleine 1982 FRA 83.84 90 113 203 230.24
25 BUTTIGLIERI Roberta 1993 ITA 98.17 90 110 200 213.59
26 TABEL Tabea Hannah 1996 GER 75.38 0 0 0 0.00

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 KASHIRINA Tatiana RUS 106.21 348 363.27
2 CHINSHANLO Zulfiya KAZ 52.95 232 350.22
3 DENG Wei CHN 62.21 252 337.73

MężCZYźNI

56 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 OM Yun Chol 1991 PRK 55.71 128 168 296 463.87
2 THACH Kim Tuan 1994 VIE 55.75 135 161 296 463.61
3 LONG Qingquan 1990 CHN 55.40 133 160 293 461.20
4 LI Fabin 1993 CHN 55.50 134 157 291 457.40
5 TRAN Le Quoc Toan 1989 VIE 55.90 125 155 280 437.62
6 CHONTEY Arli 1992 KAZ 55.60 129 145 274 430.06
7 YANG Chin Yi 1981 TPE 55.95 124 150 274 427.95
8 KRUAITHONG Sinphet 1995 THA 55.10 120 146 266 420.51
9 AL SALEEM Mansour Abdulrahim M 1988 KSA 55.18 124 142 266 420.02
10 RADA RODRIGUEZ Sergio Armando 1984 COL 55.57 116 150 266 417.69
11 BERNA GONZALEZ Carlos Andres 1990 COL 55.69 118 146 264 413.84
12 ASKARI Majid 1991 IRI 55.70 117 144 261 409.08
13 WIJOYO Surahmat Bin Suwoto 1988 INA 55.76 113 146 259 405.60
14 SIRGHI Oleg 1987 MDA 55.82 112 140 252 394.31
15 ZULHELMI Bin Md Pisol 1993 MAS 55.72 109 142 251 393.30
16 TAN Chi Chung 1990 TPE 55.78 106 145 251 392.96
17 MURADOV Asen Selimov 1991 BUL 55.89 117 134 251 392.35
18 MARGARYAN Smbat 1993 ARM 55.63 107 143 250 392.23
19 YOMOGI Kota 1994 JPN 55.68 111 139 250 391.95
20 GOEGEBUER Tom Richard 1975 BEL 55.69 115 135 250 391.89
21 MINGMOON Witoon 1996 THA 55.21 107 140 247 389.85
22 BRACHI GARCIA Josue 1992 ESP 55.61 114 133 247 387.63
23 TAKAO Hiroaki 1992 JPN 55.48 108 136 244 383.63
24 ALIYEV Elmar 1987 AZE 55.55 103 135 238 373.82
25 MALI Ganesh Chandrakant 1993 IND 55.86 108 130 238 372.19
26 BARRERA SANDOVAL Francisco Javier 1987 CHI 55.99 105 132 237 369.95
27 ZURITA VALLEJO Walter Freddy 1993 ECU 55.21 105 126 231 364.60
28 BERIS ESCALONA Eduar Jose 1993 VEN 55.63 100 130 230 360.85
29 ALSALEEM Seraj Abdulrahim M 1996 KSA 54.12 101 119 220 352.82
30 FENNI Amor 1993 ALG 55.69 95 120 215 337.03
31 SCARANTINO Mirco 1995 ITA 55.69 113 0 113 177.14

62 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 KIM Un Guk 1988 PRK 61.79 150 175 325 471.17
2 IRAWAN Eko Yuli 1989 INA 61.92 141 175 316 457.43
3 DING Jianjun 1989 CHN 61.62 142 170 312 453.22
4 MOSQUERA LOZANO Luis Javier 1995 COL 61.42 141 170 311 452.82
5 HASBI Muhamad 1992 INA 61.76 130 171 301 436.53
6 URUMOV Vladimir Marinov 1990 BUL 61.49 133 157 290 421.90
7 SAAD Ahmed Ahmed Mohamed 1986 EGY 61.85 126 156 282 408.55
8 TERNA Ion 1993 MDA 61.44 120 160 280 407.59
9 PHONCHIANGSA Thawatchai 1992 THA 61.44 123 154 277 403.22
10 ALABDULLATIF Abdullatif Khdher A 1982 KSA 61.22 119 153 272 396.97
11 SOOKY Gergely Zoltan 1993 HUN 61.64 118 154 272 395.02
12 DI GIUSTO Michael 1995 ITA 61.85 120 152 272 394.06
13 JOHNSON Derrick Rshone 1985 USA 62.00 122 150 272 393.38
14 CROITORU Florin Ionut 1993 ROU 61.91 126 145 271 392.34
15 AL HUMAYD Mahmoud Mohammed S 1993 KSA 61.87 118 150 268 388.17
16 IMANZADE Rustam 1998 AZE 60.99 120 147 267 390.74
17 DUDOGLO Ghenadie 1986 MDA 61.60 123 143 266 386.49
18 KAO Chan Hung 1993 TPE 61.95 120 145 265 383.48
19 SHAMILISHVILI Ramini 1994 GEO 61.66 118 146 264 383.31
20 VIZITIU Daniel Florin 1996 ROU 61.75 120 143 263 381.46
21 AYDIN Emrah 1997 TUR 61.60 115 145 260 377.77
22 MAIRIF Souhail 1983 ALG 61.98 116 140 256 370.32
23 GARCIA RUEDA Ivan 1983 ESP 61.60 115 140 255 370.50
24 SARANG Rustam 1988 IND 61.78 115 140 255 369.73
25 NONDARA Pongsakorn 1997 THA 61.50 112 140 252 366.57
26 ERGASHEV Adkhamjon 1999 UZB 61.95 114 127 241 348.75
27 SSEKYAAYA Charles 1994 UGA 61.49 100 130 230 334.61
28 EVANS Gareth Irfon 1986 GBR 61.78 0 146 146 211.69
29 NAKAYAMA Yosuke 1987 JPN 61.76 0 142 142 205.94
30 LUSHI Emanuel 1996 ALB 61.65 0 135 135 196.04
31 ITOKAZU Yoichi 1991 JPN 61.78 132 0 132 191.39
32 AKRITIDIS Arthouros 1986 GRE 61.55 123 0 123 178.82
33 OSMONALIEV Bekzat 1985 KGZ 61.32 119 0 119 173.47
34 ENKHJARGAL Munkhdul 1985 MGL 61.84 119 0 119 172.42
35 LOPEZ SANCHEZ Jesus Antonio 1984 VEN 61.95 115 0 115 166.41
36 FILEV Ivaylo Todorov 1987 BUL 61.60 0 0 0 0.00
37 FIGUEROA MOSQUERA Oscar Albeiro 1983 COL 61.80 0 0 0 0.00
38 SEZER Bunyami 1988 TUR 61.93 0 0 0 0.00
39 CHADOVICH Stanislau 1992 BLR 61.66 0 0 0 0.00

69 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 LIAO Hui 1987 CHN 68.68 166 193 359 484.39
2 MAHMOUD Mohamed Ihab Youssef Ahmed 1989 EGY 68.55 152 182 334 451.21
3 KIM Myong Hyok 1990 PRK 68.73 152 182 334 450.45
4 CHEN Oleg 1988 RUS 68.78 154 178 332 447.54
5 AVETISYAN Vanik 1987 ARM 68.93 141 179 320 430.76
6 ARIANA I Ketut 1989 INA 68.26 145 174 319 432.13
7 KINGUE MATAM Bernardin Ledoux 1990 FRA 68.66 142 177 319 430.50
8 BEHROUZI Jaber 1991 IRI 68.30 142 176 318 430.61
9 KWON Chang Il 1991 PRK 68.60 142 175 317 428.04
10 LINDER Albert 1996 KAZ 68.34 145 170 315 426.38
11 YOKUBOV Doston 1995 UZB 68.75 137 177 314 423.40
12 DENI 1989 INA 67.85 140 173 313 425.66
13 BUNSUK Tairat 1993 THA 68.64 137 176 313 422.48
14 SANCHEZ LOPEZ David 1994 ESP 68.64 137 175 312 421.13
15 LEE Hyeongseop 1988 KOR 68.71 135 174 309 416.81
16 MOSQUERA ROA Edwin Orlando 1985 COL 68.80 143 165 308 415.11
17 IOROI Masakazu 1985 JPN 68.33 138 166 304 411.53
18 CASTRO MARINO Victor 1992 ESP 67.79 140 163 303 412.30
19 ARTYKOV Izzat 1993 KGZ 68.49 133 170 303 409.56
20 PAN Chien Hung 1988 TPE 68.62 133 169 302 407.71
21 BRANDHUBER Simon Josef 1991 GER 68.40 137 160 297 401.79
22 WILLIAMS Caleb Nathaniel 1984 USA 68.52 125 171 296 399.99
23 CONSTANTINE Clement 1994 MAS 68.88 141 155 296 398.64
24 VALENCIA ITURRALDE Enrique Clemente 1988 ECU 67.53 131 161 292 398.33
25 BEJENARIU CARP Florin Catalin 1994 ROU 68.80 131 160 291 392.20
26 AUCOUTURIER Yann 1986 FRA 67.91 125 161 286 388.72
27 VASQUEZ VEGAS Edwar Jose 1993 VEN 68.68 126 160 286 385.89
28 HERRERA CEPEDA Erik Elvis 1994 ECU 68.06 125 160 285 386.80
29 ATABAYEV Guvanch 1994 TKM 69.00 130 155 285 383.40
30 MINASIDIS Dimitris 1989 CYP 68.30 127 150 277 375.09
31 ALBAGIR Jafar Mohammed H 1982 KSA 68.69 125 150 275 371.02
32 CHANTRI Witsanu 1996 THA 67.67 123 151 274 373.27
33 OTARI Omkar Shekhar 1987 IND 68.44 128 146 274 370.54
34 FREEBURY Christopher Xavier 1989 GBR 67.75 120 151 271 368.90
35 HSIEH Shu Yin 1997 TPE 68.22 122 148 270 365.89
36 LERCH Zsolt 1990 HUN 68.83 115 145 260 350.32
37 DOUGAN Neil Andrew 1985 IRL 68.06 104 135 239 324.37
38 PETROV Petr 1989 CZE 68.23 0 156 156 211.38
39 CECHIR Serghei 1990 MDA 68.68 142 0 142 191.60
40 REZAEIAN Morteza 1989 IRI 68.68 139 0 139 187.55
41 OZENOGLU Gokhan 1993 TUR 68.92 133 0 133 179.05
42 ALDUHAYLIB Mohsen Hussain A 1994 KSA 67.84 126 0 126 171.37

77 kg

NAZWISKO I IMIĘ UR KLUB WAGA RWANIE PODRZUT DWUBÓJ PKT
I II III RW. I II III POD.
1 ZHONG Guoshun 1987 CHN 76.50 171 196 367 463.87
2 KIM Kwang Song 1992 PRK 76.35 163 200 363 459.33
3 PAVLOV Kirill 1986 KAZ 76.18 157 195 352 445.98
4 ASAYONAK Petr 1993 BLR 76.60 159 189 348 439.53
5 CHOE Jon Wi 1993 PRK 76.34 155 189 344 435.32
6 ABDELBAKI Ibrahim Ramadan Ibrahim 1988 EGY 76.70 153 188 341 430.37
7 PIPA Artiom 1992 MDA 76.46 151 186 337 426.08
8 MOHAMED Maged Emad Gouda 1994 EGY 76.67 150 185 335 422.89
9 DEMIREV Demir Manolov 1984 BUL 76.82 150 185 335 422.42
10 SANCHEZ RIVERO Junior Antonio 1989 VEN 73.58 154 180 334 431.83
