Mistrzostwa Świata Elite

Almaty  –  04.11.2014

Frekwencja

524
Zawodników
81
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

348
Dwubój
KASHIRINA Tatiana
RUS
155
Rwanie
KASHIRINA Tatiana
RUS
193
Podrzut
KASHIRINA Tatiana
RUS
363.27
Sinclair
KASHIRINA Tatiana
RUS
462
Dwubój
ALBEGOV Ruslan
RUS
210
Rwanie
ALBEGOV Ruslan
RUS
257
Podrzut
LOVCHEV Aleksei
RUS
484.39
Sinclair
LIAO Hui
CHN

KOBIETY

48 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 OZKAN KONAK Sibel TUR 84 105 189
2 KHAMSRI Panida THA 81 108 189
3 AGUSTIANI Sri Wahyuni INA 77 106 183
4 PAGLIARO Genny Caterina ITA 81 97 178
5 VASQUEZ HERNANDEZ Candida DOM 79 96 175
6 IM Jyoung Hwa KOR 77 96 173
7 BRAHJA Shqiponje ALB 78 95 173
8 DIACHENKO Iana UKR 77 95 172
9 KING Morghan Whitney USA 76 96 172
10 MIRABAI Chanu Saikhom IND 76 96 172
11 MICHEL Anais FRA 75 96 171
12 BURGOS ORTIZ Lely Berlitt PUR 77 92 169
13 LEE Seulki KOR 73 95 168
14 OKOEVA Zhanyl KGZ 72 94 166
15 MIZUOCHI Honami JPN 76 90 166
16 SILVESTRE SOSA Georgina Marieli DOM 76 89 165
17 JUAN TELLO Estefania ESP 70 93 163
18 JASTRZĘBSKA Wioleta WLKS Nowe Iganie 73 88 161
19 MUNOZ LOPEZ Viviana Izamar MEX 68 90 158
20 KADIROVA Lola UZB 73 84 157
21 REXROAD Kelly Elizabeth USA 70 87 157
22 ASAYONAK Yuliya BLR 66 87 153
23 LOPEZ RIVERA Jenniffer Katherine ECU 70 83 153
24 GRIGORYAN Elen ARM 65 83 148
25 OSHIRO Misaki JPN 65 82 147
26 TAYLAN Nurcan TUR 0 0 0
27 YELISSEYEVA Margarita KAZ 0 0 0
28 TOGOEVA Makhliyo UZB 0 0 0

53 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHINSHANLO Zulfiya KAZ 98 134 232
2 HSU Shu Ching TPE 99 119 218
3 LI Yajun CHN 96 118 214
4 TANASAN Sopita THA 95 113 208
5 PARATOVA Iuliia UKR 91 109 200
6 VILLAR BARBOZA Rusmeris COL 87 113 200
7 KOSTOVA Boyanka Minkova AZE 91 109 200
8 MIYAKE Hiromi JPN 85 112 197
9 YAGI Kanae JPN 86 108 194
10 CONTRERAS Yuderqui Maridalia DOM 87 105 192
11 LEMOS ROBLEDO Ana Margot COL 84 105 189
12 IBRAHIM Basma Emad Gouda Mohamed EGY 81 105 186
13 IVANOVA Maya Petrova BUL 80 105 185
14 SCHWARZBACH Julia GER 79 103 182
15 CHO Yumi KOR 81 100 181
16 ANGGRAINI Syarah INA 81 100 181
17 COBAN BASOL Aysegul TUR 75 106 181
18 RUSSO Giorgia ITA 77 101 178
19 YAMASAKI Erika Yuriko Iris AUS 79 99 178
20 HERNANDEZ MARTIN Atenery ESP 80 97 177
21 GOVELYAN Anna ARM 80 95 175
22 KOHA Rebeka LAT 80 94 174
23 RUEL Jessica CAN 78 96 174
24 LORENTZ Manon Camille FRA 80 92 172
25 SIERRA FIGUEROA Maria Janeth VEN 72 98 170
26 SINGH Swati IND 76 92 168
27 ALIZADA Gulchin AZE 70 90 160
28 NAPPER Tegan Joy AUS 67 87 154
29 KUKKONEN Sini Kristiina FIN 68 85 153
30 OYUNTUNGALAG Bayartsetseg MGL 65 83 148
31 BAATARTUMUR Ankhzaya MGL 63 80 143
32 VEZNIKOVA Veronika CZE 63 76 139
33 DOS REIS SANTOS Rosane BRA 0 100 100
34 SISOEVA Marina UZB 0 0 0

58 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DENG Mengrong CHN 105 130 235
2 SRISURAT Sukanya THA 106 125 231
3 GULNOI Rattikan THA 100 131 231
4 ALVAREZ CAICEDO Yenny Fernanda COL 100 125 225
5 KUO Hsing Chun TPE 98 125 223
6 RIVAS ORDONEZ Lina Marcela COL 100 118 218
7 LEPSA Irina Lacramioara ROU 90 119 209
8 ANDOH Mikiko JPN 89 119 208
9 FIGUEROA ROLDAN Yusleidy Mariana VEN 91 117 208
10 ŁOCHOWSKA Joanna UKS Zielona Góra 93 112 205
11 GUICHO RECIO Quisia Yaneli MEX 90 115 205
12 SHADRINA Elena RUS 92 111 203
13 CHIANG Nien Hsin TPE 89 111 200
14 DRIUMOVA Kateryna UKR 92 107 199
15 AHMED Esraa Elsayed Rashed Elsayed EGY 93 103 196
16 HERNANDEZ CHAMORRO Jenifer Carolina ECU 84 110 194
17 LOMBARDO Jennifer ITA 83 110 193
18 SOUS YDLIBI Yaneth Cristina VEN 84 109 193
19 BATCHELOR Cortney Christine USA 86 107 193
20 HEGHIS Loredana Petronela ROU 85 107 192
21 SHOMURODOVA Farangiz UZB 85 106 191
22 ATHANASIADOU Anna GRE 90 100 190
23 BRYL Liudmila BLR 83 106 189
24 TCHAKOUNTE Dora Meiriama FRA 87 100 187
25 RANAIVOSOA Marie Hanitra Roilya MRI 79 101 180
26 SANCHEZ FERRER Alba ESP 81 97 178
27 BENTELI Konstantina GRE 82 95 177
28 LEE Seen AUS 81 95 176
29 VOJNOVIC Milijana CRO 70 81 151
30 KASZA KOVACS Klara HUN 64 84 148
31 ALBALOOSHI Ayesha Shahriyar Mohammed S UAE 0 86 86
32 REYES MARINEZ Yineisy Paola DOM 0 0 0
33 RI Jong Hwa PRK 0 0 0

63 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DENG Wei CHN 110 142 252
2 TURIEVA Tima RUS 112 140 252
3 CHOE Hyo Sim PRK 108 140 248
4 LIN Tzu Chi TPE 110 136 246
5 SIRIKAEW Pimsiri THA 108 138 246
6 GORICHEVA Karina KAZ 113 133 246
7 JO Pok Hyang PRK 108 135 243
8 NOVIKAVA Nastassia BLR 109 133 242
9 KALINA Yuliya UKR 108 131 239
10 LIKHACHEVA Nadezda RUS 108 131 239
11 PEREZ TIGRERO Mercedes Isabel COL 104 127 231
12 AHMED Sara Samir Elsayed Mohamed EGY 104 125 229
13 ESCOBAR GUERRERO Maria Alexandra ECU 105 122 227
14 TSEVELEVA Darya BLR 96 123 219
15 BORDIGNON Giorgia ITA 98 113 211
16 VEGA MORALES Geralee USA 95 115 210
17 CHIBISOVA Nadiia UKR 95 114 209
18 YAYLYAN Izabella ARM 97 110 207
19 KUSTERER Sabine Beate GER 92 111 203
20 YADAV Punam IND 89 113 202
21 KIM Yera KOR 87 114 201
22 CAKAL Eda TUR 86 114 200
23 GURROLA ORTIZ Eva Alicia MEX 88 110 198
24 OSTAPSKA Katarzyna Tytan Oława 87 110 197
25 NAURYZOVA Gulnaz KAZ 91 105 196
26 NAGY Nikoletta HUN 86 107 193
27 MARTINEZ SANTIAGO Irene ESP 90 102 192
28 FATTOUH Mahassen Hala LBN 85 106 191
29 DAVIES Sarah GBR 86 105 191
30 GODLEY Emily Victoria GBR 85 105 190
31 VILLASMIL MENDOZA Solenny Bolivia VEN 86 103 189
32 PETROSYAN Kristine ARM 87 102 189
33 EVERI Anna Maria FIN 84 104 188
34 ABBASOVA Elnura AZE 80 105 185
35 GUPTA Vandna IND 76 95 171
36 SZILAGYI Kinga HUN 70 90 160
37 WHITE Jacqueline Louise AUS 73 80 153
38 KRULJAC Mihaela CRO 0 91 91
39 KURNAZ Mehtap TUR 90 0 90
40 BEGAJ Romela ALB 0 0 0

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RYO Un Hui PRK 120 145 265
2 ZHAPPARKUL Zhazira KAZ 118 144 262
3 CHEN Youjuan CHN 118 143 261
4 SAZANAVETS Dzina BLR 117 143 260
5 SOLIS ARBOLEDA Leidy Yessenia COL 102 135 237
6 MANEVA Milka Mikova BUL 102 132 234
7 AFANASEVA Olga RUS 107 127 234
8 MANEZA Maiya KAZ 105 126 231
9 MUNKHJANTSAN Ankhtsetseg MGL 107 124 231
10 DALUZYAN Meline ARM 102 125 227
11 KIM Suhyeon KOR 101 125 226
12 KASIRYE Ruth Nanozzi NOR 101 122 223
13 MIKHALENKA Anastasiya BLR 100 122 222
14 ARTHUR Jenny Lyvette USA 98 120 218
15 KHLYAN Mariya UKR 96 121 217
16 MENEZES LACERDA Liliane BRA 93 121 214
17 HUSSEIN Samar Said Habashy Ahmed EGY 97 116 213
18 PERDUE Natasha GBR 90 113 203
19 ALEMANNO Maria Grazia ITA 92 108 200
20 RAMOS GONZALEZ Sheila ESP 90 108 198
21 NGARLEM Kristel CAN 87 110 197
22 DEMIREL Hatice TUR 85 112 197
23 KENISOVA Lenka CZE 84 111 195
24 DARLINA Renny INA 87 103 190
25 VUOHIJOKI Anni Teija Orvokki FIN 84 105 189
26 BATBOLD Enkhtamir MGL 76 99 175
27 POLGAR Mirjam HUN 71 90 161
28 OVERVLIET Mita NED 73 86 159
29 PIECHOWIAK Patrycja Budowlani Nowy Tomyśl 98 0 98
30 IPEK Assiya TUR 0 0 0
31 MAMASALIEVA Manzurakhon UZB 0 0 0

75 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 EVSTIUKHINA Nadezhda RUS 126 153 279
2 KANG Yue CHN 126 151 277
3 RIM Jong Sim PRK 123 153 276
4 VALENTIN PEREZ Lidia ESP 124 140 264
5 NURMUKHAMBETOVA Anna KAZ 115 135 250
6 VALOYES CUESTA Ubaldina COL 110 135 245
7 NAYO KETCHANKE Gaelle Verlaine FRA 107 131 238
8 PRISCEPA Natalia MDA 111 127 238
9 BEAUCHEMIN NADEAU Marie Eve CAN 102 133 235
10 ANTONIA FERREIRA Jaqueline BRA 100 130 230
11 YAO Chi Ling TPE 101 125 226
12 YERMOLENKA Aksana BLR 100 125 225
13 VALDES PARIS Maria Fernanda CHI 94 125 219
14 ALBARRAN VENTURA Mileidy Del Carmen VEN 97 120 217
15 SANGHERA Prabdeep Kaur CAN 101 115 216
16 KRANZ Yvonne GER 90 121 211
17 GARZA GARZA Alejandra MEX 94 116 210
18 BROWN Mercy Opeyemi GBR 94 116 210
19 FUJITA Manami JPN 92 116 208
20 SCHROTH Nina GER 92 113 205
21 BAZSO Bianka HUN 90 114 204
22 KAVITA Devi IND 89 109 198
23 LINDBECK Kylie Jane AUS 93 105 198
24 BRUNELLI Carlotta ITA 93 103 196
25 MATAMALA ARAYA Nicol Valeska CHI 86 98 184
26 KIM Un Ju PRK 0 0 0

+75 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KASHIRINA Tatiana RUS 155 193 348
2 MENG Suping CHN 140 180 320
3 PULSABSAKUL Chitchanok THA 132 162 294
4 KHENJANTUEK Praeonapa THA 122 163 285
5 KONOVALOVA Yulia RUS 120 155 275
6 HARIDY Shaimaa Ahmed Khalaf EGY 116 145 261
7 SON Younghee KOR 112 147 259
8 LYSENKO Anastasiia UKR 111 142 253
9 SHIMAMOTO Mami JPN 110 140 250
10 PEREZ REVERON Naryury Alexandra VEN 103 145 248
11 ABBAS Halima Abdelazim Sedky EGY 111 136 247
12 MASCORRO OSUNA Tania Guadalupe MEX 114 132 246
13 MANGOLD Holley Elizabeth USA 105 141 246
14 NIEVE ARROYO Oliba Seledina ECU 110 135 245
15 KHURSHUDYAN Hripsime ARM 107 136 243
16 AANEI Andreea ROU 108 132 240
17 ACASON Deborah Esther Ainslie AUS 103 129 232
18 BAGIŃSKA Sabina Śląsk Wrocław 100 132 232
19 YASIN Riska Anjani INA 103 129 232
20 KLINGSEIS Marissa Eileen USA 102 126 228
21 FASSINA Kaitlyn Jade Judges AUS 105 122 227
22 PASKO Magdalena Lechia Sędziszów Małopolski 95 125 220
23 VALAYDON Shalinee MRI 95 115 210
24 YAMECHI SIELANOU Madeleine FRA 90 113 203
25 BUTTIGLIERI Roberta ITA 90 110 200
26 TABEL Tabea Hannah GER 0 0 0

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 KASHIRINA Tatiana RUS 106.21 348 363.27
2 CHINSHANLO Zulfiya KAZ 52.95 232 350.22
3 DENG Wei CHN 62.21 252 337.73

MężCZYźNI

56 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 OM Yun Chol PRK 128 168 296
2 THACH Kim Tuan VIE 135 161 296
3 LONG Qingquan CHN 133 160 293
4 LI Fabin CHN 134 157 291
5 TRAN Le Quoc Toan VIE 125 155 280
6 CHONTEY Arli KAZ 129 145 274
7 YANG Chin Yi TPE 124 150 274
8 KRUAITHONG Sinphet THA 120 146 266
9 AL SALEEM Mansour Abdulrahim M KSA 124 142 266
10 RADA RODRIGUEZ Sergio Armando COL 116 150 266
11 BERNA GONZALEZ Carlos Andres COL 118 146 264
12 ASKARI Majid IRI 117 144 261
13 WIJOYO Surahmat Bin Suwoto INA 113 146 259
14 SIRGHI Oleg MDA 112 140 252
15 ZULHELMI Bin Md Pisol MAS 109 142 251
16 TAN Chi Chung TPE 106 145 251
17 MURADOV Asen Selimov BUL 117 134 251
18 MARGARYAN Smbat ARM 107 143 250
19 YOMOGI Kota JPN 111 139 250
20 GOEGEBUER Tom Richard BEL 115 135 250
21 MINGMOON Witoon THA 107 140 247
22 BRACHI GARCIA Josue ESP 114 133 247
23 TAKAO Hiroaki JPN 108 136 244
24 ALIYEV Elmar AZE 103 135 238
25 MALI Ganesh Chandrakant IND 108 130 238
26 BARRERA SANDOVAL Francisco Javier CHI 105 132 237
27 ZURITA VALLEJO Walter Freddy ECU 105 126 231
28 BERIS ESCALONA Eduar Jose VEN 100 130 230
29 ALSALEEM Seraj Abdulrahim M KSA 101 119 220
30 FENNI Amor ALG 95 120 215
31 SCARANTINO Mirco ITA 113 0 113

62 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KIM Un Guk PRK 150 175 325
2 IRAWAN Eko Yuli INA 141 175 316
3 DING Jianjun CHN 142 170 312
4 MOSQUERA LOZANO Luis Javier COL 141 170 311
5 HASBI Muhamad INA 130 171 301
6 URUMOV Vladimir Marinov BUL 133 157 290
7 SAAD Ahmed Ahmed Mohamed EGY 126 156 282
8 TERNA Ion MDA 120 160 280
9 PHONCHIANGSA Thawatchai THA 123 154 277
10 ALABDULLATIF Abdullatif Khdher A KSA 119 153 272
11 SOOKY Gergely Zoltan HUN 118 154 272
12 DI GIUSTO Michael ITA 120 152 272
13 JOHNSON Derrick Rshone USA 122 150 272
14 CROITORU Florin Ionut ROU 126 145 271
15 AL HUMAYD Mahmoud Mohammed S KSA 118 150 268
16 IMANZADE Rustam AZE 120 147 267
17 DUDOGLO Ghenadie MDA 123 143 266
18 KAO Chan Hung TPE 120 145 265
19 SHAMILISHVILI Ramini GEO 118 146 264
20 VIZITIU Daniel Florin ROU 120 143 263
21 AYDIN Emrah TUR 115 145 260
22 MAIRIF Souhail ALG 116 140 256
23 GARCIA RUEDA Ivan ESP 115 140 255
24 SARANG Rustam IND 115 140 255
25 NONDARA Pongsakorn THA 112 140 252
26 ERGASHEV Adkhamjon UZB 114 127 241
27 SSEKYAAYA Charles UGA 100 130 230
28 EVANS Gareth Irfon GBR 0 146 146
29 NAKAYAMA Yosuke JPN 0 142 142
30 LUSHI Emanuel ALB 0 135 135
31 ITOKAZU Yoichi JPN 132 0 132
32 AKRITIDIS Arthouros GRE 123 0 123
33 OSMONALIEV Bekzat KGZ 119 0 119
34 ENKHJARGAL Munkhdul MGL 119 0 119
35 LOPEZ SANCHEZ Jesus Antonio VEN 115 0 115
36 FILEV Ivaylo Todorov BUL 0 0 0
37 FIGUEROA MOSQUERA Oscar Albeiro COL 0 0 0
38 SEZER Bunyami TUR 0 0 0
39 CHADOVICH Stanislau BLR 0 0 0

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LIAO Hui CHN 166 193 359
2 MAHMOUD Mohamed Ihab Youssef Ahmed EGY 152 182 334
3 KIM Myong Hyok PRK 152 182 334
4 CHEN Oleg RUS 154 178 332
5 AVETISYAN Vanik ARM 141 179 320
6 ARIANA I Ketut INA 145 174 319
7 KINGUE MATAM Bernardin Ledoux FRA 142 177 319
8 BEHROUZI Jaber IRI 142 176 318
9 KWON Chang Il PRK 142 175 317
10 LINDER Albert KAZ 145 170 315
11 YOKUBOV Doston UZB 137 177 314
12 DENI INA 140 173 313
13 BUNSUK Tairat THA 137 176 313
14 SANCHEZ LOPEZ David ESP 137 175 312
15 LEE Hyeongseop KOR 135 174 309
16 MOSQUERA ROA Edwin Orlando COL 143 165 308
17 IOROI Masakazu JPN 138 166 304
18 CASTRO MARINO Victor ESP 140 163 303
19 ARTYKOV Izzat KGZ 133 170 303
20 PAN Chien Hung TPE 133 169 302
21 BRANDHUBER Simon Josef GER 137 160 297
22 WILLIAMS Caleb Nathaniel USA 125 171 296
23 CONSTANTINE Clement MAS 141 155 296
24 VALENCIA ITURRALDE Enrique Clemente ECU 131 161 292
25 BEJENARIU CARP Florin Catalin ROU 131 160 291
26 AUCOUTURIER Yann FRA 125 161 286
27 VASQUEZ VEGAS Edwar Jose VEN 126 160 286
28 HERRERA CEPEDA Erik Elvis ECU 125 160 285
29 ATABAYEV Guvanch TKM 130 155 285
30 MINASIDIS Dimitris CYP 127 150 277
31 ALBAGIR Jafar Mohammed H KSA 125 150 275
32 CHANTRI Witsanu THA 123 151 274
33 OTARI Omkar Shekhar IND 128 146 274
34 FREEBURY Christopher Xavier GBR 120 151 271
35 HSIEH Shu Yin TPE 122 148 270
36 LERCH Zsolt HUN 115 145 260
37 DOUGAN Neil Andrew IRL 104 135 239
38 PETROV Petr CZE 0 156 156
39 CECHIR Serghei MDA 142 0 142
40 REZAEIAN Morteza IRI 139 0 139
41 OZENOGLU Gokhan TUR 133 0 133
42 ALDUHAYLIB Mohsen Hussain A KSA 126 0 126

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ZHONG Guoshun CHN 171 196 367
2 KIM Kwang Song PRK 163 200 363
3 PAVLOV Kirill KAZ 157 195 352
4 ASAYONAK Petr BLR 159 189 348
5 CHOE Jon Wi PRK 155 189 344
6 ABDELBAKI Ibrahim Ramadan Ibrahim EGY 153 188 341
7 PIPA Artiom MDA 151 186 337
8 MOHAMED Maged Emad Gouda EGY 150 185 335
9 DEMIREV Demir Manolov BUL 150 185 335
10 SANCHEZ RIVERO Junior Antonio VEN 154 180 334
11 GONZALEZ BAEZ Alejandro ESP 150 182 332
12 MATA PEREZ Andres Eduardo ESP 150 182 332
13 TRIYATNO INA 147 183 330
14 LANG Max Richard GER 150 180 330
15 KHACHATRYAN Ara ARM 150 180 330
16 ROSU Alexandru ROU 141 186 327
17 LA O GARCIA Addriel CUB 148 178 326
18 ESPINOSA MONTEJO Jordanis CUB 144 182 326
19 COOPER Travis Daniel USA 145 179 324
20 MKRTCHYAN Hakob ARM 140 180 320
21 NEUFELD Jakob GER 143 175 318
22 SIVALINGAM Sathish Kumar IND 140 177 317
23 ROSA DA SILVA Welisson BRA 140 175 315
24 ASHYROV Dayanch TKM 145 168 313
25 NGUYEN Hong Ngoc VIE 140 172 312
26 ORAZDURDYYEV Baymyrat TKM 140 170 310
27 MARIANAKIS Emmanouil GRE 143 165 308
28 BELHOUT Amir ALG 135 165 300
29 KRING Tim DEN 132 165 297
30 RAGALA Venkat Rahul IND 136 161 297
31 BELAND Jean Marc CAN 132 160 292
32 ANDICA ANDICA Yony Alexander COL 0 182 182
33 QERIMAJ Erkand ALB 158 0 158
34 CHINNAWONG Chatuphum THA 152 0 152
35 TATUM James Richard USA 150 0 150
36 LOMTADZE Giorgi GEO 147 0 147
37 ANGULO RIVERA Edinson COL 130 0 130
38 CATALAN Hugo Ivan ARG 0 0 0
39 GODELLI Daniel ALB 0 0 0

85 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ROSTAMI Kianoush IRI 178 213 391
2 MARKOV Ivan Markov BUL 179 211 390
3 OKULOV Artem RUS 174 211 385
4 ALIMOV Ulugbek UZB 168 213 381
5 AUKHADOV Apti RUS 173 205 378
6 TIAN Tao CHN 170 205 375
7 KHADASEVICH Pavel BLR 169 200 369
8 RYBAKOU Andrei BLR 175 191 366
9 SA Jaehyouk KOR 165 200 365
10 HENNEQUIN Benjamin Didier FRA 160 200 360
11 MARTASIDIS Antonis GRE 155 200 355
12 DUDOGLO Alexandru MDA 160 195 355
13 BEGALIEV Muhammad UZB 162 191 353
14 AGHASYAN Aghasi ARM 156 197 353
15 SCHWARZBACH Tom GER 156 195 351
16 BARDIS Giovanni Battista FRA 160 191 351
17 IAKOVIDIS Theodoros GRE 155 192 347
18 MUSHYK Anatoliy ISR 161 186 347
19 MANZANO Ferney COL 152 194 346
20 SAMKO Karol SVK 149 196 345
21 SZRAMIAK Krzysztof Śląsk Wrocław 156 188 344
22 TAGHIAN CHADEGANI Rasoul IRI 153 190 343
23 SHORAJ Krenar ALB 146 196 342
24 PIZZOLATO Antonino ITA 152 190 342
25 JUMAYEV Inoyat TKM 150 190 340
26 ELKEKLI Ali Moftah Said LBA 150 188 338
27 YAGCI Semih TUR 151 187 338
28 BALZA GARCIA Renson Rafael VEN 150 185 335
29 MICKEVICIUS Marius LTU 154 178 332
30 TKAC Richard SVK 150 180 330
31 MAMADRAIMOV Aidar KGZ 157 170 327
32 SANCHEZ LOPEZ Manuel ESP 145 180 325
33 AL HAMQAN Khalil Ibrahim J KSA 144 179 323
34 BARANYAI Janos HUN 147 175 322
35 THAKUR Vikas IND 145 177 322
36 HOANG Tan Tai VIE 140 180 320
37 PLAMONDON Pascal CAN 145 175 320
38 MARTINS Romario Paulo BRA 140 178 318
39 SANTANA PERALTA Junior De Jesus ESP 145 170 315
40 TOKOLA Milko Olavi FIN 137 168 305
41 MUSIC Ensar CRO 126 171 297
42 BYRD Cathal IRL 120 160 280
43 JAMALUDIN Imam INA 0 183 183
44 BOLHARYN Volodymyr UKR 152 0 152
45 MEKKI Abdallah ALG 150 0 150
46 PULAKU Hysen ALB 0 0 0

94 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KYDYRBAYEV Zhassulan KAZ 179 229 408
2 SEDOV Vladimir KAZ 188 219 407
3 DIDZBALIS Aurimas LTU 185 214 399
4 STRALTSOU Vadzim BLR 176 216 392
5 KIREEV Rinat RUS 176 214 390
6 LIU Hao CHN 165 221 386
7 ZIELIŃSKI Tomasz Tarpan Mrocza 172 211 383
8 CHUMAK Dmytro UKR 173 210 383
9 CIRICU Anatoli MDA 170 210 380
10 GOSPODINOV Vasil Georgiev BUL 173 204 377
11 BERSANAU Aliaksandr BLR 170 205 375
12 ABDALLA Ragab Abdelhay Saad A. EGY 170 203 373
13 STANULIS Zygimantas LTU 170 203 373
14 DADASHBAYLI Dadash AZE 165 200 365
15 BURNS Colin Thomas USA 169 193 362
16 JUMAYEV Jasurbek TKM 159 202 361
17 JUNG Hyeonseop KOR 160 200 360
18 SUMPRADIT Sarat THA 161 193 354
19 MATAM MATAM David Hercule FRA 160 193 353
20 QUINONES BENITES Victor Manuel CUB 162 191 353
21 HAXHIHYSENI Endri ALB 162 186 348
22 NANADZE Nika GEO 156 187 343
23 GREGORIO MACHADO Marco Tulio BRA 157 185 342
24 MESSAOUI Saddam ALG 155 186 341
25 SULA Sopot ALB 152 187 339
26 SALTSIDIS Christos GRE 150 185 335
27 ALQAISOUM Abbas Abdrabalhussain A KSA 149 181 330
28 TRAN Van Hoa VIE 145 184 329
29 BOXALL Owen Gordon Edward GBR 148 178 326
30 VASPORI Gabor HUN 145 175 320
31 SIMON Bence HUN 130 160 290
32 SANTOS COSTA Douglas BRA 0 185 185
33 ARAT Ibrahim TUR 160 0 160
34 PIRELA GOTERA Darwin Jose VEN 150 0 150
35 ANTTIROIKO Miika Matias FIN 150 0 150
36 CHERNYSHOV Yaroslav UKR 0 0 0
37 ZIELIŃSKI Adrian Tarpan Mrocza 0 0 0
38 PENT Leho EST 0 0 0

105 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ILYIN Ilya KAZ 190 242 432
2 NURUDINOV Ruslan UZB 193 239 432
3 BEDZHANYAN David RUS 187 240 427
4 YANG Zhe CHN 191 220 411
5 GHADAMI Kia IRI 178 220 398
6 MICHALSKI Arkadiusz Górnik Polkowice 175 222 397
7 MARTIROSYAN Simon ARM 183 213 396
8 KIM Minjae KOR 180 215 395
9 ZBIRNEA Andrian MDA 180 215 395
10 PLESNIEKS Arturs LAT 174 216 390
11 DUSMUROTOV Sardorbek UZB 167 219 386
12 MARTIROSJAN Sargis AUT 180 206 386
13 BAHRAMZADEH Mohsen IRI 178 206 384
14 GYURKOVICS Ferenc HUN 175 205 380
15 KOVAC Matej SVK 168 209 377
16 SPIESS Jurgen Christian GER 167 210 377
17 GRELA Łukasz AZS AJD Częstochowa 175 201 376
18 BEHM Robby GER 162 209 371
19 JEON Daeun KOR 170 201 371
20 GREGORIO MACHADO Mateus Filipe BRA 170 200 370
21 HSIEH Wei Chun TPE 165 201 366
22 ELVAN Resul TUR 160 206 366
23 MACHAVARIANI Gia GEO 168 195 363
24 DAVIS Andrew Michael USA 155 207 362
25 TATARCIK Radoslav SVK 173 189 362
26 SHIRAISHI Hiroaki JPN 160 202 362
27 ZAITSEV Roman UKR 160 201 361
28 MOCHIDA Ryunosuke JPN 156 192 348
29 OSORIO Dangelo Antoinne USA 155 192 347
30 SIDISKIS Arnas LTU 160 187 347
31 GASIOR Jiri CZE 152 188 340
32 KRYWULT Patrik CZE 156 184 340
33 VIKSI Andres EST 155 185 340
34 MENDES Patrick Earth BRA 0 206 206
35 KUZILOV Albert GEO 170 0 170
36 BIDANI Walid ALG 165 0 165
37 GUADAMUD BRAULIO Eduardo Francisco ECU 0 0 0
38 ARROYO VALDEZ Jorge David ECU 0 0 0

+105 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ALBEGOV Ruslan RUS 210 252 462
2 SALIMIKORDASIABI Behdad IRI 206 251 457
3 MASSOUD Mohamed Ehsan Attia EGY 193 243 436
4 SEIM Mart EST 185 246 431
5 ZHARNASEK Yauheni BLR 199 227 426
6 TURMANIDZE Irakli GEO 195 227 422
7 VELAGIC Almir GER 191 230 421
8 PROSHAK Oleg UKR 192 228 420
9 SARAIVA REIS Fernando BRA 190 230 420
10 MOHAMED Ahmed Mohamed Abdelaziz EGY 181 230 411
11 NAGY Peter HUN 185 222 407
12 OTA Kazuomi JPN 187 219 406
13 EFREMOV Ivan UZB 188 217 405
14 HAKOBYAN Hayk ARM 182 218 400
15 BERSANOV Ibragim KAZ 180 218 398
16 KOBALADZE George CAN 173 221 394
17 DOŁĘGA Daniel Budowlani Opole 175 218 393
18 KLICKI Krzysztof Mazovia Ciechanów 172 217 389
19 ABUBAKAROV Selimkhan KAZ 175 210 385
20 WILKES Caine Morgan USA 173 211 384
21 SALAS MANGUIS Fernando Fabricio ECU 175 205 380
22 PYLYPENKO Vasyl UKR 165 205 370
